Comet PANSTARRS       2011 L4          LAT=  39.40  LON= -75.00         Naked Eye Limiting Mag = 6.6
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2012 SEP 29.97 15 10.9 -26 58  3.590  2.987 11.4  46.3  14  13.7   0.0 114 0.01  13.2 -44.5 10:11 14:35 19:00 18:24T          5   5 229       176 134  0.7 17.3 T
 2012 SEP 30.97 15 11.5 -27  3  3.589  2.974 11.4  45.5  14  13.6   0.0 114 0.01  12.8 -43.7 10:08 14:32 18:56 18:21T          5   5 229       170 146  0.5 17.5 T
 2012 OCT  1.97 15 12.1 -27  7  3.587  2.960 11.4  44.7  14  13.4   0.0 115 0.01  12.5 -43.0 10:05 14:29 18:52 18:18T          5   5 229       159 157  0.3 17.7 T
 2012 OCT  2.97 15 12.8 -27 12  3.585  2.947 11.3  43.9  14  13.3   0.0 115 0.01  12.1 -42.3 10:02 14:25 18:49 18:15T          5   5 229       148 167  0.1 17.9 T
 2012 OCT  3.97 15 13.4 -27 16  3.583  2.934 11.3  43.1  13  13.1   0.0 115 0.01  11.7 -41.5  9:59 14:22 18:45 18:12T          4   4 229       137 170 -0.2 18.1 T
 2012 OCT  4.96 15 14.1 -27 21  3.581  2.920 11.3  42.3  13  12.9   0.0 115 0.01  11.3 -40.8  9:56 14:19 18:42 18:09T          4   4 229       126 163 -0.5 18.4 T
 2012 OCT  5.96 15 14.7 -27 26  3.579  2.907 11.3  41.5  13  12.8   0.0 116 0.01  11.0 -40.1  9:53 14:15 18:38 18:06T          4   4 229       115 153 -0.8 18.7 T
 2012 OCT  6.96 15 15.4 -27 31  3.576  2.893 11.3  40.7  13  12.6   0.0 116 0.01  10.6 -39.4  9:50 14:12 18:34 18:03T          4   4 229       105 142 -1.1 18.9 T
 2012 OCT  7.96 15 16.1 -27 36  3.573  2.880 11.3  39.9  13  12.4   0.0 116 0.01  10.2 -38.7  9:47 14:09 18:31 18:00T          4   4 229        94 130 -1.3 19.2 T
 2012 OCT  8.96 15 16.9 -27 41  3.570  2.866 11.2  39.2  13  12.3   0.0 117 0.01   9.8 -38.0  9:44 14:06 18:27 17:57T          4   4 229        83 119 -1.6 19.5 T
 2012 OCT  9.95 15 17.6 -27 46  3.567  2.852 11.2  38.4  13  12.1   0.0 117 0.01   9.5 -37.3  9:42 14:03 18:24 17:54T          4   4 229        71 107 -1.9 19.7 T
 2012 OCT 10.95 15 18.3 -27 51  3.563  2.839 11.2  37.6  12  11.9   0.0 117 0.01   9.1 -36.6  9:39 13:59 18:20 17:51T          4   4 229        60  94 -2.2 20.0 T
 2012 OCT 11.95 15 19.1 -27 56  3.560  2.825 11.2  36.9  12  11.7   0.0 118 0.01   8.7 -35.9  9:36 13:56 18:16 17:49T          4   4 229        48  81 -2.5 20.2 T
 2012 OCT 12.95 15 19.9 -28  1  3.555  2.812 11.2  36.1  12  11.6   0.0 118 0.01   8.3 -35.2  9:33 13:53 18:13 17:46T          3   3 229        35  68 -2.7 20.5 T
 2012 OCT 13.95 15 20.7 -28  6  3.551  2.798 11.1  35.3  12  11.4   0.0 118 0.01   8.0 -34.5  9:30 13:50 18:09 17:43T          3   3 229        22  55 -3.0 20.8 T
 2012 OCT 14.94 15 21.5 -28 12  3.547  2.784 11.1  34.6  12  11.2   0.0 119 0.01   7.6 -33.8  9:28 13:47 18:06 17:40T          3   3 229         9  41 -3.2 21.0 T
 2012 OCT 16.00 15 22.3 -28 18  3.542  2.770 11.1  33.8  12  11.0   0.0 119 0.01  10.0 -33.5  9:25 13:43 18:02                 3   3 229         7  26 -3.4 21.1 -
 2012 OCT 17.00 15 23.1 -28 23  3.537  2.756 11.1  33.1  11  10.8   0.0 120 0.01   9.7 -32.9  9:22 13:40 17:58                 3   3 229        20  13 -3.4 21.1 -
 2012 OCT 18.00 15 24.0 -28 29  3.531  2.742 11.1  32.3  11  10.6   0.0 120 0.01   9.4 -32.2  9:20 13:37 17:55                 3   3 229        34  10 -3.4 21.1 -
 2012 OCT 19.00 15 24.9 -28 35  3.526  2.728 11.0  31.6  11  10.4   0.0 121 0.01   9.1 -31.6  9:17 13:34 17:51                 3   3 229        48  21 -3.4 21.1 -
 2012 OCT 20.00 15 25.7 -28 40  3.520  2.714 11.0  30.9  11  10.2   0.0 121 0.01   8.7 -31.0  9:14 13:31 17:48                 3   3 229        61  35 -3.5 21.1 -
 2012 OCT 21.00 15 26.6 -28 46  3.514  2.700 11.0  30.1  11  10.0   0.0 122 0.01   8.4 -30.4  9:12 13:28 17:44                 2   2 229        75  48 -3.5 21.1 -
 2012 OCT 22.00 15 27.5 -28 52  3.508  2.686 11.0  29.4  10   9.7   0.0 122 0.01   8.1 -29.7  9:09 13:25 17:41                 2   2 229        88  62 -3.5 21.1 -
 2012 OCT 23.00 15 28.4 -28 58  3.502  2.672 11.0  28.7  10   9.5   0.0 123 0.01   7.7 -29.1  9:07 13:22 17:37                 2   2 229       100  75 -3.5 21.1 -
 2012 OCT 24.00 15 29.4 -29  4  3.495  2.658 10.9  28.0  10   9.3   0.0 123 0.01   7.4 -28.5  9:04 13:19 17:34                 2   2 229       113  88 -3.6 21.1 -
 2012 OCT 25.00 15 30.3 -29 10  3.488  2.644 10.9  27.3  10   9.1   0.0 124 0.01   7.0 -27.9  9:02 13:16 17:30                 2   2 229       125 101 -3.6 21.1 -
 2012 OCT 26.00 15 31.3 -29 16  3.481  2.630 10.9  26.6  10   8.9   0.0 124 0.01   6.7 -27.3  8:59 13:13 17:27                 2   2 229       137 113 -3.6 21.1 -
 2012 OCT 27.00 15 32.2 -29 23  3.473  2.616 10.9  25.9  10   8.6   0.0 125 0.01   6.3 -26.7  8:57 13:10 17:23                 1   1 229       148 125 -3.6 21.1 -
 2012 OCT 28.00 15 33.2 -29 29  3.465  2.602 10.8  25.3   9   8.4   0.0 126 0.01   6.0 -26.2  8:54 13:07 17:20                 1   1 229       160 137 -3.7 21.1 -
 2012 OCT 29.00 15 34.2 -29 36  3.457  2.587 10.8  24.6   9   8.2   0.0 127 0.01   5.6 -25.6  8:52 13:04 17:16                 1   1 229       171 149 -3.7 21.1 -
 2012 OCT 30.00 15 35.2 -29 42  3.449  2.573 10.8  23.9   9   7.9   0.0 127 0.01   5.2 -25.0  8:49 13:01 17:13                 1   1 229       177 159 -3.7 21.1 -
 2012 OCT 31.00 15 36.2 -29 49  3.441  2.559 10.8  23.3   9   7.7   0.0 128 0.01   4.9 -24.4  8:47 12:58 17:10                 1   1 229       167 168 -3.7 21.1 -
 2012 NOV  1.00 15 37.3 -29 55  3.432  2.545 10.7  22.6   9   7.5   0.0 129 0.01   4.5 -23.9  8:45 12:55 17:06                 1   1 229       156 168 -3.8 21.1 -
 2012 NOV  2.00 15 38.3 -30  2  3.423  2.530 10.7  22.0   8   7.2   0.0 130 0.01   4.1 -23.3  8:42 12:52 17:03                 0   0 229       145 159 -3.8 21.1 -
 2012 NOV  3.00 15 39.4 -30  9  3.414  2.516 10.7  21.4   8   7.0   0.0 131 0.01   3.7 -22.8  8:40 12:50 16:59                 0   0 229       134 149 -3.8 21.1 -
 2012 NOV  4.00 15 40.5 -30 16  3.404  2.502 10.7  20.8   8   6.7   0.0 132 0.01   3.3 -22.2  8:38 12:47 16:56                 0   0 229       123 138 -3.8 21.1 -
 2012 NOV  5.00 15 41.6 -30 22  3.394  2.487 10.6  20.1   8   6.5   0.0 133 0.01   2.9 -21.7  8:35 12:44 16:52                 0   0 229       112 127 -3.8 21.1 -
 2012 NOV  6.00 15 42.7 -30 29  3.384  2.473 10.6  19.6   8   6.2   0.0 135 0.01   2.5 -21.2  8:33 12:41 16:49                 0   0 229       101 115 -3.9 21.1 -
 2012 NOV  7.00 15 43.8 -30 37  3.374  2.458 10.6  19.0   8   6.0   0.0 136 0.01   2.1 -20.6  8:31 12:38 16:46                -1  -1 229        90 103 -3.9 21.1 -
 2012 NOV  8.00 15 45.0 -30 44  3.363  2.444 10.6  18.4   7   5.7   0.0 137 0.01   1.7 -20.1  8:29 12:35 16:42                 0   0   0        78  91 -3.9 21.1 -
 2012 NOV  9.00 15 46.1 -30 51  3.353  2.429 10.5  17.9   7   5.4   0.0 139 0.01   1.3 -19.6  8:26 12:33 16:39                 0   0   0        66  79 -4.0 21.1 -
 2012 NOV 10.00 15 47.3 -30 58  3.342  2.414 10.5  17.3   7   5.2   0.0 140 0.01   0.9 -19.1  8:24 12:30 16:35                 0   0   0        54  66 -4.0 21.1 -
 2012 NOV 11.00 15 48.5 -31  6  3.330  2.400 10.5  16.8   7   4.9   0.0 142 0.01   0.5 -18.6  8:22 12:27 16:32                 0   0   0        41  52 -4.0 21.1 -
 2012 NOV 12.00 15 49.7 -31 13  3.319  2.385 10.5  16.3   7   4.6   0.0 144 0.01   0.1 -18.1  8:20 12:24 16:29                 0   0   0        27  39 -4.1 21.1 -
 2012 NOV 13.00 15 50.9 -31 21  3.307  2.370 10.4  15.8   7   4.4   0.0 146 0.01  -0.4 -17.6  8:18 12:22 16:25                 0   0   0        14  25 -4.1 21.1 -
 2012 NOV 14.00 15 52.1 -31 28  3.295  2.355 10.4  15.4   6   4.1   0.0 147 0.01  -0.8 -17.1  8:16 12:19 16:22                 0   0   0         1  14 -4.1 21.1 -
 2012 NOV 15.00 15 53.4 -31 36  3.282  2.341 10.4  14.9   6   3.8   0.0 150 0.01  -1.2 -16.6  8:14 12:16 16:19                 0   0   0        15  13 -4.1 21.1 -
 2012 NOV 16.00 15 54.6 -31 44  3.270  2.326 10.3  14.5   6   3.5   0.0 152 0.01  -1.7 -16.2  8:12 12:14 16:15                 0   0   0        29  24 -4.2 21.1 -
 2012 NOV 17.00 15 55.9 -31 51  3.257  2.311 10.3  14.1   6   3.2   0.0 154 0.01  -2.1 -15.7  8:10 12:11 16:12                 0   0   0        43  37 -4.2 21.1 -
 2012 NOV 18.00 15 57.2 -31 59  3.244  2.296 10.3  13.8   6   3.0   0.0 156 0.01  -2.6 -15.3  8:08 12:08 16:09                 0   0   0        56  51 -4.2 21.1 -
 2012 NOV 19.00 15 58.5 -32  7  3.230  2.281 10.2  13.4   6   2.7   0.0 159 0.01  -3.0 -14.8  8:06 12:06 16:05                 0   0   0        69  65 -4.2 21.1 -
 2012 NOV 20.00 15 59.9 -32 15  3.217  2.266 10.2  13.2   6   2.4   0.0 162 0.01  -3.5 -14.4  8:04 12:03 16:02                 0   0   0        82  78 -4.3 21.1 -
 2012 NOV 21.00 16  1.2 -32 24  3.203  2.251 10.2  12.9   6   2.1   0.0 164 0.01  -3.9 -14.0  8:02 12:00 15:59                 0   0   0        94  90 -4.3 21.1 -
 2012 NOV 22.00 16  2.6 -32 32  3.189  2.236 10.1  12.7   6   1.8   0.0 167 0.01  -4.4 -13.6  8:00 11:58 15:55                 0   0   0       106 103 -4.3 21.0 -
 2012 NOV 23.00 16  4.0 -32 40  3.174  2.221 10.1  12.5   6   1.5   0.0 170 0.01  -4.9 -13.2  7:59 11:55 15:52                 0   0   0       118 115 -4.3 21.0 -
               Comet PANSTARRS       2011 L4          LAT=  39.40  LON= -75.00         Naked Eye Limiting Mag = 6.6
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2012 NOV 24.00 16  5.4 -32 48  3.160  2.205 10.1  12.3   5   1.2   0.0 173 0.01  -5.4 -12.8  7:57 11:53 15:49                 0   0   0       130 127 -4.3 21.0 -
 2012 NOV 25.00 16  6.8 -32 57  3.145  2.190 10.0  12.2   5   0.8   0.0 176 0.01  -5.8 -12.4  7:55 11:50 15:46                 0   0   0       141 138 -4.3 21.0 -
 2012 NOV 26.00 16  8.2 -33  6  3.130  2.175 10.0  12.2   5   0.5   0.0 180 0.02  -6.3 -12.0  7:53 11:48 15:42                 0   0   0       152 149 -4.3 21.0 -
 2012 NOV 27.00 16  9.7 -33 14  3.114  2.159 10.0  12.1   6   0.2   0.0 183 0.02  -6.8 -11.7  7:52 11:45 15:39                 0   0   0       163 159 -4.4 20.9 -
 2012 NOV 28.00 16 11.1 -33 23  3.098  2.144  9.9  12.1   6  -0.1   0.0 186 0.02  -7.3 -11.3  7:50 11:43 15:36                 0   0   0       174 166 -4.4 20.9 -
 2012 NOV 29.00 16 12.6 -33 32  3.083  2.129  9.9  12.2   6  -0.4   0.0 189 0.02  -7.8 -11.0  7:48 11:40 15:32                 0   0   0       175 165 -4.4 20.9 -
 2012 NOV 30.00 16 14.2 -33 41  3.066  2.113  9.9  12.3   6  -0.7   0.0 192 0.02  -8.3 -10.6  7:47 11:38 15:29                 0   0   0       164 157 -4.4 20.8 -
 2012 DEC  1.00 16 15.7 -33 50  3.050  2.098  9.8  12.4   6  -1.1   0.0 195 0.02  -8.8 -10.3  7:45 11:36 15:26                 0   0   0       153 147 -4.4 20.8 -
 2012 DEC  2.00 16 17.2 -33 59  3.033  2.082  9.8  12.6   6  -1.4   0.0 198 0.02  -9.2 -10.0  7:44 11:33 15:23                 0   0   0       142 137 -4.4 20.8 -
 2012 DEC  3.00 16 18.8 -34  8  3.016  2.066  9.8  12.7   6  -1.7   0.0 200 0.02  -9.7  -9.7  7:42 11:31 15:19                 0   0   0       131 126 -4.4 20.7 -
 2012 DEC  4.00 16 20.4 -34 17  2.999  2.051  9.7  13.0   6  -2.1   0.0 203 0.02 -10.2  -9.4  7:41 11:28 15:16                 0   0   0       120 114 -4.4 20.7 -
 2012 DEC  5.00 16 22.0 -34 27  2.982  2.035  9.7  13.2   6  -2.4   0.0 206 0.02 -10.8  -9.1  7:39 11:26 15:13                 0   0   0       109 103 -4.4 20.6 -
 2012 DEC  6.00 16 23.7 -34 36  2.964  2.019  9.6  13.5   7  -2.8   0.0 208 0.02 -11.3  -8.9  7:38 11:24 15:10                 0   0   0        97  91 -4.4 20.6 -
 2012 DEC  7.00 16 25.4 -34 46  2.946  2.003  9.6  13.8   7  -3.1   0.0 210 0.02 -11.8  -8.6  7:36 11:22 15:07                 0   0   0        85  79 -4.3 20.6 -
 2012 DEC  8.00 16 27.1 -34 55  2.928  1.988  9.6  14.1   7  -3.5   0.0 212 0.02 -12.3  -8.4  7:35 11:19 15:04                 0   0   0        73  66 -4.3 20.5 -
 2012 DEC  9.00 16 28.8 -35  5  2.910  1.972  9.5  14.5   7  -3.8   0.0 214 0.02 -12.8  -8.2  7:34 11:17 15:00                 0   0   0        60  53 -4.3 20.5 -
 2012 DEC 10.00 16 30.5 -35 15  2.891  1.956  9.5  14.8   7  -4.2   0.0 216 0.02 -13.3  -8.0  7:33 11:15 14:57                 0   0   0        47  40 -4.3 20.4 -
 2012 DEC 11.00 16 32.3 -35 25  2.872  1.940  9.4  15.2   8  -4.6   0.1 218 0.02 -13.8  -7.8  7:31 11:13 14:54                 0   0   0        34  28 -4.3 20.4 -
 2012 DEC 12.00 16 34.1 -35 35  2.853  1.924  9.4  15.6   8  -4.9   0.1 220 0.02 -14.3  -7.6  7:30 11:11 14:51                 0   0   0        20  17 -4.3 20.3 -
 2012 DEC 13.00 16 35.9 -35 45  2.834  1.907  9.4  16.0   8  -5.3   0.1 221 0.02 -14.8  -7.5  7:29 11:08 14:48                 0   0   0         6  15 -4.3 20.3 -
 2012 DEC 14.00 16 37.7 -35 55  2.815  1.891  9.3  16.5   8  -5.7   0.1 223 0.02 -15.3  -7.3  7:28 11:06 14:45                 0   0   0         9  24 -4.3 20.2 -
 2012 DEC 15.00 16 39.6 -36  5  2.795  1.875  9.3  16.9   9  -6.1   0.1 224 0.02 -15.9  -7.2  7:27 11:04 14:42                 0   0   0        23  37 -4.3 20.1 -
 2012 DEC 16.00 16 41.5 -36 16  2.775  1.859  9.2  17.3   9  -6.5   0.1 225 0.02 -16.4  -7.1  7:26 11:02 14:38                 0   0   0        36  50 -4.3 20.1 -
 2012 DEC 17.00 16 43.5 -36 26  2.755  1.842  9.2  17.8   9  -6.9   0.1 226 0.02 -16.9  -7.0  7:25 11:00 14:35                 0   0   0        50  64 -4.3 20.0 -
 2012 DEC 18.00 16 45.5 -36 37  2.734  1.826  9.1  18.3  10  -7.2   0.1 228 0.02 -17.4  -6.9  7:24 10:58 14:32                 0   0   0        62  77 -4.3 20.0 -
 2012 DEC 19.00 16 47.5 -36 48  2.714  1.809  9.1  18.7  10  -7.6   0.1 228 0.02 -17.9  -6.8  7:24 10:56 14:29                 0   0   0        75  89 -4.2 19.9 -
 2012 DEC 20.00 16 49.5 -36 59  2.693  1.793  9.0  19.2  10  -8.1   0.1 229 0.02 -18.4  -6.8  7:23 10:54 14:26                -1  -1 140        87 101 -4.2 19.9 -
 2012 DEC 21.00 16 51.6 -37 10  2.672  1.776  9.0  19.7  11  -8.5   0.1 230 0.02 -18.9  -6.7  7:22 10:53 14:23                 0   0 141        99 113 -4.2 19.8 -
 2012 DEC 22.00 16 53.7 -37 21  2.650  1.760  8.9  20.1  11  -8.9   0.1 231 0.02 -19.4  -6.7  7:21 10:51 14:20                 0   0 141       110 124 -4.2 19.8 -
 2012 DEC 23.00 16 55.8 -37 32  2.629  1.743  8.9  20.6  11  -9.3   0.1 232 0.03 -19.9  -6.7  7:21 10:49 14:17                 0   0 142       121 135 -4.2 19.7 -
 2012 DEC 24.00 16 58.0 -37 43  2.607  1.726  8.8  21.1  12  -9.7   0.1 232 0.03 -20.4  -6.7  7:20 10:47 14:14                 0   0 142       132 145 -4.2 19.7 -
 2012 DEC 25.00 17  0.2 -37 55  2.585  1.709  8.8  21.6  12 -10.2   0.1 233 0.03 -20.9  -6.8  7:20 10:45 14:11                 0   0 142       143 155 -4.2 19.6 -
 2012 DEC 26.00 17  2.5 -38  6  2.563  1.692  8.7  22.0  13 -10.6   0.1 233 0.03 -21.4  -6.8  7:20 10:44 14:08                 0   0 143       154 161 -4.3 19.6 -
 2012 DEC 27.00 17  4.8 -38 18  2.541  1.675  8.7  22.5  13 -11.0   0.1 234 0.03 -21.9  -6.9  7:19 10:42 14:05                 0   0 143       165 162 -4.3 19.5 -
 2012 DEC 28.00 17  7.2 -38 29  2.518  1.658  8.6  23.0  13 -11.5   0.1 234 0.03 -22.3  -7.0  7:19 10:41 14:02                 0   0 144       175 156 -4.3 19.5 -
 2012 DEC 29.00 17  9.6 -38 41  2.496  1.641  8.6  23.5  14 -11.9   0.2 235 0.03 -22.8  -7.1  7:19 10:39 13:59                 0   0 144       172 148 -4.3 19.4 -
 2012 DEC 30.00 17 12.0 -38 53  2.473  1.624  8.5  24.0  14 -12.4   0.2 235 0.03 -23.3  -7.2  7:19 10:38 13:56                 0   0 144       161 138 -4.3 19.4 -
 2012 DEC 31.00 17 14.5 -39  5  2.450  1.607  8.5  24.4  15 -12.9   0.2 235 0.03 -23.7  -7.4  7:19 10:36 13:54                 0   0 145       150 127 -4.3 19.3 -
 2013 JAN  1.00 17 17.1 -39 17  2.426  1.589  8.4  24.9  15 -13.3   0.2 236 0.03 -24.2  -7.6  7:19 10:35 13:51                 0   0 145       139 116 -4.3 19.3 -
 2013 JAN  2.00 17 19.7 -39 30  2.403  1.572  8.3  25.4  16 -13.8   0.2 236 0.03 -24.6  -7.7  7:19 10:33 13:48                 0   0 145       127 105 -4.3 19.3 -
 2013 JAN  3.00 17 22.4 -39 42  2.380  1.554  8.3  25.8  16 -14.3   0.2 236 0.03 -25.1  -7.9  7:19 10:32 13:45                 0   0 146       116  93 -4.3 19.2 -
 2013 JAN  4.00 17 25.1 -39 54  2.356  1.537  8.2  26.3  16 -14.8   0.2 236 0.03 -25.5  -8.2  7:19 10:31 13:43                 0   0 146       104  81 -4.4 19.2 -
 2013 JAN  5.00 17 27.9 -40  7  2.332  1.519  8.2  26.7  17 -15.3   0.2 236 0.03 -25.9  -8.4  7:20 10:30 13:40                 0   0 146        92  70 -4.4 19.1 -
 2013 JAN  6.00 17 30.7 -40 19  2.308  1.502  8.1  27.2  17 -15.8   0.3 236 0.04 -26.3  -8.7  7:20 10:29 13:37                 0   0 147        79  57 -4.4 19.1 -
 2013 JAN  7.00 17 33.7 -40 32  2.284  1.484  8.0  27.6  18 -16.3   0.3 236 0.04 -26.7  -9.0  7:21 10:28 13:34                 0   0 147        66  46 -4.4 19.1 -
 2013 JAN  8.00 17 36.6 -40 45  2.259  1.466  8.0  28.0  18 -16.9   0.3 236 0.04 -27.1  -9.3  7:22 10:27 13:32                 0   0 147        53  34 -4.4 19.0 -
 2013 JAN  9.00 17 39.7 -40 58  2.235  1.448  7.9  28.4  19 -17.4   0.3 236 0.04 -27.5  -9.6  7:22 10:26 13:29                 0   0 147        40  24 -4.5 19.0 -
 2013 JAN 10.00 17 42.9 -41 11  2.210  1.430  7.8  28.9  19 -17.9   0.3 236 0.04 -27.8  -9.9  7:23 10:25 13:27                 0   0 148        26  20 -4.5 18.9 -
 2013 JAN 11.00 17 46.1 -41 23  2.185  1.412  7.8  29.3  20 -18.5   0.4 236 0.04 -28.2 -10.3  7:24 10:24 13:24                 0   0   0        13  24 -4.5 18.9 -
 2013 JAN 12.00 17 49.4 -41 36  2.160  1.394  7.7  29.7  20 -19.0   0.4 236 0.04 -28.5 -10.7  7:25 10:24 13:22                 0   0   0         4  34 -4.6 18.9 -
 2013 JAN 13.00 17 52.8 -41 49  2.135  1.375  7.6  30.1  21 -19.6   0.4 236 0.04 -28.8 -11.0  7:27 10:23 13:20                 0   0   0        16  46 -4.6 18.8 -
 2013 JAN 14.00 17 56.3 -42  2  2.110  1.357  7.6  30.4  22 -20.2   0.4 235 0.04 -29.1 -11.5  7:28 10:23 13:17                 0   0   0        29  58 -4.6 18.8 -
 2013 JAN 15.00 17 59.9 -42 15  2.085  1.338  7.5  30.8  22 -20.8   0.5 235 0.05 -29.4 -11.9  7:30 10:22 13:15                 0   0   0        42  70 -4.7 18.8 -
 2013 JAN 16.00 18  3.5 -42 28  2.060  1.320  7.4  31.2  23 -21.4   0.5 235 0.05 -29.7 -12.3  7:31 10:22 13:13                 0   0   0        55  82 -4.7 18.7 -
 2013 JAN 17.00 18  7.3 -42 41  2.034  1.301  7.3  31.5  23 -22.0   0.5 234 0.05 -29.9 -12.8  7:33 10:22 13:11                 0   0   0        67  94 -4.8 18.7 -
               Comet PANSTARRS       2011 L4          LAT=  39.40  LON= -75.00         Naked Eye Limiting Mag = 6.6
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2013 JAN 18.00 18 11.2 -42 54  2.009  1.282  7.3  31.8  24 -22.7   0.6 234 0.05 -30.2 -13.2  7:35 10:22 13:09                 0   0   0        78 105 -4.8 18.7 -
 2013 JAN 19.00 18 15.3 -43  7  1.983  1.264  7.2  32.2  24 -23.3   0.6 234 0.05 -30.4 -13.7  7:37 10:22 13:07                 0   0   0        90 116 -4.9 18.7 -
 2013 JAN 20.00 18 19.4 -43 19  1.957  1.245  7.1  32.5  25 -23.9   0.6 233 0.05 -30.6 -14.2  7:39 10:22 13:05                 0   0   0       101 126 -5.0 18.6 -
 2013 JAN 21.00 18 23.7 -43 32  1.932  1.226  7.0  32.8  26 -24.6   0.7 233 0.06 -30.7 -14.7  7:41 10:23 13:04                 0   0   0       112 135 -5.0 18.6 -
 2013 JAN 22.00 18 28.1 -43 44  1.906  1.207  6.9  33.0  26 -25.3   0.7 232 0.06 -30.9 -15.2  7:44 10:23 13:02                 0   0   0       123 144 -5.1 18.6 -
 2013 JAN 23.00 18 32.6 -43 56  1.880  1.187  6.8  33.3  27 -26.0   0.8 231 0.06 -31.0 -15.7  7:46 10:24 13:01                 0   0   0       134 151 -5.1 18.6 -
 2013 JAN 24.00 18 37.3 -44  8  1.854  1.168  6.8  33.5  28 -26.7   0.9 231 0.06 -31.1 -16.3  7:49 10:24 13:00                 0   0   0       145 155 -5.2 18.6 -
 2013 JAN 25.00 18 42.2 -44 19  1.828  1.149  6.7  33.8  28 -27.4   0.9 230 0.06 -31.1 -16.8  7:52 10:25 12:59                 0   0   0       156 155 -5.3 18.5 -
 2013 JAN 26.00 18 47.2 -44 30  1.803  1.129  6.6  34.0  29 -28.2   1.0 229 0.07 -31.2 -17.3  7:55 10:26 12:58                 0   0   0       166 150 -5.3 18.5 -
 2013 JAN 27.00 18 52.4 -44 40  1.777  1.109  6.5  34.1  30 -28.9   1.1 228 0.07 -31.2 -17.8  7:58 10:28 12:57                 0   0   0       175 143 -5.4 18.5 -
 2013 JAN 28.00 18 57.7 -44 50  1.751  1.090  6.4  34.3  31 -29.7   1.1 228 0.07 -31.2 -18.4  8:01 10:29 12:57                 0   0   0       169 134 -5.5 18.5 -
 2013 JAN 29.00 19  3.3 -44 60  1.725  1.070  6.3  34.5  31 -30.5   1.2 227 0.07 -31.1 -18.9  8:04 10:31 12:57                 0   0   0       157 124 -5.5 18.5 -
 2013 JAN 30.00 19  9.0 -45  8  1.700  1.050  6.2  34.6  32 -31.3   1.3 226 0.08 -31.0 -19.4  8:07 10:32 12:57                 0   0   0       146 114 -5.6 18.4 -
 2013 JAN 31.00 19 15.0 -45 16  1.674  1.030  6.1  34.7  33 -32.2   1.4 225 0.08 -30.9 -19.9  8:11 10:34 12:58                 0   0   0       134 103 -5.7 18.4 -
 2013 FEB  1.00 19 21.1 -45 23  1.648  1.009  6.0  34.7  34 -33.0   1.5 224 0.08 -30.7 -20.4  8:14 10:37 12:59                 0   0   0       122  92 -5.7 18.3 -
 2013 FEB  2.00 19 27.5 -45 28  1.623  0.989  5.9  34.8  35 -33.9   1.7 222 0.09 -30.5 -20.9  8:18 10:39 13:00                 0   0   0       110  82 -5.8 18.3 -
 2013 FEB  3.00 19 34.0 -45 33  1.598  0.969  5.8  34.8  36 -34.8   1.8 221 0.09 -30.3 -21.4  8:21 10:42 13:02                 0   0   0        97  71 -5.8 18.2 -
 2013 FEB  4.00 19 40.9 -45 36  1.573  0.948  5.7  34.8  36 -35.7   1.9 220 0.09 -30.0 -21.9  8:25 10:45 13:04                 0   0   0        84  60 -5.9 18.2 -
 2013 FEB  5.00 19 47.9 -45 38  1.548  0.927  5.6  34.7  37 -36.7   2.1 218 0.10 -29.7 -22.4  8:28 10:48 13:07                 0   0   0        71  50 -5.9 18.1 -
 2013 FEB  6.00 19 55.2 -45 38  1.523  0.906  5.5  34.7  38 -37.7   2.3 217 0.10 -29.3 -22.8  8:31 10:51 13:10                 0   0   0        58  41 -5.9 18.0 -
 2013 FEB  7.00 20  2.7 -45 36  1.499  0.886  5.4  34.6  39 -38.6   2.5 215 0.11 -28.9 -23.2  8:35 10:55 13:14                 0   0   0        45  33 -5.9 17.9 -
 2013 FEB  8.00 20 10.5 -45 32  1.475  0.864  5.2  34.4  40 -39.7   2.7 214 0.11 -28.4 -23.6  8:38 10:58 13:19                 0   0   0        32  29 -5.9 17.7 -
 2013 FEB  9.00 20 18.5 -45 25  1.451  0.843  5.1  34.2  41 -40.7   2.9 212 0.12 -27.9 -23.9  8:40 11:02 13:24                 0   0   0        19  30 -5.8 17.6 -
 2013 FEB 10.00 20 26.7 -45 16  1.427  0.822  5.0  34.0  42 -41.8   3.1 210 0.12 -27.3 -24.3  8:43 11:07 13:30                 0   0   0         7  35 -5.8 17.4 -
