Comet NEOWISE           2020 F3        LAT=  47.45  LON=  19.11  UTC+1          Naked Eye Limiting Mag = 5.5         m1 = 6.70 + 5 log delta + 11.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2020 APR 21.00  6 18.7 -30 40  1.620  1.687 10.2  76.0  35 -13.9   0.1 113 0.01 -23.0-103.1 12:41 16:05 19:29                 3   3 216        24  84 -2.8 18.6 -
 2020 APR 22.00  6 17.8 -29 54  1.619  1.670 10.2  75.0  36 -13.5   0.1 114 0.01 -23.6-101.1 12:30 16:00 19:30                 3   3 217        13  77 -2.8 18.5 -
 2020 APR 23.00  6 16.9 -29  9  1.619  1.653 10.1  74.0  36 -13.1   0.1 115 0.01 -24.3 -99.0 12:20 15:55 19:30                 3   3 219         5  70 -2.7 18.4 -
 2020 APR 24.00  6 16.1 -28 24  1.619  1.636 10.1  72.9  36 -12.7   0.1 116 0.01 -24.9 -96.9 12:10 15:51 19:31                 3   3 220        11  63 -2.7 18.3 -
 2020 APR 25.00  6 15.3 -27 39  1.619  1.619 10.0  71.9  36 -12.3   0.1 116 0.01 -25.5 -94.8 12:00 15:46 19:31                 3   3 222        21  57 -2.7 18.3 -
 2020 APR 26.00  6 14.6 -26 54  1.619  1.602 10.0  70.9  36 -11.8   0.1 117 0.01 -26.0 -92.7 11:51 15:41 19:31                 3   3 223        32  52 -2.7 18.2 -
 2020 APR 27.00  6 13.9 -26  9  1.619  1.584  9.9  69.8  37 -11.4   0.2 118 0.01 -26.6 -90.6 11:42 15:37 19:31                 3   3 225        43  49 -2.7 18.1 -
 2020 APR 28.00  6 13.3 -25 25  1.619  1.567  9.9  68.8  37 -10.9   0.2 118 0.01 -27.1 -88.5 11:32 15:32 19:32                 3   3 226        55  48 -2.7 18.1 -
 2020 APR 29.00  6 12.6 -24 41  1.619  1.549  9.8  67.7  37 -10.5   0.2 119 0.01 -27.5 -86.3 11:23 15:27 19:31                 3   3 228        67  50 -2.7 18.0 -
 2020 APR 30.00  6 12.1 -23 57  1.620  1.532  9.8  66.7  37 -10.1   0.2 120 0.01 -28.0 -84.2 11:14 15:23 19:31                 3   3 229        79  54 -2.7 18.0 -
 2020 MAY  1.00  6 11.5 -23 13  1.620  1.514  9.7  65.6  37  -9.6   0.2 120 0.01 -28.4 -82.0 11:06 15:18 19:31                 3   3 231        91  60 -2.7 17.9 -
 2020 MAY  2.00  6 11.0 -22 29  1.621  1.496  9.7  64.5  37  -9.2   0.2 121 0.01 -28.8 -79.9 10:57 15:14 19:31                 3   3 232       104  68 -2.7 17.9 -
 2020 MAY  3.00  6 10.5 -21 46  1.621  1.478  9.6  63.5  38  -8.7   0.2 122 0.01 -29.1 -77.7 10:49 15:10 19:30                 2   2 233       118  78 -2.7 17.8 -
 2020 MAY  4.00  6 10.1 -21  3  1.622  1.460  9.6  62.4  38  -8.3   0.2 122 0.01 -29.5 -75.6 10:40 15:05 19:30                 2   2 235       131  88 -2.7 17.8 -
 2020 MAY  5.00  6  9.6 -20 20  1.622  1.442  9.5  61.4  38  -7.8   0.2 123 0.01 -29.8 -73.4 10:32 15:01 19:29                 2   2 236       145  99 -2.7 17.7 -
 2020 MAY  6.00  6  9.2 -19 37  1.623  1.424  9.4  60.3  38  -7.4   0.2 124 0.01 -30.0 -71.3 10:24 14:56 19:29                 2   2 237       159 109 -2.7 17.7 -
 2020 MAY  7.00  6  8.8 -18 55  1.623  1.406  9.4  59.2  38  -6.9   0.2 124 0.01 -30.3 -69.1 10:16 14:52 19:28                 2   2 239       173 120 -2.7 17.6 -
 2020 MAY  8.00  6  8.5 -18 12  1.624  1.388  9.3  58.1  38  -6.4   0.3 125 0.01 -30.5 -67.0 10:08 14:48 19:28                 2   2 240       172 129 -2.7 17.6 -
 2020 MAY  9.00  6  8.1 -17 30  1.624  1.369  9.3  57.1  38  -6.0   0.3 125 0.01 -30.6 -64.9 10:00 14:44 19:27                 2   2 241       158 135 -2.7 17.5 -
 2020 MAY 10.00  6  7.8 -16 48  1.625  1.351  9.2  56.0  38  -5.5   0.3 126 0.01 -30.8 -62.7  9:52 14:39 19:26                 2   2 243       145 139 -2.8 17.5 -
 2020 MAY 11.00  6  7.5 -16  7  1.625  1.332  9.1  54.9  38  -5.1   0.3 126 0.01 -30.9 -60.6  9:45 14:35 19:25                 1   1 244       132 138 -2.8 17.4 -
 2020 MAY 12.00  6  7.2 -15 25  1.626  1.314  9.1  53.9  38  -4.6   0.3 127 0.01 -30.9 -58.6  9:37 14:31 19:24                 1   1 245       120 134 -2.8 17.3 -
 2020 MAY 13.00  6  7.0 -14 44  1.626  1.295  9.0  52.8  38  -4.1   0.3 128 0.01 -31.0 -56.5  9:30 14:27 19:24                 1   1 247       108 128 -2.8 17.3 -
 2020 MAY 14.00  6  6.7 -14  3  1.626  1.276  8.9  51.7  38  -3.7   0.3 128 0.02 -31.0 -54.5  9:22 14:22 19:23                 1   1 248        96 120 -2.8 17.2 -
 2020 MAY 15.00  6  6.5 -13 22  1.626  1.257  8.9  50.6  38  -3.2   0.4 129 0.02 -31.0 -52.4  9:15 14:18 19:22                 1   1 249        85 111 -2.8 17.2 -
 2020 MAY 16.00  6  6.2 -12 41  1.626  1.238  8.8  49.5  38  -2.8   0.4 129 0.02 -30.9 -50.4  9:07 14:14 19:21                 1   1 250        74 102 -2.8 17.1 -
 2020 MAY 17.00  6  6.0 -12  0  1.626  1.219  8.7  48.5  38  -2.3   0.4 130 0.02 -30.9 -48.4  9:00 14:10 19:20                 0   0 252        63  93 -2.9 17.1 -
 2020 MAY 18.00  6  5.8 -11 20  1.626  1.200  8.6  47.4  38  -1.8   0.4 131 0.02 -30.7 -46.5  8:53 14:06 19:19                 0   0 253        52  83 -2.9 17.0 -
 2020 MAY 19.00  6  5.7 -10 39  1.626  1.181  8.5  46.3  38  -1.4   0.4 131 0.02 -30.6 -44.6  8:45 14:02 19:18                 0   0 254        42  73 -2.9 16.9 -
 2020 MAY 20.00  6  5.5 - 9 59  1.626  1.161  8.5  45.2  38  -0.9   0.5 132 0.02 -30.4 -42.7  8:38 13:58 19:17                 0   0 255        31  64 -2.9 16.9 -
 2020 MAY 21.00  6  5.3 - 9 18  1.625  1.142  8.4  44.1  38  -0.4   0.5 132 0.02 -30.2 -40.8  8:31 13:53 19:16                 0   0 256        20  54 -2.9 16.8 -
 2020 MAY 22.00  6  5.1 - 8 38  1.624  1.122  8.3  43.0  38   0.0   0.5 133 0.02 -30.0 -38.9  8:24 13:49 19:15                 0   0 258         9  45 -2.9 16.7 -
 2020 MAY 23.00  6  5.0 - 7 58  1.623  1.102  8.2  41.9  38   0.5   0.5 133 0.03 -29.8 -37.1  8:17 13:45 19:14                 0   0   0         4  37 -2.9 16.7 -
 2020 MAY 24.00  6  4.8 - 7 18  1.622  1.082  8.1  40.9  38   1.0   0.6 134 0.03 -29.5 -35.3  8:10 13:41 19:12                 0   0   0        15  31 -3.0 16.6 -
 2020 MAY 25.00  6  4.7 - 6 37  1.621  1.063  8.0  39.8  38   1.4   0.6 135 0.03 -29.2 -33.6  8:03 13:37 19:11                 0   0   0        26  29 -3.0 16.5 -
 2020 MAY 26.00  6  4.5 - 5 57  1.619  1.042  7.9  38.7  37   1.9   0.6 135 0.03 -28.8 -31.9  7:56 13:33 19:10                 0   0   0        38  32 -3.0 16.4 -
 2020 MAY 27.00  6  4.4 - 5 17  1.618  1.022  7.8  37.6  37   2.4   0.7 136 0.03 -28.4 -30.2  7:49 13:29 19:09                 0   0   0        50  39 -3.0 16.4 -
 2020 MAY 28.00  6  4.3 - 4 36  1.616  1.002  7.8  36.5  37   2.8   0.7 137 0.03 -28.0 -28.5  7:42 13:25 19:08                 0   0   0        62  48 -3.0 16.3 -
 2020 MAY 29.00  6  4.1 - 3 56  1.613  0.981  7.6  35.4  37   3.3   0.8 137 0.04 -27.6 -26.8  7:35 13:21 19:07                 0   0   0        75  59 -3.0 16.2 -
 2020 MAY 30.00  6  4.0 - 3 15  1.611  0.961  7.5  34.3  36   3.8   0.8 138 0.04 -27.2 -25.2  7:28 13:17 19:06                 0   0   0        88  71 -3.1 16.1 -
 2020 MAY 31.00  6  3.8 - 2 34  1.608  0.940  7.4  33.1  36   4.3   0.9 139 0.04 -26.7 -23.7  7:20 13:13 19:05                 0   0   0       101  83 -3.1 16.0 -
 2020 JUN  1.00  6  3.7 - 1 53  1.605  0.919  7.3  32.0  36   4.7   0.9 140 0.04 -26.2 -22.1  7:13 13:08 19:04                 0   0   0       114  96 -3.1 15.9 -
 2020 JUN  2.00  6  3.5 - 1 12  1.602  0.898  7.2  30.9  35   5.2   1.0 140 0.05 -25.6 -20.6  7:06 13:04 19:03                 0   0   0       128 109 -3.1 15.8 -
 2020 JUN  3.00  6  3.3 - 0 30  1.598  0.877  7.1  29.8  35   5.7   1.0 141 0.05 -25.0 -19.1  6:59 13:00 19:01                 0   0   0       142 123 -3.1 15.7 -
 2020 JUN  4.00  6  3.2 + 0 12  1.594  0.856  7.0  28.7  35   6.2   1.1 142 0.06 -24.4 -17.6  6:52 12:56 19:00                 0   0   0       155 135 -3.2 15.6 -
 2020 JUN  5.00  6  3.0 + 0 54  1.590  0.835  6.8  27.6  34   6.7   1.2 143 0.06 -23.8 -16.2  6:45 12:52 18:59                 0   0   0       169 147 -3.2 15.5 -
 2020 JUN  6.00  6  2.8 + 1 37  1.585  0.813  6.7  26.4  34   7.1   1.2 144 0.06 -23.1 -14.8  6:38 12:48 18:58                 0   0   0       177 155 -3.2 15.4 -
 2020 JUN  7.00  6  2.6 + 2 20  1.580  0.792  6.6  25.3  33   7.6   1.3 145 0.07 -22.5 -13.4  6:30 12:44 18:57                 0   0   0       164 158 -3.2 15.3 -
 2020 JUN  8.00  6  2.4 + 3  3  1.575  0.770  6.4  24.1  33   8.1   1.4 146 0.08 -21.7 -12.1  6:23 12:40 18:56                 0   0   0       151 152 -3.3 15.2 -
 2020 JUN  9.00  6  2.1 + 3 48  1.569  0.748  6.3  23.0  32   8.6   1.5 148 0.08 -21.0 -10.8  6:16 12:35 18:55                 0   0   0       139 143 -3.3 15.1 -
 2020 JUN 10.00  6  1.9 + 4 33  1.562  0.726  6.1  21.8  31   9.1   1.6 149 0.09 -20.2  -9.5  6:08 12:31 18:55                 0   0   0       127 132 -3.3 15.0 -
 2020 JUN 11.00  6  1.6 + 5 18  1.556  0.704  6.0  20.7  31   9.6   1.7 150 0.10 -19.4  -8.2  6:00 12:27 18:54                 0   0   0       115 120 -3.4 14.8 -
 2020 JUN 12.00  6  1.3 + 6  5  1.548  0.682  5.8  19.5  30  10.1   1.8 152 0.11 -18.5  -7.0  5:53 12:23 18:53                 0   0   0       104 109 -3.4 14.7 -
 2020 JUN 13.00  6  1.0 + 6 52  1.541  0.660  5.7  18.4  29  10.7   2.0 154 0.12 -17.6  -5.8  5:45 12:19 18:52                 0   0   0        93  98 -3.5 14.6 -
 2020 JUN 14.00  6  0.7 + 7 41  1.532  0.637  5.5  17.2  28  11.2   2.1 156 0.13 -16.7  -4.6  5:37 12:14 18:52                 0   0   0        82  86 -3.5 14.5 -
      Comet NEOWISE           2020 F3        LAT=  47.45  LON=  19.11  UTC+1          Naked Eye Limiting Mag = 5.5         m1 = 6.70 + 5 log delta + 11.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2020 JUN 15.00  6  0.4 + 8 30  1.523  0.615  5.3  16.1  27  11.7   2.2 158 0.14 -15.8  -3.5  5:29 12:10 18:51                 0   0   0        71  75 -3.6 14.4 -
 2020 JUN 16.00  5 60.0 + 9 21  1.514  0.593  5.1  14.9  26  12.3   2.3 161 0.15 -14.8  -2.3  5:21 12:06 18:51                 0   0   0        60  63 -3.6 14.2 -
 2020 JUN 17.00  5 59.6 +10 13  1.503  0.570  4.9  13.8  25  12.8   2.5 163 0.17 -13.7  -1.3  5:13 12:01 18:50                 0   0   0        49  52 -3.7 14.1 -
 2020 JUN 18.00  5 59.2 +11  6  1.492  0.548  4.7  12.6  24  13.4   2.6 167 0.19 -12.6  -0.2  5:04 11:57 18:50                 0   0   0        38  40 -3.7 13.9 -
 2020 JUN 19.00  5 58.8 +12  1  1.480  0.526  4.5  11.6  23  14.0   2.7 171 0.21 -11.5   0.8  4:56 11:53 18:50                 0   0   0        27  28 -3.8 13.8 -
 2020 JUN 20.00  5 58.3 +12 58  1.468  0.504  4.3  10.5  22  14.6   2.9 176 0.23 -10.4   1.8  4:47 11:48 18:50                 0   0   0        15  17 -3.9 13.6 -
 2020 JUN 21.00  5 57.9 +13 57  1.454  0.482  4.0   9.5  20  15.2   3.0 182 0.25  -9.1   2.8  4:38 11:44 18:50                 0   0   0         3   9 -4.0 13.5 -
 2020 JUN 22.00  5 57.4 +14 58  1.439  0.460  3.8   8.6  19  15.8   3.1 189 0.28  -7.9   3.7  4:28 11:40 18:51                 0   0   0         9  14 -4.1 13.4 -
 2020 JUN 23.00  5 56.9 +16  1  1.423  0.439  3.5   7.8  18  16.5   3.3 198 0.31  -6.6   4.5  4:19 11:35 18:52                 0   0   0        21  26 -4.3 13.4 -
 2020 JUN 24.00  5 56.4 +17  6  1.406  0.418  3.3   7.2  18  17.2   3.5 209 0.35  -5.2   5.4  4:09 11:31 18:53                 0   0   0        34  39 -4.5 13.3 -
 2020 JUN 25.00  5 56.0 +18 15  1.388  0.398  3.0   6.9  18  17.9   3.9 221 0.38  -3.8   6.1  3:58 11:26 18:54                 0   0   0        46  52 -4.6 13.1 -
 2020 JUN 26.00  5 55.6 +19 26  1.368  0.379  2.7   6.9  19  18.6   4.4 234 0.42  -2.3   6.9  3:48 11:22 18:56                 0   0  61        59  66 -4.6 12.8 -
 2020 JUN 27.00  5 55.3 +20 40  1.346  0.361  2.5   7.2  21  19.4   5.3 247 0.47  -0.8   7.5  3:37 11:18 18:59                 1   1  60        72  80 -4.5 12.5 -
 2020 JUN 28.00  5 55.0 +21 58  1.323  0.344  2.2   7.8  24  20.3   6.5 259 0.51   0.8   8.1  3:25 11:14 19:02                 2   2  59        85  94 -4.3 12.0 -
 2020 JUN 29.00  5 55.0 +23 19  1.298  0.329  2.0   8.6  27  21.2   8.1 269 0.55   2.5   8.6  3:13 11:10 19:06                 3   3  58        98 108 -4.1 11.5 -
 2020 JUN 30.10  5 55.2 +24 52  1.268  0.316  1.7   9.7  33  22.3  10.3 278 0.59   7.0   6.7  3:00 11:06 19:11  3:28T          3   3  56       113 123 -3.6 10.8 T
 2020 JUL  1.10  5 55.8 +26 20  1.238  0.306  1.5  10.8  38  23.4  12.6 285 0.62   8.6   6.5  2:47 11:02 19:17  3:18T          4   4  54       126 137 -2.6  9.6 T
 2020 JUL  2.09  5 56.8 +27 50  1.207  0.299  1.3  11.9  45  24.5  15.2 291 0.64  10.1   6.3  2:34 10:59 19:24  3:09T          4   4  52       139 151 -1.4  8.2 T
 2020 JUL  3.08  5 58.3 +29 23  1.175  0.295  1.2  13.1  51  25.8  17.9 297 0.66  11.7   6.0  2:21 10:57 19:33  2:59T          4   4  50       152 164 -0.3  7.0 T
 2020 JUL  4.08  6  0.5 +30 58  1.141  0.295  1.2  14.3  58  27.2  20.6 301 0.66  13.1   5.6  2:07 10:55 19:44  2:49T          4   4  47       165 173  0.7  6.0 T
 2020 JUL  5.07  6  3.5 +32 34  1.106  0.298  1.1  15.4  65  28.7  23.1 306 0.65  14.5   5.2  1:52 10:54 19:56  2:40T          5   5  45       177 167  1.5  5.1 T
 2020 JUL  6.06  6  7.5 +34 11  1.070  0.304  1.2  16.5  72  30.4  25.2 311 0.63  15.9   4.6  1:37 10:54 20:11  2:31T          5   5  42       169 155  2.3  4.3 T
 2020 JUL  7.06  6 12.4 +35 47  1.034  0.313  1.2  17.6  78  32.2  26.8 315 0.60  17.1   3.8  1:22 10:55 20:29  2:22T          5   5  40       157 143  2.6  4.1 T
 2020 JUL  8.05  6 18.6 +37 23  0.998  0.325  1.3  18.5  84  34.1  27.8 320 0.56  18.3   3.0  1:05 10:58 20:51  2:13T          5   5  37       145 132  2.9  3.9 T
 2020 JUL  9.04  6 25.9 +38 56  0.963  0.339  1.5  19.5  89  36.2  28.2 325 0.52  19.4   2.0  0:45 11:01 21:17  2:05T          6   6  34       134 121  3.1  3.8 T
 2020 JUL 10.04  6 34.7 +40 28  0.930  0.355  1.6  20.4  94  38.4  28.1 330 0.48  20.4   0.8  0:20 11:06 21:52  1:57T          6   6  31       122 111  3.3  3.8 T
 2020 JUL 11.03  6 44.9 +41 55  0.897  0.372  1.7  21.3  98  40.8  27.4 336 0.44  21.3  -0.5 23:30 11:12 22:54  1:49T          6   6  28       111 102  3.3  3.9 T
 2020 JUL 12.03  6 56.6 +43 18  0.867  0.391  1.9  22.2 101  43.4  26.3 342 0.40  22.1  -2.1       11:20        1:44R          6   6  25       100  92  3.4  4.0 M
 2020 JUL 13.03  7 10.1 +44 35  0.838  0.411  2.1  23.1 104  46.1  24.9 348 0.36  22.7  -4.3       11:30        1:46R          7   7  24        89  84  3.5  4.0 M
 2020 JUL 13.87  7 22.6 +45 33  0.815  0.428  2.2  23.9 105  48.5  23.6 354 0.33  22.9  -7.1       11:39        1:47R 21:52T   7   6  22 341    80  77  3.6  4.1 O
 2020 JUL 14.87  7 39.0 +46 32  0.791  0.449  2.4  25.0 107  51.6  22.0   1 0.30   0.0   0.0       11:51       21:50S          8   8 339        69  69  3.7  4.1 N
 2020 JUL 15.87  7 57.1 +47 20  0.768  0.470  2.5  26.1 108  54.7  20.4   8 0.27   0.0   0.0       12:05       21:48S          9   9 337        58  61  4.0  4.0 N
 2020 JUL 16.87  8 16.5 +47 54  0.749  0.492  2.7  27.4 108  58.0  18.8  16 0.24   0.0   0.0       12:21       21:47S         11  11 335        47  54  4.2  3.9 N
 2020 JUL 17.86  8 37.2 +48 11  0.732  0.514  2.8  28.8 108  61.4  17.3  24 0.22   0.0   0.0       12:38       21:45S         13  13 332        35  47  4.4  3.9 N
 2020 JUL 18.86  8 58.6 +48 10  0.718  0.536  3.0  30.3 107  64.9  15.9  31 0.20   0.0   0.0       12:55       21:43S         14  14 329        23  41  4.5  4.0 N
 2020 JUL 19.86  9 20.5 +47 50  0.707  0.559  3.2  31.9 106  68.5  14.6  39 0.18   0.0   0.0       13:13       21:41S         16  16 326        11  35  4.6  4.0 N
 2020 JUL 20.86  9 42.3 +47 11  0.699  0.581  3.3  33.6 105  72.0  13.4  46 0.16   0.0   0.0       13:31       21:39S         17  17 323         2  31  4.7  4.1 N
 2020 JUL 21.86 10  3.6 +46 13  0.694  0.603  3.5  35.4 103  75.5  12.2  53 0.15   0.0   0.0       13:48       21:37S         18  18 319        15  29  4.8  4.2 N
 2020 JUL 22.86 10 24.0 +44 58  0.692  0.626  3.7  37.2 101  78.8  11.1  59 0.13   0.0   0.0       14:05       21:35S         20  20 316        28  30  4.8  4.3 N
 2020 JUL 23.86 10 43.3 +43 29  0.693  0.648  3.8  39.1  98  81.5  10.1  65 0.12   0.0   0.0       14:20       21:33S         21  21 312        41  33  4.9  4.5 N
 2020 JUL 24.85 11  1.3 +41 49  0.696  0.670  4.0  41.0  96  83.2   9.1  70 0.11   0.0   0.0  3:06 14:34  2:02 21:31S         21  21 309        54  39  4.9  4.6 N
 2020 JUL 25.85 11 17.9 +39 59  0.703  0.692  4.2  42.9  93  83.1   8.3  75 0.10   0.0   0.0  4:14 14:47  1:20 21:29S         22  22 305        68  46  4.9  4.8 M
 2020 JUL 26.85 11 33.1 +38  3  0.712  0.714  4.4  44.7  91  81.4   7.5  79 0.09   0.0   0.0  4:57 14:58  0:59 21:27S         23  23 302        81  54  4.9  5.0 M
 2020 JUL 27.85 11 47.0 +36  3  0.723  0.736  4.5  46.5  88  78.9   6.7  82 0.09   0.0   0.0  5:32 15:08  0:43 21:25S         23  23 299        94  62  4.9  5.1 M
 2020 JUL 28.85 11 59.6 +34  2  0.737  0.758  4.7  48.1  86  76.1   6.0  85 0.08   0.0   0.0  6:02 15:16  0:31 21:22S         23  23 295       107  71  4.9  5.3 M
 2020 JUL 29.85 12 11.0 +32  1  0.753  0.780  4.9  49.7  83  73.2   5.4  88 0.07  37.1 -33.7  6:28 15:24  0:20 21:20S         23  23 292       120  81  4.9  5.5 M
 2020 JUL 30.85 12 21.4 +30  2  0.770  0.802  5.1  51.1  80  70.5   4.8  90 0.07  37.1 -35.8  6:50 15:30  0:11 21:18S         24  24 289       133  90  4.9  5.7 M
 2020 JUL 31.84 12 30.9 +28  6  0.789  0.823  5.3  52.5  78  67.8   4.3  92 0.06  37.1 -37.8  7:10 15:36  0:02 21:16S         23  23 286       146 100  4.9  5.9 M
 2020 AUG  1.84 12 39.4 +26 13  0.810  0.844  5.4  53.7  76  65.2   3.9  93 0.06  37.1 -39.6  7:27 15:40 23:54 21:14S         23  23 284       158 110  4.9  6.1 M
 2020 AUG  2.84 12 47.3 +24 25  0.833  0.866  5.6  54.8  73  62.7   3.4  95 0.05  37.0 -41.2  7:42 15:44 23:46 21:11S         23  23 281       170 120  4.8  6.3 M
 2020 AUG  3.84 12 54.4 +22 41  0.856  0.887  5.8  55.8  71  60.4   3.1  96 0.05  36.9 -42.7  7:56 15:48 23:39 21:09S         23  23 279       175 129  4.8  6.5 M
 2020 AUG  4.84 13  1.0 +21  1  0.881  0.908  6.0  56.7  69  58.2   2.7  97 0.05  36.7 -44.0  8:08 15:50 23:33 21:07S         22  22 277       165 139  4.8  6.7 M
 2020 AUG  5.84 13  7.1 +19 27  0.907  0.929  6.1  57.5  67  56.1   2.5  98 0.04  36.5 -45.2  8:19 15:52 23:26 21:04S         22  22 275       154 148  4.8  6.8 M
 2020 AUG  6.83 13 12.7 +17 57  0.933  0.949  6.3  58.2  65  54.1   2.2  99 0.04  36.2 -46.3  8:28 15:54 23:20 21:02S         22  22 273       143 156  4.8  7.0 M
 2020 AUG  7.83 13 17.8 +16 32  0.960  0.970  6.5  58.8  63  52.3   2.0  99 0.04  36.0 -47.3  8:37 15:55 23:14 21:00S         21  21 271       132 162  4.9  7.1 N
      Comet NEOWISE           2020 F3        LAT=  47.45  LON=  19.11  UTC+1          Naked Eye Limiting Mag = 5.5         m1 = 6.70 + 5 log delta + 11.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2020 AUG  8.83 13 22.6 +15 11  0.988  0.991  6.6  59.3  62  50.5   1.8 100 0.04  35.7 -48.1  8:44 15:56 23:08 20:57S         21  21 270       121 163  4.9  7.3 N
 2020 AUG  9.83 13 27.1 +13 54  1.017  1.011  6.8  59.7  60  48.9   1.6 100 0.03  35.4 -48.9  8:51 15:57 23:02 20:55S         20  20 268       110 159  4.8  7.4 N
 2020 AUG 10.83 13 31.3 +12 41  1.046  1.031  6.9  60.1  58  47.3   1.4 100 0.03  35.1 -49.5  8:57 15:57 22:57 20:53S         20  20 267        99 152  4.8  7.6 N
 2020 AUG 11.83 13 35.2 +11 32  1.076  1.051  7.1  60.3  57  45.8   1.3 101 0.03  34.8 -50.1  9:02 15:57 22:51 20:50S         20  20 266        88 143  4.8  7.8 N
 2020 AUG 12.83 13 38.9 +10 27  1.106  1.071  7.2  60.5  55  44.4   1.2 101 0.03  34.4 -50.6  9:07 15:57 22:46 20:48S         19  19 264        77 133  4.8  8.0 N
 2020 AUG 13.82 13 42.4 + 9 24  1.136  1.091  7.4  60.7  54  43.1   1.0 101 0.03  34.1 -51.0  9:12 15:56 22:41 20:46S         19  19 263        66 123  4.8  8.1 N
 2020 AUG 14.82 13 45.7 + 8 25  1.167  1.111  7.5  60.8  53  41.8   0.9 101 0.02  33.7 -51.3  9:15 15:56 22:36 20:43S         18  18 262        54 112  4.8  8.3 N
 2020 AUG 15.82 13 48.8 + 7 29  1.198  1.131  7.7  60.8  51  40.6   0.9 102 0.02  33.4 -51.6  9:19 15:55 22:31 20:41S         18  18 261        42 100  4.7  8.4 N
 2020 AUG 16.82 13 51.7 + 6 36  1.229  1.150  7.8  60.8  50  39.5   0.8 102 0.02  33.0 -51.8  9:22 15:54 22:26 20:39S         17  17 260        30  88  4.7  8.6 N
 2020 AUG 17.82 13 54.6 + 5 45  1.261  1.170  8.0  60.8  49  38.4   0.7 102 0.02  32.7 -52.0  9:24 15:53 22:21 20:36S         17  17 260        17  76  4.7  8.8 N
 2020 AUG 18.82 13 57.2 + 4 56  1.292  1.189  8.1  60.7  48  37.4   0.6 102 0.02  32.3 -52.1  9:27 15:51 22:16 20:34S         17  17 259         5  63  4.7  8.9 N
 2020 AUG 19.81 13 59.8 + 4 10  1.324  1.208  8.2  60.6  47  36.4   0.6 102 0.02  31.9 -52.2  9:29 15:50 22:11 20:31S         16  16 258        10  50  4.6  9.1 N
 2020 AUG 20.81 14  2.3 + 3 26  1.356  1.227  8.3  60.4  46  35.4   0.5 102 0.02  31.6 -52.2  9:31 15:48 22:06 20:29S         16  16 257        23  36  4.6  9.2 N
 2020 AUG 21.81 14  4.6 + 2 43  1.388  1.246  8.5  60.2  45  34.5   0.5 102 0.02  31.2 -52.2  9:32 15:47 22:02 20:27S         15  15 257        37  23  4.6  9.4 N
 2020 AUG 22.82 14  6.9 + 2  2  1.420  1.266  8.6  60.0  44  33.6   0.4 102 0.02  30.9 -52.1  9:33 15:45 21:57 20:24S 20:44S  15  12 256 100    51  13  4.3  9.8 O
 2020 AUG 23.81 14  9.1 + 1 24  1.451  1.284  8.7  59.7  43  32.8   0.4 102 0.02  30.5 -52.0  9:34 15:44 21:53 20:22S         15  15 256        64  12  3.9 10.3 M
 2020 AUG 24.81 14 11.2 + 0 47  1.483  1.303  8.8  59.4  42  32.0   0.4 102 0.01  30.2 -51.9  9:35 15:42 21:48 20:19S         14  14 255        77  23  4.0 10.3 M
 2020 AUG 25.80 14 13.2 + 0 11  1.516  1.322  8.9  59.1  41  31.2   0.3 102 0.01  29.8 -51.7  9:36 15:40 21:44 20:17S         14  14 255        90  35  4.4 10.0 M
 2020 AUG 26.80 14 15.2 - 0 23  1.548  1.340  9.0  58.8  40  30.5   0.3 102 0.01  29.5 -51.5  9:37 15:38 21:39 20:15S         14  14 254       103  48  4.4 10.2 M
 2020 AUG 27.80 14 17.1 - 0 56  1.580  1.359  9.2  58.5  39  29.8   0.3 102 0.01  29.1 -51.3  9:37 15:36 21:35 20:12S         13  13 254       116  60  4.3 10.3 M
 2020 AUG 28.80 14 19.0 - 1 27  1.611  1.377  9.3  58.1  39  29.1   0.3 102 0.01  28.8 -51.0  9:37 15:34 21:30 20:10S         13  13 253       128  73  4.3 10.4 M
 2020 AUG 29.80 14 20.8 - 1 58  1.643  1.395  9.4  57.7  38  28.4   0.2 102 0.01  28.4 -50.8  9:37 15:32 21:26 20:07S         12  12 253       140  85  4.3 10.5 M
 2020 AUG 30.80 14 22.5 - 2 27  1.675  1.413  9.5  57.3  37  27.7   0.2 102 0.01  28.1 -50.5  9:37 15:29 21:22 20:05S         12  12 252       152  97  4.3 10.7 M
