Comet PanSTARRS           2021 O3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 = 10.00 + 5 log delta + 10.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2022 JAN 21.06 22 36.2 + 1 23  2.590  1.963  15.0  14.5  41.4  19  17.2   0.0  57 0.00  40.7  -7.7  8:28 14:36 20:44 18:29S         25  25 249       144 165  5.0 15.0 N
 2022 JAN 22.06 22 37.5 + 1 19  2.585  1.947  15.0  14.5  40.7  19  17.1   0.0  57 0.00  40.0  -7.3  8:26 14:33 20:41 18:30S         24  24 250       132 164  5.0 15.0 N
 2022 JAN 23.06 22 38.8 + 1 15  2.580  1.931  14.9  14.4  39.9  19  17.0   0.0  57 0.00  39.3  -7.0  8:23 14:31 20:38 18:31S         23  23 251       120 155  5.0 14.9 N
 2022 JAN 24.06 22 40.1 + 1 11  2.574  1.914  14.9  14.4  39.1  19  16.9   0.0  57 0.00  38.6  -6.6  8:21 14:28 20:35 18:32S         23  23 251       108 144  5.0 14.9 N
 2022 JAN 25.06 22 41.4 + 1  7  2.569  1.898  14.8  14.3  38.4  19  16.8   0.0  57 0.00  37.9  -6.3  8:18 14:25 20:33 18:34S         22  22 252        96 131  4.9 14.9 N
 2022 JAN 26.07 22 42.7 + 1  4  2.563  1.882  14.8  14.3  37.7  19  16.7   0.0  56 0.00  37.2  -6.0  8:16 14:23 20:30 18:35S         21  21 253        83 119  4.9 14.9 N
 2022 JAN 27.07 22 44.0 + 1  0  2.557  1.865  14.7  14.2  36.9  18  16.6   0.0  56 0.00  36.5  -5.7  8:14 14:20 20:27 18:36S         20  20 253        71 106  4.9 14.9 N
 2022 JAN 28.07 22 45.4 + 0 57  2.550  1.849  14.7  14.2  36.2  18  16.5   0.0  56 0.00  35.8  -5.5  8:11 14:18 20:24 18:37S         20  20 254        58  92  4.9 14.8 N
 2022 JAN 29.07 22 46.8 + 0 54  2.544  1.833  14.7  14.2  35.5  18  16.3   0.0  56 0.00  35.1  -5.2  8:09 14:15 20:22 18:38S         19  19 255        44  78  4.8 14.8 N
 2022 JAN 30.07 22 48.2 + 0 50  2.537  1.816  14.6  14.1  34.7  18  16.2   0.0  56 0.00  34.4  -5.0  8:06 14:13 20:19 18:39S         18  18 255        31  64  4.8 14.8 N
 2022 JAN 31.07 22 49.6 + 0 47  2.530  1.799  14.6  14.1  34.0  18  16.1   0.0  56 0.00  33.7  -4.7  8:04 14:10 20:16 18:40S         18  18 256        17  50  4.8 14.8 N
 2022 FEB  1.07 22 51.1 + 0 44  2.522  1.783  14.5  14.0  33.3  18  15.9   0.0  56 0.00  33.0  -4.5  8:02 14:08 20:13 18:41S         17  17 256         6  37  4.7 14.8 N
 2022 FEB  2.07 22 52.5 + 0 41  2.515  1.766  14.5  13.9  32.6  17  15.8   0.0  56 0.00  32.3  -4.3  7:59 14:05 20:11 18:42S         16  16 257        12  24  4.7 14.7 N
 2022 FEB  3.07 22 54.0 + 0 39  2.507  1.749  14.4  13.9  31.9  17  15.7   0.0  56 0.00  31.6  -4.1  7:57 14:03 20:08 18:43S         16  16 257        24  14  4.7 14.7 N
 2022 FEB  4.07 22 55.5 + 0 36  2.499  1.732  14.4  13.8  31.2  17  15.5   0.0  56 0.00  30.9  -4.0  7:55 14:00 20:06 18:44S         15  15 258        37  14  4.6 14.7 N
 2022 FEB  5.07 22 57.0 + 0 33  2.491  1.715  14.3  13.8  30.5  17  15.4   0.0  56 0.00  30.2  -3.8  7:53 13:58 20:03 18:45S         14  14 259        49  23  4.6 14.7 N
 2022 FEB  6.07 22 58.6 + 0 30  2.482  1.698  14.3  13.7  29.8  17  15.2   0.0  56 0.00  29.6  -3.6  7:50 13:55 20:00 18:46S         14  14 259        61  34  4.5 14.7 M
 2022 FEB  7.07 23  0.1 + 0 28  2.473  1.681  14.2  13.7  29.1  17  15.0   0.0  56 0.00  28.9  -3.5  7:48 13:53 19:58 18:47S         13  13 260        73  46  4.4 14.8 M
 2022 FEB  8.08 23  1.7 + 0 25  2.464  1.664  14.2  13.6  28.4  16  14.9   0.0  56 0.00  28.2  -3.4  7:46 13:51 19:55 18:48S         12  12 260        84  58  4.4 14.8 M
 2022 FEB  9.08 23  3.3 + 0 23  2.455  1.647  14.1  13.6  27.7  16  14.7   0.0  56 0.00  27.5  -3.2  7:44 13:48 19:53 18:49S         12  12 261        95  69  4.3 14.8 M
 2022 FEB 10.08 23  4.9 + 0 21  2.446  1.630  14.1  13.5  27.0  16  14.5   0.0  56 0.00  26.9  -3.1  7:41 13:46 19:50 18:50S         11  11 261       106  81  4.3 14.8 M
 2022 FEB 11.08 23  6.6 + 0 18  2.436  1.612  14.0  13.4  26.4  16  14.4   0.0  56 0.00  26.2  -3.0  7:39 13:44 19:48 18:52S         10  10 262       117  92  4.2 14.7 M
 2022 FEB 12.08 23  8.2 + 0 16  2.426  1.595  14.0  13.4  25.7  16  14.2   0.0  56 0.00  25.5  -2.9  7:37 13:41 19:46 18:53S         10  10 262       128 104  4.1 14.8 M
 2022 FEB 13.08 23  9.9 + 0 14  2.415  1.577  13.9  13.3  25.1  15  14.0   0.0  56 0.00  24.9  -2.9  7:35 13:39 19:43 18:54S          9   9 263       139 115  4.0 14.9 M
 2022 FEB 14.08 23 11.6 + 0 12  2.405  1.560  13.8  13.3  24.4  15  13.8   0.0  56 0.00  24.2  -2.8  7:33 13:37 19:41 18:55S          8   8 263       150 127  3.8 14.9 M
 2022 FEB 15.08 23 13.4 + 0 10  2.394  1.542  13.8  13.2  23.7  15  13.6   0.0  56 0.00  23.6  -2.7  7:31 13:35 19:39 18:56S          8   8 264       161 139  3.6 15.0 M
 2022 FEB 16.08 23 15.1 + 0  8  2.383  1.525  13.7  13.1  23.1  15  13.4   0.0  56 0.00  23.0  -2.7  7:29 13:32 19:36 18:57S          7   7 264       172 150  3.8 14.9 M
 2022 FEB 17.08 23 16.9 + 0  6  2.372  1.507  13.7  13.1  22.5  15  13.2   0.0  56 0.00  22.3  -2.6  7:27 13:30 19:34 18:58S          6   6 265       173 162  3.6 15.0 M
 2022 FEB 18.08 23 18.7 + 0  4  2.360  1.489  13.6  13.0  21.8  14  13.0   0.0  56 0.00  21.7  -2.6  7:25 13:28 19:32 18:58T          6   6 265       162 171  3.5 15.0 T
 2022 FEB 19.08 23 20.5 + 0  2  2.348  1.471  13.5  12.9  21.2  14  12.8   0.0  57 0.00  21.1  -2.6  7:23 13:26 19:30 18:56T          6   6 265       150 168  3.5 14.9 T
 2022 FEB 20.08 23 22.4 + 0  1  2.336  1.453  13.5  12.9  20.6  14  12.6   0.0  57 0.00  20.4  -2.6  7:21 13:24 19:27 18:54T          6   6 265       138 157  3.3 15.0 T
 2022 FEB 21.08 23 24.2 - 0  1  2.324  1.435  13.4  12.8  20.0  14  12.3   0.0  57 0.00  19.8  -2.6  7:19 13:22 19:25 18:53T          6   6 265       126 144  3.2 15.1 T
 2022 FEB 22.08 23 26.1 - 0  3  2.311  1.417  13.3  12.7  19.4  13  12.1   0.0  57 0.00  19.2  -2.6  7:17 13:20 19:23 18:51T          5   5 265       113 131  3.1 15.1 T
 2022 FEB 23.08 23 28.1 - 0  5  2.298  1.398  13.3  12.6  18.8  13  11.9   0.0  58 0.00  18.6  -2.6  7:15 13:18 19:21 18:50T          5   5 266       101 118  3.0 15.2 T
 2022 FEB 24.08 23 30.0 - 0  6  2.285  1.380  13.2  12.6  18.2  13  11.7   0.0  58 0.00  18.0  -2.6  7:13 13:16 19:19 18:48T          5   5 266        88 105  2.8 15.2 T
 2022 FEB 25.07 23 32.0 - 0  8  2.272  1.361  13.1  12.5  17.6  13  11.4   0.0  58 0.00  17.4  -2.6  7:11 13:14 19:17 18:47T          5   5 266        75  92  2.7 15.3 T
 2022 FEB 26.07 23 34.0 - 0  9  2.258  1.343  13.0  12.4  17.0  12  11.2   0.0  59 0.00  16.8  -2.7  7:09 13:12 19:15 18:45T          5   5 266        62  78  2.6 15.3 T
 2022 FEB 27.07 23 36.0 - 0 11  2.244  1.324  13.0  12.3  16.4  12  10.9   0.0  59 0.00  16.2  -2.7  7:07 13:10 19:13 18:44T          5   5 266        49  65  2.4 15.4 T
 2022 FEB 28.07 23 38.1 - 0 13  2.230  1.306  12.9  12.3  15.9  12  10.7   0.0  60 0.00  15.6  -2.8  7:05 13:08 19:11 18:42T          5   5 266        36  51  2.2 15.6 T
 2022 MAR  1.07 23 40.2 - 0 14  2.215  1.287  12.8  12.2  15.3  12  10.4   0.0  60 0.00  15.1  -2.8  7:04 13:06 19:09 18:41T          5   5 266        23  37  1.8 15.8 T
 2022 MAR  2.07 23 42.3 - 0 16  2.201  1.268  12.7  12.1  14.8  11  10.1   0.0  61 0.00  14.5  -2.9  7:02 13:05 19:07 18:40T          5   5 266        11  24  1.5 16.1 T
 2022 MAR  3.07 23 44.5 - 0 17  2.185  1.249  12.7  12.0  14.2  11   9.9   0.0  62 0.00  13.9  -2.9  7:00 13:03 19:05 18:38T          5   5 266         6  12  1.2 16.3 T
 2022 MAR  4.07 23 46.7 - 0 19  2.170  1.230  12.6  11.9  13.7  11   9.6   0.0  62 0.00  13.4  -3.0  6:59 13:01 19:03 18:37T          4   4 266        17   6  0.8 16.6 T
 2022 MAR  5.07 23 48.9 - 0 20  2.155  1.210  12.5  11.8  13.2  11   9.3   0.0  63 0.00  12.8  -3.1  6:57 12:59 19:02 18:36T          4   4 266        29  17  0.5 16.8 T
 2022 MAR  6.07 23 51.2 - 0 22  2.139  1.191  12.4  11.7  12.7  11   9.0   0.0  64 0.00  12.3  -3.2  6:55 12:58 19:00 18:35T          4   4 266        40  29  0.2 17.1 T
 2022 MAR  7.06 23 53.5 - 0 23  2.122  1.172  12.3  11.6  12.2  10   8.7   0.0  65 0.00  11.8  -3.3  6:54 12:56 18:58 18:33T          4   4 266        52  41 -0.2 17.3 T
 2022 MAR  8.06 23 55.9 - 0 24  2.106  1.152  12.2  11.6  11.7  10   8.4   0.0  66 0.00  11.2  -3.4  6:52 12:54 18:56 18:32T          4   4 266        63  53 -0.6 17.6 T
 2022 MAR  9.06 23 58.2 - 0 26  2.089  1.132  12.1  11.5  11.3  10   8.1   0.0  68 0.00  10.7  -3.5  6:51 12:53 18:55 18:31T          4   4 266        75  64 -1.0 17.9 T
 2022 MAR 10.06  0  0.7 - 0 27  2.072  1.112  12.0  11.4  10.8  10   7.8   0.0  69 0.00  10.2  -3.6  6:50 12:51 18:53 18:30T          4   4 266        86  76 -1.3 18.2 T
 2022 MAR 11.06  0  3.1 - 0 29  2.055  1.093  11.9  11.3  10.4   9   7.5   0.0  71 0.00   9.7  -3.7  6:48 12:50 18:52 18:29T          4   4 266        97  87 -1.7 18.5 T
 2022 MAR 12.06  0  5.6 - 0 31  2.037  1.073  11.8  11.2  10.0   9   7.2   0.0  72 0.00   9.2  -3.8  6:47 12:48 18:50 18:28T          4   4 266       108  99 -2.1 18.7 T
 2022 MAR 13.06  0  8.2 - 0 32  2.019  1.052  11.7  11.0   9.6   9   6.9   0.0  74 0.00   8.7  -4.0  6:45 12:47 18:49 18:27T          4   4 266       119 110 -2.4 19.0 T
 2022 MAR 14.06  0 10.8 - 0 34  2.001  1.032  11.6  10.9   9.2   9   6.5   0.0  76 0.00   8.3  -4.1  6:44 12:46 18:47 18:26T          3   3 266       130 122 -2.8 19.2 T
 2022 MAR 15.06  0 13.5 - 0 35  1.982  1.012  11.5  10.8   8.9   9   6.2   0.0  79 0.00   7.8  -4.3  6:43 12:44 18:46 18:25T          3   3 267       141 134 -3.1 19.4 T
 2022 MAR 16.06  0 16.2 - 0 37  1.963  0.991  11.4  10.7   8.6   9   5.8   0.0  81 0.01   7.4  -4.5  6:42 12:43 18:45 18:24T          3   3 267       153 146 -3.4 19.6 T
      Comet PanSTARRS           2021 O3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 = 10.00 + 5 log delta + 10.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2022 MAR 17.06  0 18.9 - 0 39  1.944  0.971  11.3  10.6   8.3   9   5.5   0.0  84 0.01   6.9  -4.7  6:41 12:42 18:43 18:24T          3   3 267       165 158 -3.7 19.8 T
 2022 MAR 18.06  0 21.7 - 0 40  1.925  0.950  11.2  10.5   8.1   8   5.1   0.0  87 0.01   6.5  -4.8  6:40 12:41 18:42 18:23T          3   3 267       175 171 -3.9 19.9 T
 2022 MAR 19.06  0 24.6 - 0 42  1.905  0.929  11.1  10.4   7.9   8   4.7   0.0  90 0.01   6.1  -5.0  6:39 12:40 18:41 18:22T          3   3 267       169 176 -4.2 20.0 T
 2022 MAR 20.00  0 27.4 - 0 44  1.886  0.909  11.0  10.3   7.7   8   4.4   0.0  93 0.01   5.5  -5.6  6:38 12:39 18:40                 3   3 267       158 164 -4.3 20.0 -
 2022 MAR 21.00  0 30.3 - 0 45  1.865  0.888  10.8  10.1   7.6   9   4.0   0.0  96 0.01   5.1  -5.8  6:37 12:38 18:39                 3   3 267       145 150 -4.3 19.9 -
 2022 MAR 22.00  0 33.4 - 0 47  1.844  0.867  10.7  10.0   7.5   9   3.6   0.0  99 0.01   4.7  -6.1  6:36 12:37 18:38                 2   2 267       132 137 -4.3 19.8 -
 2022 MAR 23.00  0 36.5 - 0 49  1.823  0.845  10.6   9.9   7.4   9   3.2   0.0 103 0.01   4.3  -6.3  6:36 12:36 18:37                 2   2 267       119 124 -4.4 19.7 -
 2022 MAR 24.00  0 39.7 - 0 51  1.802  0.824  10.4   9.7   7.4   9   2.8   0.0 106 0.01   4.0  -6.5  6:35 12:35 18:36                 2   2 267       106 111 -4.4 19.6 -
 2022 MAR 25.00  0 43.0 - 0 53  1.780  0.802  10.3   9.6   7.5   9   2.3   0.1 109 0.01   3.6  -6.8  6:34 12:35 18:35                 2   2 267        93  97 -4.4 19.5 -
 2022 MAR 26.00  0 46.3 - 0 54  1.758  0.780  10.1   9.5   7.6  10   1.9   0.1 113 0.01   3.3  -7.1  6:34 12:34 18:34                 2   2 268        80  84 -4.3 19.3 -
 2022 MAR 27.00  0 49.8 - 0 56  1.735  0.758  10.0   9.3   7.7  10   1.5   0.1 116 0.01   3.0  -7.4  6:33 12:34 18:34                 2   2 268        67  71 -4.3 19.1 -
 2022 MAR 28.00  0 53.3 - 0 58  1.712  0.736   9.8   9.2   7.8  11   1.0   0.1 119 0.01   2.7  -7.7  6:33 12:33 18:33                 1   1 268        55  58 -4.3 18.9 -
 2022 MAR 29.00  0 56.9 - 1  0  1.688  0.714   9.7   9.0   8.0  11   0.5   0.1 121 0.01   2.4  -8.0  6:33 12:33 18:33                 1   1 268        42  45 -4.2 18.7 -
 2022 MAR 30.00  1  0.6 - 1  2  1.664  0.691   9.5   8.9   8.3  12   0.0   0.1 124 0.02   2.1  -8.3  6:33 12:33 18:33                 1   1 268        29  32 -4.2 18.5 -
 2022 MAR 31.00  1  4.4 - 1  4  1.640  0.669   9.3   8.7   8.6  13  -0.5   0.1 126 0.02   1.9  -8.7  6:33 12:32 18:32                 1   1 268        17  20 -4.1 18.3 -
 2022 APR  1.00  1  8.3 - 1  5  1.615  0.647   9.1   8.5   8.9  14  -1.0   0.2 128 0.02   1.7  -9.0  6:33 12:32 18:32                 1   1 268         6   8 -4.0 18.0 -
 2022 APR  2.00  1 12.3 - 1  7  1.590  0.624   9.0   8.4   9.2  15  -1.5   0.2 130 0.02   1.5  -9.4  6:33 12:33 18:32                 1   1 268         9   7 -4.0 17.8 -
 2022 APR  3.00  1 16.4 - 1  8  1.564  0.601   8.8   8.2   9.5  16  -2.1   0.2 131 0.02   1.3  -9.8  6:33 12:33 18:32                 1   1 268        20  18 -3.9 17.6 -
 2022 APR  4.00  1 20.7 - 1  9  1.537  0.579   8.6   8.0   9.9  17  -2.7   0.3 132 0.03   1.1 -10.3  6:34 12:33 18:32                 1   1 268        31  29 -3.9 17.4 -
 2022 APR  5.00  1 25.0 - 1 10  1.510  0.556   8.3   7.9  10.3  19  -3.2   0.4 133 0.03   1.0 -10.7  6:34 12:33 18:33                 1   1 268        43  41 -3.9 17.2 -
 2022 APR  6.00  1 29.5 - 1 10  1.483  0.533   8.1   7.7  10.7  20  -3.9   0.4 134 0.03   0.9 -11.1  6:35 12:34 18:33                 1   1 268        54  52 -3.8 17.0 -
 2022 APR  7.00  1 34.2 - 1 10  1.454  0.511   7.9   7.5  11.2  22  -4.5   0.6 134 0.04   0.9 -11.6  6:35 12:35 18:34                 1   1 268        65  63 -3.8 16.8 -
 2022 APR  8.00  1 39.0 - 1  9  1.425  0.488   7.7   7.3  11.6  24  -5.2   0.7 135 0.04   0.8 -12.1  6:36 12:36 18:35                 1   1 268        76  73 -3.7 16.5 -
 2022 APR  9.00  1 43.9 - 1  8  1.395  0.466   7.4   7.1  12.1  27  -5.9   0.9 135 0.05   0.8 -12.6  6:37 12:37 18:36                 1   1 268        87  84 -3.7 16.3 -
 2022 APR 10.00  1 49.0 - 1  5  1.365  0.444   7.2   6.9  12.6  29  -6.6   1.1 135 0.05   0.9 -13.1  6:38 12:38 18:37                 1   1 268        98  95 -3.7 16.0 -
 2022 APR 11.00  1 54.2 - 1  1  1.333  0.423   6.9   6.7  13.0  32  -7.4   1.4 135 0.06   1.0 -13.6  6:39 12:39 18:39                 1   1 268       110 106 -3.6 15.8 -
 2022 APR 12.00  1 59.6 - 0 55  1.301  0.402   6.6   6.4  13.5  36  -8.2   1.7 134 0.07   1.1 -14.2  6:40 12:40 18:41                 1   1 268       121 117 -3.6 15.6 -
 2022 APR 13.00  2  5.2 - 0 47  1.267  0.382   6.3   6.2  14.0  40  -9.0   2.1 134 0.08   1.4 -14.7  6:41 12:42 18:43                 1   1 268       133 128 -3.6 15.3 -
 2022 APR 14.00  2 10.9 - 0 36  1.232  0.363   6.0   6.0  14.5  44 -10.0   2.7 133 0.09   1.6 -15.2  6:42 12:44 18:45                 1   1 269       145 139 -3.6 15.0 -
 2022 APR 15.00  2 16.7 - 0 21  1.196  0.345   5.8   5.7  15.0  49 -10.9   3.3 132 0.10   1.9 -15.7  6:44 12:46 18:48                 1   1 269       157 150 -3.6 14.8 -
 2022 APR 16.00  2 22.6 - 0  2  1.160  0.329   5.5   5.5  15.4  54 -12.0   4.1 131 0.11   2.3 -16.1  6:44 12:48 18:51                 1   1 269       170 161 -3.5 14.5 -
 2022 APR 17.00  2 28.6 + 0 22  1.122  0.315   5.2   5.2  15.8  60 -13.1   5.0 129 0.12   2.8 -16.5  6:45 12:50 18:54                 1   1 269       176 168 -3.5 14.3 -
 2022 APR 18.00  2 34.5 + 0 54  1.083  0.303   5.0   5.0  16.2  67 -14.3   5.9 128 0.13   3.4 -16.8  6:45 12:52 18:58                 2   2 270       163 164 -3.5 14.0 -
 2022 APR 19.00  2 40.5 + 1 33  1.043  0.295   4.8   4.8  16.4  74 -15.7   6.9 126 0.13   4.0 -17.0  6:45 12:54 19:02                 2   2 270       150 154 -3.5 13.8 -
 2022 APR 20.00  2 46.3 + 2 22  1.003  0.289   4.6   4.6  16.6  82 -17.1   7.7 124 0.14   4.7 -17.0  6:44 12:56 19:07                 2   2 271       136 143 -3.5 13.6 -
 2022 APR 21.00  2 51.9 + 3 21  0.964  0.287   4.5   4.5  16.6  90 -18.7   8.4 121 0.14   5.5 -16.9  6:43 12:57 19:12                 3   3 272       123 131 -3.5 13.5 -
 2022 APR 22.00  2 57.3 + 4 32  0.924  0.289   4.4   4.4  16.6  98 -20.4   8.7 118 0.14   6.4 -16.5  6:40 12:59 19:17                 3   3 273       110 119 -3.4 13.3 -
 2022 APR 23.00  3  2.4 + 5 55  0.886  0.294   4.4   4.3  16.4 105 -22.2   8.7 114 0.14   7.4 -15.9  6:37 13:00 19:23                 3   3 275        97 107 -3.4 13.3 -
 2022 APR 24.09  3  7.6 + 7 40  0.847  0.303   4.5   4.3  16.1 113 -24.4   8.4 110 0.13   8.2 -13.9  6:31 13:01 19:30 19:09T          3   3 277        82  93 -2.9 12.7 T
 2022 APR 25.09  3 12.0 + 9 30  0.813  0.315   4.5   4.2  15.8 120 -26.5   7.8 105 0.12   9.2 -12.9  6:26 13:01 19:37 19:15T          4   4 279        70  82 -2.1 11.9 T
 2022 APR 26.10  3 16.2 +11 31  0.781  0.329   4.6   4.2  15.5 125 -28.8   7.0  99 0.11  10.2 -11.7  6:19 13:01 19:44 19:21T          4   4 282        57  70 -1.3 11.1 T
 2022 APR 27.10  3 20.0 +13 44  0.751  0.345   4.8   4.2  15.4 129 -31.2   6.3  92 0.10  11.4 -10.3  6:10 13:01 19:52 19:27T          4   4 285        45  58 -0.5 10.2 T
 2022 APR 28.11  3 23.7 +16  7  0.725  0.363   4.9   4.3  15.4 133 -33.6   5.5  84 0.09  12.6  -8.8  6:01 13:01 20:01 19:34T          4   4 288        33  47  0.4  9.4 T
 2022 APR 29.11  3 27.1 +18 39  0.701  0.382   5.0   4.4  15.6 135 -36.2   4.9  76 0.08  13.9  -7.2  5:51 13:01 20:10 19:41T          5   5 291        21  36  1.1  8.7 T
 2022 APR 30.12  3 30.4 +21 20  0.680  0.402   5.2   4.5  16.2 136 -38.9   4.4  68 0.07  15.3  -5.5  5:39 13:00 20:20 19:49T          5   5 294         9  25  2.0  8.0 T
 2022 MAY  1.12  3 33.6 +24  8  0.661  0.423   5.4   4.6  17.1 135 -41.6   4.0  61 0.06  16.7  -3.7  5:27 12:59 20:32 19:58T          5   5 298         3  14  2.6  7.6 T
 2022 MAY  2.13  3 36.8 +27  2  0.646  0.445   5.5   4.9  18.4 134 -44.4   3.6  53 0.05  18.3  -2.0  5:13 12:58 20:44 20:07T          5   5 301        14   8  2.9  7.5 T
 2022 MAY  3.14  3 39.9 +29 60  0.632  0.467   5.7   5.1  20.0 132 -47.2   3.4  47 0.05  20.0  -0.3  4:57 12:58 20:58 20:17T          6   6 305        25  13  3.3  7.3 T
 2022 MAY  4.14  3 43.1 +33  1  0.622  0.489   5.9   5.3  21.8 130 -50.0   3.1  42 0.04  21.8   1.3  4:39 12:57 21:14 20:28T          6   6 309        36  22  3.5  7.3 T
 2022 MAY  5.15  3 46.3 +36  4  0.613  0.512   6.0   5.6  23.8 127 -52.7   2.9  37 0.04  23.6   3.3  4:20 12:56 21:33 20:31S          8   8 312        47  32  3.9  7.2 N
 2022 MAY  6.15  3 49.7 +39  6  0.607  0.534   6.2   5.8  26.0 124 -55.4   2.7  34 0.03  25.5   5.2  3:57 12:56 21:54 20:32S          9   9 314        58  42  4.2  7.2 N
 2022 MAY  7.15  3 53.2 +42  8  0.603  0.557   6.4   6.1  28.3 121 -57.9   2.5  30 0.03  27.4   7.2  3:30 12:55 22:21 20:33S         11  11 317        69  52  4.3  7.2 M
 2022 MAY  8.15  3 56.9 +45  8  0.601  0.580   6.5   6.3  30.6 117 -60.4   2.3  28 0.03  29.3   9.0  2:55 12:55 22:55 20:35S         13  13 319        80  62  4.5  7.3 M
 2022 MAY  9.15  4  0.8 +48  5  0.601  0.602   6.7   6.5  33.0 114 -62.6   2.1  26 0.02  31.2  10.8  2:01 12:55 23:49 20:36S         15  15 321        91  72  4.6  7.4 M
 2022 MAY 10.15  4  5.1 +50 58  0.602  0.625   6.9   6.7  35.4 111 -64.7   1.9  25 0.02  33.2  12.5       12:55       20:38S         17  17 324       103  82  4.7  7.5 M
      Comet PanSTARRS           2021 O3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 = 10.00 + 5 log delta + 10.0 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2022 MAY 11.15  4  9.7 +53 46  0.606  0.648   7.0   6.9  37.7 107 -66.6   1.8  23 0.02   0.0   0.0       12:56       20:39S         19  19 326       115  92  4.8  7.6 M
 2022 MAY 12.15  4 14.8 +56 28  0.610  0.670   7.2   7.1  40.1 104 -68.2   1.6  23 0.02   0.0   0.0       12:57       20:40S         21  21 328       127 101  4.8  7.8 M
 2022 MAY 13.15  4 20.4 +59  5  0.616  0.693   7.4   7.3  42.3 101 -69.5   1.5  22 0.02   0.0   0.0       12:59       20:42S         23  23 330       140 111  4.9  7.9 M
 2022 MAY 14.15  4 26.6 +61 35  0.623  0.715   7.5   7.5  44.5  98 -70.5   1.3  22 0.01   0.0   0.0       13:02       20:43S         24  24 332       153 119  4.9  8.1 M
 2022 MAY 15.16  4 33.7 +63 58  0.632  0.737   7.7   7.7  46.6  95 -71.1   1.2  22 0.01   0.0   0.0       13:05       20:45S         26  26 334       167 127  4.9  8.3 M
 2022 MAY 16.16  4 41.6 +66 14  0.641  0.759   7.8   7.8  48.6  92 -71.5   1.1  23 0.01   0.0   0.0       13:09       20:46S         28  28 336       179 133  4.9  8.5 M
 2022 MAY 17.16  4 50.7 +68 23  0.652  0.781   8.0   8.0  50.6  89 -71.5   1.0  24 0.01   0.0   0.0       13:14       20:47S         29  29 337       165 136  5.0  8.5 M
 2022 MAY 18.16  5  1.2 +70 25  0.663  0.803   8.2   8.2  52.4  87 -71.3   0.9  25 0.01   0.0   0.0       13:21       20:49S         31  31 339       151 136  5.1  8.5 N
 2022 MAY 19.16  5 13.3 +72 18  0.675  0.825   8.3   8.3  54.2  84 -70.8   0.8  27 0.01   0.0   0.0       13:29       20:50S         32  32 340       137 133  5.2  8.7 N
 2022 MAY 20.16  5 27.5 +74  4  0.687  0.846   8.5   8.5  55.9  82 -70.2   0.7  29 0.01   0.0   0.0       13:40       20:51S         34  34 342       124 128  5.2  8.8 N
 2022 MAY 21.16  5 44.2 +75 41  0.700  0.868   8.6   8.6  57.5  80 -69.5   0.6  33 0.01   0.0   0.0       13:53       20:53S         35  35 343       110 122  5.2  8.9 N
 2022 MAY 22.16  6  3.9 +77  8  0.714  0.889   8.8   8.8  59.0  77 -68.6   0.6  36 0.01   0.0   0.0       14:09       20:54S         36  36 344        98 115  5.2  9.1 N
 2022 MAY 23.16  6 27.1 +78 26  0.728  0.910   8.9   8.9  60.5  75 -67.7   0.5  41 0.01   0.0   0.0       14:28       20:55S         38  38 345        85 109  5.3  9.2 N
 2022 MAY 24.16  6 54.4 +79 32  0.743  0.931   9.0   9.1  61.8  73 -66.7   0.5  47 0.01   0.0   0.0       14:52       20:56S         39  39 346        73 102  5.3  9.3 N
 2022 MAY 25.17  7 25.9 +80 25  0.758  0.952   9.2   9.2  63.1  72 -65.7   0.4  54 0.01   0.0   0.0       15:19       20:58S         40  40 347        61  95  5.3  9.4 N
 2022 MAY 26.17  8  1.3 +81  4  0.773  0.973   9.3   9.4  64.4  70 -64.7   0.4  62 0.01   0.0   0.0       15:51       20:59S         42  42 348        49  89  5.3  9.6 N
 2022 MAY 27.17  8 39.4 +81 28  0.789  0.994   9.5   9.5  65.5  68 -63.6   0.3  70 0.01   0.0   0.0       16:25       21:00S         43  43 349        38  83  5.3  9.7 N
