Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 9.40 + 5 log delta + 10.00 log r
2000
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2025 NOV 21.07 22 38.2 +30 32 2.158 2.675 15.3 14.9 110.9 20 -7.4 0.0 79 0.00 0.0 0.0 10:35 18:39 2:42 18:39 81 81 180 10 107 5.5 14.9 N
2025 NOV 22.06 22 36.6 +30 14 2.160 2.662 15.3 14.9 109.7 20 -7.7 0.0 78 0.00 0.0 0.0 10:31 18:33 2:35 18:33 80 80 180 20 97 5.5 14.9 N
2025 NOV 23.06 22 35.1 +29 57 2.163 2.648 15.3 14.9 108.5 21 -8.1 0.0 77 0.00 0.0 0.0 10:27 18:28 2:28 18:28 80 80 180 30 87 5.5 14.9 N
2025 NOV 24.06 22 33.6 +29 39 2.166 2.635 15.3 14.8 107.4 21 -8.4 0.0 76 0.00 0.0 0.0 10:23 18:22 2:21 18:22 80 80 180 41 77 5.5 14.8 N
2025 NOV 25.05 22 32.1 +29 21 2.169 2.622 15.3 14.8 106.2 21 -8.7 0.0 75 0.00 0.0 0.0 10:19 18:17 2:14 18:17 79 79 180 52 67 5.5 14.8 N
2025 NOV 26.05 22 30.7 +29 4 2.172 2.608 15.2 14.8 105.0 21 -9.1 0.0 74 0.00 0.0 0.0 10:15 18:11 2:08 18:11 79 79 180 63 57 5.5 14.8 N
2025 NOV 27.05 22 29.4 +28 46 2.175 2.595 15.2 14.8 103.8 22 -9.4 0.0 73 0.00 0.0 0.0 10:11 18:06 2:01 18:06 79 79 180 75 48 5.4 14.9 M
2025 NOV 27.98 22 28.1 +28 30 2.179 2.582 15.2 14.8 102.7 22 -9.7 0.0 72 0.00 0.0 0.0 10:08 18:01 1:55 16:32T 16:32 68 68 245 86 41 5.5 14.8 N
2025 NOV 28.98 22 26.9 +28 13 2.182 2.569 15.2 14.8 101.6 22 -10.0 0.0 72 0.00 0.0 0.0 10:04 17:56 1:48 16:31T 16:31 69 69 243 99 36 5.5 14.8 N
2025 NOV 29.98 22 25.6 +27 56 2.186 2.555 15.2 14.8 100.4 22 -10.3 0.0 71 0.00 0.0 0.0 10:00 17:51 1:41 16:31T 16:31 70 70 240 111 35 5.5 14.8 N
2025 NOV 30.98 22 24.4 +27 39 2.190 2.542 15.2 14.7 99.2 23 -10.7 0.0 70 0.00 0.0 0.0 9:57 17:46 1:35 16:31T 16:31 70 70 237 124 40 5.5 14.8 N
2025 DEC 1.98 22 23.3 +27 23 2.194 2.528 15.1 14.7 98.0 23 -11.0 0.0 69 0.00 0.0 0.0 9:53 17:41 1:28 16:30T 16:30 71 71 234 138 49 5.5 14.8 N
2025 DEC 2.98 22 22.2 +27 6 2.198 2.514 15.1 14.7 96.9 23 -11.3 0.0 69 0.00 0.0 0.0 9:49 17:36 1:22 16:30T 16:30 71 71 231 152 59 5.5 14.7 N
2025 DEC 3.98 22 21.1 +26 50 2.202 2.501 15.1 14.7 95.7 23 -11.6 0.0 68 0.00 0.0 0.0 9:45 17:31 1:16 16:30T 16:30 72 72 228 166 72 5.5 14.7 N
2025 DEC 4.98 22 20.1 +26 34 2.206 2.487 15.1 14.7 94.6 23 -11.9 0.0 67 0.00 0.0 0.0 9:42 17:26 1:09 16:30T 16:30 72 72 225 176 85 5.5 14.7 N
2025 DEC 5.98 22 19.1 +26 18 2.210 2.473 15.1 14.7 93.4 23 -12.1 0.0 67 0.00 0.0 0.0 9:38 17:21 1:03 16:30T 16:30 73 73 222 164 98 5.5 14.7 N
2025 DEC 6.98 22 18.1 +26 2 2.215 2.460 15.0 14.6 92.3 24 -12.4 0.0 66 0.00 0.0 0.0 9:34 17:16 0:57 16:30T 16:30 73 73 218 151 110 5.5 14.7 N
2025 DEC 7.98 22 17.2 +25 47 2.219 2.446 15.0 14.6 91.1 24 -12.7 0.0 65 0.00 0.0 0.0 9:31 17:11 0:51 16:30T 16:30 73 73 214 138 122 5.5 14.7 N
2025 DEC 8.98 22 16.3 +25 31 2.223 2.432 15.0 14.6 90.0 24 -13.0 0.0 65 0.00 0.0 0.0 9:27 17:06 0:45 16:30T 16:30 74 74 211 125 133 5.5 14.6 N
2025 DEC 9.98 22 15.5 +25 16 2.228 2.418 15.0 14.6 88.9 24 -13.2 0.0 64 0.00 0.0 0.0 9:23 17:01 0:39 16:30T 16:30 74 74 207 112 141 5.5 14.6 N
2025 DEC 10.98 22 14.7 +25 2 2.232 2.404 15.0 14.6 87.8 24 -13.5 0.0 63 0.00 0.0 0.0 9:20 16:57 0:33 16:30T 16:30 74 74 203 100 147 5.5 14.6 N
2025 DEC 11.98 22 13.9 +24 47 2.237 2.390 14.9 14.6 86.6 24 -13.8 0.0 63 0.00 0.0 0.0 9:16 16:52 0:27 16:30T 16:30 74 74 198 89 148 5.5 14.6 N
2025 DEC 12.98 22 13.2 +24 33 2.241 2.377 14.9 14.5 85.5 24 -14.0 0.0 62 0.00 0.0 0.0 9:13 16:47 0:22 16:30T 16:30 74 74 194 78 145 5.5 14.6 N
2025 DEC 14.04 22 12.4 +24 18 2.246 2.362 14.9 14.5 84.4 25 -14.3 0.0 61 0.00 82.9 -21.5 9:09 16:42 0:16 18:02S 18:02 67 67 233 66 138 5.5 14.6 N
2025 DEC 15.04 22 11.7 +24 4 2.250 2.348 14.9 14.5 83.3 25 -14.5 0.0 61 0.00 82.0 -19.3 9:05 16:38 0:10 18:02S 18:02 66 66 235 55 130 5.5 14.5 N
2025 DEC 16.04 22 11.1 +23 51 2.254 2.334 14.8 14.5 82.2 25 -14.8 0.0 60 0.00 81.1 -17.4 9:02 16:33 0:04 18:03S 18:03 65 65 236 44 121 5.5 14.5 N
2025 DEC 17.04 22 10.5 +23 37 2.259 2.320 14.8 14.5 81.1 25 -15.0 0.0 60 0.00 80.2 -15.6 8:58 16:28 23:59 18:03S 18:03 64 64 238 34 111 5.5 14.5 N
2025 DEC 18.04 22 9.9 +23 24 2.263 2.306 14.8 14.4 80.0 25 -15.2 0.0 59 0.00 79.3 -13.9 8:54 16:24 23:53 18:03S 18:03 63 63 239 23 101 5.4 14.5 N
2025 DEC 19.04 22 9.4 +23 11 2.267 2.292 14.8 14.4 78.9 25 -15.4 0.0 58 0.00 78.3 -12.4 8:51 16:19 23:48 18:04S 18:04 62 62 241 13 91 5.4 14.5 N
2025 DEC 20.04 22 8.9 +22 59 2.271 2.277 14.8 14.4 77.9 25 -15.7 0.0 58 0.00 77.4 -11.0 8:47 16:15 23:43 18:04S 18:04 61 61 242 5 81 5.4 14.5 N
2025 DEC 21.04 22 8.4 +22 47 2.275 2.263 14.7 14.4 76.8 25 -15.9 0.0 57 0.00 76.4 -9.6 8:44 16:11 23:37 18:05S 18:05 60 60 243 11 70 5.4 14.4 N
2025 DEC 22.05 22 7.9 +22 35 2.279 2.249 14.7 14.4 75.7 25 -16.1 0.0 57 0.00 75.4 -8.4 8:40 16:06 23:32 18:05S 18:05 59 59 244 22 60 5.4 14.4 N
2025 DEC 23.05 22 7.5 +22 23 2.283 2.235 14.7 14.3 74.7 25 -16.3 0.0 56 0.00 74.5 -7.2 8:37 16:02 23:27 18:06S 18:06 58 58 245 33 51 5.4 14.4 N
2025 DEC 24.05 22 7.1 +22 11 2.287 2.221 14.7 14.3 73.7 25 -16.5 0.0 55 0.00 73.5 -6.1 8:33 15:57 23:22 18:06S 18:06 57 57 247 44 42 5.4 14.4 N
2025 DEC 25.05 22 6.7 +22 0 2.291 2.206 14.6 14.3 72.6 25 -16.7 0.0 55 0.00 72.5 -5.0 8:30 15:53 23:17 18:07S 18:07 57 57 248 56 35 5.4 14.4 N
2025 DEC 26.05 22 6.4 +21 49 2.294 2.192 14.6 14.3 71.6 25 -16.9 0.0 54 0.00 71.5 -4.0 8:26 15:49 23:12 18:07S 18:07 56 56 249 68 31 5.3 14.5 M
2025 DEC 27.05 22 6.0 +21 39 2.298 2.178 14.6 14.2 70.6 25 -17.1 0.0 54 0.00 70.5 -3.0 8:23 15:45 23:07 18:08S 18:08 55 55 250 80 33 5.2 14.5 M
2025 DEC 28.05 22 5.7 +21 28 2.301 2.163 14.6 14.2 69.6 25 -17.2 0.0 53 0.00 69.5 -2.1 8:19 15:40 23:02 18:09S 18:09 54 54 251 93 39 5.2 14.5 M
2025 DEC 29.05 22 5.5 +21 18 2.304 2.149 14.5 14.2 68.6 25 -17.4 0.0 52 0.00 68.5 -1.2 8:15 15:36 22:57 18:09S 18:09 53 53 252 106 49 5.2 14.5 M
2025 DEC 30.05 22 5.2 +21 8 2.307 2.135 14.5 14.2 67.6 25 -17.6 0.0 52 0.00 67.6 -0.3 8:12 15:32 22:52 18:10S 18:10 52 52 253 119 60 5.2 14.5 M
2025 DEC 31.05 22 5.0 +20 59 2.310 2.120 14.5 14.1 66.6 25 -17.7 0.0 51 0.00 66.6 0.5 8:08 15:28 22:47 18:11S 18:11 51 51 254 133 72 5.2 14.4 M
2026 JAN 1.05 22 4.8 +20 49 2.312 2.106 14.5 14.1 65.6 25 -17.9 0.0 51 0.00 65.6 1.3 8:05 15:24 22:42 18:12S 18:12 50 50 254 147 85 5.3 14.3 M
2026 JAN 2.05 22 4.6 +20 40 2.315 2.091 14.4 14.1 64.6 25 -18.1 0.0 50 0.00 64.6 2.1 8:01 15:19 22:37 18:12S 18:12 49 49 255 161 98 5.3 14.3 M
2026 JAN 3.05 22 4.4 +20 31 2.317 2.077 14.4 14.0 63.6 25 -18.2 0.0 49 0.00 63.6 2.9 7:58 15:15 22:33 18:13S 18:13 48 48 256 174 111 5.2 14.3 M
2026 JAN 4.05 22 4.2 +20 23 2.319 2.062 14.4 14.0 62.7 25 -18.3 0.0 49 0.00 62.6 3.6 7:54 15:11 22:28 18:14S 18:14 47 47 257 170 124 5.2 14.3 M
2026 JAN 5.05 22 4.1 +20 14 2.321 2.047 14.3 14.0 61.7 25 -18.5 0.0 48 0.00 61.6 4.3 7:51 15:07 22:23 18:15S 18:15 46 46 258 157 135 5.3 14.1 N
2026 JAN 6.05 22 4.0 +20 6 2.323 2.033 14.3 14.0 60.8 25 -18.6 0.0 48 0.00 60.6 4.9 7:47 15:03 22:19 18:15S 18:15 45 45 259 144 144 5.3 14.1 N
2026 JAN 7.05 22 3.9 +19 58 2.325 2.018 14.3 13.9 59.8 25 -18.8 0.0 47 0.00 59.6 5.6 7:44 14:59 22:14 18:16S 18:16 44 44 260 131 150 5.3 14.1 N
2026 JAN 8.05 22 3.8 +19 50 2.326 2.003 14.3 13.9 58.9 25 -18.9 0.0 46 0.00 58.6 6.2 7:40 14:55 22:10 18:17S 18:17 43 43 260 119 151 5.3 14.1 N
2026 JAN 9.05 22 3.8 +19 43 2.327 1.988 14.2 13.9 58.0 25 -19.0 0.0 46 0.00 57.6 6.8 7:37 14:51 22:05 18:18S 18:18 42 42 261 108 146 5.3 14.1 N
2026 JAN 10.05 22 3.7 +19 36 2.328 1.974 14.2 13.8 57.0 25 -19.1 0.0 45 0.00 56.6 7.4 7:33 14:47 22:01 18:19S 18:19 41 41 262 96 139 5.3 14.0 N
2026 JAN 11.06 22 3.7 +19 29 2.329 1.959 14.2 13.8 56.1 25 -19.2 0.0 44 0.00 55.6 8.0 7:30 14:43 21:56 18:20S 18:20 40 40 263 85 130 5.3 14.0 N
2026 JAN 12.06 22 3.7 +19 22 2.329 1.944 14.1 13.8 55.2 25 -19.4 0.0 44 0.00 54.6 8.5 7:26 14:39 21:52 18:21S 18:21 39 39 263 75 121 5.3 14.0 N
2026 JAN 13.06 22 3.7 +19 16 2.329 1.929 14.1 13.7 54.3 24 -19.5 0.0 43 0.00 53.7 9.1 7:23 14:35 21:47 18:22S 18:22 38 38 264 64 111 5.3 14.0 N
2026 JAN 14.06 22 3.8 +19 10 2.329 1.914 14.1 13.7 53.4 24 -19.6 0.0 42 0.00 52.7 9.6 7:19 14:31 21:43 18:23S 18:23 37 37 265 53 101 5.2 13.9 N
Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 9.40 + 5 log delta + 10.00 log r
2000
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2026 JAN 15.06 22 3.8 +19 4 2.329 1.899 14.0 13.6 52.6 24 -19.7 0.0 42 0.00 51.7 10.1 7:16 14:27 21:39 18:24S 18:24 36 36 266 43 90 5.2 13.9 N
2026 JAN 16.06 22 3.9 +18 58 2.329 1.884 14.0 13.6 51.7 24 -19.8 0.0 41 0.00 50.7 10.6 7:12 14:23 21:35 18:25S 18:25 35 35 266 32 80 5.2 13.9 N
2026 JAN 17.06 22 3.9 +18 52 2.328 1.869 14.0 13.6 50.8 24 -19.9 0.0 40 0.00 49.7 11.0 7:09 14:20 21:30 18:25S 18:25 34 34 267 21 70 5.2 13.9 N
2026 JAN 18.06 22 4.0 +18 47 2.327 1.854 13.9 13.5 50.0 24 -19.9 0.0 39 0.00 48.7 11.5 7:05 14:16 21:26 18:26S 18:26 33 33 268 10 59 5.2 13.9 N
2026 JAN 19.06 22 4.1 +18 42 2.325 1.839 13.9 13.5 49.1 24 -20.0 0.0 39 0.00 47.8 12.0 7:02 14:12 21:22 18:27S 18:27 32 32 269 4 49 5.2 13.8 N
2026 JAN 20.06 22 4.2 +18 37 2.324 1.824 13.8 13.5 48.3 24 -20.1 0.0 38 0.00 46.8 12.4 6:58 14:08 21:18 18:28S 18:28 31 31 269 14 40 5.2 13.8 N
2026 JAN 21.06 22 4.3 +18 33 2.322 1.808 13.8 13.4 47.5 24 -20.2 0.0 37 0.00 45.8 12.8 6:55 14:04 21:14 18:29S 18:29 30 30 270 25 32 5.1 13.8 N
2026 JAN 22.06 22 4.5 +18 28 2.320 1.793 13.8 13.4 46.6 24 -20.2 0.0 36 0.00 44.9 13.2 6:51 14:00 21:10 18:30S 18:30 29 29 271 37 29 5.1 13.8 N
2026 JAN 23.06 22 4.6 +18 24 2.317 1.778 13.7 13.3 45.8 23 -20.3 0.0 35 0.00 43.9 13.6 6:48 13:57 21:05 18:32S 18:32 28 28 271 50 30 5.1 13.7 N
2026 JAN 24.06 22 4.8 +18 20 2.315 1.763 13.7 13.3 45.0 23 -20.4 0.0 34 0.00 42.9 14.0 6:44 13:53 21:01 18:33S 18:33 27 27 272 62 36 5.0 13.8 M
2026 JAN 25.06 22 4.9 +18 16 2.312 1.747 13.6 13.2 44.3 23 -20.4 0.0 34 0.00 42.0 14.4 6:41 13:49 20:57 18:34S 18:34 26 26 273 75 46 5.0 13.8 M
2026 JAN 26.07 22 5.1 +18 13 2.308 1.732 13.6 13.2 43.5 23 -20.5 0.0 33 0.00 41.0 14.8 6:37 13:45 20:53 18:35S 18:35 25 25 273 88 57 4.9 13.8 M
2026 JAN 27.07 22 5.3 +18 9 2.304 1.716 13.6 13.2 42.7 23 -20.5 0.0 32 0.00 40.1 15.1 6:34 13:42 20:49 18:36S 18:36 24 24 274 101 69 4.9 13.8 M
2026 JAN 28.07 22 5.5 +18 6 2.301 1.701 13.5 13.1 42.0 23 -20.6 0.0 31 0.00 39.1 15.5 6:30 13:38 20:45 18:37S 18:37 23 23 275 115 82 4.9 13.7 M
2026 JAN 29.07 22 5.7 +18 3 2.296 1.685 13.5 13.1 41.2 23 -20.6 0.0 30 0.00 38.2 15.8 6:27 13:34 20:42 18:38S 18:38 22 22 276 128 95 4.9 13.7 M
2026 JAN 30.07 22 5.9 +18 0 2.292 1.670 13.4 13.0 40.5 23 -20.7 0.0 29 0.00 37.3 16.2 6:23 13:30 20:38 18:39S 18:39 21 21 276 142 108 4.8 13.7 M
2026 JAN 31.07 22 6.2 +17 58 2.287 1.654 13.4 13.0 39.8 22 -20.7 0.0 28 0.00 36.3 16.5 6:19 13:27 20:34 18:40S 18:40 20 20 277 156 120 4.7 13.7 M
2026 FEB 1.07 22 6.4 +17 55 2.281 1.639 13.3 12.9 39.1 22 -20.8 0.0 27 0.00 35.4 16.8 6:16 13:23 20:30 18:41S 18:41 19 19 278 169 132 4.6 13.8 M
2026 FEB 2.07 22 6.6 +17 53 2.276 1.623 13.3 12.9 38.4 22 -20.8 0.0 26 0.00 34.5 17.1 6:12 13:19 20:26 18:42S 18:42 18 18 278 177 143 4.6 13.8 M
2026 FEB 3.07 22 6.9 +17 51 2.270 1.607 13.2 12.8 37.7 22 -20.8 0.0 24 0.00 33.6 17.4 6:09 13:15 20:22 18:43S 18:43 18 18 279 164 150 4.7 13.6 M
2026 FEB 4.07 22 7.1 +17 49 2.263 1.591 13.2 12.8 37.0 22 -20.8 0.0 23 0.00 32.6 17.7 6:05 13:12 20:18 18:44S 18:44 17 17 280 152 153 4.7 13.5 N
2026 FEB 5.07 22 7.4 +17 48 2.257 1.576 13.1 12.7 36.4 22 -20.9 0.0 22 0.00 31.7 18.0 6:02 13:08 20:15 18:45S 18:45 16 16 280 140 150 4.7 13.5 N
2026 FEB 6.07 22 7.7 +17 46 2.250 1.560 13.1 12.7 35.7 22 -20.9 0.0 21 0.00 30.8 18.3 5:58 13:04 20:11 18:46S 18:46 15 15 281 128 143 4.6 13.5 N
2026 FEB 7.07 22 8.0 +17 45 2.242 1.544 13.0 12.6 35.1 22 -20.9 0.0 20 0.00 29.9 18.6 5:55 13:01 20:07 18:47S 18:47 14 14 282 117 134 4.6 13.5 N
2026 FEB 8.08 22 8.2 +17 44 2.235 1.528 13.0 12.6 34.5 21 -20.9 0.0 18 0.00 29.0 18.9 5:51 12:57 20:03 18:48S 18:48 13 13 283 105 124 4.5 13.5 N
2026 FEB 9.08 22 8.5 +17 43 2.227 1.512 12.9 12.5 33.9 21 -20.9 0.0 17 0.00 28.1 19.2 5:47 12:53 20:00 18:49S 18:49 12 12 283 95 114 4.4 13.6 N
2026 FEB 10.08 22 8.8 +17 42 2.218 1.496 12.9 12.4 33.4 21 -20.9 0.0 16 0.00 27.3 19.5 5:44 12:50 19:56 18:50S 18:50 11 11 284 84 104 4.4 13.6 N
2026 FEB 11.08 22 9.1 +17 41 2.209 1.480 12.8 12.4 32.8 21 -20.9 0.0 14 0.00 26.4 19.7 5:40 12:46 19:52 18:52S 18:52 10 10 285 73 94 4.3 13.6 N
2026 FEB 12.08 22 9.4 +17 41 2.200 1.464 12.8 12.3 32.3 21 -20.9 0.0 13 0.00 25.5 20.0 5:37 12:43 19:49 18:53S 18:53 10 10 285 63 83 4.2 13.7 N
2026 FEB 13.08 22 9.8 +17 41 2.191 1.448 12.7 12.3 31.8 21 -20.9 0.0 11 0.00 24.6 20.3 5:33 12:39 19:45 18:54S 18:54 9 9 286 52 73 4.0 13.7 N
2026 FEB 14.08 22 10.1 +17 41 2.181 1.432 12.7 12.2 31.3 21 -20.9 0.0 10 0.00 23.8 20.6 5:29 12:35 19:41 18:55S 18:55 8 8 287 41 63 3.9 13.8 N
2026 FEB 15.08 22 10.4 +17 41 2.170 1.416 12.6 12.1 30.8 21 -20.9 0.0 8 0.00 22.9 20.8 5:26 12:32 19:38 18:56S 18:56 7 7 287 30 52 3.7 13.9 N
2026 FEB 16.08 22 10.7 +17 41 2.160 1.399 12.5 12.1 30.4 21 -20.9 0.0 7 0.00 22.1 21.1 5:22 12:28 19:34 18:57S 18:57 6 6 288 18 42 3.5 14.0 N
2026 FEB 17.08 22 11.1 +17 41 2.148 1.383 12.5 12.0 29.9 21 -20.9 0.0 5 0.00 21.2 21.4 5:18 12:24 19:31 18:54T 18:54 6 6 288 6 34 3.5 14.0 T
2026 FEB 18.08 22 11.4 +17 42 2.137 1.367 12.4 12.0 29.5 21 -20.9 0.0 3 0.00 20.3 21.6 5:15 12:21 19:27 18:52T 18:52 6 6 289 6 28 3.3 14.1 T
2026 FEB 19.08 22 11.7 +17 43 2.125 1.351 12.3 11.9 29.2 21 -20.9 0.0 2 0.00 19.4 21.9 5:11 12:17 19:23 18:49T 18:49 6 6 289 19 27 3.1 14.3 T
2026 FEB 20.53 22 12.2 +17 44 2.107 1.327 12.2 11.8 28.7 21 -20.8 0.0 359 0.00 18.9 -21.7 5:06 12:12 19:18 5:40T 5:40 5 5 71 38 37 3.0 14.3 T
2026 FEB 21.53 22 12.6 +17 45 2.094 1.311 12.2 11.7 28.4 21 -20.8 0.0 357 0.00 19.4 -20.9 5:02 12:08 19:15 5:36T 5:36 6 6 71 51 47 3.1 14.1 T
2026 FEB 22.52 22 13.0 +17 46 2.081 1.294 12.1 11.7 28.1 21 -20.8 0.0 355 0.00 19.8 -20.0 4:59 12:05 19:11 5:33T 5:33 6 6 71 64 58 3.2 14.0 T
2026 FEB 23.52 22 13.3 +17 48 2.067 1.278 12.0 11.6 27.8 21 -20.7 0.0 353 0.00 20.3 -19.2 4:55 12:01 19:08 5:30T 5:30 6 6 71 77 70 3.3 13.8 T
2026 FEB 24.52 22 13.7 +17 49 2.053 1.261 12.0 11.5 27.6 21 -20.7 0.0 352 0.00 20.7 -18.4 4:51 11:58 19:04 5:27T 5:27 6 6 71 90 83 3.4 13.6 T
2026 FEB 25.52 22 14.0 +17 51 2.038 1.245 11.9 11.5 27.4 21 -20.7 0.0 350 0.00 21.1 -17.6 4:48 11:54 19:01 5:24T 5:24 6 6 71 103 95 3.5 13.5 T
2026 FEB 26.51 22 14.4 +17 52 2.023 1.228 11.8 11.4 27.2 22 -20.6 0.0 348 0.00 21.6 -16.7 4:44 11:51 18:57 5:20T 5:20 6 6 71 116 107 3.5 13.4 T
2026 FEB 27.51 22 14.8 +17 54 2.007 1.212 11.7 11.3 27.0 22 -20.6 0.0 346 0.00 22.0 -15.9 4:40 11:47 18:54 5:17T 5:17 6 6 71 129 120 3.5 13.3 T
2026 FEB 28.51 22 15.2 +17 56 1.991 1.195 11.7 11.2 26.9 22 -20.5 0.0 344 0.00 22.4 -15.1 4:36 11:44 18:51 5:16R 5:16 6 6 72 142 131 3.6 13.1 N
2026 MAR 1.51 22 15.6 +17 59 1.975 1.179 11.6 11.2 26.8 22 -20.5 0.0 342 0.00 22.8 -14.3 4:33 11:40 18:47 5:14R 5:14 7 7 72 155 142 3.7 13.0 M
2026 MAR 2.51 22 16.0 +18 1 1.958 1.162 11.5 11.1 26.8 23 -20.5 0.0 340 0.00 23.2 -13.5 4:29 11:36 18:44 5:13R 5:13 7 7 72 167 150 3.6 13.0 M
2026 MAR 3.51 22 16.3 +18 3 1.940 1.145 11.4 11.0 26.7 23 -20.4 0.1 338 0.00 23.6 -12.7 4:25 11:33 18:40 5:11R 5:11 8 8 73 179 154 3.6 13.0 M
2026 MAR 4.51 22 16.7 +18 6 1.923 1.129 11.3 11.0 26.7 23 -20.4 0.1 336 0.00 24.0 -11.9 4:22 11:29 18:37 5:10R 5:10 8 8 73 168 153 3.7 12.7 M
2026 MAR 5.51 22 17.1 +18 8 1.904 1.112 11.3 10.9 26.7 24 -20.3 0.1 334 0.01 24.4 -11.1 4:18 11:26 18:34 5:08R 5:08 8 8 73 156 146 3.8 12.5 M
2026 MAR 6.50 22 17.6 +18 11 1.885 1.095 11.2 10.8 26.8 24 -20.2 0.1 332 0.01 24.8 -10.3 4:14 11:22 18:30 5:07R 5:07 9 9 73 144 137 3.9 12.4 M
2026 MAR 7.50 22 18.0 +18 14 1.866 1.079 11.1 10.7 26.9 25 -20.2 0.1 330 0.01 25.2 -9.5 4:11 11:19 18:27 5:05R 5:05 9 9 74 133 127 4.0 12.2 M
2026 MAR 8.50 22 18.4 +18 17 1.846 1.062 11.0 10.6 27.0 25 -20.1 0.1 328 0.01 25.6 -8.7 4:07 11:15 18:24 5:03R 5:03 10 10 74 122 117 4.1 12.0 M
2026 MAR 9.50 22 18.8 +18 20 1.826 1.045 10.9 10.6 27.1 26 -20.1 0.1 326 0.01 25.9 -7.9 4:03 11:12 18:20 5:02R 5:02 10 10 74 111 106 4.2 11.9 M
2026 MAR 10.50 22 19.3 +18 23 1.805 1.029 10.8 10.5 27.3 26 -20.0 0.1 324 0.01 26.3 -7.1 3:59 11:08 18:17 5:00R 5:00 10 10 74 100 96 4.2 11.7 M
Comet PANSTAARS 2025 R3 LAT= 40.10 LON=-105.10 UTC-7 Naked Eye Limiting Mag = 5.5 m1 = 9.40 + 5 log delta + 10.00 log r
2000
YEAR MON UT RA DEC DELTA R MAG MAGS ELONG PHA PLANE TAIL TPA TLAU ALDF AZDF RISE TRAN SET TWI MOON BEST AL1 AL2 AZ1 AZ2 EMS EMC MGLM VIS
2026 MAR 11.50 22 19.7 +18 27 1.784 1.012 10.7 10.4 27.4 27 -19.9 0.1 322 0.01 26.7 -6.4 3:56 11:05 18:14 4:59R 4:59 11 11 75 89 85 4.3 11.6 M
2026 MAR 12.50 22 20.2 +18 30 1.762 0.995 10.6 10.3 27.6 28 -19.9 0.1 320 0.01 27.1 -5.6 3:52 11:01 18:11 4:57R 4:57 11 11 75 78 74 4.3 11.5 M
2026 MAR 13.50 22 20.7 +18 33 1.740 0.979 10.5 10.2 27.9 28 -19.8 0.1 319 0.01 27.5 -4.8 3:48 10:58 18:07 4:55R 4:55 11 11 75 67 64 4.4 11.3 N
2026 MAR 14.50 22 21.2 +18 37 1.717 0.962 10.4 10.1 28.1 29 -19.7 0.1 317 0.01 27.8 -4.0 3:45 10:54 18:04 4:54R 4:54 12 12 75 55 54 4.4 11.2 N
2026 MAR 15.49 22 21.7 +18 40 1.694 0.945 10.3 10.0 28.4 30 -19.6 0.1 315 0.01 28.2 -3.3 3:41 10:51 18:01 4:52R 4:52 12 12 76 44 44 4.4 11.1 N
2026 MAR 16.49 22 22.2 +18 44 1.670 0.929 10.2 9.9 28.7 31 -19.6 0.2 313 0.01 28.6 -2.5 3:37 10:48 17:58 4:50R 4:50 13 13 76 32 35 4.5 11.0 N
2026 MAR 17.49 22 22.7 +18 48 1.645 0.912 10.1 9.9 29.0 32 -19.5 0.2 312 0.01 28.9 -1.8 3:34 10:44 17:55 4:49R 4:49 13 13 76 19 29 4.5 10.9 N
2026 MAR 18.49 22 23.3 +18 52 1.620 0.896 10.0 9.8 29.3 33 -19.4 0.2 310 0.01 29.3 -1.0 3:30 10:41 17:51 4:47R 4:47 13 13 76 7 27 4.5 10.7 N
2026 MAR 19.49 22 23.9 +18 55 1.595 0.879 9.9 9.7 29.6 34 -19.3 0.2 309 0.01 29.6 -0.3 3:26 10:37 17:48 4:45R 4:45 14 14 76 6 32 4.6 10.6 N
2026 MAR 20.49 22 24.5 +18 59 1.569 0.863 9.7 9.6 29.9 35 -19.2 0.2 307 0.01 29.9 0.5 3:23 10:34 17:45 4:44R 4:44 14 14 77 19 41 4.6 10.5 N
2026 MAR 21.49 22 25.1 +19 3 1.542 0.847 9.6 9.5 30.3 36 -19.2 0.3 306 0.01 30.3 1.2 3:19 10:31 17:42 4:42R 4:42 14 14 77 33 52 4.6 10.4 N
2026 MAR 22.49 22 25.8 +19 7 1.515 0.831 9.5 9.4 30.7 38 -19.1 0.3 304 0.01 30.6 1.9 3:16 10:28 17:39 4:40R 4:40 15 15 77 46 64 4.6 10.2 N
2026 MAR 23.48 22 26.5 +19 11 1.487 0.815 9.4 9.2 31.0 39 -19.0 0.3 303 0.01 30.9 2.7 3:12 10:24 17:36 4:38R 4:38 15 15 77 59 76 4.6 10.1 N
