Comet LEONARD           2021 A1        LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 = 9.00 + 5 log delta +  7.5 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2021 OCT 13.49 11 30.3 +36 28  2.119  1.673  12.3  12.0  50.6  27 -16.6   0.0 326 0.00  46.5 -20.7  1:25 10:03 18:41  4:50R         30  30  66        94 133  5.1 12.4 N
 2021 OCT 14.49 11 31.3 +36 22  2.091  1.658  12.2  11.9  51.1  28 -16.7   0.0 325 0.00  47.1 -20.6  1:23 10:00 18:37  4:51R         31  31  67       107 143  5.2 12.3 N
 2021 OCT 15.49 11 32.3 +36 16  2.063  1.643  12.2  11.9  51.7  28 -16.7   0.0 325 0.00  47.8 -20.6  1:20  9:57 18:34  4:52R         32  32  67       119 151  5.2 12.2 N
 2021 OCT 16.49 11 33.3 +36 11  2.034  1.628  12.1  11.8  52.3  29 -16.7   0.0 324 0.00  48.4 -20.5  1:18  9:54 18:30  4:53R         32  32  68       131 155  5.2 12.2 N
 2021 OCT 17.50 11 34.4 +36  6  2.006  1.613  12.1  11.8  52.8  29 -16.7   0.0 324 0.00  49.1 -20.5  1:16  9:51 18:26  4:54R         33  33  68       143 153  5.2 12.1 N
 2021 OCT 18.50 11 35.4 +36  0  1.977  1.598  12.0  11.7  53.4  30 -16.7   0.0 323 0.00  49.7 -20.4  1:13  9:48 18:23  4:55R         34  34  69       154 147  5.2 12.0 N
 2021 OCT 19.50 11 36.5 +35 55  1.948  1.582  11.9  11.7  54.0  31 -16.7   0.0 322 0.00  50.4 -20.4  1:11  9:45 18:19  4:56R         34  34  69       166 138  5.1 12.1 M
 2021 OCT 20.50 11 37.5 +35 50  1.919  1.567  11.9  11.6  54.5  31 -16.7   0.0 322 0.00  51.0 -20.3  1:09  9:42 18:16  4:57R         35  35  70       176 128  5.0 12.1 M
 2021 OCT 21.50 11 38.6 +35 44  1.889  1.552  11.8  11.6  55.1  32 -16.7   0.0 321 0.00  51.7 -20.3  1:07  9:40 18:13  4:58R         36  36  71       171 118  5.1 12.0 M
 2021 OCT 22.50 11 39.7 +35 39  1.859  1.537  11.7  11.5  55.7  32 -16.7   0.1 321 0.00  52.3 -20.2  1:04  9:37 18:09  4:59R         36  36  71       160 108  5.1 11.9 M
 2021 OCT 23.50 11 40.8 +35 34  1.829  1.522  11.7  11.5  56.3  33 -16.7   0.1 320 0.00  53.0 -20.1  1:02  9:34 18:06  5:00R         37  37  72       149  97  5.2 11.8 M
 2021 OCT 24.50 11 42.0 +35 29  1.799  1.506  11.6  11.4  56.9  34 -16.7   0.1 320 0.00  53.6 -20.1  1:00  9:31 18:02  5:01R         38  38  72       138  86  5.2 11.7 M
 2021 OCT 25.50 11 43.1 +35 24  1.769  1.491  11.5  11.3  57.4  34 -16.7   0.1 320 0.00  54.3 -20.0  0:57  9:28 17:59  5:02R         38  38  73       127  76  5.1 11.7 M
 2021 OCT 26.50 11 44.3 +35 19  1.738  1.476  11.5  11.3  58.0  35 -16.6   0.1 319 0.00  54.9 -19.9  0:55  9:25 17:56  5:03R         39  39  73       116  65  5.1 11.7 M
 2021 OCT 27.50 11 45.5 +35 14  1.707  1.461  11.4  11.2  58.6  36 -16.6   0.1 319 0.00  55.6 -19.8  0:53  9:23 17:53  5:04R         40  40  74       105  55  5.1 11.6 M
 2021 OCT 28.50 11 46.7 +35  9  1.676  1.445  11.3  11.2  59.2  36 -16.6   0.1 318 0.00  56.2 -19.8  0:51  9:20 17:49  5:05R         40  40  74        94  45  5.1 11.5 M
 2021 OCT 29.50 11 47.9 +35  5  1.644  1.430  11.2  11.1  59.8  37 -16.5   0.1 318 0.00  56.9 -19.7  0:49  9:17 17:46  5:06R         41  41  75        82  36  5.2 11.4 M
 2021 OCT 30.50 11 49.2 +34 60  1.612  1.414  11.2  11.0  60.3  38 -16.5   0.1 317 0.00  57.5 -19.6  0:46  9:15 17:43  5:07R         42  42  75        70  29  5.0 11.5 M
 2021 OCT 31.51 11 50.5 +34 55  1.581  1.399  11.1  11.0  60.9  38 -16.5   0.1 317 0.00  58.2 -19.5  0:44  9:12 17:40  5:08R         42  42  76        58  26  5.0 11.4 M
 2021 NOV  1.51 11 51.8 +34 50  1.548  1.384  11.0  10.9  61.5  39 -16.4   0.1 317 0.00  58.8 -19.4  0:42  9:09 17:37  5:09R         43  43  76        45  29  5.3 11.1 N
 2021 NOV  2.51 11 53.2 +34 46  1.516  1.368  10.9  10.8  62.0  40 -16.4   0.1 316 0.00  59.5 -19.3  0:40  9:07 17:33  5:10R         43  43  77        32  37  5.3 11.0 N
 2021 NOV  3.51 11 54.6 +34 41  1.483  1.353  10.8  10.7  62.6  41 -16.3   0.1 316 0.00  60.1 -19.1  0:38  9:04 17:30  5:11R         44  44  77        18  47  5.3 10.9 N
 2021 NOV  4.51 11 56.0 +34 36  1.451  1.337  10.8  10.7  63.2  41 -16.3   0.1 315 0.00  60.7 -19.0  0:36  9:02 17:27  5:12R         45  45  78         5  59  5.3 10.8 N
 2021 NOV  5.51 11 57.5 +34 31  1.418  1.322  10.7  10.6  63.7  42 -16.2   0.1 315 0.00  61.3 -18.9  0:34  8:59 17:24  5:13R         45  45  79        10  72  5.3 10.7 N
 2021 NOV  6.51 11 59.0 +34 27  1.384  1.306  10.6  10.5  64.2  43 -16.1   0.1 315 0.00  62.0 -18.8  0:32  8:57 17:22  5:14R         46  46  79        24  85  5.3 10.7 N
 2021 NOV  7.51 12  0.5 +34 22  1.351  1.291  10.5  10.4  64.8  44 -16.1   0.1 314 0.00  62.6 -18.6  0:30  8:54 17:19  5:15R         47  47  80        37  98  5.3 10.6 N
 2021 NOV  8.51 12  2.2 +34 17  1.317  1.275  10.4  10.3  65.3  45 -16.0   0.2 314 0.01  63.2 -18.5  0:28  8:52 17:16  5:16R         47  47  80        51 111  5.4 10.5 N
 2021 NOV  9.51 12  3.8 +34 12  1.283  1.260  10.3  10.2  65.8  46 -15.9   0.2 314 0.01  63.7 -18.3  0:26  8:50 17:13  5:17R         48  48  81        64 123  5.4 10.4 N
 2021 NOV 10.51 12  5.6 +34  7  1.249  1.244  10.2  10.1  66.3  47 -15.8   0.2 313 0.01  64.3 -18.2  0:25  8:48 17:10  5:18R         48  48  81        77 134  5.4 10.3 N
 2021 NOV 11.51 12  7.4 +34  2  1.215  1.229  10.1  10.0  66.8  48 -15.7   0.2 313 0.01  64.9 -18.0  0:23  8:45 17:08  5:19R         49  49  82        90 144  5.4 10.2 N
 2021 NOV 12.51 12  9.3 +33 57  1.181  1.213  10.0  10.0  67.3  49 -15.6   0.2 313 0.01  65.4 -17.9  0:22  8:43 17:05  5:20R         49  49  82       102 151  5.4 10.1 N
 2021 NOV 13.51 12 11.3 +33 52  1.146  1.198   9.9   9.9  67.8  50 -15.5   0.2 313 0.01  66.0 -17.7  0:20  8:41 17:03  5:21R         50  50  83       113 154  5.4 10.0 N
 2021 NOV 14.52 12 13.3 +33 46  1.111  1.182   9.8   9.7  68.2  51 -15.3   0.2 312 0.01  66.5 -17.5  0:19  8:40 17:00  5:22R         50  50  83       125 151  5.4  9.9 N
 2021 NOV 15.52 12 15.5 +33 40  1.076  1.167   9.7   9.6  68.6  52 -15.2   0.3 312 0.01  66.9 -17.4  0:18  8:38 16:58  5:23R         51  51  84       136 145  5.4  9.8 N
 2021 NOV 16.52 12 17.8 +33 34  1.041  1.151   9.5   9.5  69.1  53 -15.0   0.3 312 0.01  67.4 -17.2  0:17  8:36 16:56  5:24R         51  51  84       148 137  5.4  9.7 N
 2021 NOV 17.52 12 20.3 +33 28  1.006  1.136   9.4   9.4  69.4  55 -14.9   0.3 312 0.01  67.8 -17.0  0:16  8:35 16:53  5:25R         52  52  85       159 128  5.4  9.5 N
 2021 NOV 18.52 12 22.9 +33 21  0.970  1.120   9.3   9.3  69.8  56 -14.7   0.3 312 0.01  68.2 -16.8  0:15  8:33 16:51  5:26R         52  52  85       170 119  5.3  9.5 M
 2021 NOV 19.52 12 25.6 +33 13  0.934  1.105   9.2   9.2  70.1  57 -14.5   0.4 311 0.01  68.6 -16.6  0:15  8:32 16:50  5:27R         53  53  86       179 109  5.2  9.5 M
 2021 NOV 20.52 12 28.6 +33  5  0.899  1.089   9.0   9.1  70.4  59 -14.3   0.4 311 0.01  68.9 -16.4  0:14  8:31 16:48  5:28R         53  53  86       168  99  5.3  9.3 M
 2021 NOV 21.52 12 31.7 +32 56  0.863  1.074   8.9   8.9  70.6  60 -14.1   0.4 311 0.01  69.2 -16.2  0:15  8:30 16:46  5:29R         53  53  87       157  89  5.3  9.1 M
 2021 NOV 22.52 12 35.2 +32 46  0.827  1.059   8.8   8.8  70.8  62 -13.8   0.5 311 0.01  69.4 -16.1  0:15  8:30 16:45  5:30R         53  53  87       146  79  5.2  9.1 M
 2021 NOV 23.52 12 38.9 +32 35  0.791  1.043   8.6   8.7  70.9  63 -13.5   0.5 311 0.01  69.6 -15.9  0:16  8:30 16:43  5:31R         54  54  88       135  70  5.2  9.0 M
 2021 NOV 24.52 12 42.9 +32 23  0.755  1.028   8.5   8.5  70.9  65 -13.2   0.6 311 0.01  69.6 -15.7  0:17  8:30 16:42  5:32R         54  54  88       124  60  5.2  8.8 M
 2021 NOV 25.52 12 47.3 +32  9  0.719  1.013   8.3   8.4  70.9  67 -12.9   0.7 311 0.01  69.6 -15.5  0:19  8:30 16:41  5:33R         54  54  89       113  51  5.1  8.7 M
 2021 NOV 26.52 12 52.1 +31 52  0.683  0.998   8.2   8.2  70.8  69 -12.5   0.7 312 0.01  69.5 -15.3  0:21  8:31 16:41  5:33R         54  54  89       102  43  5.2  8.5 M
 2021 NOV 27.52 12 57.5 +31 34  0.646  0.983   8.0   8.0  70.5  71 -12.0   0.8 312 0.01  69.3 -15.2  0:24  8:32 16:40  5:34R         53  53  89        90  36  5.2  8.3 M
 2021 NOV 28.52 13  3.4 +31 12  0.610  0.968   7.8   7.9  70.1  73 -11.5   0.9 312 0.01  68.9 -15.0  0:28  8:34 16:40  5:35R         53  53  90        77  32  5.1  8.2 M
 2021 NOV 29.53 13 10.0 +30 46  0.575  0.953   7.6   7.7  69.6  76 -11.0   1.0 313 0.01  68.4 -14.9  0:33  8:37 16:41  5:36R         52  52  90        65  31  5.2  7.9 M
 2021 NOV 30.53 13 17.4 +30 15  0.539  0.938   7.5   7.5  68.9  79 -10.3   1.1 313 0.01  67.7 -14.8  0:39  8:40 16:41  5:37R         52  52  90        52  34  5.4  7.6 N
 2021 DEC  1.53 13 25.8 +29 37  0.504  0.923   7.3   7.3  67.9  82  -9.6   1.2 314 0.01  66.7 -14.7  0:47  8:45 16:43  5:38R         51  51  91        38  41  5.4  7.4 N
 2021 DEC  2.53 13 35.4 +28 51  0.469  0.909   7.0   7.1  66.7  85  -8.7   1.4 315 0.01  65.4 -14.6  0:57  8:50 16:44  5:39R         49  49  91        24  49  5.4  7.2 N
 2021 DEC  3.53 13 46.2 +27 55  0.435  0.894   6.8   6.8  65.1  89  -7.7   1.6 316 0.01  63.8 -14.6  1:08  8:57 16:47  5:40R         48  48  91        10  58  5.4  7.0 N
 2021 DEC  4.53 13 58.8 +26 44  0.402  0.880   6.6   6.6  63.1  93  -6.5   1.8 317 0.01  61.7 -14.5  1:22  9:06 16:50  5:41R         46  46  91         4  68  5.3  6.8 N
 2021 DEC  5.53 14 13.2 +25 15  0.370  0.866   6.4   6.3  60.6  98  -5.1   2.0 318 0.01  59.1 -14.6  1:40  9:16 16:53  5:41R         43  43  92        18  77  5.3  6.5 N
 2021 DEC  6.53 14 29.9 +23 23  0.340  0.852   6.1   6.1  57.4 103  -3.4   2.2 320 0.01  55.8 -14.6  2:01  9:29 16:58  5:42R         40  40  92        32  85  5.3  6.3 N
      Comet LEONARD           2021 A1        LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 = 9.00 + 5 log delta +  7.5 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2021 DEC  7.53 14 49.1 +20 59  0.312  0.838   5.9   5.8  53.5 109  -1.3   2.5 323 0.01  51.7 -14.6  2:26  9:44 17:03  5:43R         36  36  92        46  92  5.2  6.0 N
 2021 DEC  8.53 15 11.2 +17 57  0.286  0.825   5.7   5.4  48.7 116   1.2   2.7 326 0.01  46.6 -14.7  2:56 10:03 17:09  5:44R         31  31  92        59  98  5.1  5.8 N
 2021 DEC  9.53 15 36.4 +14 10  0.265  0.811   5.4   5.1  42.9 124   4.0   2.8 329 0.02  40.4 -14.8  3:32 10:24 17:16  5:45R         24  24  92        71 103  5.0  5.5 N
 2021 DEC 10.53 16  4.5 + 9 33  0.248  0.798   5.2   4.6  36.2 133   7.3   2.7 334 0.02  33.0 -14.9  4:13 10:48 17:24  5:45R         17  17  92        83 107  4.7  5.3 N
 2021 DEC 11.53 16 35.1 + 4 13  0.237  0.785   5.1   4.0  28.8 143  10.8   2.5 341 0.02  24.7 -15.0  4:58 11:15 17:32  5:46R          9   9  92        95 110  4.1  5.5 N
 2021 DEC 12.55 17  7.8 - 1 41  0.233  0.772   5.0   3.2  21.6 152  14.2   2.1 353 0.02  15.8 -14.7  5:46 11:44 17:41  6:15T          5   5  96       107 113  2.3  6.5 T
 2021 DEC 13.01 17 22.8 - 4 24  0.234  0.766   5.0   2.9  18.7 156  15.7   1.8   2 0.02  12.6  13.9  6:09 11:57 17:45 17:19T          4   4 261       113 115  0.4  8.0 T
 2021 DEC 14.02 17 55.0 -10  4  0.241  0.754   5.0   2.3  15.0 160  18.4   1.5  28 0.02  14.1   5.2  6:56 12:25 17:54 17:26T          5   5 253       124 118  1.2  6.6 T
 2021 DEC 15.02 18 25.5 -15  7  0.254  0.742   5.1   2.5  15.6 159  20.4   1.6  56 0.02  15.3  -2.7  7:41 12:52 18:02 17:32T          5   5 246       135 123  2.0  6.0 T
 2021 DEC 16.03 18 53.5 -19 21  0.274  0.731   5.2   3.2  19.0 154  21.8   1.8  74 0.02  16.4  -9.6  8:21 13:16 18:10 17:37T          5   5 239       146 129  2.5  6.2 T
 2021 DEC 17.03 19 18.3 -22 46  0.298  0.720   5.3   3.9  23.0 148  22.6   2.1  83 0.02  17.3 -15.3  8:56 13:37 18:17 17:42T          5   5 234       157 135  2.7  6.7 T
 2021 DEC 18.03 19 40.0 -25 26  0.325  0.709   5.4   4.4  26.8 141  23.0   2.3  88 0.02  18.0 -19.9  9:25 13:54 18:24 17:45T          5   5 230       168 143  2.8  7.1 T
 2021 DEC 19.03 19 58.7 -27 31  0.356  0.699   5.6   4.9  29.9 135  23.1   2.5  90 0.02  18.6 -23.6  9:49 14:09 18:29 17:48T          5   5 227       178 150  3.0  7.4 T
 2021 DEC 20.03 20 14.6 -29  8  0.388  0.689   5.7   5.2  32.5 130  23.1   2.5  92 0.02  19.0 -26.5 10:09 14:21 18:33 17:51T          5   5 224       170 159  3.0  7.7 T
 2021 DEC 21.04 20 28.3 -30 25  0.422  0.679   5.9   5.5  34.5 125  23.0   2.5  92 0.02  19.2 -28.9 10:25 14:31 18:37 17:52T          6   6 222       159 167  3.1  7.9 T
 2021 DEC 22.04 20 39.9 -31 25  0.457  0.671   6.0   5.7  36.1 120  22.8   2.5  93 0.02  19.4 -30.7 10:38 14:38 18:39 17:53T          6   6 220       148 171  3.1  8.1 T
 2021 DEC 23.04 20 49.8 -32 13  0.494  0.662   6.1   5.9  37.3 116  22.6   2.5  93 0.02  19.4 -32.1 10:48 14:44 18:41 17:54T          6   6 219       137 167  3.1  8.3 T
 2021 DEC 24.04 20 58.3 -32 53  0.530  0.655   6.2   6.1  38.2 112  22.4   2.4  93 0.02  19.3 -33.2 10:56 14:49 18:42 17:54T          6   6 218       126 158  3.1  8.5 T
 2021 DEC 25.04 21  5.6 -33 25  0.568  0.648   6.4   6.2  38.8 108  22.2   2.4  93 0.02  19.1 -34.0 11:02 14:52 18:42 17:54T          5   5 217       114 148  3.1  8.7 T
 2021 DEC 26.04 21 11.8 -33 52  0.606  0.641   6.5   6.4  39.2 104  22.0   2.3  94 0.03  18.8 -34.7 11:07 14:54 18:42 17:53T          5   5 216       103 136  3.0  8.9 T
 2021 DEC 27.04 21 17.1 -34 14  0.644  0.635   6.6   6.5  39.4 101  21.8   2.3  94 0.03  18.5 -35.1 11:11 14:56 18:41 17:52T          5   5 215        91 125  2.9  9.1 T
 2021 DEC 28.03 21 21.6 -34 33  0.682  0.630   6.7   6.6  39.5  97  21.6   2.2  95 0.03  18.1 -35.4 11:13 14:56 18:40 17:51T          5   5 215        78 113  2.8  9.3 T
 2021 DEC 29.03 21 25.5 -34 49  0.720  0.626   6.8   6.7  39.4  94  21.4   2.1  95 0.03  17.6 -35.5 11:15 14:56 18:38 17:50T          5   5 214        66 100  2.7  9.5 T
 2021 DEC 30.03 21 28.8 -35  3  0.758  0.622   6.9   6.9  39.3  90  21.3   2.0  96 0.03  17.1 -35.5 11:16 14:56 18:36 17:48T          5   5 214        52  87  2.6  9.7 T
 2021 DEC 31.03 21 31.6 -35 16  0.796  0.619   6.9   7.0  39.0  87  21.1   1.9  96 0.03  16.6 -35.5 11:16 14:55 18:34 17:46T          5   5 214        39  73  2.5  9.9 T
 2022 JAN  1.03 21 33.9 -35 26  0.834  0.617   7.0   7.1  38.6  84  21.0   1.8  97 0.03  16.0 -35.3 11:15 14:53 18:31 17:44T          5   5 214        25  59  2.4 10.2 T
 2022 JAN  2.03 21 35.9 -35 36  0.871  0.616   7.1   7.1  38.2  81  20.8   1.8  98 0.03  15.3 -35.1 11:14 14:51 18:28 17:42T          5   5 214        12  46  2.0 10.6 T
 2022 JAN  3.03 21 37.6 -35 44  0.908  0.615   7.2   7.2  37.7  78  20.7   1.7  98 0.03  14.7 -34.9 11:13 14:49 18:25 17:40T          5   5 214         5  32  1.6 11.1 T
 2022 JAN  4.03 21 38.9 -35 51  0.945  0.615   7.3   7.3  37.2  75  20.6   1.6  99 0.03  14.0 -34.5 11:11 14:46 18:22 17:37T          5   5 214        17  21  1.2 11.6 T
 2022 JAN  5.02 21 40.0 -35 57  0.981  0.616   7.4   7.4  36.6  72  20.5   1.5 100 0.03  13.3 -34.2 11:09 14:43 18:18 17:35T          4   4 214        31  15  0.8 12.2 T
 2022 JAN  6.02 21 40.9 -36  3  1.017  0.618   7.5   7.5  35.9  69  20.5   1.4 101 0.03  12.5 -33.8 11:06 14:40 18:14 17:32T          4   4 214        44  21  0.3 12.7 T
 2022 JAN  7.02 21 41.6 -36  7  1.052  0.621   7.6   7.6  35.3  66  20.4   1.3 102 0.03  11.8 -33.3 11:03 14:37 18:11 17:30T          4   4 214        57  32 -0.2 13.2 T
 2022 JAN  8.02 21 42.1 -36 11  1.087  0.624   7.6   7.7  34.6  64  20.3   1.2 103 0.03  11.0 -32.9 11:00 14:34 18:07 17:27T          4   4 214        69  44 -0.7 13.9 T
 2022 JAN  9.02 21 42.4 -36 15  1.121  0.628   7.7   7.7  33.9  61  20.3   1.2 104 0.03  10.2 -32.4 10:57 14:30 18:03 17:25T          4   4 214        81  56 -1.3 14.6 T
 2022 JAN 10.02 21 42.6 -36 18  1.155  0.633   7.8   7.8  33.2  58  20.2   1.1 106 0.03   9.5 -31.9 10:54 14:26 17:59 17:22T          4   4 214        93  68 -1.9 15.2 T
 2022 JAN 11.01 21 42.7 -36 20  1.188  0.638   7.9   7.9  32.5  56  20.2   1.0 107 0.03   8.7 -31.3 10:50 14:22 17:55 17:19T          4   4 214       104  80 -2.5 15.9 T
 2022 JAN 12.01 21 42.7 -36 22  1.220  0.644   8.0   8.0  31.7  53  20.2   0.9 108 0.02   7.8 -30.8 10:46 14:18 17:51 17:16T          3   3 214       115  91 -3.1 16.6 T
 2022 JAN 13.00 21 42.6 -36 23  1.251  0.651   8.1   8.1  31.0  51  20.1   0.9 110 0.02   6.1 -30.4 10:43 14:14 17:46                 3   3 215       126 103 -3.3 16.9 -
 2022 JAN 14.00 21 42.4 -36 24  1.282  0.658   8.2   8.1  30.3  49  20.1   0.8 111 0.02   5.5 -29.8 10:39 14:10 17:42                 3   3 215       137 114 -3.3 17.0 -
 2022 JAN 15.00 21 42.2 -36 25  1.313  0.666   8.3   8.2  29.5  47  20.1   0.7 113 0.02   4.9 -29.1 10:34 14:06 17:38                 3   3 215       148 126 -3.4 17.1 -
 2022 JAN 16.00 21 41.9 -36 25  1.342  0.674   8.4   8.3  28.8  45  20.1   0.7 115 0.02   4.2 -28.5 10:30 14:02 17:34                 2   2 216       159 137 -3.4 17.2 -
 2022 JAN 17.00 21 41.5 -36 25  1.371  0.683   8.4   8.4  28.1  43  20.1   0.6 116 0.02   3.6 -27.9 10:26 13:58 17:29                 2   2 217       169 147 -3.4 17.3 -
 2022 JAN 18.00 21 41.1 -36 25  1.399  0.693   8.5   8.4  27.4  41  20.1   0.6 118 0.02   2.9 -27.2 10:22 13:53 17:25                 2   2 217       176 157 -3.5 17.4 -
 2022 JAN 19.00 21 40.7 -36 24  1.426  0.703   8.6   8.5  26.7  39  20.1   0.5 120 0.02   2.2 -26.6 10:17 13:49 17:21                 1   1 218       167 163 -3.5 17.5 -
 2022 JAN 20.00 21 40.3 -36 23  1.453  0.713   8.7   8.6  26.0  37  20.1   0.5 122 0.02   1.5 -26.0 10:13 13:45 17:17                 1   1 218       156 161 -3.5 17.6 -
 2022 JAN 21.00 21 39.8 -36 22  1.479  0.724   8.8   8.6  25.3  36  20.1   0.4 124 0.02   0.8 -25.3 10:08 13:40 17:12                 0   0 219       145 153 -3.6 17.7 -
 2022 JAN 22.00 21 39.4 -36 20  1.504  0.736   8.9   8.7  24.7  34  20.2   0.4 126 0.02   0.1 -24.7 10:04 13:36 17:08                 0   0 219       133 143 -3.6 17.8 -

Explanation / Legend

Ephemeris calculated by Steve Albers