Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 JAN 30.53 14 31.1 -24 57  1.839  2.035  9.9  86.6  29  21.9   0.1 288 0.01  62.9  73.8  1:24  5:55 10:26  5:49R         25  25 178       123 146  4.9 10.5 N
 1996 JAN 31.53 14 31.9 -24 57  1.806  2.019  9.8  87.5  29  22.0   0.1 288 0.01  63.3  75.2  1:21  5:52 10:23  5:48R         25  25 179       134 135  4.9 10.4 N
 1996 FEB  1.53 14 32.7 -24 57  1.773  2.002  9.8  88.3  29  22.2   0.1 288 0.01  63.6  76.6  1:18  5:49 10:20  5:47R         25  25 180       145 124  4.9 10.3 N
 1996 FEB  2.53 14 33.5 -24 58  1.740  1.986  9.7  89.1  30  22.4   0.1 288 0.01  63.8  78.0  1:14  5:46 10:17                25  25 180       155 113  4.9 10.3 N
 1996 FEB  3.53 14 34.3 -24 58  1.707  1.970  9.6  89.9  30  22.5   0.1 288 0.01  64.1  79.5  1:11  5:43 10:14                25  25 180       166 101  4.9 10.2 M
 1996 FEB  4.53 14 35.1 -24 57  1.674  1.954  9.5  90.8  30  22.7   0.2 288 0.01  64.4  81.0  1:08  5:39 10:11                25  25 180       174  90  4.8 10.2 M
 1996 FEB  5.53 14 35.9 -24 57  1.640  1.937  9.4  91.6  31  22.8   0.2 289 0.01  64.6  82.5  1:05  5:36 10:08                25  25 180       170  78  4.7 10.2 M
 1996 FEB  6.52 14 36.6 -24 57  1.607  1.921  9.4  92.4  31  23.0   0.2 289 0.01  64.8  84.0  1:02  5:33 10:04                25  25 180       159  66  4.6 10.2 M
 1996 FEB  7.52 14 37.4 -24 56  1.574  1.905  9.3  93.3  31  23.2   0.2 289 0.01  65.0  85.6  0:58  5:30 10:01                25  25 180       148  54  4.6 10.2 M
 1996 FEB  8.52 14 38.1 -24 55  1.540  1.888  9.2  94.1  31  23.3   0.2 289 0.01  65.2  87.2  0:55  5:27  9:58                25  25 180       137  42  4.5 10.2 M
 1996 FEB  9.52 14 38.9 -24 53  1.507  1.871  9.1  95.0  32  23.5   0.2 289 0.01  65.4  88.8  0:52  5:24  9:55                25  25 180       125  30  3.9 10.7 M
 1996 FEB 10.51 14 39.6 -24 52  1.474  1.855  9.0  95.8  32  23.7   0.2 289 0.01  65.5  90.4  0:49  5:20  9:52                25  25 180       113  18  3.9 10.6 M
 1996 FEB 11.51 14 40.3 -24 50  1.440  1.838  8.9  96.7  32  23.8   0.2 289 0.01  65.6  92.1  0:45  5:17  9:49                25  25 180       100  10  3.9 10.6 M
 1996 FEB 12.51 14 41.0 -24 48  1.407  1.821  8.8  97.5  33  24.0   0.2 289 0.01  65.7  93.7  0:42  5:14  9:46                25  25 180        88  15  3.9 10.4 M
 1996 FEB 13.51 14 41.8 -24 45  1.373  1.804  8.8  98.4  33  24.1   0.3 289 0.01  65.8  95.4  0:38  5:11  9:43                25  25 180        75  27  4.5  9.7 M
 1996 FEB 14.51 14 42.5 -24 43  1.340  1.788  8.7  99.2  33  24.3   0.3 289 0.01  65.9  97.1  0:35  5:07  9:40                25  25 180        61  40  4.9  9.3 M
 1996 FEB 15.50 14 43.1 -24 39  1.306  1.771  8.6 100.1  33  24.5   0.3 289 0.01  65.9  98.8  0:32  5:04  9:37                25  25 180        48  54  4.9  9.1 N
 1996 FEB 16.50 14 43.8 -24 36  1.273  1.754  8.5 101.0  34  24.6   0.3 289 0.01  66.0 100.5  0:28  5:01  9:34                25  25 180        34  69  4.9  9.0 N
 1996 FEB 17.50 14 44.5 -24 32  1.239  1.736  8.4 101.9  34  24.8   0.3 289 0.01  66.0 102.3  0:24  4:58  9:31                25  25 180        20  83  4.9  8.9 N
 1996 FEB 18.50 14 45.1 -24 27  1.206  1.719  8.3 102.7  34  25.0   0.3 289 0.01  66.0 104.0  0:21  4:54  9:28                25  25 180         7  98  4.9  8.8 N
 1996 FEB 19.49 14 45.8 -24 22  1.172  1.702  8.2 103.6  34  25.1   0.4 289 0.01  65.9 105.8  0:17  4:51  9:25                26  26 180         8 112  4.9  8.7 N
 1996 FEB 20.49 14 46.4 -24 17  1.138  1.685  8.0 104.5  35  25.3   0.4 290 0.01  65.9 107.5  0:14  4:48  9:22                26  26 180        21 126  4.9  8.6 N
 1996 FEB 21.49 14 47.0 -24 11  1.105  1.667  7.9 105.4  35  25.5   0.4 290 0.01  65.8 109.3  0:10  4:44  9:19                26  26 180        34 139  4.9  8.5 N
 1996 FEB 22.49 14 47.6 -24  4  1.071  1.650  7.8 106.3  35  25.6   0.5 290 0.01  65.7 111.0  0:06  4:41  9:16                26  26 180        46 152  4.9  8.4 N
 1996 FEB 23.48 14 48.2 -23 57  1.038  1.632  7.7 107.2  35  25.8   0.5 290 0.02  65.5 112.8  0:02  4:38  9:13                26  26 180        58 163  4.9  8.3 N
 1996 FEB 24.48 14 48.8 -23 48  1.004  1.615  7.6 108.2  36  26.0   0.5 290 0.02  65.4 114.6 23:58  4:34  9:11                26  26 180        70 170  4.9  8.1 N
 1996 FEB 25.48 14 49.3 -23 39  0.971  1.597  7.5 109.1  36  26.2   0.6 290 0.02  65.2 116.3 23:54  4:31  9:08                26  26 180        81 164  5.0  8.0 N
 1996 FEB 26.48 14 49.9 -23 30  0.937  1.579  7.3 110.0  36  26.4   0.6 290 0.02  65.0 118.1 23:50  4:28  9:05                26  26 180        92 154  5.0  7.9 N
 1996 FEB 27.48 14 50.4 -23 19  0.904  1.561  7.2 111.0  36  26.6   0.7 290 0.02   0.0   0.0 23:46  4:24  9:03                27  27 180       103 143  5.0  7.8 N
 1996 FEB 28.47 14 50.9 -23  6  0.870  1.543  7.1 111.9  37  26.8   0.7 290 0.02   0.0   0.0 23:42  4:21  9:00                27  27 180       114 132  5.0  7.6 N
 1996 FEB 29.47 14 51.4 -22 53  0.837  1.525  6.9 112.9  37  27.0   0.8 290 0.02   0.0   0.0 23:37  4:17  8:58                27  27 180       124 121  5.0  7.5 N
 1996 MAR  1.47 14 51.9 -22 38  0.803  1.507  6.8 113.8  37  27.2   0.8 290 0.02   0.0   0.0 23:33  4:14  8:55                27  27 180       135 109  5.0  7.3 N
 1996 MAR  2.49 14 52.3 -22 22  0.769  1.488  6.7 114.9  37  27.4   0.9 290 0.02   0.0   0.0 23:28  4:10  8:53         4:46S  28  27 180 171   146  97  5.0  7.2 O
 1996 MAR  3.46 14 52.8 -22  4  0.737  1.470  6.5 115.8  37  27.6   1.0 290 0.02   0.0   0.0 23:23  4:07  8:51                28  28 180       157  85  4.9  7.1 M
 1996 MAR  4.46 14 53.2 -21 44  0.703  1.452  6.4 116.8  38  27.8   1.1 289 0.02   0.0   0.0 23:18  4:03  8:48                28  28 180       168  73  4.8  7.1 M
 1996 MAR  5.46 14 53.6 -21 21  0.670  1.433  6.2 117.9  38  28.1   1.2 289 0.02   0.0   0.0 23:13  4:00  8:46                29  29 180       176  61  4.5  7.2 M
 1996 MAR  6.46 14 53.9 -20 56  0.637  1.415  6.0 118.9  38  28.4   1.3 289 0.02   0.0   0.0 23:08  3:56  8:45                29  29 180       168  48  4.4  7.1 M
 1996 MAR  7.45 14 54.2 -20 28  0.604  1.396  5.9 120.0  38  28.6   1.4 289 0.02   0.0   0.0 23:03  3:53  8:43                29  29 180       156  35  4.4  6.9 M
 1996 MAR  8.45 14 54.5 -19 56  0.571  1.377  5.7 121.1  38  28.9   1.5 289 0.03   0.0   0.0 22:57  3:49  8:41                30  30 180       144  22  3.9  7.2 M
 1996 MAR  9.45 14 54.8 -19 20  0.538  1.358  5.5 122.2  38  29.3   1.7 288 0.03   0.0   0.0 22:51  3:45  8:40                31  31 180       131   9  3.8  7.2 M
 1996 MAR 10.45 14 55.0 -18 39  0.505  1.339  5.3 123.4  38  29.6   1.9 288 0.03   0.0   0.0 22:44  3:42  8:39                31  31 180       119   7  3.7  7.1 M
 1996 MAR 11.28 14 55.2 -18  0  0.477  1.323  5.1 124.4  38  29.9   2.0 288 0.03   0.0   0.0 22:39  3:39  8:38        23:49R  32  11 180 125   108  18  4.1  6.5 O
 1996 MAR 12.44 14 55.4 -16 58  0.440  1.301  4.9 125.8  38  30.4   2.3 287 0.03   0.0   0.0 22:30  3:34  8:38                33  33 180        93  34  5.0  5.4 M
 1996 MAR 13.44 14 55.4 -15 54  0.407  1.282  4.6 127.1  38  30.9   2.6 286 0.03   0.0   0.0 22:23  3:30  8:38                34  34 180        80  48  5.1  5.0 M
 1996 MAR 14.43 14 55.5 -14 40  0.375  1.262  4.4 128.4  38  31.4   2.9 285 0.03   0.0   0.0 22:14  3:26  8:39                35  35 180        67  62  5.1  4.7 N
 1996 MAR 15.43 14 55.4 -13 11  0.343  1.243  4.1 129.8  38  32.0   3.3 284 0.03   0.0   0.0 22:05  3:22  8:40                37  37 180        53  77  5.2  4.4 N
 1996 MAR 16.43 14 55.3 -11 24  0.311  1.223  3.8 131.2  38  32.6   3.7 282 0.04   0.0   0.0 21:54  3:18  8:42                39  39 180        40  92  5.2  4.1 N
 1996 MAR 17.43 14 55.0 - 9 12  0.280  1.203  3.5 132.7  37  33.3   4.2 280 0.04   0.0   0.0 21:42  3:14  8:46                41  41 180        27 107  5.2  3.8 N
 1996 MAR 18.42 14 54.6 - 6 27  0.250  1.183  3.2 134.2  37  34.2   4.9 277 0.04   0.0   0.0 21:29  3:10  8:51                43  43 180        13 122  5.3  3.4 N
 1996 MAR 19.42 14 54.0 - 2 57  0.220  1.163  2.9 135.6  37  35.1   5.6 274 0.04   0.0   0.0 21:12  3:05  8:58                47  47 180         1 136  5.3  3.1 N
 1996 MAR 20.42 14 53.1 + 1 37  0.191  1.143  2.5 136.8  37  36.1   6.6 268 0.04   0.0   0.0 20:52  3:00  9:09                52  52 180        13 149  5.4  2.6 N
 1996 MAR 21.41 14 51.8 + 7 46  0.164  1.122  2.1 137.4  37  36.9   7.8 261 0.05   0.0   0.0 20:26  2:55  9:25                58  58 180        25 156  5.4  2.2 N
 1996 MAR 22.41 14 49.8 +16 11  0.139  1.102  1.6 136.6  38  37.3   9.6 251 0.05   0.0   0.0 19:49  2:49  9:49                66  66 180        37 151  5.4  1.7 N
 1996 MAR 23.40 14 46.7 +27 46  0.119  1.081  1.2 132.8  43  36.2  12.4 239 0.05   0.0   0.0 18:53  2:42 10:31                78  78 180        49 137  5.5  1.2 N
 1996 MAR 24.40 14 41.1 +43  4  0.106  1.061  0.9 124.6  51  32.2  16.6 226 0.05   0.0   0.0 16:58  2:33 12:07                87  87   0        60 117  5.5  0.9 N
               Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 MAR 25.39 14 29.2 +60 59  0.102  1.040  0.7 112.2  63  24.7  21.5 216 0.06   0.0   0.0        2:17                      69  69   0        71  96  5.5  0.7 N
 1996 MAR 26.36 13 48.1 +78  2  0.107  1.020  0.7  98.7  75  15.6  25.3 202 0.06   0.0   0.0        1:32                      52  52   0        82  78  5.4  0.9 N
 1996 MAR 27.11  8 48.5 +86 33  0.118  1.004  0.9  89.3  84   8.8  26.5 126 0.06   0.0   0.0       20:28                      44  44   0        90  69  5.2  1.1 O
 1996 MAR 28.11  3 57.2 +77 29  0.138  0.982  1.1  79.3  93   1.7  26.2  53 0.07   0.0   0.0       15:34       19:41S         45  45 344       101  66  5.2  1.4 M
 1996 MAR 29.11  3 30.3 +69  1  0.162  0.961  1.4  71.9  99  -3.6  24.7  47 0.07   0.0   0.0       15:03       19:43S         44  44 332       112  70  5.1  1.7 M
 1996 MAR 30.11  3 20.9 +62 45  0.188  0.939  1.6  66.2 103  -7.4  22.9  46 0.07   0.0   0.0       14:50       19:44S         42  42 324       123  77  5.1  2.0 M
 1996 MAR 31.11  3 16.1 +58  3  0.217  0.917  1.8  61.8 106 -10.2  21.3  46 0.08   0.0   0.0       14:41       19:45S         40  40 318       135  87  5.1  2.2 M
 1996 APR  1.12  3 13.1 +54 27  0.246  0.895  2.0  58.3 108 -12.3  20.0  45 0.08   0.0   0.0       14:34       19:46S         38  38 314       146  98  5.1  2.4 M
 1996 APR  2.12  3 11.1 +51 37  0.277  0.873  2.1  55.3 110 -13.9  19.0  45 0.09   0.0   0.0       14:28       19:47S         36  36 311       158 109  5.0  2.6 M
 1996 APR  3.12  3  9.5 +49 19  0.307  0.850  2.2  52.8 110 -15.2  18.2  45 0.10   0.0   0.0  2:34 14:23  2:12 19:48S         34  34 309       170 121  5.0  2.8 M
 1996 APR  4.12  3  8.2 +47 25  0.339  0.827  2.3  50.6 111 -16.2  17.7  45 0.10  49.3 -12.4  3:41 14:17  0:54 19:50S         32  32 307       178 132  4.9  2.9 M
 1996 APR  5.12  3  7.0 +45 50  0.370  0.805  2.4  48.5 111 -17.1  17.3  45 0.11  47.7  -9.5  4:03 14:12  0:21 19:51S         31  31 306       165 142  5.0  2.9 M
 1996 APR  6.12  3  6.0 +44 28  0.402  0.782  2.4  46.6 111 -17.8  17.1  45 0.12  46.2  -7.3  4:17 14:07 23:58 19:52S         29  29 305       153 150  5.0  2.9 N
 1996 APR  7.12  3  5.1 +43 17  0.434  0.758  2.5  44.9 111 -18.4  17.1  45 0.13  44.6  -5.5  4:26 14:03 23:39 19:53S         28  28 305       140 152  5.0  3.0 N
 1996 APR  8.12  3  4.2 +42 14  0.466  0.735  2.5  43.2 111 -18.9  17.2  44 0.14  43.1  -4.1  4:32 13:58 23:23 19:55S         26  26 304       127 148  4.9  3.1 N
 1996 APR  9.12  3  3.3 +41 17  0.498  0.711  2.5  41.6 111 -19.3  17.4  44 0.15  41.6  -2.9  4:36 13:53 23:09 19:56S         25  25 304       114 139  4.9  3.1 N
 1996 APR 10.12  3  2.3 +40 26  0.530  0.687  2.5  40.1 110 -19.7  17.7  43 0.16  40.1  -1.8  4:39 13:48 22:57 19:57S         23  23 304       101 128  4.9  3.1 N
 1996 APR 11.12  3  1.4 +39 39  0.562  0.663  2.5  38.6 109 -20.0  18.1  43 0.18  38.6  -0.9  4:41 13:43 22:46 19:58S         22  22 304        88 116  4.8  3.2 N
 1996 APR 12.12  3  0.4 +38 55  0.595  0.639  2.4  37.2 109 -20.2  18.7  42 0.19  37.2   0.0  4:42 13:38 22:35 20:00S         20  20 304        75 103  4.8  3.2 N
 1996 APR 13.13  2 59.4 +38 14  0.627  0.615  2.4  35.7 108 -20.5  19.4  41 0.21  35.7   0.8  4:42 13:33 22:24 20:01S         19  19 304        62  90  4.7  3.2 N
 1996 APR 14.13  2 58.4 +37 34  0.660  0.590  2.3  34.3 107 -20.7  20.1  41 0.23  34.3   1.6  4:42 13:28 22:15 20:02S         18  18 305        49  77  4.6  3.2 N
 1996 APR 15.13  2 57.3 +36 56  0.693  0.565  2.2  32.9 105 -20.9  21.0  40 0.25  32.8   2.2  4:41 13:23 22:05 20:04S         16  16 305        36  64  4.6  3.2 N
 1996 APR 16.13  2 56.1 +36 18  0.726  0.540  2.1  31.5 104 -21.0  22.0  39 0.27  31.4   2.9  4:41 13:18 21:56 20:05S         15  15 305        23  51  4.5  3.2 N
 1996 APR 17.13  2 54.8 +35 41  0.758  0.515  2.0  30.1 102 -21.1  23.0  38 0.30  29.9   3.5  4:40 13:13 21:46 20:06S         13  13 306        11  39  4.4  3.2 N
 1996 APR 18.13  2 53.5 +35  3  0.791  0.490  1.9  28.6 101 -21.2  24.2  37 0.33  28.4   4.1  4:38 13:08 21:37 20:08S         12  12 306         2  28  4.2  3.2 N
 1996 APR 19.13  2 52.1 +34 25  0.825  0.464  1.8  27.2  99 -21.3  25.4  35 0.37  26.8   4.7  4:37 13:02 21:28 20:09S         11  11 306        14  21  4.1  3.2 N
 1996 APR 20.13  2 50.5 +33 46  0.858  0.439  1.6  25.8  96 -21.4  26.6  34 0.41  25.2   5.2  4:35 12:57 21:18 20:10S          9   9 307        26  21  3.9  3.2 N
 1996 APR 21.13  2 48.9 +33  5  0.891  0.414  1.4  24.3  94 -21.5  27.8  32 0.46  23.6   5.7  4:34 12:51 21:08 20:12S          8   8 307        37  28  3.6  3.3 N
 1996 APR 22.13  2 47.2 +32 22  0.924  0.389  1.2  22.7  90 -21.5  28.8  31 0.51  21.9   6.1  4:32 12:46 20:59 20:09T          6   6 307        49  38  3.4  3.3 T
 1996 APR 23.13  2 45.3 +31 36  0.957  0.364  1.0  21.2  87 -21.6  29.6  29 0.56  20.2   6.4  4:31 12:40 20:49 20:01T          6   6 307        60  49  3.1  3.4 T
 1996 APR 24.12  2 43.4 +30 47  0.990  0.340  0.8  19.6  83 -21.6  30.1  26 0.62  18.4   6.7  4:29 12:34 20:38 19:54T          6   6 306        71  60  2.8  3.5 T
 1996 APR 25.12  2 41.3 +29 54  1.022  0.317  0.6  18.0  78 -21.6  30.1  24 0.69  16.6   6.9  4:28 12:28 20:28 19:46T          6   6 305        82  72  2.5  3.6 T
 1996 APR 26.11  2 39.1 +28 55  1.054  0.295  0.3  16.3  73 -21.7  29.4  21 0.76  14.7   7.1  4:27 12:22 20:16 19:38T          5   5 304        93  84  1.6  4.2 T
 1996 APR 27.10  2 36.8 +27 51  1.085  0.276  0.1  14.5  66 -21.7  28.0  17 0.82  12.6   7.2  4:26 12:16 20:05 19:30T          5   5 303       104  97  0.4  5.2 T
 1996 APR 28.10  2 34.4 +26 40  1.115  0.258 -0.1  12.7  59 -21.8  25.8  13 0.88  10.5   7.1  4:26 12:09 19:53 19:23T          4   4 302       115 110 -1.1  6.5 T
 1996 APR 29.09  2 32.0 +25 21  1.143  0.244 -0.3  10.9  51 -21.9  22.8   7 0.94   8.3   7.0  4:25 12:03 19:41 19:15T          4   4 301       126 123 -2.8  7.9 T
 1996 APR 30.00  2 29.9 +24  3  1.166  0.236 -0.4   9.2  43 -22.0  19.6 359 0.97   5.4   8.2  4:26 11:57 19:29                 3   3  61       137 135 -3.9  9.0 D
 1996 MAY  1.49  2 26.8 +21 42  1.198  0.230 -0.5   6.8  31 -22.3  14.1 341 0.99   6.0  -3.2  4:27 11:48 19:10  4:46T          3   3  64       154 154 -4.2  9.2 T
 1996 MAY  2.49  2 25.0 +20  2  1.214  0.233 -0.4   5.7  25 -22.6  11.3 321 0.98   5.6  -0.9  4:28 11:43 18:57  4:46T          3   3  66       167 168 -4.4  9.5 T
 1996 MAY  3.49  2 23.6 +18 18  1.227  0.242 -0.2   5.4  23 -22.9  10.0 296 0.95   5.2   1.4  4:29 11:37 18:45  4:46T          2   2  68       178 173 -4.7 10.0 T
 1996 MAY  4.49  2 22.6 +16 34  1.235  0.255  0.0   6.0  24 -23.3  10.2 273 0.90   4.7   3.7  4:31 11:32 18:33                 2   2  70       167 161 -4.8 10.4 D
 1996 MAY  5.00  2 22.2 +15 42  1.238  0.263  0.2   6.6  26 -23.6  10.7 264 0.87  -5.5   3.7  4:32 11:30 18:28                 2   2  71       159 152 -4.7 10.3 D
 1996 MAY  6.00  2 21.8 +13 59  1.242  0.281  0.5   8.0  30 -24.1  11.7 250 0.80  -7.6   2.8  4:34 11:25 18:17                 2   2  73       146 137 -4.3 10.2 D
 1996 MAY  7.00  2 21.7 +12 19  1.244  0.302  0.8   9.7  34 -24.6  12.6 241 0.73  -9.6   1.8  4:36 11:21 18:07                 2   2  75       133 123 -3.9 10.2 D
 1996 MAY  8.00  2 21.8 +10 41  1.244  0.324  1.1  11.5  38 -25.2  13.2 235 0.67 -11.5   0.9  4:38 11:18 17:57                 1   1  77       119 108 -3.8 10.3 D
 1996 MAY  9.00  2 22.3 + 9  6  1.242  0.348  1.4  13.3  42 -25.7  13.4 230 0.60 -13.3  -0.1  4:40 11:14 17:48                 1   1  79       106  93 -3.7 10.5 D
 1996 MAY 10.00  2 22.9 + 7 33  1.239  0.372  1.7  15.1  45 -26.4  13.3 227 0.54 -15.1  -1.0  4:42 11:11 17:39                 1   1  81        93  79 -3.6 10.8 D
 1996 MAY 11.00  2 23.8 + 6  2  1.235  0.397  1.9  16.9  48 -27.0  13.0 224 0.49 -16.8  -1.9  4:44 11:08 17:31                 1   1  83        80  65 -3.5 11.0 D
 1996 MAY 12.00  2 24.8 + 4 33  1.230  0.422  2.2  18.6  50 -27.7  12.5 222 0.44 -18.4  -2.8  4:47 11:05 17:23                 0   0  84        68  52 -3.4 11.1 -
 1996 MAY 13.00  2 26.0 + 3  6  1.225  0.447  2.4  20.3  52 -28.3  11.9 220 0.40 -20.0  -3.7  4:49 11:02 17:15                 0   0  86        55  39 -3.4 11.3 -
 1996 MAY 14.00  2 27.3 + 1 40  1.219  0.473  2.7  22.0  53 -29.0  11.3 219 0.36 -21.6  -4.5  4:51 10:59 17:08                 0   0  88        43  26 -3.3 11.5 -
 1996 MAY 15.00  2 28.7 + 0 16  1.213  0.498  2.9  23.7  55 -29.7  10.7 217 0.32 -23.1  -5.4  4:53 10:57 17:01                 0   0   0        30  16 -3.3 11.7 -
 1996 MAY 16.00  2 30.2 - 1  7  1.207  0.523  3.1  25.4  56 -30.4  10.0 216 0.29 -24.6  -6.3  4:55 10:55 16:54                 0   0   0        19  13 -3.3 11.9 -
 1996 MAY 17.00  2 31.9 - 2 29  1.201  0.548  3.3  27.0  57 -31.1   9.4 215 0.27 -26.1  -7.2  4:58 10:52 16:47                 0   0   0         7  20 -3.2 12.0 -
 1996 MAY 18.00  2 33.6 - 3 51  1.195  0.573  3.5  28.6  58 -31.8   8.8 214 0.24 -27.5  -8.0  5:00 10:50 16:40                 0   0   0         7  31 -3.2 12.2 -
               Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 MAY 19.00  2 35.5 - 5 12  1.189  0.598  3.6  30.2  58 -32.5   8.2 214 0.22 -28.9  -8.9  5:03 10:48 16:33                 0   0   0        17  42 -3.2 12.3 -
 1996 MAY 20.00  2 37.4 - 6 32  1.183  0.623  3.8  31.8  59 -33.2   7.7 213 0.20 -30.3  -9.8  5:05 10:46 16:27                 0   0   0        29  54 -3.2 12.5 -
 1996 MAY 21.00  2 39.4 - 7 52  1.176  0.647  4.0  33.3  59 -33.9   7.1 212 0.19 -31.6 -10.7  5:08 10:44 16:20                 0   0   0        40  65 -3.2 12.6 -
 1996 MAY 22.00  2 41.5 - 9 11  1.171  0.671  4.1  34.9  60 -34.6   6.7 212 0.17 -33.0 -11.6  5:10 10:42 16:14                 0   0   0        51  76 -3.2 12.8 -
 1996 MAY 23.00  2 43.6 -10 31  1.165  0.695  4.3  36.4  60 -35.3   6.2 211 0.16 -34.3 -12.5  5:13 10:40 16:07                 0   0   0        62  87 -3.2 12.9 -
 1996 MAY 24.00  2 45.9 -11 50  1.159  0.719  4.4  37.9  60 -36.0   5.8 211 0.15 -35.6 -13.5  5:16 10:39 16:01                 0   0   0        73  98 -3.1 13.0 -
 1996 MAY 25.00  2 48.2 -13  9  1.154  0.743  4.5  39.4  60 -36.7   5.4 210 0.13 -36.8 -14.4  5:19 10:37 15:55                 0   0   0        84 108 -3.1 13.2 -
 1996 MAY 26.00  2 50.6 -14 28  1.149  0.766  4.6  40.9  60 -37.4   5.1 210 0.12 -38.0 -15.4  5:23 10:35 15:48                 0   0   0        95 118 -3.1 13.3 -
 1996 MAY 27.00  2 53.1 -15 46  1.144  0.789  4.8  42.4  60 -38.0   4.8 210 0.12 -39.3 -16.3  5:26 10:34 15:42                 0   0   0       106 128 -3.1 13.4 -
 1996 MAY 28.00  2 55.6 -17  5  1.139  0.812  4.9  43.8  60 -38.7   4.5 209 0.11 -40.4 -17.3  5:29 10:33 15:36                 0   0   0       118 136 -3.1 13.5 -
 1996 MAY 29.00  2 58.3 -18 24  1.135  0.835  5.0  45.3  60 -39.3   4.2 209 0.10 -41.6 -18.3  5:33 10:31 15:29                 0   0   0       130 143 -3.2 13.6 -
 1996 MAY 30.00  3  1.0 -19 43  1.131  0.857  5.1  46.7  59 -40.0   3.9 208 0.09 -42.8 -19.4  5:37 10:30 15:23                 0   0   0       143 146 -3.2 13.8 -
 1996 MAY 31.00  3  3.7 -21  2  1.127  0.880  5.2  48.2  59 -40.6   3.7 208 0.09 -43.9 -20.4  5:41 10:29 15:17                 0   0   0       156 144 -3.2 13.9 -
 1996 JUN  1.00  3  6.6 -22 21  1.124  0.902  5.3  49.6  59 -41.2   3.5 208 0.08 -45.0 -21.5  5:45 10:28 15:10                 0   0   0       169 139 -3.2 14.0 -
 1996 JUN  2.00  3  9.5 -23 40  1.121  0.924  5.4  51.0  59 -41.7   3.3 208 0.08 -46.0 -22.6  5:50 10:27 15:04                 0   0   0       175 130 -3.2 14.1 -
 1996 JUN  3.00  3 12.5 -24 58  1.118  0.946  5.5  52.4  58 -42.3   3.1 207 0.07 -47.1 -23.7  5:55 10:26 14:57                 0   0   0       163 120 -3.2 14.2 -
 1996 JUN  4.00  3 15.7 -26 17  1.116  0.967  5.6  53.8  58 -42.8   2.9 207 0.07 -48.1 -24.8  6:00 10:25 14:50                 0   0   0       149 110 -3.2 14.3 -
 1996 JUN  5.00  3 18.8 -27 36  1.114  0.989  5.7  55.1  57 -43.3   2.7 207 0.06 -49.1 -26.0  6:05 10:24 14:43                 0   0   0       136  99 -3.3 14.5 -
 1996 JUN  6.00  3 22.1 -28 54  1.113  1.010  5.8  56.5  57 -43.7   2.6 207 0.06 -50.0 -27.1  6:11 10:24 14:37                 0   0   0       122  88 -3.3 14.6 -
 1996 JUN  7.00  3 25.5 -30 13  1.112  1.031  5.9  57.8  56 -44.1   2.4 206 0.06 -50.9 -28.3  6:17 10:23 14:29                 0   0   0       109  79 -3.3 14.7 -
 1996 JUN  8.00  3 29.0 -31 31  1.112  1.052  6.0  59.1  56 -44.5   2.3 206 0.05 -51.8 -29.5  6:23 10:23 14:22                 0   0   0        96  70 -3.4 14.8 -
 1996 JUN  9.00  3 32.5 -32 49  1.112  1.073  6.0  60.4  55 -44.9   2.1 206 0.05 -52.6 -30.8  6:30 10:22 14:15                 0   0   0        84  63 -3.4 15.0 -
 1996 JUN 10.00  3 36.2 -34  7  1.112  1.094  6.1  61.7  55 -45.2   2.0 206 0.05 -53.5 -32.0  6:37 10:22 14:07                 0   0   0        71  57 -3.5 15.1 -
 1996 JUN 11.00  3 39.9 -35 24  1.113  1.115  6.2  63.0  54 -45.5   1.9 205 0.05 -54.2 -33.3  6:44 10:22 13:59                 0   0   0        59  54 -3.6 15.3 -
 1996 JUN 12.00  3 43.8 -36 41  1.115  1.135  6.3  64.2  54 -45.7   1.8 205 0.04 -55.0 -34.5  6:52 10:22 13:51                 0   0   0        47  52 -3.6 15.4 -
 1996 JUN 13.00  3 47.8 -37 57  1.117  1.155  6.4  65.4  53 -45.9   1.7 205 0.04 -55.7 -35.8  7:01 10:22 13:42                 0   0   0        36  53 -3.7 15.6 -
