Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 AUG 17.08 17 51.6 - 7 35  2.757  3.403  5.3 121.9  15 -14.2   0.5 101 0.11   0.0   0.0 14:32 20:09  1:46 18:51T         39  39 205        30  93  5.2  5.6 N
 1996 AUG 18.15 17 50.5 - 7 30  2.761  3.391  5.3 120.7  15 -14.5   0.6 101 0.11   0.0   0.0 14:26 20:04  1:41 18:49T 20:31S  39  42 204 171    42  80  5.2  5.6 N
 1996 AUG 19.17 17 49.5 - 7 25  2.765  3.380  5.3 119.5  15 -14.7   0.6 100 0.11   0.0   0.0 14:21 19:59  1:36 18:48T 21:03S  40  40 203 159    54  67  5.2  5.6 N
 1996 AUG 20.07 17 48.6 - 7 21  2.768  3.369  5.3 118.4  15 -15.0   0.6 100 0.11   0.0   0.0 14:16 19:54  1:32 18:46T         40  40 202        65  56  5.2  5.5 N
 1996 AUG 21.07 17 47.7 - 7 17  2.772  3.358  5.3 117.3  16 -15.2   0.6 100 0.11   0.0   0.0 14:11 19:49  1:28 18:45T         40  40 201        77  43  5.2  5.5 N
 1996 AUG 22.07 17 46.8 - 7 13  2.776  3.347  5.3 116.1  16 -15.4   0.6 100 0.11   0.0   0.0 14:06 19:44  1:23 18:44T         41  41 200        89  30  5.2  5.5 N
 1996 AUG 23.07 17 45.9 - 7  9  2.780  3.336  5.2 115.0  16 -15.6   0.6  99 0.11   0.0   0.0 14:01 19:40  1:18 18:42T         41  41 199       102  18  5.2  5.5 N
 1996 AUG 24.07 17 45.0 - 7  5  2.785  3.324  5.2 113.8  16 -15.8   0.6  99 0.11   0.0   0.0 13:56 19:35  1:14 18:41T         41  41 198       115  12  5.2  5.5 N
 1996 AUG 25.07 17 44.1 - 7  1  2.789  3.313  5.2 112.7  16 -16.0   0.6  99 0.11   0.0   0.0 13:51 19:30  1:09 18:39T         41  41 197       129  19  5.2  5.5 N
 1996 AUG 26.07 17 43.3 - 6 57  2.794  3.302  5.2 111.6  17 -16.2   0.6  98 0.11   0.0   0.0 13:46 19:25  1:05 18:38T         42  42 196       142  33  5.2  5.5 N
 1996 AUG 27.07 17 42.5 - 6 53  2.799  3.290  5.2 110.4  17 -16.4   0.6  98 0.11   0.0   0.0 13:41 19:20  1:00 18:36T         42  42 195       156  47  5.2  5.5 N
 1996 AUG 28.07 17 41.7 - 6 49  2.803  3.279  5.2 109.3  17 -16.6   0.7  98 0.11   0.0   0.0 13:36 19:16  0:56 18:35T         42  42 194       171  62  5.3  5.5 N
 1996 AUG 29.06 17 41.0 - 6 45  2.808  3.268  5.2 108.2  17 -16.8   0.7  98 0.12   0.0   0.0 13:31 19:11  0:51 18:33T         42  42 193       175  77  5.3  5.4 N
 1996 AUG 30.06 17 40.3 - 6 41  2.813  3.256  5.2 107.1  17 -17.0   0.7  97 0.12   0.0   0.0 13:26 19:06  0:47 18:32T         43  43 192       161  91  5.3  5.4 N
 1996 AUG 31.06 17 39.6 - 6 38  2.818  3.245  5.2 106.0  17 -17.2   0.7  97 0.12   0.0   0.0 13:21 19:02  0:42 18:30T         43  43 191       148 106  5.3  5.4 N
 1996 SEP  1.06 17 38.9 - 6 34  2.824  3.234  5.2 104.9  18 -17.3   0.7  97 0.12   0.0   0.0 13:16 18:57  0:38 18:28T         43  43 190       135 120  5.3  5.4 N
 1996 SEP  2.06 17 38.2 - 6 30  2.829  3.222  5.2 103.8  18 -17.5   0.7  97 0.12   0.0   0.0 13:12 18:53  0:33 18:27T         43  43 189       122 133  5.3  5.4 N
 1996 SEP  3.06 17 37.6 - 6 27  2.834  3.211  5.2 102.7  18 -17.6   0.7  96 0.12   0.0   0.0 13:07 18:48  0:29 18:25T         43  43 188       110 145  5.3  5.4 N
 1996 SEP  4.06 17 37.0 - 6 23  2.840  3.199  5.2 101.6  18 -17.8   0.7  96 0.12   0.0   0.0 13:02 18:43  0:25 18:24T         43  43 187        98 157  5.3  5.4 N
 1996 SEP  5.06 17 36.4 - 6 20  2.845  3.188  5.1 100.6  18 -17.9   0.7  96 0.12   0.0   0.0 12:57 18:39  0:20 18:22T         43  43 186        87 166  5.3  5.4 N
 1996 SEP  6.12 17 35.8 - 6 16  2.851  3.176  5.1  99.4  18 -18.1   0.7  95 0.12  49.8 -96.8 12:52 18:34  0:16 19:47S         41  41 204        75 168  5.2  5.4 N
 1996 SEP  7.12 17 35.3 - 6 13  2.857  3.164  5.1  98.4  18 -18.2   0.7  95 0.12  50.1 -95.3 12:48 18:30  0:12 19:46S         40  40 205        64 159  5.2  5.4 N
 1996 SEP  8.11 17 34.8 - 6  9  2.862  3.153  5.1  97.3  18 -18.3   0.7  95 0.12  50.4 -93.9 12:43 18:25  0:07 19:44S         40  40 206        53 149  5.2  5.4 N
 1996 SEP  9.11 17 34.3 - 6  6  2.868  3.142  5.1  96.3  19 -18.4   0.8  95 0.12  50.6 -92.4 12:38 18:21  0:03 19:42S         40  40 207        43 138  5.2  5.4 N
 1996 SEP 10.11 17 33.9 - 6  3  2.873  3.130  5.1  95.2  19 -18.6   0.8  94 0.12  50.8 -90.9 12:34 18:16 23:59 19:40S         40  40 208        32 126  5.2  5.4 N
 1996 SEP 11.11 17 33.4 - 5 60  2.879  3.119  5.1  94.2  19 -18.7   0.8  94 0.13  51.0 -89.4 12:29 18:12 23:55 19:38S         40  40 208        21 115  5.2  5.4 N
 1996 SEP 12.11 17 33.0 - 5 56  2.885  3.107  5.1  93.2  19 -18.8   0.8  94 0.13  51.2 -88.0 12:25 18:08 23:51 19:36S         40  40 209        10 103  5.2  5.4 N
 1996 SEP 13.11 17 32.6 - 5 53  2.890  3.096  5.1  92.1  19 -18.9   0.8  94 0.13  51.4 -86.5 12:20 18:03 23:46 19:35S         39  39 210         3  91  5.2  5.4 N
 1996 SEP 14.11 17 32.3 - 5 50  2.896  3.084  5.1  91.1  19 -18.9   0.8  93 0.13  51.5 -85.0 12:16 17:59 23:42 19:33S         39  39 211        13  79  5.2  5.4 N
 1996 SEP 15.10 17 31.9 - 5 47  2.902  3.072  5.1  90.1  19 -19.0   0.8  93 0.13  51.7 -83.5 12:11 17:55 23:38 19:31S         39  39 211        24  67  5.2  5.4 N
 1996 SEP 16.10 17 31.6 - 5 44  2.907  3.061  5.1  89.1  19 -19.1   0.8  93 0.13  51.8 -82.0 12:07 17:51 23:34 19:29S         39  39 212        36  54  5.2  5.4 N
 1996 SEP 17.10 17 31.3 - 5 41  2.913  3.049  5.1  88.1  19 -19.2   0.8  92 0.13  51.9 -80.6 12:03 17:46 23:30 19:27S         39  39 213        48  42  5.2  5.3 N
 1996 SEP 18.10 17 31.1 - 5 38  2.918  3.038  5.0  87.1  19 -19.2   0.8  92 0.13  52.0 -79.1 11:58 17:42 23:26 19:26S         38  38 214        60  30  5.1  5.4 M
 1996 SEP 19.20 17 30.8 - 5 35  2.924  3.025  5.0  86.0  19 -19.3   0.8  92 0.13  52.1 -77.5 11:53 17:38 23:22 19:24S 21:42S  38  18 214 114    73  18  4.6  5.9 O
 1996 SEP 20.10 17 30.6 - 5 32  2.929  3.015  5.0  85.1  19 -19.3   0.8  92 0.13  52.1 -76.1 11:50 17:34 23:18 19:22S         38  38 215        85  13  4.1  6.5 M
 1996 SEP 21.10 17 30.4 - 5 29  2.935  3.003  5.0  84.1  19 -19.4   0.8  91 0.13  52.2 -74.7 11:45 17:30 23:14 19:20S         38  38 216        98  20  4.1  6.4 M
 1996 SEP 22.10 17 30.3 - 5 26  2.940  2.991  5.0  83.2  19 -19.4   0.8  91 0.13  52.2 -73.2 11:41 17:26 23:10 19:19S         38  38 216       111  32  4.7  5.8 M
 1996 SEP 23.10 17 30.1 - 5 23  2.945  2.980  5.0  82.2  19 -19.5   0.8  91 0.14  52.2 -71.7 11:37 17:21 23:06 19:17S         37  37 217       125  45  4.9  5.6 M
 1996 SEP 24.09 17 30.0 - 5 20  2.950  2.968  5.0  81.2  20 -19.5   0.8  90 0.14  52.2 -70.3 11:32 17:17 23:02 19:15S         37  37 218       139  59  4.9  5.6 M
 1996 SEP 25.09 17 29.9 - 5 17  2.956  2.956  5.0  80.3  20 -19.5   0.9  90 0.14  52.2 -68.9 11:28 17:13 22:58 19:13S         37  37 218       152  74  5.0  5.5 M
 1996 SEP 26.09 17 29.8 - 5 14  2.961  2.945  5.0  79.3  20 -19.5   0.9  90 0.14  52.2 -67.4 11:24 17:09 22:55 19:12S         37  37 219       166  88  5.1  5.4 M
 1996 SEP 27.09 17 29.7 - 5 12  2.966  2.933  5.0  78.4  20 -19.5   0.9  89 0.14  52.1 -66.0 11:20 17:05 22:51 19:10S         36  36 220       180 102  5.0  5.4 M
 1996 SEP 28.09 17 29.7 - 5  9  2.970  2.921  5.0  77.4  20 -19.5   0.9  89 0.14  52.1 -64.6 11:16 17:01 22:47 19:08S         36  36 220       166 116  5.1  5.4 M
 1996 SEP 29.09 17 29.7 - 5  6  2.975  2.909  4.9  76.5  20 -19.6   0.9  89 0.14  52.0 -63.2 11:12 16:57 22:43 19:06S         36  36 221       153 130  5.1  5.3 M
 1996 SEP 30.09 17 29.7 - 5  3  2.980  2.898  4.9  75.6  20 -19.5   0.9  88 0.14  51.9 -61.8 11:08 16:53 22:39 19:05S         36  36 222       141 143  5.2  5.3 N
 1996 OCT  1.09 17 29.7 - 5  0  2.985  2.886  4.9  74.7  20 -19.5   0.9  88 0.14  51.8 -60.4 11:03 16:50 22:36 19:03S         35  35 222       129 155  5.2  5.3 N
 1996 OCT  2.08 17 29.7 - 4 57  2.989  2.874  4.9  73.7  20 -19.5   0.9  88 0.14  51.7 -59.0 10:59 16:46 22:32 19:01S         35  35 223       117 164  5.1  5.3 N
 1996 OCT  3.08 17 29.8 - 4 54  2.993  2.862  4.9  72.8  20 -19.5   0.9  87 0.15  51.6 -57.6 10:55 16:42 22:28 19:00S         35  35 224       105 167  5.1  5.3 N
 1996 OCT  4.08 17 29.9 - 4 51  2.998  2.851  4.9  71.9  19 -19.5   0.9  87 0.15  51.5 -56.3 10:51 16:38 22:25 18:58S         35  35 224        94 161  5.1  5.3 N
 1996 OCT  5.08 17 30.0 - 4 49  3.002  2.839  4.9  71.0  19 -19.5   0.9  87 0.15  51.3 -54.9 10:47 16:34 22:21 18:57S         34  34 225        83 151  5.1  5.3 N
 1996 OCT  6.08 17 30.1 - 4 46  3.006  2.827  4.9  70.1  19 -19.4   0.9  86 0.15  51.2 -53.6 10:43 16:30 22:17 18:55S         34  34 225        73 140  5.1  5.2 N
 1996 OCT  7.08 17 30.3 - 4 43  3.010  2.815  4.9  69.2  19 -19.4   0.9  86 0.15  51.0 -52.3 10:39 16:27 22:14 18:53S         34  34 226        62 129  5.1  5.2 N
 1996 OCT  8.08 17 30.4 - 4 40  3.013  2.803  4.9  68.4  19 -19.3   0.9  85 0.15  50.8 -50.9 10:36 16:23 22:10 18:52S         34  34 226        51 117  5.1  5.2 N
 1996 OCT  9.08 17 30.6 - 4 37  3.017  2.791  4.8  67.5  19 -19.3   0.9  85 0.15  50.6 -49.6 10:32 16:19 22:06 18:50S         33  33 227        40 106  5.1  5.2 N
 1996 OCT 10.08 17 30.8 - 4 34  3.020  2.780  4.8  66.6  19 -19.2   0.9  85 0.15  50.4 -48.4 10:28 16:15 22:03 18:49S         33  33 228        29  94  5.1  5.2 N
               Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 OCT 11.07 17 31.0 - 4 31  3.024  2.768  4.8  65.8  19 -19.2   0.9  84 0.15  50.2 -47.1 10:24 16:12 21:59 18:47S         33  33 228        18  83  5.1  5.2 N
 1996 OCT 12.07 17 31.3 - 4 28  3.027  2.756  4.8  64.9  19 -19.1   0.9  84 0.16  50.0 -45.8 10:20 16:08 21:56 18:46S         33  33 229         6  70  5.1  5.2 N
 1996 OCT 13.07 17 31.5 - 4 25  3.030  2.744  4.8  64.0  19 -19.0   0.9  83 0.16  49.8 -44.6 10:16 16:04 21:52 18:44S         32  32 229         5  58  5.1  5.2 N
 1996 OCT 14.07 17 31.8 - 4 22  3.033  2.732  4.8  63.2  19 -19.0   0.9  83 0.16  49.5 -43.3 10:12 16:01 21:49 18:43S         32  32 230        17  46  5.1  5.2 N
 1996 OCT 15.07 17 32.1 - 4 19  3.035  2.720  4.8  62.3  19 -18.9   0.9  83 0.16  49.3 -42.1 10:08 15:57 21:45 18:41S         32  32 230        30  34  5.1  5.2 N
 1996 OCT 16.07 17 32.4 - 4 16  3.038  2.708  4.8  61.5  19 -18.8   0.9  82 0.16  49.0 -40.9 10:05 15:53 21:42 18:40S         31  31 231        42  23  5.1  5.2 N
 1996 OCT 17.07 17 32.8 - 4 12  3.040  2.696  4.7  60.7  19 -18.7   0.9  82 0.16  48.7 -39.7 10:01 15:50 21:38 18:38S         31  31 232        55  15  4.6  5.7 M
 1996 OCT 18.07 17 33.1 - 4  9  3.042  2.684  4.7  59.9  19 -18.6   0.9  81 0.16  48.5 -38.5  9:57 15:46 21:35 18:37S         31  31 232        68  18  4.3  5.9 M
 1996 OCT 19.07 17 33.5 - 4  6  3.044  2.672  4.7  59.0  19 -18.5   0.9  81 0.16  48.2 -37.4  9:53 15:42 21:32 18:36S         31  31 233        81  28  4.6  5.6 M
 1996 OCT 20.07 17 33.9 - 4  3  3.046  2.660  4.7  58.2  19 -18.4   0.9  80 0.16  47.9 -36.2  9:50 15:39 21:28 18:34S         30  30 233        94  40  4.9  5.3 M
 1996 OCT 21.06 17 34.3 - 3 59  3.048  2.648  4.7  57.4  18 -18.3   0.9  80 0.17  47.6 -35.1  9:46 15:35 21:25 18:33S         30  30 234       107  54  4.9  5.3 M
 1996 OCT 22.06 17 34.7 - 3 56  3.049  2.636  4.7  56.6  18 -18.2   0.9  79 0.17  47.3 -33.9  9:42 15:32 21:22 18:32S         30  30 234       121  67  4.9  5.3 M
 1996 OCT 23.06 17 35.1 - 3 53  3.050  2.624  4.7  55.8  18 -18.1   0.9  79 0.17  47.0 -32.8  9:38 15:28 21:18 18:30S         29  29 235       134  81  4.9  5.2 M
 1996 OCT 24.06 17 35.6 - 3 49  3.051  2.612  4.6  55.0  18 -18.0   0.9  78 0.17  46.7 -31.7  9:35 15:25 21:15 18:29S         29  29 235       147  95  5.0  5.2 M
 1996 OCT 25.06 17 36.1 - 3 46  3.052  2.600  4.6  54.3  18 -17.9   0.9  78 0.17  46.3 -30.6  9:31 15:21 21:12 18:28S         29  29 236       161 109  4.9  5.2 M
 1996 OCT 26.06 17 36.6 - 3 42  3.053  2.588  4.6  53.5  18 -17.8   0.9  77 0.17  46.0 -29.5  9:27 15:18 21:08 18:27S         29  29 236       173 122  4.8  5.3 M
 1996 OCT 27.06 17 37.1 - 3 39  3.053  2.576  4.6  52.7  18 -17.6   0.9  77 0.17  45.7 -28.5  9:24 15:15 21:05 18:25S         28  28 237       173 135  4.8  5.3 M
 1996 OCT 28.06 17 37.6 - 3 35  3.053  2.563  4.6  52.0  18 -17.5   1.0  76 0.18  45.3 -27.4  9:20 15:11 21:02 18:24S         28  28 237       161 147  4.9  5.2 M
 1996 OCT 29.06 17 38.1 - 3 31  3.053  2.551  4.6  51.2  18 -17.4   1.0  75 0.18  45.0 -26.4  9:17 15:08 20:59 18:23S         28  28 238       149 158  5.0  5.1 N
 1996 OCT 30.06 17 38.7 - 3 27  3.053  2.539  4.6  50.5  18 -17.2   1.0  75 0.18  44.6 -25.4  9:13 15:04 20:56 18:22S         27  27 238       137 165  5.0  5.1 N
 1996 OCT 31.06 17 39.3 - 3 23  3.053  2.527  4.5  49.7  17 -17.1   1.0  74 0.18  44.2 -24.3  9:09 15:01 20:53 18:21S         27  27 239       125 164  5.0  5.1 N
 1996 NOV  1.06 17 39.8 - 3 19  3.052  2.515  4.5  49.0  17 -16.9   1.0  74 0.18  43.9 -23.3  9:06 14:58 20:49 18:20S         27  27 240       114 156  5.0  5.1 N
 1996 NOV  2.05 17 40.4 - 3 15  3.051  2.503  4.5  48.3  17 -16.8   1.0  73 0.18  43.5 -22.3  9:02 14:54 20:46 18:19S         26  26 240       103 145  5.0  5.1 N
 1996 NOV  3.05 17 41.1 - 3 11  3.050  2.491  4.5  47.5  17 -16.6   1.0  72 0.18  43.1 -21.4  8:59 14:51 20:43 18:18S         26  26 241        93 135  4.9  5.0 N
 1996 NOV  4.05 17 41.7 - 3  7  3.049  2.478  4.5  46.8  17 -16.4   1.0  72 0.19  42.7 -20.4  8:55 14:48 20:40 18:17S         26  26 241        82 124  4.9  5.0 N
 1996 NOV  5.05 17 42.3 - 3  3  3.047  2.466  4.5  46.1  17 -16.3   1.0  71 0.19  42.4 -19.4  8:52 14:44 20:37 18:16S         25  25 242        71 113  4.9  5.0 N
 1996 NOV  6.05 17 43.0 - 2 59  3.046  2.454  4.4  45.4  17 -16.1   1.0  70 0.19  42.0 -18.5  8:48 14:41 20:34 18:15S         25  25 242        60 101  4.9  5.0 N
 1996 NOV  7.05 17 43.7 - 2 54  3.044  2.442  4.4  44.7  17 -15.9   1.0  70 0.19  41.6 -17.5  8:45 14:38 20:31 18:14S         25  25 243        49  90  4.9  5.0 N
 1996 NOV  8.05 17 44.4 - 2 50  3.042  2.429  4.4  44.1  16 -15.8   1.0  69 0.19  41.2 -16.6  8:41 14:35 20:28 18:13S         24  24 243        38  78  4.9  5.0 N
 1996 NOV  9.05 17 45.1 - 2 45  3.039  2.417  4.4  43.4  16 -15.6   1.0  68 0.19  40.8 -15.7  8:38 14:31 20:25 18:12S         24  24 244        26  66  4.9  5.0 N
 1996 NOV 10.05 17 45.8 - 2 41  3.037  2.405  4.4  42.7  16 -15.4   1.0  67 0.19  40.4 -14.8  8:34 14:28 20:22 18:11S         24  24 244        15  54  4.9  5.0 N
 1996 NOV 11.05 17 46.5 - 2 36  3.034  2.393  4.4  42.1  16 -15.2   1.0  67 0.20  39.9 -13.9  8:31 14:25 20:19 18:10S         23  23 245         3  42  4.9  5.0 N
 1996 NOV 12.05 17 47.3 - 2 31  3.031  2.380  4.3  41.4  16 -15.0   1.0  66 0.20  39.5 -13.0  8:27 14:22 20:16 18:10S         23  23 245        11  30  4.8  5.0 N
 1996 NOV 13.05 17 48.0 - 2 26  3.027  2.368  4.3  40.8  16 -14.8   1.0  65 0.20  39.1 -12.1  8:24 14:19 20:13 18:09S         22  22 246        24  20  4.8  5.0 N
 1996 NOV 14.05 17 48.8 - 2 21  3.024  2.356  4.3  40.2  16 -14.6   1.0  64 0.20  38.7 -11.3  8:20 14:15 20:10 18:08S         22  22 246        37  17  4.8  5.0 N
 1996 NOV 15.05 17 49.6 - 2 16  3.020  2.343  4.3  39.5  16 -14.4   1.0  63 0.20  38.3 -10.4  8:17 14:12 20:08 18:08S         22  22 247        50  23  4.8  5.0 N
 1996 NOV 16.05 17 50.4 - 2 11  3.016  2.331  4.3  38.9  15 -14.2   1.0  62 0.20  37.8  -9.6  8:13 14:09 20:05 18:07S         21  21 248        63  34  4.8  5.0 M
 1996 NOV 17.05 17 51.2 - 2  5  3.011  2.318  4.2  38.3  15 -14.0   1.0  61 0.21  37.4  -8.7  8:10 14:06 20:02 18:06S         21  21 248        76  47  4.7  5.0 M
 1996 NOV 18.05 17 52.1 - 1 60  3.007  2.306  4.2  37.7  15 -13.8   1.0  60 0.21  37.0  -7.9  8:07 14:03 19:59 18:06S         21  21 249        90  60  4.7  5.0 M
 1996 NOV 19.05 17 52.9 - 1 54  3.002  2.294  4.2  37.2  15 -13.6   1.0  59 0.21  36.5  -7.1  8:03 14:00 19:56 18:05S         20  20 249       103  73  4.7  5.0 M
 1996 NOV 20.04 17 53.8 - 1 48  2.997  2.281  4.2  36.6  15 -13.3   1.0  58 0.21  36.1  -6.3  8:00 13:57 19:54 18:05S         20  20 250       116  86  4.7  5.0 M
 1996 NOV 21.04 17 54.7 - 1 43  2.992  2.269  4.1  36.1  15 -13.1   1.0  57 0.21  35.7  -5.5  7:56 13:54 19:51 18:04S         19  19 250       129 100  4.7  5.0 M
 1996 NOV 22.04 17 55.6 - 1 37  2.986  2.256  4.1  35.5  15 -12.9   1.0  56 0.22  35.2  -4.7  7:53 13:51 19:48 18:04S         19  19 251       142 113  4.6  5.0 M
 1996 NOV 23.04 17 56.5 - 1 31  2.980  2.244  4.1  35.0  15 -12.7   1.0  55 0.22  34.8  -3.9  7:50 13:48 19:45 18:03S         19  19 251       154 125  4.5  5.1 M
 1996 NOV 24.04 17 57.4 - 1 24  2.974  2.232  4.1  34.5  15 -12.4   1.0  54 0.22  34.3  -3.1  7:46 13:45 19:43 18:03S         18  18 252       166 138  4.5  5.1 M
 1996 NOV 25.04 17 58.3 - 1 18  2.968  2.219  4.1  34.0  14 -12.2   1.0  53 0.22  33.9  -2.3  7:43 13:42 19:40 18:03S         18  18 252       175 149  4.4  5.2 M
 1996 NOV 26.04 17 59.2 - 1 11  2.961  2.207  4.0  33.5  14 -11.9   1.0  52 0.22  33.5  -1.5  7:40 13:39 19:37 18:02S         17  17 253       168 158  4.5  5.1 M
 1996 NOV 27.04 18  0.2 - 1  5  2.955  2.194  4.0  33.0  14 -11.7   1.0  51 0.23  33.0  -0.8  7:36 13:36 19:35 18:02S         17  17 254       157 163  4.6  4.9 N
 1996 NOV 28.04 18  1.2 - 0 58  2.948  2.182  4.0  32.6  14 -11.4   1.0  49 0.23  32.6  -0.0  7:33 13:33 19:32 18:02S         17  17 254       146 160  4.6  4.9 N
 1996 NOV 29.04 18  2.2 - 0 51  2.940  2.169  4.0  32.1  14 -11.2   1.0  48 0.23  32.1   0.7  7:30 13:30 19:30 18:01S         16  16 255       134 152  4.5  4.9 N
 1996 NOV 30.04 18  3.2 - 0 44  2.933  2.157  3.9  31.7  14 -10.9   1.0  47 0.23  31.6   1.4  7:26 13:27 19:27 18:01S         16  16 255       124 143  4.5  4.9 N
 1996 DEC  1.04 18  4.2 - 0 37  2.925  2.144  3.9  31.3  14 -10.7   1.0  46 0.23  31.2   2.2  7:23 13:24 19:25 18:01S         15  15 256       113 132  4.5  4.9 N
 1996 DEC  2.04 18  5.2 - 0 29  2.917  2.132  3.9  30.9  14 -10.4   1.0  44 0.24  30.7   2.9  7:19 13:21 19:22 18:01S         15  15 256       102 122  4.5  4.9 N
 1996 DEC  3.04 18  6.2 - 0 22  2.909  2.119  3.9  30.5  14 -10.1   1.0  43 0.24  30.3   3.6  7:16 13:18 19:20 18:01S         14  14 257        92 111  4.4  4.9 N
 1996 DEC  4.04 18  7.3 - 0 14  2.900  2.106  3.8  30.1  14  -9.9   1.0  42 0.24  29.8   4.3  7:13 13:15 19:17 18:01S         14  14 258        81 100  4.4  4.9 N
               Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 5.5
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 DEC  5.04 18  8.3 - 0  6  2.891  2.094  3.8  29.8  14  -9.6   1.0  40 0.24  29.4   5.0  7:10 13:12 19:15 18:01S         13  13 258        70  89  4.4  4.9 N
 1996 DEC  6.04 18  9.4 + 0  2  2.882  2.081  3.8  29.4  13  -9.3   1.1  39 0.25  28.9   5.7  7:06 13:09 19:12 18:01S         13  13 259        59  77  4.3  5.0 N
 1996 DEC  7.04 18 10.5 + 0 10  2.873  2.069  3.8  29.1  13  -9.0   1.1  37 0.25  28.4   6.4  7:03 13:06 19:10 18:01S         13  13 259        47  66  4.3  5.0 N
 1996 DEC  8.04 18 11.6 + 0 18  2.863  2.056  3.7  28.8  13  -8.7   1.1  36 0.25  28.0   7.1  7:00 13:04 19:08 18:01S         12  12 260        35  54  4.2  5.0 N
 1996 DEC  9.04 18 12.7 + 0 27  2.854  2.044  3.7  28.6  13  -8.4   1.1  34 0.25  27.5   7.8  6:56 13:01 19:05 18:01S         12  12 261        23  42  4.2  5.0 N
 1996 DEC 10.04 18 13.9 + 0 36  2.843  2.031  3.7  28.3  13  -8.2   1.1  33 0.26  27.1   8.4  6:53 12:58 19:03 18:01S         11  11 261        10  31  4.2  5.0 N
 1996 DEC 11.04 18 15.0 + 0 45  2.833  2.018  3.6  28.1  13  -7.9   1.1  31 0.26  26.6   9.1  6:50 12:55 19:01 18:01S         11  11 262         6  22  4.1  5.0 N
 1996 DEC 12.04 18 16.2 + 0 54  2.823  2.006  3.6  27.9  13  -7.6   1.1  30 0.26  26.1   9.8  6:46 12:52 18:58 18:02S         10  10 262        18  20  4.1  5.1 N
 1996 DEC 13.04 18 17.4 + 1  3  2.812  1.993  3.6  27.7  13  -7.2   1.1  28 0.26  25.7  10.4  6:43 12:50 18:56 18:02S         10  10 263        31  27  4.0  5.1 N
 1996 DEC 14.04 18 18.6 + 1 13  2.801  1.980  3.6  27.5  13  -6.9   1.1  27 0.27  25.2  11.1  6:40 12:47 18:54 18:02S          9   9 264        45  38  3.9  5.1 N
 1996 DEC 15.04 18 19.8 + 1 23  2.789  1.968  3.5  27.3  13  -6.6   1.2  25 0.27  24.8  11.7  6:37 12:44 18:52 18:02S          9   9 264        58  50  3.9  5.2 N
 1996 DEC 16.04 18 21.0 + 1 33  2.778  1.955  3.5  27.2  13  -6.3   1.2  23 0.27  24.3  12.4  6:33 12:41 18:50 18:03S          8   8 265        72  63  3.7  5.3 M
 1996 DEC 17.04 18 22.2 + 1 43  2.766  1.942  3.5  27.1  13  -6.0   1.2  22 0.27  23.8  13.0  6:30 12:39 18:47 18:03S          8   8 266        85  76  3.7  5.3 M
 1996 DEC 18.04 18 23.5 + 1 53  2.754  1.930  3.4  27.0  13  -5.7   1.2  20 0.28  23.4  13.6  6:27 12:36 18:45 18:03S          7   7 266        98  89  3.6  5.4 M
 1996 DEC 19.04 18 24.7 + 2  4  2.742  1.917  3.4  26.9  13  -5.3   1.2  18 0.28  22.9  14.3  6:23 12:33 18:43 18:04S          7   7 267       111 102  3.5  5.4 M
 1996 DEC 20.04 18 26.0 + 2 15  2.729  1.905  3.4  26.9  14  -5.0   1.3  17 0.28  22.5  14.9  6:20 12:31 18:41 18:04T          7   7 267       123 114  3.4  5.5 T
 1996 DEC 21.04 18 27.3 + 2 26  2.717  1.892  3.3  26.9  14  -4.7   1.3  15 0.29  22.0  15.5  6:17 12:28 18:39 18:02T          7   7 268       136 126  3.4  5.4 T
 1996 DEC 22.04 18 28.6 + 2 38  2.704  1.879  3.3  26.8  14  -4.3   1.3  14 0.29  21.6  16.1  6:14 12:25 18:37 18:00T          6   6 268       147 137  3.4  5.5 T
 1996 DEC 23.04 18 29.9 + 2 49  2.690  1.867  3.3  26.9  14  -4.0   1.3  12 0.29  21.1  16.7  6:10 12:23 18:35 17:59T          6   6 268       159 147  3.3  5.5 T
 1996 DEC 24.04 18 31.3 + 3  1  2.677  1.854  3.2  26.9  14  -3.6   1.4  10 0.30  20.7  17.3  6:07 12:20 18:33 17:57T          6   6 269       170 155  3.2  5.5 T
 1996 DEC 25.04 18 32.6 + 3 13  2.663  1.841  3.2  26.9  14  -3.3   1.4   9 0.30  20.2  17.9  6:04 12:18 18:31 17:55T          6   6 269       174 159  3.1  5.6 T
