Comet Tsuchinshan-ATLAS   2023 A3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  6.40 + 5 log delta +  7.50 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 FEB 25.50 15 22.2 - 1 14  6.943  7.295  17.1  16.4 107.1   7  -3.8   0.0 280 0.00   0.0   0.0 23:05  5:03 11:02                5:03  49  49 180        68 163  5.4 16.5 N
 2023 FEB 26.50 15 22.1 - 1 11  6.918  7.286  17.1  16.3 108.1   7  -3.7   0.0 280 0.00   0.0   0.0 23:01  4:59 10:58                4:59  49  49 180        80 160  5.4 16.5 N
 2023 FEB 27.50 15 21.9 - 1  9  6.893  7.277  17.1  16.3 109.1   7  -3.7   0.0 279 0.00   0.0   0.0 22:56  4:55 10:54                4:55  49  49 180        91 151  5.4 16.5 N
 2023 FEB 28.49 15 21.7 - 1  6  6.869  7.268  17.0  16.3 110.1   7  -3.6   0.0 279 0.00   0.0   0.0 22:52  4:51 10:50                4:51  49  49 180       103 141  5.4 16.5 N
 2023 MAR  1.49 15 21.5 - 1  4  6.844  7.260  17.0  16.3 111.1   7  -3.6   0.0 279 0.00   0.0   0.0 22:48  4:47 10:46                4:47  49  49 180       113 130  5.4 16.4 N
 2023 MAR  2.49 15 21.3 - 1  1  6.820  7.251  17.0  16.3 112.1   7  -3.5   0.0 278 0.00   0.0   0.0 22:44  4:43 10:42                4:43  49  49 180       124 119  5.4 16.4 N
 2023 MAR  3.50 15 21.1 - 0 58  6.795  7.242  17.0  16.3 113.1   7  -3.5   0.0 278 0.00   0.0   0.0 22:39  4:39 10:38         4:57S  4:57  49  49 180 173   135 107  5.4 16.4 O
 2023 MAR  4.48 15 20.9 - 0 56  6.772  7.233  17.0  16.3 114.1   7  -3.4   0.0 278 0.00   0.0   0.0 22:35  4:35 10:34                4:35  49  49 180       146  96  5.3 16.4 M
 2023 MAR  5.48 15 20.7 - 0 53  6.748  7.225  17.0  16.3 115.1   7  -3.3   0.0 277 0.00   0.0   0.0 22:31  4:30 10:30                4:30  49  49 180       156  85  5.3 16.5 M
 2023 MAR  6.56 15 20.4 - 0 50  6.722  7.215  17.0  16.2 116.2   7  -3.3   0.0 277 0.00   0.0   0.0 22:26  4:26 10:26         6:31T  6:31  49  40 180 137   168  72  5.3 16.5 O
 2023 MAR  7.47 15 20.2 - 0 47  6.700  7.207  17.0  16.2 117.1   7  -3.2   0.0 276 0.00   0.0   0.0 22:22  4:22 10:22                4:22  49  49 180       177  62  4.9 16.9 M
 2023 MAR  8.47 15 20.0 - 0 44  6.677  7.198  17.0  16.2 118.1   7  -3.1   0.0 276 0.00   0.0   0.0 22:18  4:18 10:18                4:18  49  49 180       169  50  4.8 16.9 M
 2023 MAR  9.47 15 19.7 - 0 41  6.653  7.189  16.9  16.2 119.1   7  -3.1   0.0 276 0.00   0.0   0.0 22:13  4:14 10:14                4:14  49  49 180       158  39  4.8 17.0 M
 2023 MAR 10.46 15 19.4 - 0 38  6.630  7.181  16.9  16.2 120.2   7  -3.0   0.0 275 0.00   0.0   0.0 22:09  4:10 10:10                4:10  49  49 180       147  29  4.1 17.6 M
 2023 MAR 11.46 15 19.1 - 0 35  6.607  7.172  16.9  16.2 121.2   7  -2.9   0.0 275 0.00   0.0   0.0 22:05  4:05 10:06                4:05  49  49 180       135  21  4.1 17.6 M
 2023 MAR 12.46 15 18.8 - 0 32  6.584  7.163  16.9  16.2 122.2   7  -2.9   0.0 274 0.00   0.0   0.0 22:00  4:01 10:02                4:01  49  49 180       123  19  4.1 17.6 M
 2023 MAR 13.28 15 18.6 - 0 30  6.565  7.156  16.9  16.2 123.0   7  -2.8   0.0 274 0.00   0.0   0.0 21:57  3:58  9:59        23:47R 23:47  49  20 180 109   112  24  4.9 16.8 O
 2023 MAR 14.45 15 18.2 - 0 26  6.539  7.145  16.9  16.1 124.2   7  -2.7   0.0 273 0.00   0.0   0.0 21:51  3:53  9:54                3:53  49  49 180        98  36  5.3 16.4 M
 2023 MAR 15.38 15 17.9 - 0 23  6.518  7.137  16.9  16.1 125.2   7  -2.6   0.0 273 0.00   0.0   0.0 21:47  3:49  9:50                3:49  49  49 180        86  47  5.3 16.3 M
 2023 MAR 16.42 15 17.5 - 0 20  6.495  7.128  16.9  16.1 126.2   6  -2.5   0.0 272 0.00   0.0   0.0 21:43  3:44  9:46         3:09R  3:09  49  49 180 167    72  61  5.4 16.3 O
 2023 MAR 17.44 15 17.1 - 0 17  6.472  7.119  16.8  16.1 127.3   6  -2.5   0.0 272 0.00   0.0   0.0 21:38  3:40  9:41                3:40  50  50 180        58  75  5.4 16.2 N
 2023 MAR 18.44 15 16.8 - 0 14  6.450  7.110  16.8  16.1 128.3   6  -2.4   0.0 271 0.00   0.0   0.0 21:34  3:35  9:37                3:35  50  50 180        45  89  5.4 16.2 N
 2023 MAR 19.44 15 16.4 - 0 10  6.429  7.101  16.8  16.1 129.3   6  -2.3   0.0 271 0.00   0.0   0.0 21:29  3:31  9:33                3:31  50  50 180        31 103  5.4 16.2 N
 2023 MAR 20.44 15 16.0 - 0  7  6.407  7.092  16.8  16.1 130.3   6  -2.2   0.0 270 0.00   0.0   0.0 21:25  3:27  9:29                3:27  50  50 180        18 117  5.4 16.2 N
 2023 MAR 21.43 15 15.6 - 0  4  6.386  7.083  16.8  16.1 131.3   6  -2.1   0.0 270 0.00   0.0   0.0 21:20  3:22  9:25                3:22  50  50 180         5 130  5.4 16.2 N
 2023 MAR 22.43 15 15.2 - 0  1  6.365  7.074  16.8  16.0 132.3   6  -2.0   0.0 269 0.00   0.0   0.0 21:15  3:18  9:21                3:18  50  50 180        10 143  5.4 16.2 N
 2023 MAR 23.43 15 14.8 + 0  3  6.344  7.066  16.8  16.0 133.3   6  -2.0   0.0 269 0.00   0.0   0.0 21:11  3:14  9:17                3:14  50  50 180        23 154  5.4 16.2 N
 2023 MAR 24.42 15 14.3 + 0  6  6.324  7.057  16.8  16.0 134.3   6  -1.9   0.0 268 0.00   0.0   0.0 21:06  3:09  9:12                3:09  50  50 180        35 162  5.4 16.1 N
 2023 MAR 25.42 15 13.9 + 0  9  6.304  7.048  16.8  16.0 135.3   6  -1.8   0.0 267 0.00   0.0   0.0 21:02  3:05  9:08                3:05  50  50 180        47 161  5.4 16.1 N
 2023 MAR 26.42 15 13.4 + 0 13  6.284  7.039  16.7  16.0 136.3   6  -1.7   0.0 267 0.00   0.0   0.0 20:57  3:01  9:04                3:01  50  50 180        59 153  5.4 16.1 N
 2023 MAR 27.41 15 13.0 + 0 16  6.264  7.030  16.7  16.0 137.3   6  -1.6   0.0 266 0.00   0.0   0.0 20:53  2:56  9:00                2:56  50  50 180        71 142  5.4 16.1 N
 2023 MAR 28.41 15 12.5 + 0 19  6.244  7.021  16.7  16.0 138.3   5  -1.5   0.0 265 0.00   0.0   0.0 20:48  2:52  8:56                2:52  50  50 180        82 131  5.4 16.1 N
 2023 MAR 29.41 15 12.0 + 0 23  6.225  7.012  16.7  16.0 139.3   5  -1.4   0.0 265 0.00   0.0   0.0 20:43  2:47  8:51                2:47  50  50 180        93 120  5.4 16.1 N
 2023 MAR 30.41 15 11.5 + 0 26  6.206  7.003  16.7  15.9 140.3   5  -1.3   0.0 264 0.00   0.0   0.0 20:39  2:43  8:47         2:55S  2:55  50  50 180 175   104 109  5.4 16.1 O
 2023 MAR 31.44 15 11.0 + 0 30  6.186  6.994  16.7  15.9 141.3   5  -1.2   0.0 263 0.00   0.0   0.0 20:34  2:38  8:43         3:32S  3:32  50  48 180 160   115  97  5.4 16.1 O
 2023 APR  1.40 15 10.5 + 0 33  6.168  6.985  16.7  15.9 142.3   5  -1.1   0.0 262 0.00   0.0   0.0 20:30  2:34  8:39                2:34  50  50 180       125  86  5.3 16.1 M
 2023 APR  2.40 15 10.0 + 0 36  6.150  6.976  16.7  15.9 143.2   5  -1.0   0.0 261 0.00   0.0   0.0 20:25  2:30  8:34                2:30  50  50 180       136  75  5.3 16.1 M
 2023 APR  3.39 15  9.5 + 0 40  6.132  6.968  16.7  15.9 144.2   5  -0.9   0.0 260 0.00   0.0   0.0 20:20  2:25  8:30                2:25  50  50 180       147  63  5.1 16.3 M
 2023 APR  4.53 15  8.8 + 0 44  6.112  6.957  16.6  15.9 145.3   5  -0.8   0.0 259 0.00   0.0   0.0 20:15  2:20  8:25         5:44T  5:44  51  29 180 117   160  50  5.1 16.3 O
 2023 APR  5.53 15  8.3 + 0 47  6.094  6.948  16.6  15.9 146.3   5  -0.7   0.0 258 0.00   0.0   0.0 20:10  2:16  8:21         5:43T  5:43  51  29 180 116   172  39  5.1 16.3 O
 2023 APR  6.38 15  7.8 + 0 50  6.080  6.941  16.6  15.9 147.1   4  -0.6   0.0 257 0.00   0.0   0.0 20:06  2:12  8:17                2:12  51  51 180       178  30  4.1 17.3 M
 2023 APR  7.38 15  7.2 + 0 54  6.063  6.932  16.6  15.9 148.0   4  -0.5   0.0 256 0.00   0.0   0.0 20:02  2:07  8:13                2:07  51  51 180       166  22  4.0 17.3 M
 2023 APR  8.38 15  6.7 + 0 57  6.046  6.923  16.6  15.8 148.9   4  -0.4   0.0 255 0.00   0.0   0.0 19:57  2:03  8:09                2:03  51  51 180       154  20  4.0 17.3 M
 2023 APR  9.19 15  6.2 + 0 60  6.033  6.915  16.6  15.8 149.7   4  -0.3   0.0 253 0.00   0.0   0.0 19:53  1:59  8:05        21:38R 21:38  51  19 180 106   143  24  4.8 16.5 O
 2023 APR 10.24 15  5.6 + 1  4  6.016  6.906  16.6  15.8 150.6   4  -0.2   0.0 252 0.00   0.0   0.0 19:48  1:54  8:01        22:50R 22:50  51  33 180 121   130  34  5.2 16.1 O
 2023 APR 11.29 15  4.9 + 1  7  5.999  6.897  16.6  15.8 151.5   4  -0.1   0.0 250 0.00   0.0   0.0 19:43  1:50  7:56         0:00R  0:00  51  44 180 141   116  47  5.3 16.0 O
 2023 APR 12.34 15  4.3 + 1 11  5.983  6.887  16.6  15.8 152.4   4   0.0   0.0 249 0.00   0.0   0.0 19:38  1:45  7:51         1:04R  1:04  51  50 180 164   103  60  5.4 15.9 O
 2023 APR 13.36 15  3.7 + 1 14  5.967  6.878  16.6  15.8 153.3   4   0.1   0.0 247 0.00   0.0   0.0 19:33  1:40  7:47                1:40  51  51 180        90  74  5.4 15.9 N
 2023 APR 14.36 15  3.0 + 1 18  5.953  6.869  16.6  15.8 154.1   4   0.2   0.0 245 0.00   0.0   0.0 19:29  1:36  7:43                1:36  51  51 180        77  88  5.4 15.9 N
 2023 APR 15.35 15  2.4 + 1 21  5.938  6.860  16.5  15.8 155.0   4   0.4   0.0 244 0.00   0.0   0.0 19:24  1:31  7:38                1:31  51  51 180        63 101  5.4 15.9 N
 2023 APR 16.35 15  1.7 + 1 24  5.924  6.851  16.5  15.8 155.7   3   0.5   0.0 242 0.00   0.0   0.0 19:19  1:26  7:34                1:26  51  51 180        50 115  5.4 15.9 N
 2023 APR 17.35 15  1.1 + 1 28  5.910  6.842  16.5  15.8 156.5   3   0.6   0.0 239 0.00   0.0   0.0 19:14  1:22  7:29                1:22  51  51 180        37 128  5.4 15.9 N
 2023 APR 18.35 15  0.4 + 1 31  5.896  6.833  16.5  15.7 157.2   3   0.7   0.0 237 0.00   0.0   0.0 19:09  1:17  7:25                1:17  51  51 180        24 141  5.4 15.9 N
 2023 APR 19.34 14 59.8 + 1 34  5.883  6.824  16.5  15.7 157.9   3   0.8   0.0 235 0.00   0.0   0.0 19:05  1:13  7:21                1:13  51  51 180        11 153  5.4 15.8 N
 2023 APR 20.34 14 59.1 + 1 38  5.870  6.815  16.5  15.7 158.6   3   0.9   0.0 232 0.00   0.0   0.0 19:00  1:08  7:16                1:08  51  51 180         2 161  5.4 15.8 N
      Comet Tsuchinshan-ATLAS   2023 A3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  6.40 + 5 log delta +  7.50 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 APR 21.34 14 58.4 + 1 41  5.857  6.806  16.5  15.7 159.2   3   1.0   0.0 230 0.00   0.0   0.0 18:55  1:03  7:12                1:03  51  51 180        14 161  5.4 15.8 N
 2023 APR 22.33 14 57.7 + 1 44  5.845  6.797  16.5  15.7 159.7   3   1.1   0.0 227 0.00   0.0   0.0 18:50  0:59  7:07                0:59  52  52 180        27 154  5.4 15.8 N
 2023 APR 23.33 14 57.1 + 1 47  5.833  6.788  16.5  15.7 160.2   3   1.2   0.0 224 0.00   0.0   0.0 18:46  0:54  7:03                0:54  52  52 180        38 144  5.4 15.8 N
 2023 APR 24.33 14 56.4 + 1 50  5.821  6.779  16.5  15.7 160.7   3   1.3   0.0 221 0.00   0.0   0.0 18:41  0:50  6:58                0:50  52  52 180        50 132  5.4 15.8 N
 2023 APR 25.32 14 55.7 + 1 54  5.810  6.770  16.5  15.7 161.1   3   1.5   0.0 217 0.00   0.0   0.0 18:36  0:45  6:54                0:45  52  52 180        61 121  5.4 15.8 N
 2023 APR 26.32 14 55.0 + 1 57  5.799  6.761  16.4  15.7 161.5   3   1.6   0.0 214 0.00   0.0   0.0 18:31  0:40  6:50                0:40  52  52 180        72 109  5.4 15.8 N
 2023 APR 27.32 14 54.3 + 1 60  5.788  6.751  16.4  15.7 161.8   3   1.7   0.0 210 0.00   0.0   0.0 18:26  0:36  6:45                0:36  52  52 180        83  98  5.4 15.8 M
 2023 APR 28.31 14 53.5 + 2  3  5.778  6.742  16.4  15.6 162.0   3   1.8   0.0 207 0.00   0.0   0.0 18:21  0:31  6:41                0:31  52  52 180        94  86  5.4 15.8 M
 2023 APR 29.31 14 52.8 + 2  6  5.768  6.733  16.4  15.6 162.1   3   1.9   0.0 203 0.00   0.0   0.0 18:17  0:26  6:36                0:26  52  52 180       105  75  5.3 15.8 M
 2023 APR 30.31 14 52.1 + 2  9  5.758  6.724  16.4  15.6 162.2   3   2.0   0.0 199 0.00   0.0   0.0 18:12  0:22  6:32                0:22  52  52 180       116  64  5.3 15.9 M
 2023 MAY  1.43 14 51.3 + 2 12  5.748  6.714  16.4  15.6 162.2   3   2.1   0.0 195 0.00   0.0   0.0 18:06  0:17  6:27         3:17S  3:17  52  34 180 121   129  51  5.2 15.9 O
 2023 MAY  2.30 14 50.7 + 2 15  5.740  6.706  16.4  15.6 162.1   3   2.2   0.0 192 0.00   0.0   0.0 18:02  0:12  6:23                0:12  52  52 180       139  41  5.0 16.2 M
 2023 MAY  3.50 14 49.8 + 2 18  5.729  6.695  16.4  15.6 162.0   3   2.4   0.0 187 0.00   0.0   0.0 17:56  0:07  6:17         5:03T  5:03  52  14 180  99   152  28  4.6 16.6 O
 2023 MAY  4.50 14 49.0 + 2 21  5.721  6.686  16.4  15.6 161.7   3   2.5   0.0 184 0.00   0.0   0.0 17:52  0:02  6:13         5:01T  5:01  52  13 180  98   164  21  4.5 16.6 O
 2023 MAY  5.50 14 48.3 + 2 23  5.713  6.677  16.4  15.6 161.4   3   2.6   0.0 180 0.00   0.0   0.0 17:47 23:57  6:08         5:00T  5:00  52  12 180  98   176  20  4.5 16.6 O
 2023 MAY  6.08 14 47.9 + 2 25  5.709  6.672  16.4  15.6 161.2   3   2.6   0.0 178 0.00   0.0   0.0 17:44 23:55  6:06        18:55T 18:55  52  13 180 262   174  23  4.5 16.6 O
 2023 MAY  7.15 14 47.1 + 2 28  5.701  6.662  16.4  15.6 160.8   3   2.7   0.0 175 0.00   0.0   0.0 17:39 23:50  6:01        20:36R 20:36  52  32 180 118   161  34  5.2 15.9 O
 2023 MAY  8.20 14 46.3 + 2 31  5.693  6.652  16.3  15.6 160.3   3   2.9   0.0 171 0.00   0.0   0.0 17:34 23:45  5:56        21:49R 21:49  52  44 180 138   147  47  5.3 15.8 O
 2023 MAY  9.25 14 45.5 + 2 33  5.686  6.643  16.3  15.6 159.8   3   3.0   0.0 168 0.00   0.0   0.0 17:29 23:40  5:51        22:57R 22:57  52  51 180 163   134  61  5.4 15.7 O
 2023 MAY 10.27 14 44.8 + 2 36  5.679  6.633  16.3  15.6 159.2   3   3.1   0.0 165 0.00   0.0   0.0 17:24 23:35  5:46               23:35  52  52 180       120  75  5.4 15.7 N
 2023 MAY 11.27 14 44.0 + 2 38  5.673  6.624  16.3  15.6 158.6   3   3.2   0.0 163 0.00   0.0   0.0 17:19 23:30  5:42               23:30  52  52 180       107  88  5.4 15.7 N
 2023 MAY 12.27 14 43.3 + 2 41  5.668  6.615  16.3  15.5 158.0   3   3.3   0.0 160 0.00   0.0   0.0 17:14 23:26  5:37               23:26  52  52 180        94 102  5.4 15.7 N
 2023 MAY 13.26 14 42.5 + 2 43  5.662  6.606  16.3  15.5 157.3   3   3.4   0.0 158 0.00   0.0   0.0 17:09 23:21  5:33               23:21  53  53 180        81 115  5.4 15.7 N
 2023 MAY 14.26 14 41.8 + 2 45  5.657  6.596  16.3  15.5 156.6   3   3.5   0.0 155 0.00   0.0   0.0 17:04 23:16  5:28               23:16  53  53 180        68 129  5.4 15.6 N
 2023 MAY 15.26 14 41.0 + 2 47  5.652  6.587  16.3  15.5 155.8   4   3.6   0.0 153 0.00   0.0   0.0 17:00 23:12  5:24               23:12  53  53 180        55 141  5.4 15.6 N
 2023 MAY 16.25 14 40.3 + 2 49  5.648  6.578  16.3  15.5 155.0   4   3.7   0.0 151 0.00   0.0   0.0 16:55 23:07  5:19               23:07  53  53 180        42 153  5.4 15.6 N
 2023 MAY 17.25 14 39.5 + 2 51  5.644  6.569  16.3  15.5 154.2   4   3.8   0.0 149 0.00   0.0   0.0 16:50 23:02  5:15               23:02  53  53 180        30 161  5.4 15.6 N
 2023 MAY 18.25 14 38.8 + 2 53  5.640  6.560  16.3  15.5 153.4   4   3.9   0.0 148 0.00   0.0   0.0 16:45 22:58  5:10               22:58  53  53 180        17 162  5.4 15.6 N
 2023 MAY 19.25 14 38.1 + 2 55  5.636  6.551  16.3  15.5 152.5   4   4.0   0.0 146 0.00   0.0   0.0 16:41 22:53  5:06               22:53  53  53 180         5 155  5.4 15.6 N
 2023 MAY 20.24 14 37.3 + 2 57  5.633  6.541  16.3  15.5 151.7   4   4.1   0.0 144 0.00   0.0   0.0 16:36 22:48  5:01               22:48  53  53 180         7 144  5.4 15.6 N
 2023 MAY 21.24 14 36.6 + 2 59  5.630  6.532  16.3  15.5 150.8   4   4.2   0.0 143 0.00   0.0   0.0 16:31 22:44  4:56               22:44  53  53 180        18 133  5.4 15.6 N
 2023 MAY 22.24 14 35.9 + 3  1  5.628  6.523  16.3  15.5 149.9   4   4.2   0.0 141 0.00   0.0   0.0 16:26 22:39  4:52               22:39  53  53 180        30 121  5.4 15.6 N
 2023 MAY 23.23 14 35.1 + 3  2  5.625  6.514  16.3  15.5 149.0   5   4.3   0.0 140 0.00   0.0   0.0 16:22 22:34  4:47               22:34  53  53 180        41 109  5.4 15.6 N
 2023 MAY 24.23 14 34.4 + 3  4  5.623  6.505  16.2  15.5 148.0   5   4.4   0.0 139 0.00   0.0   0.0 16:17 22:30  4:43               22:30  53  53 180        52  98  5.4 15.6 N
 2023 MAY 25.23 14 33.7 + 3  5  5.622  6.495  16.2  15.5 147.1   5   4.5   0.0 138 0.00   0.0   0.0 16:12 22:25  4:38               22:25  53  53 180        63  86  5.4 15.6 N
 2023 MAY 26.22 14 33.0 + 3  7  5.620  6.486  16.2  15.5 146.2   5   4.6   0.0 137 0.00   0.0   0.0 16:07 22:20  4:34               22:20  53  53 180        74  75  5.4 15.6 M
 2023 MAY 27.22 14 32.3 + 3  8  5.619  6.477  16.2  15.5 145.2   5   4.7   0.0 135 0.00   0.0   0.0 16:03 22:16  4:29               22:16  53  53 180        85  63  5.3 15.6 M
 2023 MAY 28.22 14 31.5 + 3 10  5.618  6.468  16.2  15.5 144.2   5   4.8   0.0 134 0.00   0.0   0.0 15:58 22:11  4:24               22:11  53  53 180        96  52  5.3 15.7 M
 2023 MAY 29.21 14 30.8 + 3 11  5.618  6.458  16.2  15.5 143.3   5   4.8   0.0 133 0.00   0.0   0.0 15:53 22:07  4:20               22:07  53  53 180       107  41  5.2 15.8 M
 2023 MAY 30.38 14 30.0 + 3 12  5.617  6.447  16.2  15.5 142.1   6   4.9   0.0 132 0.00   0.0   0.0 15:48 22:01  4:15         2:01S  2:01  53  25 180 108   120  29  5.0 16.0 O
 2023 MAY 31.39 14 29.3 + 3 13  5.617  6.438  16.2  15.5 141.1   6   5.0   0.0 132 0.00   0.0   0.0 15:43 21:56  4:10         2:23S  2:23  53  20 180 103   132  20  4.9 16.1 O
 2023 JUN  1.41 14 28.6 + 3 14  5.617  6.429  16.2  15.5 140.1   6   5.1   0.0 131 0.00   0.0   0.0 15:38 21:52  4:05         2:47S  2:47  53  14 180  98   144  18  4.6 16.4 O
 2023 JUN  2.20 14 28.1 + 3 15  5.618  6.421  16.2  15.5 139.3   6   5.2   0.0 130 0.00   0.0   0.0 15:34 21:48  4:02               21:48  53  53 180       155  23  4.1 16.9 M
 2023 JUN  3.20 14 27.4 + 3 16  5.619  6.412  16.2  15.5 138.3   6   5.2   0.0 129 0.00   0.0   0.0 15:30 21:43  3:57               21:43  53  53 180       167  34  4.7 16.3 M
 2023 JUN  4.10 14 26.8 + 3 17  5.620  6.404  16.2  15.5 137.4   6   5.3   0.0 129 0.00   0.0   0.0 15:26 21:39  3:53        19:20T 19:20  53  41 180 230   176  45  5.3 15.7 O
 2023 JUN  5.10 14 26.1 + 3 17  5.621  6.394  16.2  15.5 136.4   6   5.4   0.0 128 0.00   0.0   0.0 15:21 21:35  3:48        19:21T 19:21  53  42 180 228   166  59  5.3 15.6 O
 2023 JUN  6.19 14 25.4 + 3 18  5.622  6.384  16.2  15.4 135.3   6   5.4   0.0 127 0.00   0.0   0.0 15:16 21:30  3:43               21:30  53  53 180       151  74  5.4 15.6 N
 2023 JUN  7.18 14 24.8 + 3 19  5.624  6.375  16.2  15.4 134.3   7   5.5   0.0 127 0.00   0.0   0.0 15:11 21:25  3:39               21:25  53  53 180       138  88  5.4 15.6 N
 2023 JUN  8.18 14 24.1 + 3 19  5.626  6.365  16.2  15.4 133.3   7   5.6   0.0 126 0.00   0.0   0.0 15:07 21:20  3:34               21:20  53  53 180       124 102  5.4 15.5 N
 2023 JUN  9.18 14 23.5 + 3 19  5.628  6.356  16.2  15.4 132.3   7   5.6   0.0 125 0.00   0.0   0.0 15:02 21:16  3:30               21:16  53  53 180       111 116  5.4 15.5 N
 2023 JUN 10.10 14 22.9 + 3 20  5.631  6.347  16.2  15.4 131.4   7   5.7   0.0 125 0.00   0.0   0.0 14:58 21:12  3:26 19:23T        19:23  46  46 221        99 128  5.3 15.6 N
 2023 JUN 11.10 14 22.3 + 3 20  5.633  6.338  16.2  15.4 130.4   7   5.7   0.0 124 0.00   0.0   0.0 14:53 21:07  3:21 19:24T        19:24  46  46 219        86 141  5.3 15.6 N
 2023 JUN 12.10 14 21.7 + 3 20  5.636  6.329  16.2  15.4 129.3   7   5.8   0.0 124 0.00   0.0   0.0 14:49 21:03  3:16 19:24T        19:24  47  47 217        74 153  5.3 15.6 N
 2023 JUN 13.10 14 21.0 + 3 20  5.639  6.319  16.2  15.4 128.3   7   5.9   0.0 123 0.00   0.0   0.0 14:44 20:58  3:12 19:25T        19:25  48  48 216        61 162  5.4 15.6 N
 2023 JUN 14.10 14 20.4 + 3 20  5.643  6.310  16.2  15.4 127.3   7   5.9   0.0 123 0.00   0.0   0.0 14:40 20:53  3:07 19:25T        19:25  48  48 214        49 164  5.4 15.6 N
      Comet Tsuchinshan-ATLAS   2023 A3      LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  6.40 + 5 log delta +  7.50 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 JUN 15.10 14 19.9 + 3 20  5.646  6.301  16.2  15.4 126.3   7   6.0   0.0 122 0.00   0.0   0.0 14:35 20:49  3:03 19:26T        19:26  49  49 212        37 157  5.4 15.6 N
 2023 JUN 16.10 14 19.3 + 3 20  5.650  6.291  16.2  15.4 125.3   8   6.0   0.0 122 0.00   0.0   0.0 14:31 20:44  2:58 19:26T        19:26  49  49 211        25 146  5.4 15.6 N
 2023 JUN 17.10 14 18.7 + 3 20  5.654  6.282  16.1  15.4 124.2   8   6.1   0.0 121 0.00   0.0   0.0 14:26 20:40  2:54 19:27T        19:27  50  50 209        14 135  5.4 15.6 N
 2023 JUN 18.10 14 18.1 + 3 20  5.658  6.272  16.1  15.4 123.2   8   6.1   0.0 121 0.00   0.0   0.0 14:22 20:35  2:49 19:27T        19:27  50  50 207         4 123  5.4 15.6 N
 2023 JUN 19.10 14 17.6 + 3 19  5.662  6.263  16.1  15.4 122.2   8   6.1   0.0 120 0.00   0.0   0.0 14:17 20:31  2:45 19:27T        19:27  50  50 205        10 111  5.4 15.5 N
 2023 JUN 20.18 14 17.0 + 3 19  5.667  6.253  16.1  15.4 121.1   8   6.2   0.0 120 0.00   0.0   0.0 14:12 20:26  2:40 19:28T 21:22S 21:22  51  51 204 157    22  98  5.4 15.5 N
 2023 JUN 21.10 14 16.5 + 3 18  5.671  6.244  16.1  15.4 120.2   8   6.2   0.0 120 0.00   0.0   0.0 14:08 20:22  2:36 19:28T        19:28  51  51 202        32  87  5.4 15.5 N
 2023 JUN 22.10 14 16.0 + 3 18  5.676  6.235  16.1  15.4 119.2   8   6.3   0.0 119 0.00   0.0   0.0 14:04 20:17  2:31 19:28T        19:28  51  51 200        43  76  5.4 15.5 N
 2023 JUN 23.10 14 15.4 + 3 17  5.681  6.225  16.1  15.4 118.1   8   6.3   0.0 119 0.00   0.0   0.0 13:59 20:13  2:27 19:28T        19:28  52  52 198        54  64  5.4 15.5 N
 2023 JUN 24.10 14 14.9 + 3 16  5.686  6.216  16.1  15.4 117.1   8   6.3   0.0 118 0.00   0.0   0.0 13:55 20:09  2:22 19:28T        19:28  52  52 196        65  53  5.4 15.5 N
 2023 JUN 25.10 14 14.4 + 3 16  5.691  6.206  16.1  15.4 116.1   8   6.4   0.0 118 0.00   0.0   0.0 13:51 20:04  2:18 19:28T        19:28  52  52 195        76  41  5.4 15.5 N
 2023 JUN 26.10 14 14.0 + 3 15  5.697  6.197  16.1  15.4 115.1   9   6.4   0.0 118 0.00   0.0   0.0 13:46 20:00  2:13 19:29T        19:29  52  52 193        87  31  5.4 15.5 N
 2023 JUN 27.10 14 13.5 + 3 14  5.702  6.187  16.1  15.4 114.1   9   6.4   0.0 117 0.00   0.0   0.0 13:42 19:55  2:09 19:29T        19:29  53  53 191        99  21  5.4 15.5 N
 2023 JUN 28.10 14 13.0 + 3 13  5.708  6.178  16.1  15.4 113.1   9   6.4   0.0 117 0.00   0.0   0.0 13:37 19:51  2:04 19:29T        19:29  53  53 189       111  16  5.4 15.5 N
