Comet Pons-Brooks   12P                LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 AUG 15.14 17 40.7 +54 27  3.383  3.618  12.6  12.1  95.2  16 -15.2   0.0 123 0.00   0.0   0.0       20:08       20:28S        20:28  75  75 349        15  93  5.5 12.1 N
 2023 AUG 16.14 17 39.5 +54 21  3.377  3.607  12.6  12.1  94.9  16 -15.4   0.0 122 0.00   0.0   0.0       20:03       20:26S        20:26  75  75 347         5  92  5.5 12.1 N
 2023 AUG 17.14 17 38.4 +54 14  3.370  3.597  12.6  12.0  94.6  16 -15.5   0.0 121 0.00   0.0   0.0       19:58       20:24S        20:24  75  75 345         8  90  5.5 12.1 N
 2023 AUG 18.14 17 37.2 +54  7  3.364  3.586  12.6  12.0  94.4  16 -15.7   0.0 120 0.00   0.0   0.0       19:53       20:23S        20:23  75  75 343        19  88  5.5 12.0 N
 2023 AUG 19.14 17 36.1 +53 59  3.358  3.575  12.6  12.0  94.1  16 -15.8   0.0 119 0.00   0.0   0.0       19:48       20:21S        20:21  75  75 341        29  86  5.5 12.0 N
 2023 AUG 20.14 17 35.1 +53 52  3.352  3.565  12.5  12.0  93.8  16 -15.9   0.0 117 0.00   0.0   0.0       19:43       20:19S        20:19  75  75 339        40  84  5.5 12.0 N
 2023 AUG 21.14 17 34.1 +53 44  3.346  3.554  12.5  12.0  93.5  17 -16.0   0.0 116 0.00   0.0   0.0       19:38       20:17S        20:17  75  75 337        52  82  5.5 12.0 N
 2023 AUG 22.14 17 33.1 +53 36  3.340  3.544  12.5  12.0  93.2  17 -16.1   0.0 115 0.00   0.0   0.0       19:33       20:16S        20:16  75  75 335        63  81  5.5 12.0 N
 2023 AUG 23.13 17 32.1 +53 28  3.334  3.533  12.5  12.0  92.9  17 -16.3   0.0 114 0.00   0.0   0.0       19:28       20:14S        20:14  75  75 334        74  80  5.5 12.0 M
 2023 AUG 24.13 17 31.2 +53 19  3.328  3.522  12.5  11.9  92.6  17 -16.4   0.0 113 0.00   0.0   0.0       19:23       20:12S        20:12  74  74 332        86  80  5.5 12.0 M
 2023 AUG 25.13 17 30.3 +53 11  3.322  3.512  12.5  11.9  92.3  17 -16.5   0.0 112 0.00   0.0   0.0       19:19       20:10S        20:10  74  74 330        99  81  5.5 12.0 M
 2023 AUG 26.13 17 29.4 +53  2  3.316  3.501  12.4  11.9  92.0  17 -16.6   0.0 111 0.00   0.0   0.0       19:14       20:09S        20:09  74  74 329       111  82  5.4 12.0 M
 2023 AUG 27.13 17 28.6 +52 53  3.310  3.490  12.4  11.9  91.7  17 -16.7   0.0 109 0.00   0.0   0.0       19:09       20:07S        20:07  74  74 327       124  83  5.4 12.0 M
 2023 AUG 28.13 17 27.8 +52 44  3.304  3.479  12.4  11.9  91.4  17 -16.7   0.0 108 0.00   0.0   0.0       19:04       20:05S        20:05  74  74 326       138  86  5.4 11.9 M
 2023 AUG 29.13 17 27.0 +52 35  3.298  3.469  12.4  11.9  91.1  17 -16.8   0.0 107 0.00   0.0   0.0       19:00       20:03S        20:03  73  73 324       152  88  5.4 11.9 M
 2023 AUG 30.13 17 26.3 +52 26  3.293  3.458  12.4  11.8  90.8  17 -16.9   0.0 106 0.00   0.0   0.0       18:55       20:01S        20:01  73  73 323       166  91  5.4 11.9 M
 2023 AUG 31.12 17 25.6 +52 17  3.287  3.447  12.4  11.8  90.5  17 -17.0   0.0 105 0.00   0.0   0.0       18:50       19:59S        19:59  73  73 321       175  95  5.4 11.9 M
 2023 SEP  1.12 17 24.9 +52  7  3.281  3.436  12.3  11.8  90.2  17 -17.1   0.0 104 0.00   0.0   0.0       18:46       19:58S        19:58  73  73 320       164  98  5.4 11.9 M
 2023 SEP  2.12 17 24.3 +51 57  3.275  3.426  12.3  11.8  89.9  17 -17.1   0.0 103 0.00   0.0   0.0       18:41       19:56S        19:56  73  73 319       150 100  5.4 11.8 M
 2023 SEP  3.12 17 23.7 +51 48  3.269  3.415  12.3  11.8  89.6  17 -17.2   0.0 102 0.00   0.0   0.0       18:37       19:54S        19:54  72  72 318       137 102  5.5 11.8 N
 2023 SEP  4.12 17 23.1 +51 38  3.264  3.404  12.3  11.8  89.3  17 -17.2   0.0 101 0.00   0.0   0.0       18:32       19:52S        19:52  72  72 316       124 103  5.5 11.8 N
 2023 SEP  5.12 17 22.6 +51 28  3.258  3.393  12.3  11.7  89.0  17 -17.3   0.0 100 0.00   0.0   0.0       18:28       19:50S        19:50  72  72 315       111 104  5.5 11.8 N
 2023 SEP  6.12 17 22.1 +51 18  3.252  3.382  12.3  11.7  88.7  17 -17.3   0.0  99 0.00   0.0   0.0       18:23       19:48S        19:48  72  72 314        99 104  5.5 11.8 N
 2023 SEP  7.12 17 21.6 +51  8  3.246  3.371  12.2  11.7  88.3  17 -17.4   0.0  98 0.00   0.0   0.0       18:19       19:47S        19:47  71  71 313        88 103  5.5 11.7 N
 2023 SEP  8.11 17 21.2 +50 57  3.241  3.360  12.2  11.7  88.0  17 -17.4   0.0  97 0.00   0.0   0.0       18:15       19:45S        19:45  71  71 312        76 101  5.5 11.7 N
 2023 SEP  9.11 17 20.8 +50 47  3.235  3.350  12.2  11.7  87.7  17 -17.4   0.0  96 0.00   0.0   0.0       18:10       19:43S        19:43  71  71 311        65 100  5.5 11.7 N
 2023 SEP 10.11 17 20.4 +50 37  3.229  3.339  12.2  11.7  87.4  18 -17.5   0.0  95 0.00   0.0   0.0       18:06       19:41S        19:41  70  70 310        54  97  5.5 11.7 N
 2023 SEP 11.11 17 20.1 +50 26  3.223  3.328  12.2  11.6  87.1  18 -17.5   0.0  94 0.00   0.0   0.0       18:02       19:39S        19:39  70  70 309        43  95  5.5 11.7 N
 2023 SEP 12.11 17 19.8 +50 16  3.218  3.317  12.1  11.6  86.8  18 -17.5   0.0  93 0.00   0.0   0.0       17:57       19:37S        19:37  70  70 308        33  92  5.5 11.7 N
 2023 SEP 13.11 17 19.5 +50  5  3.212  3.306  12.1  11.6  86.4  18 -17.5   0.0  92 0.00   0.0   0.0       17:53       19:36S        19:36  69  69 308        22  89  5.5 11.6 N
 2023 SEP 14.11 17 19.3 +49 55  3.206  3.295  12.1  11.6  86.1  18 -17.5   0.0  91 0.00   0.0   0.0       17:49       19:34S        19:34  69  69 307        11  86  5.5 11.6 N
 2023 SEP 15.11 17 19.1 +49 44  3.200  3.284  12.1  11.6  85.8  18 -17.5   0.0  90 0.00   0.0   0.0       17:45       19:32S        19:32  69  69 306         2  84  5.5 11.6 N
 2023 SEP 16.10 17 18.9 +49 33  3.194  3.273  12.1  11.6  85.5  18 -17.5   0.0  89 0.00   0.0   0.0       17:41       19:30S        19:30  69  69 305        11  81  5.5 11.6 N
 2023 SEP 17.10 17 18.8 +49 22  3.189  3.262  12.1  11.5  85.2  18 -17.5   0.0  88 0.00   0.0   0.0       17:37       19:28S        19:28  68  68 304        22  79  5.5 11.6 N
 2023 SEP 18.10 17 18.7 +49 12  3.183  3.251  12.0  11.5  84.9  18 -17.5   0.0  87 0.00   0.0   0.0  5:57 17:33  5:08 19:27S        19:27  68  68 304        33  77  5.5 11.6 N
 2023 SEP 19.10 17 18.6 +49  1  3.177  3.240  12.0  11.5  84.5  18 -17.5   0.0  86 0.00   0.0   0.0  6:04 17:29  4:53 19:25S        19:25  68  68 303        45  76  5.5 11.5 N
 2023 SEP 20.10 17 18.6 +48 50  3.171  3.229  12.0  11.5  84.2  18 -17.4   0.0  85 0.00   0.0   0.0  6:08 17:25  4:41 19:23S        19:23  67  67 302        56  75  5.5 11.5 N
 2023 SEP 21.10 17 18.6 +48 39  3.165  3.218  12.0  11.5  83.9  18 -17.4   0.0  84 0.00   0.0   0.0  6:11 17:21  4:30 19:21S        19:21  67  67 302        68  76  5.5 11.5 N
 2023 SEP 22.10 17 18.6 +48 28  3.159  3.207  12.0  11.4  83.6  18 -17.4   0.0  83 0.00   0.0   0.0  6:14 17:17  4:20 19:20S        19:20  67  67 301        81  77  5.4 11.5 M
 2023 SEP 23.10 17 18.6 +48 17  3.153  3.195  11.9  11.4  83.3  18 -17.3   0.0  83 0.00   0.0   0.0  6:15 17:13  4:11 19:18S        19:18  66  66 301        93  79  5.4 11.5 M
 2023 SEP 24.09 17 18.7 +48  7  3.147  3.184  11.9  11.4  83.0  18 -17.3   0.0  82 0.00   0.0   0.0  6:16 17:09  4:02 19:16S        19:16  66  66 300       106  81  5.4 11.5 M
 2023 SEP 25.09 17 18.8 +47 56  3.141  3.173  11.9  11.4  82.7  18 -17.2   0.0  81 0.00   0.0   0.0  6:17 17:05  3:54 19:14S        19:14  66  66 300       120  84  5.4 11.5 M
 2023 SEP 26.09 17 19.0 +47 45  3.135  3.162  11.9  11.4  82.4  18 -17.2   0.0  80 0.00   0.0   0.0  6:18 17:01  3:45 19:13S        19:13  65  65 299       133  88  5.4 11.5 M
 2023 SEP 27.09 17 19.1 +47 34  3.129  3.151  11.9  11.4  82.1  18 -17.1   0.0  79 0.00   0.0   0.0  6:18 16:58  3:38 19:11S        19:11  65  65 298       147  92  5.4 11.5 M
 2023 SEP 28.09 17 19.3 +47 23  3.123  3.140  11.8  11.3  81.7  18 -17.0   0.0  78 0.00   0.0   0.0  6:18 16:54  3:30 19:09S        19:09  65  65 298       161  97  5.4 11.5 M
 2023 SEP 29.09 17 19.6 +47 12  3.117  3.128  11.8  11.3  81.4  18 -17.0   0.0  77 0.00   0.0   0.0  6:18 16:50  3:23 19:07S        19:07  64  64 298       175 100  5.3 11.5 M
 2023 SEP 30.09 17 19.8 +47  2  3.110  3.117  11.8  11.3  81.1  19 -16.9   0.0  76 0.00   0.0   0.0  6:18 16:47  3:16 19:06S        19:06  64  64 297       170 104  5.4 11.4 M
 2023 OCT  1.09 17 20.1 +46 51  3.104  3.106  11.8  11.3  80.8  19 -16.8   0.0  75 0.00   0.0   0.0  6:17 16:43  3:09 19:04S        19:04  64  64 297       157 106  5.4 11.4 M
 2023 OCT  2.08 17 20.4 +46 40  3.098  3.095  11.8  11.3  80.5  19 -16.7   0.0  75 0.00   0.0   0.0  6:17 16:39  3:02 19:02S        19:02  63  63 296       144 108  5.4 11.3 N
 2023 OCT  3.08 17 20.7 +46 30  3.091  3.084  11.7  11.2  80.2  19 -16.6   0.0  74 0.00   0.0   0.0  6:16 16:36  2:55 19:01S        19:01  63  63 296       131 108  5.4 11.3 N
 2023 OCT  4.08 17 21.1 +46 19  3.085  3.072  11.7  11.2  79.9  19 -16.5   0.0  73 0.00   0.0   0.0  6:16 16:32  2:49 18:59S        18:59  63  63 295       119 108  5.4 11.3 N
 2023 OCT  5.08 17 21.5 +46  8  3.079  3.061  11.7  11.2  79.6  19 -16.4   0.0  72 0.00   0.0   0.0  6:15 16:29  2:42 18:57S        18:57  62  62 295       107 107  5.4 11.3 N
 2023 OCT  6.08 17 21.9 +45 58  3.072  3.050  11.7  11.2  79.3  19 -16.3   0.0  71 0.00   0.0   0.0  6:14 16:25  2:36 18:56S        18:56  62  62 295        95 105  5.4 11.2 N
 2023 OCT  7.08 17 22.4 +45 47  3.066  3.038  11.7  11.2  79.0  19 -16.2   0.0  70 0.00   0.0   0.0  6:13 16:22  2:30 18:54S        18:54  62  62 294        84 102  5.4 11.2 N
 2023 OCT  8.08 17 22.9 +45 37  3.059  3.027  11.6  11.1  78.7  19 -16.1   0.0  70 0.00   0.0   0.0  6:13 16:18  2:24 18:53S        18:53  61  61 294        73  99  5.4 11.2 N
      Comet Pons-Brooks   12P                LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 OCT  9.08 17 23.4 +45 26  3.052  3.016  11.6  11.1  78.5  19 -15.9   0.0  69 0.00   0.0   0.0  6:12 16:15  2:18 18:51S        18:51  61  61 294        62  96  5.4 11.2 N
 2023 OCT 10.08 17 23.9 +45 16  3.046  3.004  11.6  11.1  78.2  19 -15.8   0.0  68 0.00   0.0   0.0  6:11 16:11  2:12 18:50S        18:50  61  61 293        52  93  5.4 11.2 N
 2023 OCT 11.07 17 24.5 +45  6  3.039  2.993  11.6  11.1  77.9  19 -15.7   0.0  67 0.00   0.0   0.0  6:10 16:08  2:06 18:48S        18:48  60  60 293        41  89  5.4 11.2 N
 2023 OCT 12.07 17 25.1 +44 55  3.032  2.982  11.6  11.1  77.6  19 -15.5   0.0  66 0.00   0.0   0.0  6:08 16:05  2:01 18:46S        18:46  60  60 293        30  86  5.4 11.1 N
 2023 OCT 13.07 17 25.7 +44 45  3.025  2.970  11.5  11.0  77.3  19 -15.4   0.0  66 0.00   0.0   0.0  6:07 16:01  1:55 18:45S        18:45  60  60 292        19  82  5.4 11.1 N
 2023 OCT 14.07 17 26.3 +44 35  3.018  2.959  11.5  11.0  77.0  19 -15.2   0.0  65 0.00   0.0   0.0  6:06 15:58  1:50 18:43S        18:43  59  59 292         8  79  5.4 11.1 N
 2023 OCT 15.07 17 27.0 +44 25  3.011  2.947  11.5  11.0  76.8  19 -15.1   0.0  64 0.00   0.0   0.0  6:05 15:55  1:44 18:42S        18:42  59  59 292         3  76  5.4 11.1 N
 2023 OCT 16.07 17 27.7 +44 15  3.004  2.936  11.5  11.0  76.5  19 -14.9   0.0  63 0.00   0.0   0.0  6:04 15:51  1:39 18:41S        18:41  59  59 292        15  74  5.4 11.1 N
 2023 OCT 17.07 17 28.4 +44  5  2.997  2.924  11.4  11.0  76.2  19 -14.8   0.0  62 0.00   0.0   0.0  6:03 15:48  1:34 18:39S        18:39  58  58 291        27  72  5.4 11.0 N
 2023 OCT 18.07 17 29.1 +43 55  2.990  2.913  11.4  10.9  75.9  19 -14.6   0.0  62 0.00   0.0   0.0  6:01 15:45  1:29 18:38S        18:38  58  58 291        39  72  5.4 11.0 N
 2023 OCT 19.07 17 29.9 +43 46  2.983  2.901  11.4  10.9  75.7  19 -14.4   0.0  61 0.00   0.0   0.0  6:00 15:42  1:24 18:36S        18:36  58  58 291        51  72  5.4 11.0 N
 2023 OCT 20.07 17 30.7 +43 36  2.975  2.890  11.4  10.9  75.4  19 -14.2   0.0  60 0.00   0.0   0.0  5:59 15:39  1:19 18:35S        18:35  57  57 291        63  73  5.4 11.0 N
 2023 OCT 21.06 17 31.5 +43 27  2.968  2.878  11.4  10.9  75.1  20 -14.1   0.0  59 0.00   0.0   0.0  5:57 15:36  1:14 18:34S        18:34  57  57 291        76  75  5.4 11.0 M
 2023 OCT 22.06 17 32.4 +43 17  2.960  2.867  11.3  10.9  74.9  20 -13.9   0.0  58 0.01   0.0   0.0  5:56 15:33  1:09 18:32S        18:32  57  57 291        89  78  5.4 11.0 M
 2023 OCT 23.06 17 33.2 +43  8  2.953  2.855  11.3  10.8  74.6  20 -13.7   0.0  58 0.01   0.0   0.0  5:55 15:29  1:04 18:31S        18:31  56  56 290       102  82  5.4 10.9 M
 2023 OCT 24.06 17 34.1 +42 59  2.945  2.843  11.3  10.8  74.4  20 -13.5   0.0  57 0.01   0.0   0.0  5:53 15:26  1:00 18:30S        18:30  56  56 290       115  86  5.4 10.9 M
 2023 OCT 25.06 17 35.1 +42 50  2.938  2.832  11.3  10.8  74.1  20 -13.3   0.0  56 0.01   0.0   0.0  5:52 15:23  0:55 18:28S        18:28  56  56 290       129  91  5.4 10.9 M
 2023 OCT 26.06 17 36.0 +42 41  2.930  2.820  11.2  10.8  73.9  20 -13.1   0.0  55 0.01   0.0   0.0  5:50 15:20  0:51 18:27S        18:27  55  55 290       143  96  5.4 10.9 M
 2023 OCT 27.06 17 37.0 +42 32  2.922  2.808  11.2  10.7  73.6  20 -12.9   0.0  55 0.01   0.0   0.0  5:49 15:17  0:46 18:26S        18:26  55  55 290       156 100  5.3 10.9 M
 2023 OCT 28.06 17 38.0 +42 23  2.914  2.797  11.2  10.7  73.4  20 -12.6   0.0  54 0.01   0.0   0.0  5:47 15:15  0:42 18:25S        18:25  55  55 290       170 105  5.3 10.9 M
 2023 OCT 29.06 17 39.0 +42 14  2.906  2.785  11.2  10.7  73.1  20 -12.4   0.0  53 0.01   0.0   0.0  5:46 15:12  0:37 18:24S        18:24  54  54 289       177 108  5.3 10.9 M
 2023 OCT 30.06 17 40.0 +42  6  2.898  2.773  11.1  10.7  72.9  20 -12.2   0.0  52 0.01   0.0   0.0  5:44 15:09  0:33 18:22S        18:22  54  54 289       164 110  5.3 10.8 M
 2023 OCT 31.06 17 41.1 +41 57  2.890  2.762  11.1  10.7  72.6  20 -12.0   0.0  52 0.01   0.0   0.0  5:43 15:06  0:29 18:21S        18:21  54  54 289       151 111  5.4 10.8 M
 2023 NOV  1.06 17 42.2 +41 49  2.882  2.750  11.1  10.6  72.4  20 -11.7   0.0  51 0.01   0.0   0.0  5:41 15:03  0:25 18:20S        18:20  53  53 289       139 111  5.4 10.7 N
 2023 NOV  2.05 17 43.3 +41 40  2.874  2.738  11.1  10.6  72.2  20 -11.5   0.0  50 0.01   0.0   0.0  5:40 15:00  0:20 18:19S        18:19  53  53 289       127 110  5.4 10.7 N
 2023 NOV  3.05 17 44.4 +41 32  2.866  2.726  11.0  10.6  71.9  20 -11.2   0.0  49 0.01  68.5  25.3  5:38 14:57  0:16 18:18S        18:18  53  53 289       115 109  5.4 10.7 N
 2023 NOV  4.05 17 45.6 +41 24  2.857  2.715  11.0  10.6  71.7  20 -11.0   0.0  49 0.01  68.2  25.6  5:37 14:55  0:12 18:17S        18:17  52  52 289       104 106  5.4 10.7 N
 2023 NOV  5.05 17 46.8 +41 16  2.849  2.703  11.0  10.5  71.5  20 -10.7   0.0  48 0.01  67.8  26.0  5:35 14:52  0:08 18:16S        18:16  52  52 289        93 103  5.4 10.6 N
 2023 NOV  6.05 17 48.0 +41  9  2.840  2.691  11.0  10.5  71.3  20 -10.5   0.0  47 0.01  67.5  26.3  5:34 14:49  0:04 18:15S        18:15  51  51 289        82 100  5.4 10.6 N
 2023 NOV  7.05 17 49.2 +41  1  2.832  2.679  10.9  10.5  71.1  20 -10.2   0.0  47 0.01  67.1  26.6  5:32 14:46  0:01 18:14S        18:14  51  51 289        72  96  5.4 10.6 N
 2023 NOV  8.05 17 50.5 +40 53  2.823  2.667  10.9  10.5  70.8  21 -10.0   0.0  46 0.01  66.8  27.0  5:31 14:44 23:57 18:13S        18:13  51  51 289        61  92  5.4 10.6 N
 2023 NOV  9.05 17 51.8 +40 46  2.814  2.655  10.9  10.4  70.6  21  -9.7   0.0  45 0.01  66.4  27.3  5:29 14:41 23:53 18:12S        18:12  50  50 289        50  88  5.4 10.6 N
 2023 NOV 10.05 17 53.1 +40 39  2.805  2.643  10.9  10.4  70.4  21  -9.4   0.0  44 0.01  66.0  27.7  5:28 14:38 23:49 18:12S        18:12  50  50 289        39  84  5.4 10.5 N
 2023 NOV 11.05 17 54.4 +40 32  2.796  2.632  10.8  10.4  70.2  21  -9.1   0.0  44 0.01  65.7  28.0  5:26 14:36 23:46 18:11S        18:11  50  50 289        28  80  5.4 10.5 N
 2023 NOV 12.05 17 55.8 +40 25  2.787  2.620  10.8  10.4  70.0  21  -8.9   0.0  43 0.01  65.3  28.4  5:24 14:33 23:42 18:10S        18:10  49  49 289        16  77  5.4 10.5 N
 2023 NOV 13.05 17 57.1 +40 18  2.778  2.608  10.8  10.3  69.8  21  -8.6   0.0  42 0.01  65.0  28.7  5:23 14:31 23:39 18:09S        18:09  49  49 289         5  73  5.4 10.5 N
 2023 NOV 14.05 17 58.6 +40 11  2.769  2.596  10.8  10.3  69.6  21  -8.3   0.1  42 0.01  64.6  29.1  5:21 14:28 23:35 18:09S        18:09  49  49 289         8  71  5.4 10.4 N
 2023 NOV 15.05 17 60.0 +40  5  2.760  2.584  10.7  10.3  69.4  21  -8.0   0.1  41 0.01  64.2  29.5  5:20 14:26 23:32 18:08S        18:08  48  48 289        20  69  5.4 10.4 N
 2023 NOV 16.05 18  1.4 +39 58  2.751  2.572  10.7  10.3  69.2  21  -7.7   0.1  40 0.01  63.9  29.8  5:18 14:23 23:28 18:07S        18:07  48  48 289        33  69  5.4 10.4 N
 2023 NOV 17.05 18  2.9 +39 52  2.741  2.560  10.7  10.2  69.0  21  -7.4   0.1  39 0.01  63.5  30.2  5:16 14:21 23:25 18:07S        18:07  47  47 289        45  69  5.4 10.4 N
 2023 NOV 18.05 18  4.4 +39 46  2.732  2.548  10.6  10.2  68.8  21  -7.1   0.1  39 0.01  63.1  30.5  5:15 14:18 23:22 18:06S        18:06  47  47 289        58  71  5.4 10.4 N
 2023 NOV 19.05 18  5.9 +39 40  2.723  2.536  10.6  10.2  68.6  21  -6.8   0.1  38 0.01  62.8  30.9  5:13 14:16 23:18 18:05S        18:05  47  47 289        71  74  5.3 10.3 N
 2023 NOV 20.05 18  7.5 +39 34  2.713  2.523  10.6  10.2  68.5  21  -6.5   0.1  37 0.01  62.4  31.2  5:12 14:13 23:15 18:05S        18:05  46  46 289        84  78  5.3 10.3 M
 2023 NOV 21.04 18  9.1 +39 28  2.703  2.511  10.6  10.1  68.3  21  -6.1   0.1  37 0.01  62.0  31.6  5:10 14:11 23:12 18:04S        18:04  46  46 289        98  82  5.3 10.3 M
 2023 NOV 22.04 18 10.6 +39 23  2.694  2.499  10.5  10.1  68.1  22  -5.8   0.1  36 0.01  61.7  31.9  5:08 14:09 23:09 18:04S        18:04  46  46 289       111  87  5.3 10.3 M
 2023 NOV 23.04 18 12.3 +39 17  2.684  2.487  10.5  10.1  67.9  22  -5.5   0.1  35 0.01  61.3  32.3  5:07 14:06 23:06 18:03S        18:03  45  45 289       124  92  5.3 10.3 M
 2023 NOV 24.04 18 13.9 +39 12  2.674  2.475  10.5  10.0  67.7  22  -5.2   0.1  35 0.01  60.9  32.6  5:05 14:04 23:03 18:03S        18:03  45  45 289       137  97  5.3 10.3 M
 2023 NOV 25.04 18 15.6 +39  7  2.664  2.463  10.4  10.0  67.6  22  -4.8   0.1  34 0.01  60.5  33.0  5:04 14:02 23:00 18:03S        18:03  45  45 289       151 102  5.2 10.3 M
 2023 NOV 26.04 18 17.3 +39  2  2.654  2.451  10.4  10.0  67.4  22  -4.5   0.1  33 0.01  60.2  33.3  5:02 14:00 22:57 18:02S        18:02  44  44 289       164 106  5.2 10.3 M
 2023 NOV 27.04 18 19.0 +38 57  2.644  2.438  10.4  10.0  67.2  22  -4.2   0.1  33 0.01  59.8  33.7  5:00 13:57 22:54 18:02S        18:02  44  44 289       176 110  5.2 10.3 M
 2023 NOV 28.04 18 20.8 +38 52  2.634  2.426  10.4   9.9  67.1  22  -3.8   0.1  32 0.01  59.4  34.0  4:59 13:55 22:52 18:02S        18:02  43  43 289       171 112  5.2 10.2 M
 2023 NOV 29.04 18 22.5 +38 48  2.624  2.414  10.3   9.9  66.9  22  -3.5   0.1  32 0.01  59.0  34.3  4:57 13:53 22:49 18:02S        18:02  43  43 290       159 113  5.3 10.1 M
 2023 NOV 30.04 18 24.3 +38 44  2.613  2.402  10.3   9.9  66.7  22  -3.1   0.1  31 0.01  58.7  34.7  4:56 13:51 22:46 18:01S        18:01  43  43 290       147 114  5.3 10.1 N
 2023 DEC  1.04 18 26.1 +38 39  2.603  2.389  10.3   9.8  66.6  22  -2.8   0.1  30 0.01  58.3  35.0  4:54 13:49 22:43 18:01S        18:01  42  42 290       135 113  5.3 10.0 N
 2023 DEC  2.04 18 28.0 +38 35  2.593  2.377  10.2   9.8  66.4  22  -2.4   0.1  30 0.01  57.9  35.3  4:53 13:47 22:41 18:01S        18:01  42  42 290       124 111  5.3 10.0 N
      Comet Pons-Brooks   12P                LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2023 DEC  3.04 18 29.9 +38 32  2.582  2.365  10.2   9.8  66.3  22  -2.1   0.1  29 0.01  57.5  35.6  4:51 13:45 22:38 18:01S        18:01  42  42 290       113 109  5.3 10.0 N
 2023 DEC  4.04 18 31.8 +38 28  2.572  2.352  10.2   9.8  66.1  23  -1.7   0.1  28 0.01  57.1  35.9  4:49 13:43 22:36 18:01S        18:01  41  41 290       103 106  5.3 10.0 N
 2023 DEC  5.04 18 33.7 +38 24  2.561  2.340  10.1   9.7  66.0  23  -1.3   0.1  28 0.01  56.8  36.2  4:48 13:41 22:33 18:01S        18:01  41  41 290        92 102  5.3  9.9 N
 2023 DEC  6.04 18 35.7 +38 21  2.551  2.328  10.1   9.7  65.8  23  -1.0   0.1  27 0.01  56.4  36.5  4:46 13:39 22:31 18:01S        18:01  40  40 290        81  98  5.3  9.9 N
 2023 DEC  7.04 18 37.6 +38 18  2.540  2.315  10.1   9.7  65.7  23  -0.6   0.1  27 0.01  56.0  36.8  4:45 13:37 22:29 18:01S        18:01  40  40 291        70  94  5.3  9.9 N
 2023 DEC  8.04 18 39.6 +38 14  2.529  2.303  10.0   9.6  65.5  23  -0.2   0.1  26 0.01  55.6  37.1  4:43 13:35 22:26 18:01S        18:01  40  40 291        59  90  5.3  9.9 N
 2023 DEC  9.04 18 41.7 +38 11  2.518  2.290  10.0   9.6  65.4  23   0.2   0.1  25 0.01  55.3  37.4  4:42 13:33 22:24 18:01S        18:01  39  39 291        48  85  5.3  9.8 N
 2023 DEC 10.04 18 43.7 +38  9  2.508  2.278  10.0   9.6  65.2  23   0.6   0.1  25 0.01  54.9  37.7  4:40 13:31 22:22 18:01S        18:01  39  39 291        37  81  5.3  9.8 N
 2023 DEC 11.04 18 45.8 +38  6  2.497  2.265   9.9   9.5  65.1  23   1.0   0.1  24 0.01  54.5  38.0  4:39 13:29 22:20 18:01S        18:01  39  39 291        25  76  5.3  9.8 N
 2023 DEC 12.04 18 48.0 +38  4  2.486  2.253   9.9   9.5  64.9  23   1.3   0.1  24 0.01  54.1  38.3  4:37 13:27 22:17 18:01S        18:01  38  38 291        13  72  5.3  9.8 N
 2023 DEC 13.04 18 50.1 +38  1  2.475  2.240   9.9   9.5  64.8  23   1.7   0.1  23 0.01  53.8  38.5  4:35 13:25 22:15 18:02S        18:02  38  38 292         5  69  5.3  9.7 N
 2023 DEC 14.04 18 52.3 +37 59  2.464  2.228   9.8   9.4  64.7  24   2.1   0.1  23 0.01  53.4  38.8  4:34 13:24 22:13 18:02S        18:02  37  37 292        14  67  5.2  9.7 N
 2023 DEC 15.04 18 54.5 +37 57  2.453  2.215   9.8   9.4  64.5  24   2.5   0.1  22 0.01  53.0  39.1  4:33 13:22 22:11 18:02S        18:02  37  37 292        27  66  5.2  9.7 N
 2023 DEC 16.04 18 56.7 +37 55  2.441  2.203   9.8   9.4  64.4  24   2.9   0.1  22 0.01  52.6  39.3  4:31 13:20 22:10 18:03S        18:03  37  37 292        40  66  5.2  9.6 N
