Comet Olbers   13P                     LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2024 MAY  1.14  4 38.5 +26 28  2.234  1.467   7.8   7.4  31.1  21 -12.9   0.3  75 0.04  28.5 -12.6  6:19 14:02 21:45 20:26S        20:26  13  13 294        94 124  4.5  8.4 N
 2024 MAY  2.14  4 40.9 +26 51  2.230  1.459   7.8   7.3  30.8  21 -12.7   0.3  75 0.04  28.3 -12.3  6:16 14:01 21:45 20:27S        20:27  12  12 295        81 111  4.5  8.4 N
 2024 MAY  3.14  4 43.4 +27 13  2.226  1.450   7.8   7.3  30.5  21 -12.5   0.4  74 0.04  28.0 -12.1  6:13 13:59 21:46 20:28S        20:28  12  12 296        68  97  4.4  8.4 N
 2024 MAY  4.15  4 45.8 +27 35  2.221  1.441   7.7   7.3  30.1  21 -12.3   0.4  74 0.04  27.7 -11.9  6:09 13:58 21:46 20:30S        20:30  12  12 296        55  84  4.4  8.4 N
 2024 MAY  5.15  4 48.4 +27 58  2.217  1.433   7.7   7.2  29.8  20 -12.1   0.4  73 0.04  27.5 -11.7  6:06 13:56 21:46 20:31S        20:31  12  12 297        41  70  4.4  8.4 N
 2024 MAY  6.15  4 50.9 +28 20  2.213  1.424   7.7   7.2  29.5  20 -11.9   0.4  73 0.04  27.3 -11.5  6:03 13:55 21:47 20:33S        20:33  11  11 298        28  56  4.4  8.3 N
 2024 MAY  7.15  4 53.5 +28 42  2.208  1.416   7.6   7.2  29.2  20 -11.7   0.4  73 0.04  27.0 -11.2  6:00 13:54 21:47 20:34S        20:34  11  11 298        14  42  4.3  8.3 N
 2024 MAY  8.15  4 56.2 +29  4  2.203  1.408   7.6   7.1  29.0  20 -11.5   0.4  72 0.04  26.8 -11.0  5:57 13:52 21:48 20:35S        20:35  11  11 299         2  28  4.3  8.3 N
 2024 MAY  9.15  4 58.9 +29 26  2.199  1.399   7.6   7.1  28.7  20 -11.2   0.4  72 0.04  26.6 -10.8  5:53 13:51 21:49 20:37S        20:37  11  11 300        13  15  4.3  8.3 N
 2024 MAY 10.15  5  1.6 +29 48  2.194  1.391   7.5   7.1  28.4  20 -11.0   0.4  71 0.04  26.4 -10.6  5:50 13:50 21:49 20:38S        20:38  10  10 300        26   3  4.3  8.3 N
 2024 MAY 11.15  5  4.3 +30 10  2.189  1.383   7.5   7.0  28.2  20 -10.8   0.4  71 0.04  26.2 -10.4  5:47 13:49 21:50 20:40S        20:40  10  10 301        39  13  4.3  8.3 N
 2024 MAY 12.15  5  7.1 +30 32  2.184  1.376   7.5   7.0  27.9  20 -10.5   0.4  70 0.05  26.1 -10.2  5:44 13:47 21:51 20:41S        20:41  10  10 302        51  25  4.2  8.3 N
 2024 MAY 13.15  5 10.0 +30 54  2.179  1.368   7.5   7.0  27.7  20 -10.3   0.4  70 0.05  25.9 -10.0  5:41 13:46 21:52 20:42S        20:42  10  10 302        63  37  4.2  8.3 M
 2024 MAY 14.16  5 12.9 +31 16  2.174  1.360   7.4   7.0  27.5  20 -10.1   0.4  69 0.05  25.7  -9.8  5:38 13:45 21:53 20:44S        20:44  10  10 303        75  49  4.1  8.3 M
 2024 MAY 15.16  5 15.8 +31 37  2.169  1.352   7.4   6.9  27.3  20  -9.8   0.4  69 0.05  25.6  -9.6  5:35 13:44 21:53 20:45S        20:45  10  10 304        86  61  4.1  8.3 M
 2024 MAY 16.16  5 18.8 +31 59  2.164  1.345   7.4   6.9  27.1  20  -9.6   0.4  68 0.05  25.5  -9.4  5:32 13:43 21:55 20:47S        20:47   9   9 304        97  72  4.1  8.3 M
 2024 MAY 17.16  5 21.9 +32 20  2.158  1.338   7.3   6.9  26.9  20  -9.3   0.4  68 0.05  25.3  -9.2  5:29 13:42 21:56 20:48S        20:48   9   9 305       108  84  4.1  8.3 M
 2024 MAY 18.16  5 24.9 +32 41  2.153  1.330   7.3   6.8  26.8  20  -9.1   0.4  67 0.05  25.2  -9.0  5:26 13:42 21:57 20:49S        20:49   9   9 305       119  95  4.1  8.2 M
 2024 MAY 19.16  5 28.1 +33  2  2.148  1.323   7.3   6.8  26.6  20  -8.8   0.5  67 0.05  25.1  -8.8  5:24 13:41 21:58 20:51S        20:51   9   9 306       130 106  4.0  8.3 M
 2024 MAY 20.16  5 31.2 +33 23  2.142  1.316   7.2   6.8  26.5  20  -8.5   0.5  66 0.05  25.1  -8.7  5:21 13:40 21:59 20:52S        20:52   9   9 306       141 117  4.0  8.3 M
 2024 MAY 21.16  5 34.5 +33 44  2.137  1.309   7.2   6.8  26.4  20  -8.3   0.5  66 0.05  25.0  -8.5  5:18 13:39 22:01 20:53S        20:53   9   9 307       152 129  3.9  8.3 M
 2024 MAY 22.16  5 37.7 +34  5  2.131  1.302   7.2   6.7  26.2  20  -8.0   0.5  65 0.05  24.9  -8.3  5:15 13:39 22:02 20:55S        20:55   9   9 308       164 141  3.9  8.3 M
 2024 MAY 23.16  5 41.1 +34 25  2.126  1.296   7.2   6.7  26.1  20  -7.7   0.5  65 0.05  24.9  -8.1  5:13 13:38 22:03 20:56S        20:56   9   9 308       174 152  3.8  8.4 M
 2024 MAY 24.16  5 44.5 +34 45  2.120  1.289   7.1   6.7  26.0  20  -7.4   0.5  64 0.05  24.8  -8.0  5:10 13:37 22:05 20:57S        20:57   9   9 309       171 164  3.9  8.3 M
 2024 MAY 25.17  5 47.9 +35  5  2.114  1.283   7.1   6.6  26.0  20  -7.2   0.5  64 0.06  24.8  -7.8  5:07 13:37 22:07 20:58S        20:58   9   9 309       159 173  4.1  8.1 N
 2024 MAY 26.17  5 51.4 +35 25  2.109  1.277   7.1   6.6  25.9  20  -6.9   0.5  63 0.06  24.8  -7.7  5:05 13:37 22:08 20:59S        20:59   9   9 310       147 168  4.1  8.1 N
 2024 MAY 27.17  5 54.9 +35 45  2.103  1.270   7.1   6.6  25.9  20  -6.6   0.5  63 0.06  24.8  -7.5  5:02 13:36 22:10 21:01S        21:01   9   9 310       135 156  4.1  8.0 N
 2024 MAY 28.17  5 58.5 +36  4  2.097  1.264   7.0   6.6  25.8  20  -6.3   0.5  62 0.06  24.8  -7.4  5:00 13:36 22:12 21:02S        21:02   9   9 310       122 144  4.1  8.0 N
 2024 MAY 29.17  6  2.2 +36 23  2.091  1.259   7.0   6.5  25.8  21  -6.0   0.5  62 0.06  24.8  -7.2  4:57 13:36 22:14 21:03S        21:03   9   9 311       110 131  4.1  8.0 N
 2024 MAY 30.17  6  5.9 +36 42  2.086  1.253   7.0   6.5  25.8  21  -5.7   0.6  62 0.06  24.8  -7.1  4:55 13:35 22:16 21:04S        21:04   9   9 311        97 118  4.1  7.9 N
 2024 MAY 31.17  6  9.7 +37  1  2.080  1.247   7.0   6.5  25.8  21  -5.4   0.6  61 0.06  24.8  -7.0  4:53 13:35 22:18 21:05S        21:05   9   9 312        84 105  4.1  7.9 N
 2024 JUN  1.17  6 13.5 +37 19  2.074  1.242   6.9   6.5  25.8  21  -5.1   0.6  61 0.06  24.9  -6.9  4:50 13:35 22:20 21:06S        21:06   9   9 312        71  92  4.1  7.9 N
 2024 JUN  2.17  6 17.4 +37 37  2.068  1.237   6.9   6.5  25.8  21  -4.8   0.6  60 0.06  24.9  -6.7  4:48 13:35 22:22 21:07S        21:07   9   9 312        58  79  4.1  7.9 N
 2024 JUN  3.17  6 21.4 +37 54  2.062  1.232   6.9   6.4  25.8  21  -4.5   0.6  60 0.06  25.0  -6.6  4:46 13:35 22:24 21:08S        21:08   9   9 313        44  66  4.1  7.8 N
 2024 JUN  4.17  6 25.4 +38 12  2.057  1.227   6.9   6.4  25.9  21  -4.2   0.6  60 0.06  25.1  -6.5  4:44 13:35 22:26 21:09S        21:09   9   9 313        31  53  4.1  7.8 N
 2024 JUN  5.17  6 29.4 +38 28  2.051  1.222   6.8   6.4  26.0  21  -3.9   0.6  59 0.06  25.2  -6.4  4:42 13:35 22:28 21:10S        21:10   9   9 313        18  40  4.1  7.8 N
 2024 JUN  6.17  6 33.6 +38 45  2.045  1.217   6.8   6.4  26.0  21  -3.5   0.6  59 0.06  25.3  -6.3  4:40 13:35 22:31 21:11S        21:11   9   9 314         6  28  4.1  7.7 N
 2024 JUN  7.17  6 37.8 +39  1  2.039  1.213   6.8   6.4  26.1  22  -3.2   0.6  59 0.06  25.4  -6.3  4:38 13:36 22:33 21:12S        21:12   9   9 314         9  17  4.2  7.7 N
 2024 JUN  8.18  6 42.0 +39 16  2.033  1.209   6.8   6.3  26.2  22  -2.9   0.7  58 0.06  25.5  -6.2  4:37 13:36 22:35 21:13S        21:13   9   9 314        21  12  4.2  7.7 N
 2024 JUN  9.18  6 46.4 +39 32  2.028  1.205   6.7   6.3  26.3  22  -2.6   0.7  58 0.07  25.6  -6.1  4:35 13:36 22:38 21:13S        21:13  10  10 314        33  17  4.2  7.6 N
 2024 JUN 10.18  6 50.8 +39 46  2.022  1.201   6.7   6.3  26.4  22  -2.3   0.7  58 0.07  25.7  -6.1  4:34 13:37 22:40 21:14S        21:14  10  10 315        44  27  4.2  7.6 N
 2024 JUN 11.18  6 55.2 +40  0  2.016  1.197   6.7   6.3  26.5  22  -1.9   0.7  58 0.07  25.9  -6.0  4:32 13:37 22:42 21:15S        21:15  10  10 315        56  38  4.2  7.6 N
 2024 JUN 12.18  6 59.7 +40 14  2.010  1.193   6.7   6.3  26.7  22  -1.6   0.7  58 0.07  26.0  -6.0  4:31 13:38 22:45 21:16S        21:16  10  10 315        67  49  4.2  7.6 M
 2024 JUN 13.18  7  4.3 +40 27  2.005  1.190   6.7   6.3  26.8  23  -1.3   0.7  58 0.07  26.2  -5.9  4:30 13:38 22:47 21:16S        21:16  10  10 315        78  60  4.2  7.6 M
 2024 JUN 14.18  7  8.9 +40 40  1.999  1.187   6.6   6.2  27.0  23  -0.9   0.7  57 0.07  26.3  -5.9  4:28 13:39 22:50 21:17S        21:17  10  10 315        89  71  4.2  7.5 M
 2024 JUN 15.18  7 13.6 +40 52  1.994  1.184   6.6   6.2  27.1  23  -0.6   0.7  57 0.07  26.5  -5.9  4:27 13:40 22:52 21:17S        21:17  11  11 315       100  81  4.2  7.5 M
 2024 JUN 16.18  7 18.3 +41  3  1.988  1.181   6.6   6.2  27.3  23  -0.2   0.8  57 0.07  26.7  -5.9  4:27 13:41 22:55 21:18S        21:18  11  11 316       111  92  4.3  7.4 M
 2024 JUN 17.18  7 23.2 +41 14  1.983  1.179   6.6   6.2  27.5  23   0.1   0.8  57 0.07  26.9  -5.9  4:26 13:42 22:57 21:18S        21:18  11  11 316       122 103  4.3  7.4 M
 2024 JUN 18.18  7 28.0 +41 24  1.977  1.176   6.6   6.2  27.7  24   0.5   0.8  57 0.07  27.0  -5.9  4:25 13:43 23:00 21:19S        21:19  11  11 316       134 114  4.3  7.4 M
 2024 JUN 19.18  7 32.9 +41 33  1.972  1.174   6.6   6.2  27.8  24   0.8   0.8  57 0.07  27.2  -5.9  4:25 13:43 23:02 21:19S        21:19  11  11 316       145 125  4.2  7.4 M
 2024 JUN 20.18  7 37.9 +41 42  1.967  1.172   6.6   6.2  28.0  24   1.1   0.8  58 0.07  27.4  -5.9  4:25 13:45 23:04 21:19S        21:19  11  11 316       157 137  4.2  7.5 M
 2024 JUN 21.18  7 43.0 +41 49  1.962  1.170   6.5   6.2  28.2  24   1.5   0.8  58 0.07  27.6  -5.9  4:24 13:46 23:07 21:19S        21:19  12  12 316       168 148  4.2  7.5 M
 2024 JUN 22.18  7 48.0 +41 57  1.957  1.168   6.5   6.2  28.5  24   1.8   0.8  58 0.07  27.8  -6.0  4:24 13:47 23:09 21:20S        21:20  12  12 316       174 158  4.2  7.5 M
 2024 JUN 23.18  7 53.2 +42  3  1.952  1.167   6.5   6.2  28.7  25   2.2   0.8  58 0.07  28.1  -6.0  4:25 13:48 23:11 21:20S        21:20  12  12 316       164 165  4.3  7.4 M
 2024 JUN 24.18  7 58.3 +42  9  1.947  1.166   6.5   6.2  28.9  25   2.6   0.9  58 0.07  28.3  -6.1  4:25 13:49 23:13 21:20S        21:20  12  12 315       151 162  4.5  7.2 N
      Comet Olbers   13P                     LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2024 JUN 25.18  8  3.6 +42 13  1.942  1.165   6.5   6.2  29.1  25   2.9   0.9  58 0.07  28.5  -6.1  4:26 13:50 23:15 21:20S        21:20  13  13 315       139 153  4.5  7.2 N
 2024 JUN 26.18  8  8.8 +42 17  1.938  1.164   6.5   6.1  29.4  25   3.3   0.9  59 0.07  28.7  -6.2  4:26 13:52 23:17 21:20S        21:20  13  13 315       126 142  4.5  7.2 N
 2024 JUN 27.18  8 14.2 +42 20  1.933  1.163   6.5   6.1  29.6  26   3.6   0.9  59 0.07  28.9  -6.3  4:27 13:53 23:19 21:20S        21:20  13  13 315       112 130  4.5  7.1 N
 2024 JUN 28.18  8 19.5 +42 23  1.929  1.163   6.5   6.1  29.8  26   4.0   0.9  59 0.07  29.2  -6.4  4:28 13:55 23:21 21:20S        21:20  13  13 315        99 117  4.5  7.1 N
 2024 JUN 29.18  8 24.9 +42 24  1.925  1.163   6.5   6.1  30.1  26   4.3   0.9  59 0.07  29.4  -6.4  4:29 13:56 23:23 21:19S        21:19  13  13 315        86 105  4.5  7.1 N
 2024 JUN 30.18  8 30.3 +42 24  1.921  1.163   6.5   6.1  30.3  26   4.7   0.9  60 0.07  29.6  -6.6  4:31 13:57 23:24 21:19S        21:19  14  14 315        73  92  4.6  7.1 N
 2024 JUL  1.18  8 35.8 +42 24  1.917  1.163   6.5   6.1  30.6  26   5.0   0.9  60 0.07  29.9  -6.7  4:32 13:59 23:25 21:19S        21:19  14  14 314        60  80  4.6  7.1 N
 2024 JUL  2.18  8 41.2 +42 22  1.913  1.163   6.5   6.1  30.8  27   5.4   0.9  60 0.07  30.1  -6.8  4:34 14:00 23:27 21:19S        21:19  14  14 314        48  68  4.6  7.1 N
 2024 JUL  3.18  8 46.7 +42 20  1.909  1.164   6.5   6.1  31.1  27   5.8   0.9  61 0.07  30.3  -6.9  4:36 14:02 23:28 21:18S        21:18  14  14 314        35  57  4.6  7.0 N
 2024 JUL  4.18  8 52.2 +42 17  1.906  1.165   6.5   6.1  31.4  27   6.1   0.9  61 0.07  30.6  -7.1  4:38 14:04 23:29 21:18S        21:18  15  15 313        23  45  4.6  7.0 N
 2024 JUL  5.18  8 57.8 +42 12  1.903  1.166   6.5   6.2  31.6  27   6.5   0.9  62 0.07  30.8  -7.2  4:41 14:05 23:30 21:17S        21:17  15  15 313        11  35  4.6  7.0 N
 2024 JUL  6.18  9  3.3 +42  7  1.900  1.167   6.5   6.2  31.9  27   6.8   1.0  62 0.07  31.0  -7.3  4:43 14:07 23:30 21:17S        21:17  15  15 313         5  27  4.6  7.0 N
 2024 JUL  7.18  9  8.9 +42  1  1.897  1.168   6.5   6.2  32.1  28   7.2   1.0  63 0.07  31.3  -7.5  4:46 14:08 23:31 21:16S        21:16  15  15 312        15  21  4.7  7.0 N
 2024 JUL  8.18  9 14.4 +41 54  1.894  1.170   6.5   6.2  32.4  28   7.5   1.0  63 0.07  31.5  -7.7  4:48 14:10 23:31 21:16S        21:16  16  16 312        26  22  4.7  7.0 N
 2024 JUL  9.18  9 20.0 +41 46  1.891  1.172   6.5   6.2  32.7  28   7.9   1.0  63 0.07  31.7  -7.8  4:51 14:12 23:32 21:15S        21:15  16  16 312        37  27  4.7  7.0 N
 2024 JUL 10.18  9 25.5 +41 36  1.889  1.174   6.5   6.2  32.9  28   8.2   1.0  64 0.07  32.0  -8.0  4:54 14:13 23:32 21:14S        21:14  16  16 311        48  35  4.7  7.0 N
 2024 JUL 11.18  9 31.1 +41 26  1.887  1.176   6.5   6.2  33.2  28   8.6   1.0  64 0.07  32.2  -8.2  4:58 14:15 23:32 21:13S        21:13  16  16 311        59  44  4.7  7.0 N
 2024 JUL 12.18  9 36.6 +41 15  1.885  1.178   6.5   6.2  33.4  28   8.9   1.0  65 0.07  32.4  -8.4  5:01 14:16 23:32 21:13S        21:13  16  16 310        70  54  4.7  7.0 M
 2024 JUL 13.17  9 42.1 +41  3  1.883  1.181   6.5   6.2  33.7  29   9.3   1.0  65 0.07  32.6  -8.6  5:04 14:18 23:31 21:12S        21:12  17  17 310        81  63  4.7  7.0 M
 2024 JUL 14.17  9 47.6 +40 50  1.882  1.184   6.5   6.2  34.0  29   9.6   1.0  66 0.07  32.8  -8.8  5:08 14:19 23:31 21:11S        21:11  17  17 309        92  73  4.7  7.0 M
 2024 JUL 15.17  9 53.1 +40 36  1.880  1.187   6.5   6.2  34.2  29   9.9   1.0  66 0.07  33.1  -9.0  5:11 14:21 23:30 21:10S        21:10  17  17 309       103  84  4.7  7.0 M
 2024 JUL 16.17  9 58.6 +40 21  1.879  1.190   6.5   6.2  34.5  29  10.3   1.0  67 0.07  33.3  -9.2  5:15 14:22 23:30 21:09S        21:09  17  17 308       115  94  4.7  7.0 M
 2024 JUL 17.17 10  4.0 +40  5  1.878  1.193   6.5   6.3  34.7  29  10.6   1.0  67 0.07  33.5  -9.4  5:19 14:24 23:29 21:08S        21:08  18  18 308       126 105  4.7  7.0 M
 2024 JUL 18.17 10  9.4 +39 48  1.878  1.197   6.5   6.3  35.0  29  10.9   1.0  68 0.07  33.7  -9.6  5:23 14:25 23:28 21:07S        21:07  18  18 307       138 115  4.7  7.1 M
 2024 JUL 19.17 10 14.7 +39 31  1.878  1.200   6.6   6.3  35.2  29  11.2   1.0  68 0.07  33.9  -9.9  5:26 14:27 23:27 21:06S        21:06  18  18 307       150 126  4.7  7.1 M
 2024 JUL 20.17 10 20.1 +39 12  1.877  1.204   6.6   6.3  35.5  29  11.5   0.9  69 0.07  34.1 -10.1  5:30 14:28 23:26 21:05S        21:05  18  18 306       163 137  4.6  7.2 M
 2024 JUL 21.17 10 25.4 +38 53  1.878  1.208   6.6   6.3  35.7  29  11.9   0.9  69 0.06  34.2 -10.3  5:34 14:30 23:25 21:04S        21:04  18  18 306       173 147  4.6  7.2 M
 2024 JUL 22.17 10 30.6 +38 32  1.878  1.213   6.6   6.3  36.0  29  12.2   0.9  70 0.06  34.4 -10.6  5:38 14:31 23:24 21:03S        21:03  19  19 305       168 155  4.7  7.2 M
 2024 JUL 23.17 10 35.8 +38 11  1.879  1.217   6.6   6.4  36.2  30  12.5   0.9  70 0.06  34.6 -10.8  5:42 14:32 23:22 21:01S        21:01  19  19 304       156 157  4.7  7.1 M
 2024 JUL 24.17 10 41.0 +37 49  1.880  1.222   6.6   6.4  36.4  30  12.8   0.9  71 0.06  34.8 -11.0  5:46 14:33 23:21 21:00S        21:00  19  19 304       142 153  4.8  7.0 N
 2024 JUL 25.17 10 46.1 +37 27  1.881  1.226   6.7   6.4  36.6  30  13.0   0.9  71 0.06  34.9 -11.3  5:50 14:34 23:19 20:59S        20:59  19  19 303       129 144  4.8  7.1 N
 2024 JUL 26.16 10 51.2 +37  3  1.882  1.231   6.7   6.4  36.9  30  13.3   0.9  72 0.06  35.1 -11.5  5:54 14:36 23:17 20:57S        20:57  19  19 303       115 134  4.8  7.1 N
 2024 JUL 27.16 10 56.2 +36 39  1.884  1.236   6.7   6.4  37.1  30  13.6   0.9  72 0.06  35.2 -11.7  5:58 14:37 23:16 20:56S        20:56  19  19 302       102 122  4.8  7.1 N
 2024 JUL 28.16 11  1.1 +36 15  1.886  1.241   6.7   6.5  37.3  30  13.9   0.9  73 0.06  35.4 -12.0  6:01 14:38 23:14 20:55S        20:55  19  19 301        89 111  4.9  7.1 N
 2024 JUL 29.16 11  6.1 +35 49  1.889  1.247   6.7   6.5  37.5  30  14.2   0.9  73 0.06  35.5 -12.2  6:05 14:39 23:12 20:53S        20:53  20  20 301        76  99  4.9  7.1 N
 2024 JUL 30.16 11 10.9 +35 23  1.891  1.252   6.8   6.5  37.7  30  14.4   0.9  74 0.06  35.6 -12.5  6:09 14:40 23:10 20:52S        20:52  20  20 300        64  88  4.9  7.1 N
 2024 JUL 31.16 11 15.7 +34 56  1.894  1.258   6.8   6.5  37.9  30  14.7   0.8  74 0.06  35.8 -12.7  6:13 14:40 23:08 20:51S        20:51  20  20 299        51  77  4.9  7.1 N
 2024 AUG  1.16 11 20.5 +34 29  1.897  1.264   6.8   6.5  38.1  30  14.9   0.8  74 0.06  35.9 -13.0  6:16 14:41 23:06 20:49S        20:49  20  20 299        39  66  4.9  7.2 N
 2024 AUG  2.16 11 25.2 +34  1  1.901  1.270   6.8   6.6  38.2  30  15.2   0.8  75 0.06  36.0 -13.2  6:20 14:42 23:04 20:48S        20:48  20  20 298        28  56  4.9  7.2 N
 2024 AUG  3.16 11 29.8 +33 33  1.904  1.276   6.9   6.6  38.4  30  15.4   0.8  75 0.06  36.1 -13.4  6:23 14:43 23:02 20:46S        20:46  20  20 297        16  47  4.9  7.2 N
 2024 AUG  4.16 11 34.4 +33  4  1.908  1.282   6.9   6.6  38.6  30  15.6   0.8  76 0.06  36.2 -13.7  6:27 14:43 23:00 20:45S        20:45  20  20 297         5  38  4.9  7.2 N
 2024 AUG  5.15 11 38.9 +32 35  1.913  1.288   6.9   6.6  38.7  30  15.8   0.8  76 0.05  36.2 -13.9  6:30 14:44 22:57 20:43S        20:43  20  20 296         8  31  4.9  7.3 N
 2024 AUG  6.15 11 43.3 +32  5  1.917  1.295   6.9   6.7  38.9  29  16.0   0.8  76 0.05  36.3 -14.1  6:33 14:44 22:55 20:41S        20:41  20  20 295        19  27  4.9  7.3 N
 2024 AUG  7.15 11 47.8 +31 35  1.922  1.302   7.0   6.7  39.0  29  16.2   0.8  77 0.05  36.4 -14.4  6:37 14:45 22:53 20:40S        20:40  20  20 294        30  26  4.9  7.3 N
 2024 AUG  8.15 11 52.1 +31  5  1.927  1.308   7.0   6.7  39.2  29  16.4   0.7  77 0.05  36.4 -14.6  6:40 14:45 22:51 20:38S        20:38  21  21 294        41  30  4.9  7.3 N
 2024 AUG  9.15 11 56.4 +30 34  1.932  1.315   7.0   6.7  39.3  29  16.6   0.7  77 0.05  36.5 -14.8  6:43 14:46 22:48 20:37S        20:37  21  21 293        51  36  4.9  7.3 N
 2024 AUG 10.15 12  0.6 +30  3  1.938  1.322   7.0   6.8  39.4  29  16.8   0.7  77 0.05  36.5 -15.0  6:46 14:46 22:46 20:35S        20:35  21  21 292        62  44  4.9  7.4 N
 2024 AUG 11.15 12  4.8 +29 32  1.944  1.329   7.1   6.8  39.5  29  17.0   0.7  78 0.05  36.6 -15.2  6:49 14:46 22:43 20:33S        20:33  21  21 292        73  52  4.9  7.4 M
 2024 AUG 12.15 12  8.9 +29  0  1.950  1.337   7.1   6.8  39.6  29  17.1   0.7  78 0.05  36.6 -15.4  6:52 14:46 22:41 20:32S        20:32  21  21 291        84  62  4.9  7.5 M
 2024 AUG 13.15 12 13.0 +28 28  1.957  1.344   7.1   6.9  39.7  29  17.3   0.7  78 0.05  36.6 -15.7  6:55 14:46 22:38 20:30S        20:30  21  21 290        96  72  4.9  7.5 M
 2024 AUG 14.14 12 17.0 +27 56  1.964  1.351   7.2   6.9  39.8  29  17.4   0.7  79 0.05  36.6 -15.9  6:57 14:46 22:36 20:28S        20:28  21  21 289       107  82  4.9  7.5 M
 2024 AUG 15.14 12 21.0 +27 24  1.971  1.359   7.2   6.9  39.9  29  17.5   0.6  79 0.05  36.6 -16.0  7:00 14:46 22:33 20:27S        20:27  21  21 289       119  92  4.9  7.5 M
 2024 AUG 16.14 12 24.9 +26 52  1.978  1.367   7.2   6.9  40.0  28  17.7   0.6  79 0.05  36.6 -16.2  7:02 14:46 22:30 20:25S        20:25  21  21 288       131 103  4.9  7.6 M
 2024 AUG 17.14 12 28.7 +26 19  1.986  1.374   7.3   7.0  40.0  28  17.8   0.6  79 0.05  36.6 -16.4  7:05 14:46 22:28 20:23S        20:23  21  21 287       144 115  4.8  7.7 M
 2024 AUG 18.14 12 32.5 +25 47  1.993  1.382   7.3   7.0  40.1  28  17.9   0.6  79 0.04  36.6 -16.6  7:07 14:46 22:25 20:21S        20:21  21  21 287       157 126  4.8  7.7 M
      Comet Olbers   13P                     LAT=  40.10  LON=-105.10  UTC-7          Naked Eye Limiting Mag = 5.5         m1 =  4.40 + 5 log delta + 10.00 log r
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R     MAG  MAGS ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON   BEST AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2024 AUG 19.14 12 36.3 +25 14  2.002  1.390   7.3   7.0  40.1  28  18.0   0.6  80 0.04  36.6 -16.8  7:09 14:46 22:23 20:20S        20:20  21  21 286       170 137  4.7  7.8 M
 2024 AUG 20.14 12 40.0 +24 42  2.010  1.398   7.4   7.1  40.2  28  18.1   0.6  80 0.04  36.6 -16.9  7:12 14:46 22:20 20:18S        20:18  21  21 285       173 147  4.7  7.9 M
 2024 AUG 21.14 12 43.6 +24  9  2.019  1.406   7.4   7.1  40.2  28  18.2   0.6  80 0.04  36.5 -17.1  7:14 14:45 22:17 20:16S        20:16  21  21 285       160 154  4.8  7.8 M
 2024 AUG 22.13 12 47.2 +23 37  2.028  1.415   7.4   7.1  40.2  27  18.3   0.5  80 0.04  36.5 -17.2  7:16 14:45 22:14 20:14S        20:14  21  21 284       146 155  4.8  7.8 M
 2024 AUG 23.13 12 50.8 +23  4  2.037  1.423   7.5   7.2  40.2  27  18.3   0.5  80 0.04  36.4 -17.4  7:18 14:45 22:12 20:13S        20:13  20  20 283       133 149  4.9  7.8 N
 2024 AUG 24.13 12 54.3 +22 31  2.046  1.431   7.5   7.2  40.2  27  18.4   0.5  80 0.04  36.4 -17.5  7:20 14:44 22:09 20:11S        20:11  20  20 283       119 140  4.9  7.8 N
 2024 AUG 25.13 12 57.8 +21 59  2.056  1.440   7.5   7.2  40.2  27  18.4   0.5  80 0.04  36.3 -17.6  7:22 14:44 22:06 20:09S        20:09  20  20 282       106 130  4.9  7.8 N
 2024 AUG 26.13 13  1.2 +21 26  2.065  1.448   7.6   7.3  40.2  27  18.5   0.5  80 0.04  36.2 -17.7  7:23 14:43 22:03 20:07S        20:07  20  20 281        93 119  4.9  7.9 N
 2024 AUG 27.13 13  4.6 +20 54  2.076  1.457   7.6   7.3  40.1  27  18.5   0.5  81 0.04  36.1 -17.8  7:25 14:43 22:01 20:05S        20:05  20  20 281        81 108  4.9  7.9 N
 2024 AUG 28.13 13  7.9 +20 22  2.086  1.466   7.7   7.3  40.1  26  18.5   0.5  81 0.04  36.0 -17.9  7:27 14:42 21:58 20:04S        20:04  20  20 280        68  97  4.9  8.0 N
 2024 AUG 29.13 13 11.2 +19 50  2.096  1.475   7.7   7.4  40.1  26  18.6   0.4  81 0.04  35.9 -18.0  7:28 14:42 21:55 20:02S        20:02  20  20 279        56  86  4.9  8.0 N
 2024 AUG 30.12 13 14.4 +19 17  2.107  1.483   7.7   7.4  40.0  26  18.6   0.4  81 0.04  35.8 -18.1  7:29 14:41 21:52 20:00S        20:00  20  20 279        45  76  4.9  8.0 N
