Comet Churyumov-Gerasimenko   67P      LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 6.0
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA DECP   TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2014 MAY 23.16  6 58.4 +28 25  4.000  4.000-23.7  41.4  12  48.2 168.3  89 0.00  30.5 -28.6  7:05 14:57 22:49 20:55S         18  18 292        69 109  5.2-22.9 N
 2014 MAY 24.16  6 58.8 +28 24  3.995  3.995-23.7  40.6  12  48.1 168.5  89 0.00  30.0 -27.9  7:01 14:53 22:45 20:56S         17  17 293        56  95  5.2-22.9 N
 2014 MAY 25.16  6 59.2 +28 24  3.990  3.990-23.7  39.7  11  48.1 168.6  89 0.00  29.5 -27.1  6:58 14:50 22:42 20:58S         16  16 294        44  82  5.1-22.9 N
 2014 MAY 26.17  6 59.6 +28 24  3.985  3.985-23.7  38.8  11  48.0 168.8  89 0.00  29.0 -26.4  6:54 14:46 22:38 20:59S         16  16 294        32  69  5.1-22.8 N
 2014 MAY 27.17  7  0.0 +28 24  3.980  3.980-23.7  38.0  11  48.0 168.9  89 0.00  28.4 -25.7  6:51 14:43 22:35 21:00S         15  15 295        20  57  5.0-22.8 N
 2014 MAY 28.17  7  0.4 +28 24  3.975  3.975-23.7  37.1  11  48.0 169.1  89 0.00  27.9 -24.9  6:47 14:39 22:31 21:01S         14  14 295         8  44  5.0-22.7 N
 2014 MAY 29.17  7  0.8 +28 24  3.970  3.970-23.7  36.3  11  47.9 169.2  88 0.00  27.4 -24.2  6:44 14:36 22:28 21:02S         13  13 296         6  33  4.9-22.6 N
 2014 MAY 30.17  7  1.2 +28 23  3.964  3.964-23.7  35.4  11  47.9 169.4  88 0.00  26.8 -23.5  6:40 14:32 22:24 21:03S         12  12 297        16  21  4.8-22.6 N
 2014 MAY 31.17  7  1.6 +28 23  3.959  3.959-23.8  34.5  10  47.9 169.6  88 0.00  26.3 -22.7  6:37 14:29 22:21 21:05S         12  12 297        27  13  4.8-22.5 N
 2014 JUN  1.17  7  2.0 +28 23  3.954  3.954-23.8  33.7  10  47.8 169.8  88 0.00  25.8 -22.0  6:33 14:25 22:17 21:06S         11  11 298        38  13  4.7-22.4 N
 2014 JUN  2.17  7  2.5 +28 23  3.949  3.949-23.8  32.8  10  47.8 169.9  87 0.00  25.2 -21.3  6:30 14:22 22:13 21:07S         10  10 299        49  21  4.6-22.3 N
 2014 JUN  3.17  7  2.9 +28 23  3.944  3.944-23.8  32.0  10  47.8 170.1  87 0.00  24.7 -20.6  6:26 14:18 22:10 21:08S          9   9 299        60  32  4.3-22.1 M
 2014 JUN  4.17  7  3.3 +28 22  3.939  3.939-23.8  31.1  10  47.7 170.3  87 0.00  24.1 -19.9  6:23 14:14 22:06 21:09S          9   9 300        71  43  4.3-22.0 M
 2014 JUN  5.17  7  3.7 +28 22  3.934  3.934-23.8  30.3   9  47.7 170.5  87 0.00  23.6 -19.2  6:19 14:11 22:03 21:10S          8   8 301        82  54  4.1-21.9 M
 2014 JUN  6.17  7  4.1 +28 22  3.929  3.929-23.8  29.4   9  47.6 170.7  86 0.00  23.0 -18.6  6:16 14:07 21:59 21:11S          7   7 301        93  66  4.0-21.8 T
 2014 JUN  7.17  7  4.5 +28 22  3.924  3.924-23.8  28.6   9  47.6 170.9  86 0.00  22.3 -18.0  6:12 14:04 21:56 21:11S          6   6 302       105  78  3.9-21.7 T
 2014 JUN  8.17  7  4.9 +28 22  3.919  3.919-23.8  27.7   9  47.6 171.1  86 0.00  21.7 -17.4  6:09 14:00 21:52 21:09T          6   6 302       116  90  3.8-21.5 T
 2014 JUN  9.17  7  5.3 +28 21  3.914  3.914-23.8  26.9   9  47.5 171.3  85 0.00  21.2 -16.7  6:05 13:57 21:49 21:06T          6   6 302       128 103  3.6-21.4 T
 2014 JUN 10.17  7  5.8 +28 21  3.908  3.908-23.8  26.1   8  47.5 171.5  85 0.00  20.7 -16.0  6:02 13:53 21:45 21:02T          6   6 302       141 116  3.5-21.3 T
 2014 JUN 11.17  7  6.2 +28 21  3.903  3.903-23.8  25.2   8  47.5 171.8  84 0.00  20.1 -15.4  5:58 13:50 21:42 20:59T          6   6 302       154 129  3.4-21.2 T
 2014 JUN 12.16  7  6.6 +28 21  3.898  3.898-23.8  24.4   8  47.4 172.0  84 0.00  19.6 -14.7  5:55 13:46 21:38 20:56T          6   6 302       167 143  3.2-21.0 T
 2014 JUN 13.16  7  7.0 +28 20  3.893  3.893-23.8  23.6   8  47.4 172.2  83 0.00  19.0 -14.0  5:51 13:43 21:35 20:53T          6   6 302       177 157  3.1-20.9 T
 2014 JUN 14.16  7  7.4 +28 20  3.888  3.888-23.8  22.7   8  47.3 172.4  83 0.00  18.5 -13.4  5:48 13:39 21:31 20:50T          6   6 303       165 168  3.0-20.8 T
 2014 JUN 15.16  7  7.9 +28 20  3.883  3.883-23.8  21.9   7  47.3 172.7  82 0.00  17.9 -12.7  5:44 13:36 21:27 20:47T          6   6 303       152 167  2.8-20.6 T
 2014 JUN 16.16  7  8.3 +28 20  3.878  3.878-23.8  21.1   7  47.3 172.9  82 0.00  17.4 -12.0  5:41 13:32 21:24 20:44T          6   6 303       138 155  2.7-20.5 T
 2014 JUN 17.15  7  8.7 +28 19  3.872  3.872-23.8  20.3   7  47.2 173.1  81 0.00  16.8 -11.4  5:37 13:29 21:20 20:41T          6   6 303       124 142  2.6-20.4 T
 2014 JUN 18.15  7  9.1 +28 19  3.867  3.867-23.8  19.4   7  47.2 173.4  80 0.00  16.2 -10.7  5:34 13:25 21:17 20:38T          5   5 303       111 128  2.5-20.3 T
 2014 JUN 19.15  7  9.6 +28 19  3.862  3.862-23.8  18.6   6  47.1 173.6  79 0.00  15.7 -10.1  5:30 13:22 21:13 20:35T          5   5 303        98 114  2.2-20.0 T
 2014 JUN 20.15  7 10.0 +28 19  3.857  3.857-23.8  17.8   6  47.1 173.9  79 0.00  15.1  -9.4  5:27 13:18 21:10 20:32T          5   5 303        85 101  1.9-19.7 T
 2014 JUN 21.15  7 10.4 +28 18  3.851  3.851-23.8  17.0   6  47.1 174.1  78 0.00  14.6  -8.8  5:23 13:15 21:06 20:29T          5   5 303        73  88  1.6-19.4 T
 2014 JUN 22.14  7 10.9 +28 18  3.846  3.846-23.8  16.2   6  47.0 174.4  77 0.00  14.1  -8.1  5:20 13:11 21:03 20:26T          5   5 303        61  75  1.2-19.0 T
 2014 JUN 23.14  7 11.3 +28 18  3.841  3.841-23.8  15.4   5  47.0 174.6  75 0.00  13.5  -7.5  5:16 13:08 20:59 20:24T          5   5 303        49  63  0.9-18.7 T
 2014 JUN 24.14  7 11.7 +28 17  3.836  3.836-23.8  14.6   5  46.9 174.9  74 0.00  13.0  -6.8  5:13 13:04 20:56 20:21T          5   5 303        37  50  0.6-18.4 T
 2014 JUN 25.14  7 12.2 +28 17  3.830  3.830-23.8  13.9   5  46.9 175.1  73 0.00  12.4  -6.2  5:09 13:01 20:52 20:18T          5   5 304        26  38  0.3-18.1 T
 2014 JUN 26.14  7 12.6 +28 17  3.825  3.825-23.8  13.1   5  46.8 175.4  71 0.00  11.9  -5.5  5:06 12:57 20:49 20:16T          5   5 304        15  27 -0.1-17.7 T
 2014 JUN 27.13  7 13.0 +28 16  3.820  3.820-23.8  12.3   4  46.8 175.6  69 0.00  11.3  -4.9  5:02 12:54 20:45 20:13T          4   4 304         6  17 -0.5-17.3 T
 2014 JUN 28.13  7 13.5 +28 16  3.815  3.815-23.8  11.6   4  46.8 175.9  67 0.00  10.8  -4.2  4:59 12:50 20:42 20:10T          4   4 304        10  12 -0.9-16.9 T
 2014 JUN 29.13  7 13.9 +28 16  3.809  3.809-23.8  10.9   4  46.7 176.1  65 0.00  10.3  -3.5  4:55 12:47 20:38 20:08T          4   4 304        20  16 -1.3-16.5 T
 2014 JUN 30.13  7 14.3 +28 15  3.804  3.804-23.8  10.2   4  46.7 176.3  62 0.00   9.7  -2.9  4:52 12:43 20:35 20:05T          4   4 304        31  26 -1.7-16.1 T
 2014 JUL  1.13  7 14.8 +28 15  3.799  3.799-23.8   9.5   3  46.6 176.6  59 0.00   9.2  -2.2  4:48 12:40 20:31 20:03T          4   4 304        42  36 -2.1-15.8 T
 2014 JUL  2.13  7 15.2 +28 15  3.793  3.793-23.8   8.8   3  46.6 176.8  56 0.00   8.7  -1.6  4:45 12:36 20:27 20:00T          4   4 305        52  48 -2.5-15.4 T
 2014 JUL  3.12  7 15.7 +28 14  3.788  3.788-23.8   8.2   3  46.5 177.0  52 0.00   8.2  -0.9  4:42 12:33 20:24 19:58T          3   3 305        63  59 -2.9-15.0 T
 2014 JUL  4.12  7 16.1 +28 14  3.783  3.783-23.9   7.7   3  46.5 177.2  47 0.00   7.7  -0.3  4:38 12:29 20:20 19:56T          3   3 305        74  71 -3.2-14.6 T
 2014 JUL  5.12  7 16.6 +28 14  3.777  3.777-23.9   7.2   3  46.4 177.4  42 0.00   7.1   0.4  4:35 12:26 20:17 19:53T          3   3 305        86  83 -3.5-14.3 T
 2014 JUL  6.12  7 17.0 +28 13  3.772  3.772-23.9   6.7   2  46.4 177.5  36 0.00   6.6   1.1  4:31 12:22 20:13 19:51T          3   3 305        97  95 -3.8-14.0 T
 2014 JUL  7.12  7 17.4 +28 13  3.766  3.766-23.9   6.4   2  46.4 177.7  29 0.00   6.1   1.7  4:28 12:19 20:10 19:49T          3   3 305       109 108 -4.1-13.7 T
 2014 JUL  8.12  7 17.9 +28 12  3.761  3.761-23.9   6.1   2  46.3 177.7  22 0.00   5.6   2.4  4:24 12:15 20:06 19:46T          2   2 306       121 121 -4.4-13.4 T
 2014 JUL  9.48  7 18.5 +28 12  3.754  3.754-23.9   5.9   2  46.2 177.8  11 0.00   4.9   3.3  4:20 12:11 20:02 19:43T  4:28T   2   1 306  53   138 138 -4.8-13.0 T
 2014 JUL 10.00  7 18.8 +28 12  3.751  3.751-23.9   5.9   2  46.2 177.8   7 0.00   3.8   5.2  4:18 12:09 20:00         4:29T   2   1 306  53   146 146 -4.8-13.0 D
 2014 JUL 11.00  7 19.2 +28 11  3.745  3.745-23.9   6.0   2  46.2 177.8 359 0.00   3.2   5.8  4:14 12:05 19:56                 2   2  54       160 159 -4.8-13.1 D
 2014 JUL 12.00  7 19.7 +28 11  3.740  3.740-23.9   6.2   2  46.1 177.7 351 0.00   2.6   6.4  4:11 12:02 19:53                 2   2  54       173 169 -4.8-13.1 D
 2014 JUL 13.48  7 20.3 +28 10  3.732  3.732-23.9   6.7   2  46.1 177.5 341 0.00   6.1  -2.9  4:06 11:57 19:47  4:27T          3   3  55       166 160 -4.2-13.7 T
 2014 JUL 14.48  7 20.8 +28 10  3.727  3.727-23.9   7.1   3  46.0 177.3 335 0.00   6.7  -2.4  4:02 11:53 19:44  4:25T          3   3  55       152 146 -3.8-14.1 T
 2014 JUL 15.47  7 21.2 +28  9  3.721  3.721-23.9   7.6   3  46.0 177.1 329 0.00   7.4  -1.9  3:59 11:50 19:40  4:23T          3   3  55       138 132 -3.4-14.5 T
 2014 JUL 16.47  7 21.7 +28  9  3.716  3.716-23.9   8.2   3  45.9 176.9 325 0.00   8.1  -1.5  3:55 11:46 19:37  4:21T          3   3  55       124 117 -2.9-15.0 T
               Comet Churyumov-Gerasimenko   67P      LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 6.0
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA DECP   TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2014 JUL 17.47  7 22.2 +28  8  3.710  3.710-23.9   8.8   3  45.9 176.7 321 0.00   8.8  -1.0  3:52 11:43 19:33  4:19T          4   4  56       111 103 -2.4-15.5 T
 2014 JUL 18.47  7 22.6 +28  8  3.705  3.705-23.9   9.5   4  45.8 176.5 317 0.00   9.5  -0.5  3:49 11:39 19:30  4:17T          4   4  56        98  90 -1.9-16.0 T
 2014 JUL 19.47  7 23.1 +28  7  3.699  3.699-23.9  10.1   4  45.8 176.2 314 0.00  10.1   0.0  3:45 11:36 19:26  4:15T          4   4  56        85  76 -1.4-16.5 T
 2014 JUL 20.47  7 23.6 +28  7  3.694  3.694-23.9  10.8   4  45.7 175.9 312 0.00  10.8   0.4  3:42 11:32 19:23  4:13T          4   4  56        73  63 -0.9-17.0 T
 2014 JUL 21.47  7 24.0 +28  6  3.688  3.688-23.9  11.6   4  45.7 175.7 309 0.00  11.5   0.9  3:38 11:29 19:19  4:11T          4   4  57        61  51 -0.4-17.5 T
 2014 JUL 22.46  7 24.5 +28  6  3.683  3.683-23.9  12.3   5  45.6 175.4 307 0.00  12.2   1.3  3:35 11:25 19:16  4:08T          5   5  57        49  39  0.1-18.0 T
 2014 JUL 23.46  7 25.0 +28  5  3.677  3.677-23.9  13.0   5  45.6 175.1 306 0.00  12.9   1.8  3:31 11:22 19:12  4:06T          5   5  57        38  28  0.6-18.5 T
 2014 JUL 24.46  7 25.4 +28  5  3.671  3.671-23.9  13.8   5  45.5 174.8 304 0.00  13.6   2.3  3:28 11:18 19:09  4:04T          5   5  57        27  17  1.0-18.9 T
 2014 JUL 25.46  7 25.9 +28  4  3.666  3.666-23.9  14.6   5  45.5 174.6 303 0.00  14.3   2.7  3:25 11:15 19:05  4:01T          5   5  57        17  12  1.4-19.3 T
 2014 JUL 26.46  7 26.4 +28  4  3.660  3.660-23.9  15.3   6  45.4 174.3 301 0.00  15.0   3.2  3:21 11:11 19:02  3:59T          5   5  57         7  16  1.8-19.7 T
 2014 JUL 27.46  7 26.9 +28  3  3.655  3.655-23.9  16.1   6  45.4 174.0 300 0.00  15.7   3.6  3:18 11:08 18:58  3:56T          5   5  57         8  25  2.2-20.2 T
 2014 JUL 28.45  7 27.3 +28  3  3.649  3.649-23.9  16.9   6  45.3 173.7 299 0.00  16.4   4.1  3:14 11:05 18:55  3:53T          6   6  58        18  35  2.5-20.4 T
 2014 JUL 29.45  7 27.8 +28  2  3.644  3.644-23.9  17.7   7  45.3 173.4 298 0.00  17.1   4.5  3:11 11:01 18:51  3:51T          6   6  58        28  47  2.7-20.6 T
 2014 JUL 30.45  7 28.3 +28  2  3.638  3.638-23.9  18.5   7  45.2 173.1 297 0.00  17.8   5.0  3:07 10:58 18:48  3:48T          6   6  58        39  58  2.8-20.8 T
 2014 JUL 31.45  7 28.8 +28  1  3.632  3.632-23.9  19.3   7  45.2 172.8 296 0.00  18.5   5.5  3:04 10:54 18:44  3:45T          6   6  58        50  69  3.0-20.9 T
 2014 AUG  1.45  7 29.2 +28  1  3.627  3.627-23.9  20.1   7  45.1 172.6 296 0.00  19.2   5.9  3:01 10:51 18:41  3:42T          6   6  58        60  81  3.2-21.1 T
 2014 AUG  2.44  7 29.7 +28  0  3.621  3.621-23.9  20.9   8  45.1 172.3 295 0.00  20.0   6.4  2:57 10:47 18:37  3:39T          6   6  58        71  93  3.3-21.3 T
 2014 AUG  3.44  7 30.2 +27 59  3.615  3.615-23.9  21.8   8  45.0 172.0 294 0.00  20.7   6.9  2:54 10:44 18:34  3:36T          6   6  58        83 105  3.5-21.4 T
 2014 AUG  4.44  7 30.7 +27 59  3.610  3.610-24.0  22.6   8  44.9 171.7 294 0.00  21.4   7.3  2:50 10:40 18:30  3:33T          6   6  58        95 117  3.7-21.6 T
 2014 AUG  5.44  7 31.2 +27 58  3.604  3.604-24.0  23.4   9  44.9 171.4 293 0.00  22.1   7.8  2:47 10:37 18:27  3:30T          6   6  58       107 130  3.8-21.8 T
 2014 AUG  6.44  7 31.7 +27 58  3.598  3.598-24.0  24.2   9  44.8 171.2 293 0.00  22.8   8.1  2:44 10:33 18:23  3:31R          7   7  59       119 143  4.0-22.0 T
 2014 AUG  7.44  7 32.2 +27 57  3.593  3.593-24.0  25.0   9  44.8 170.9 292 0.00  23.6   8.5  2:40 10:30 18:20  3:32R          8   8  60       132 156  4.2-22.2 N
 2014 AUG  8.44  7 32.7 +27 56  3.587  3.587-24.0  25.8   9  44.7 170.6 292 0.00  24.3   9.0  2:37 10:27 18:16  3:33R          8   8  60       146 167  4.4-22.3 N
 2014 AUG  9.44  7 33.2 +27 56  3.581  3.581-24.0  26.7  10  44.7 170.3 292 0.00  25.0   9.5  2:33 10:23 18:13  3:35R          9   9  61       160 167  4.2-22.2 M
 2014 AUG 10.44  7 33.7 +27 55  3.576  3.576-24.0  27.5  10  44.6 170.1 291 0.00  25.7  10.0  2:30 10:20 18:09  3:36R         10  10  62       173 155  4.0-22.0 M
 2014 AUG 11.44  7 34.1 +27 54  3.570  3.570-24.0  28.3  10  44.6 169.8 291 0.00  26.4  10.5  2:27 10:16 18:06  3:37R         11  11  63       170 141  4.1-22.1 M
 2014 AUG 12.44  7 34.6 +27 54  3.564  3.564-24.0  29.2  10  44.5 169.6 290 0.00  27.1  11.0  2:23 10:13 18:02  3:39R         12  12  63       156 126  4.3-22.3 M
 2014 AUG 13.44  7 35.1 +27 53  3.558  3.558-24.0  30.0  11  44.4 169.3 290 0.00  27.8  11.5  2:20 10:09 17:59  3:40R         12  12  64       142 112  4.5-22.5 M
 2014 AUG 14.45  7 35.6 +27 52  3.553  3.553-24.0  30.8  11  44.4 169.1 290 0.00  28.5  12.0  2:16 10:06 17:55  3:41R         13  13  65       129  98  4.6-22.6 M
 2014 AUG 15.45  7 36.2 +27 52  3.547  3.547-24.0  31.7  11  44.3 168.8 290 0.00  29.2  12.5  2:13 10:02 17:52  3:43R         14  14  65       116  84  4.7-22.7 M
 2014 AUG 16.45  7 36.7 +27 51  3.541  3.541-24.0  32.5  11  44.3 168.6 289 0.00  29.9  13.0  2:10  9:59 17:48  3:44R         15  15  66       103  70  4.8-22.8 M
 2014 AUG 17.45  7 37.2 +27 50  3.535  3.535-24.0  33.3  12  44.2 168.3 289 0.00  30.6  13.5  2:06  9:56 17:45  3:45R         16  16  67        91  58  4.8-22.8 M
 2014 AUG 18.45  7 37.7 +27 49  3.529  3.529-24.0  34.1  12  44.2 168.1 289 0.00  31.3  14.0  2:03  9:52 17:41  3:47R         17  17  67        79  45  4.9-22.9 M
 2014 AUG 19.45  7 38.2 +27 49  3.524  3.524-24.0  35.0  12  44.1 167.8 289 0.00  32.0  14.5  2:00  9:49 17:38  3:48R         17  17  68        67  33  5.0-23.0 M
 2014 AUG 20.45  7 38.7 +27 48  3.518  3.518-24.0  35.8  12  44.0 167.6 288 0.00  32.7  15.1  1:56  9:45 17:34  3:49R         18  18  69        56  23  4.6-22.6 M
 2014 AUG 21.45  7 39.2 +27 47  3.512  3.512-24.0  36.7  13  44.0 167.4 288 0.00  33.4  15.6  1:53  9:42 17:31  3:51R         19  19  69        45  14  5.2-23.3 N
 2014 AUG 22.45  7 39.7 +27 47  3.506  3.506-24.0  37.5  13  43.9 167.2 288 0.00  34.1  16.1  1:49  9:38 17:27  3:52R         20  20  70        34  13  5.3-23.3 N
 2014 AUG 23.45  7 40.2 +27 46  3.500  3.500-24.0  38.3  13  43.9 167.0 288 0.00  34.8  16.7  1:46  9:35 17:24  3:53R         21  21  71        23  20  5.3-23.3 N
 2014 AUG 24.45  7 40.8 +27 45  3.494  3.494-24.0  39.2  13  43.8 166.7 288 0.00  35.5  17.2  1:43  9:31 17:20  3:54R         22  22  71        13  30  5.3-23.4 N
 2014 AUG 25.46  7 41.3 +27 44  3.488  3.488-24.0  40.0  13  43.7 166.5 287 0.00  36.2  17.8  1:39  9:28 17:17  3:56R         22  22  72         4  41  5.4-23.4 N
 2014 AUG 26.46  7 41.8 +27 43  3.482  3.482-24.0  40.8  14  43.7 166.3 287 0.00  36.8  18.4  1:36  9:25 17:13  3:57R         23  23  73        11  52  5.4-23.4 N
 2014 AUG 27.46  7 42.3 +27 43  3.477  3.477-24.0  41.7  14  43.6 166.1 287 0.00  37.5  18.9  1:33  9:21 17:10  3:58R         24  24  73        21  64  5.4-23.5 N
 2014 AUG 28.46  7 42.8 +27 42  3.471  3.471-24.0  42.5  14  43.6 165.9 287 0.00  38.2  19.5  1:29  9:18 17:06  3:59R         25  25  74        32  75  5.5-23.5 N
 2014 AUG 29.46  7 43.4 +27 41  3.465  3.465-24.0  43.4  14  43.5 165.8 287 0.00  38.9  20.1  1:26  9:14 17:03  4:01R         26  26  75        43  87  5.5-23.5 N
 2014 AUG 30.46  7 43.9 +27 40  3.459  3.459-24.0  44.2  14  43.4 165.6 287 0.00  39.6  20.7  1:23  9:11 16:59  4:02R         27  27  75        54  99  5.5-23.5 N
 2014 AUG 31.46  7 44.4 +27 39  3.453  3.453-24.0  45.0  15  43.4 165.4 287 0.00  40.3  21.3  1:19  9:08 16:56  4:03R         27  27  76        66 111  5.5-23.6 N
 2014 SEP  1.46  7 45.0 +27 38  3.447  3.447-24.1  45.9  15  43.3 165.2 286 0.00  40.9  21.9  1:16  9:04 16:52  4:04R         28  28  76        78 123  5.5-23.6 N
 2014 SEP  2.46  7 45.5 +27 37  3.441  3.441-24.1  46.7  15  43.2 165.0 286 0.00  41.6  22.5  1:13  9:01 16:49  4:05R         29  29  77        90 136  5.6-23.6 N
 2014 SEP  3.46  7 46.0 +27 37  3.435  3.435-24.1  47.6  15  43.2 164.9 286 0.00  42.3  23.1  1:09  8:57 16:45  4:07R         30  30  78       102 149  5.6-23.6 N
 2014 SEP  4.46  7 46.6 +27 36  3.429  3.429-24.1  48.4  15  43.1 164.7 286 0.00  42.9  23.8  1:06  8:54 16:42  4:08R         31  31  78       115 161  5.6-23.7 N
 2014 SEP  5.46  7 47.1 +27 35  3.423  3.423-24.1  49.2  15  43.0 164.6 286 0.00  43.6  24.4  1:03  8:50 16:38  4:09R         32  32  79       128 169  5.6-23.7 N
 2014 SEP  6.47  7 47.6 +27 34  3.417  3.417-24.1  50.1  16  43.0 164.4 286 0.00  44.3  25.1  0:59  8:47 16:35  4:10R         33  33  80       142 163  5.6-23.7 N
 2014 SEP  7.47  7 48.2 +27 33  3.411  3.411-24.1  50.9  16  42.9 164.3 286 0.00  44.9  25.7  0:56  8:44 16:31  4:11R         33  33  80       156 150  5.6-23.7 N
 2014 SEP  8.47  7 48.7 +27 32  3.405  3.405-24.1  51.8  16  42.8 164.1 286 0.00  45.6  26.4  0:53  8:40 16:28  4:12R         34  34  81       170 136  5.3-23.4 M
 2014 SEP  9.47  7 49.3 +27 31  3.399  3.399-24.1  52.6  16  42.8 164.0 286 0.00  46.2  27.1  0:49  8:37 16:24  4:14R         35  35  82       175 122  5.2-23.2 M
               Comet Churyumov-Gerasimenko   67P      LAT=  40.10  LON=-105.10         Naked Eye Limiting Mag = 6.0
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA DECP   TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 2014 SEP 10.47  7 49.8 +27 30  3.393  3.393-24.1  53.4  16  42.7 163.8 285 0.00  46.9  27.8  0:46  8:33 16:21  4:15R         36  36  82       161 107  5.3-23.4 M
 2014 SEP 11.47  7 50.4 +27 29  3.387  3.387-24.1  54.3  16  42.6 163.7 285 0.00  47.5  28.5  0:43  8:30 16:18  4:16R         37  37  83       148  93  5.4-23.5 M
 2014 SEP 12.47  7 50.9 +27 28  3.381  3.381-24.1  55.1  16  42.6 163.6 285 0.00  48.2  29.2  0:39  8:27 16:14  4:17R         38  38  84       134  79  5.3-23.4 M
 2014 SEP 13.47  7 51.5 +27 27  3.375  3.375-24.1  56.0  17  42.5 163.5 285 0.00  48.8  30.0  0:36  8:23 16:11  4:18R         39  39  84       121  65  5.3-23.4 M
 2014 SEP 14.47  7 52.0 +27 26  3.369  3.369-24.1  56.8  17  42.4 163.4 285 0.00  49.5  30.7  0:33  8:20 16:07  4:19R         39  39  85       109  52  5.3-23.4 M
 2014 SEP 15.47  7 52.6 +27 25  3.363  3.363-24.1  57.7  17  42.4 163.3 285 0.00  50.1  31.5  0:29  8:16 16:04  4:20R         40  40  86        97  40  5.3-23.5 M
 2014 SEP 16.47  7 53.1 +27 24  3.356  3.356-24.1  58.5  17  42.3 163.2 285 0.00  50.7  32.3  0:26  8:13 16:00  4:21R         41  41  86        85  29  4.9-23.0 M
 2014 SEP 17.47  7 53.7 +27 23  3.350  3.350-24.1  59.3  17  42.2 163.1 285 0.00  51.3  33.1  0:23  8:10 15:57  4:22R         42  42  87        74  18  4.3-22.4 M
 2014 SEP 18.47  7 54.2 +27 22  3.344  3.344-24.1  60.2  17  42.2 163.0 285 0.00  51.9  33.9  0:19  8:06 15:53  4:24R         43  43  88        63  12  4.3-22.4 M
 2014 SEP 19.48  7 54.8 +27 21  3.338  3.338-24.1  61.0  17  42.1 162.9 285 0.00  52.6  34.7  0:16  8:03 15:50  4:25R         44  44  88        52  16  5.0-23.1 M
 2014 SEP 20.48  7 55.4 +27 20  3.332  3.332-24.1  61.9  17  42.0 162.8 285 0.00  53.2  35.6  0:13  8:00 15:46  4:26R         44  44  89        41  25  5.8-23.9 N
 2014 SEP 21.48  7 55.9 +27 19  3.326  3.326-24.1  62.7  17  41.9 162.7 285 0.00  53.8  36.4  0:10  7:56 15:43  4:27R         45  45  90        30  35  5.8-23.9 N
 2014 SEP 22.48  7 56.5 +27 18  3.320  3.320-24.1  63.6  17  41.9 162.6 285 0.00  54.4  37.3  0:06  7:53 15:39  4:28R         46  46  91        19  46  5.8-23.9 N
 2014 SEP 23.48  7 57.1 +27 16  3.313  3.313-24.1  64.4  17  41.8 162.6 284 0.00  54.9  38.2  0:03  7:49 15:36  4:29R         47  47  91         8  58  5.8-24.0 N
 2014 SEP 24.48  7 57.6 +27 15  3.307  3.307-24.1  65.3  18  41.7 162.5 284 0.00  55.5  39.1 24:00  7:46 15:32  4:30R         48  48  92         4  70  5.8-24.0 N
 2014 SEP 25.48  7 58.2 +27 14  3.301  3.301-24.1  66.1  18  41.6 162.4 284 0.00  56.1  40.1 23:56  7:43 15:29  4:31R         49  49  93        14  81  5.8-24.0 N
 2014 SEP 26.48  7 58.8 +27 13  3.295  3.295-24.2  66.9  18  41.6 162.4 284 0.00  56.7  41.0 23:53  7:39 15:25  4:32R         49  49  94        26  93  5.8-24.0 N
 2014 SEP 27.48  7 59.4 +27 12  3.289  3.289-24.2  67.8  18  41.5 162.3 284 0.00  57.2  42.0 23:50  7:36 15:22  4:33R         50  50  95        37 106  5.9-24.0 N
 2014 SEP 28.48  7 60.0 +27 11  3.282  3.282-24.2  68.6  18  41.4 162.3 284 0.00  57.8  43.0 23:47  7:33 15:19  4:34R         51  51  95        49 118  5.9-24.0 N
 2014 SEP 29.48  8  0.5 +27 10  3.276  3.276-24.2  69.5  18  41.4 162.2 284 0.00  58.3  44.1 23:43  7:29 15:15  4:35R         52  52  96        61 130  5.9-24.0 N
 2014 SEP 30.48  8  1.1 +27  8  3.270  3.270-24.2  70.3  18  41.3 162.2 284 0.00  58.8  45.1 23:40  7:26 15:12  4:36R         53  53  97        73 143  5.9-24.0 N
