Comet LINEAR          2002 T7          LAT=  40.10  LON=-105.10
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC

 2002 AUG 14.45  6  1.6 +26 53  8.012  7.419 17.5  51.2   6   1.7    .0 273  .00  36.5  38.0  0:47  8:31 16:16  3:41R         30   0  78        77 129
 2002 AUG 15.45  6  1.9 +26 54  7.990  7.410 17.5  52.1   6   1.8    .0 273  .00  37.1  38.9  0:43  8:28 16:13  3:43R         31   0  79        90 142
 2002 AUG 16.45  6  2.2 +26 54  7.967  7.402 17.5  53.0   6   1.8    .0 273  .00  37.6  39.8  0:39  8:24 16:09  3:44R         32   0  80       103 156
 2002 AUG 17.45  6  2.4 +26 55  7.945  7.393 17.5  53.9   6   1.8    .0 273  .00  38.1  40.7  0:35  8:20 16:05  3:45R         33   0  81       115 169
 2002 AUG 18.32  6  2.7 +26 56  7.925  7.386 17.5  54.7   6   1.9    .0 273  .00  38.5  41.5  0:32  8:17 16:02  3:46R  0:48S  33   2  81  56   125 178
 2002 AUG 19.36  6  3.0 +26 56  7.901  7.377 17.5  55.6   6   1.9    .0 273  .00  39.0  42.5  0:28  8:13 15:58  3:48R  1:42S  34  12  82  64   138 166
 2002 AUG 20.40  6  3.2 +26 57  7.877  7.368 17.5  56.5   7   1.9    .0 273  .00  39.5  43.5  0:24  8:10 15:55  3:49R  2:42S  35  23  83  73   150 153
 2002 AUG 21.45  6  3.5 +26 58  7.853  7.359 17.4  57.5   7   2.0    .0 273  .00  40.0  44.5  0:21  8:06 15:51  3:50R  3:44S  36  35  83  82   162 140
 2002 AUG 22.45  6  3.7 +26 59  7.830  7.350 17.4  58.4   7   2.0    .0 273  .00  40.5  45.5  0:17  8:02 15:47  3:52R         37   0  84       172 127
 2002 AUG 23.45  6  4.0 +26 59  7.806  7.342 17.4  59.3   7   2.0    .0 273  .00  40.9  46.4  0:13  7:58 15:44  3:53R         38   0  85       173 115
 2002 AUG 24.45  6  4.2 +27  0  7.783  7.333 17.4  60.2   7   2.1    .0 272  .00  41.4  47.5  0:09  7:55 15:40  3:54R         39   0  85       163 103
 2002 AUG 25.46  6  4.4 +27  1  7.759  7.324 17.4  61.1   7   2.1    .0 272  .00  41.8  48.5  0:05  7:51 15:36  3:56R         40   0  86       152  91
 2002 AUG 26.46  6  4.6 +27  2  7.735  7.316 17.4  62.0   7   2.1    .0 272  .00  42.3  49.5  0:02  7:47 15:33  3:57R         41   0  87       141  79
 2002 AUG 27.46  6  4.8 +27  2  7.711  7.307 17.4  63.0   7   2.1    .0 272  .00  42.7  50.6 23:58  7:43 15:29  3:58R         42   0  88       130  67
 2002 AUG 28.46  6  5.1 +27  3  7.687  7.299 17.4  63.9   7   2.2    .0 272  .00  43.1  51.6 23:54  7:40 15:25  3:59R         43   0  88       119  55
 2002 AUG 29.46  6  5.2 +27  4  7.662  7.290 17.3  64.8   7   2.2    .0 272  .00  43.5  52.7 23:50  7:36 15:22  4:00R         44   0  89       108  43
 2002 AUG 30.46  6  5.4 +27  5  7.638  7.281 17.3  65.7   7   2.2    .0 272  .00  43.9  53.8 23:46  7:32 15:18  4:02R         45   0  90        97  31
 2002 AUG 31.46  6  5.6 +27  6  7.614  7.273 17.3  66.6   7   2.3    .0 272  .00  44.3  55.0 23:43  7:28 15:14  4:03R         46   0  91        86  19
 2002 SEP  1.46  6  5.8 +27  6  7.589  7.264 17.3  67.6   7   2.3    .0 272  .00  44.6  56.1 23:39  7:25 15:10  4:04R         47   0  92        74   6
 2002 SEP  2.30  6  5.9 +27  7  7.568  7.257 17.3  68.3   7   2.3    .0 272  .00  45.0  55.9 23:36  7:21 15:07  4:05R  0:07R  48   4  92  58    64   6
 2002 SEP  3.46  6  6.1 +27  8  7.539  7.247 17.3  69.4   7   2.3    .0 272  .00  45.4  54.5 23:31  7:17 15:03  4:06R         49  49  93        49  21
 2002 SEP  4.46  6  6.3 +27  9  7.514  7.238 17.3  70.4   8   2.4    .0 272  .00  45.7  53.2 23:27  7:13 14:59  4:08R         50  50  94        36  35
 2002 SEP  5.46  6  6.4 +27 10  7.489  7.229 17.3  71.3   8   2.4    .0 272  .00  46.0  52.0 23:23  7:09 14:56  4:09R         51  51  95        23  50
 2002 SEP  6.47  6  6.5 +27 11  7.464  7.221 17.3  72.2   8   2.4    .0 272  .00  46.3  50.7 23:19  7:06 14:52  4:10R         52   0  96        10  64
 2002 SEP  7.47  6  6.7 +27 12  7.439  7.212 17.2  73.2   8   2.4    .0 272  .00  46.6  49.5 23:16  7:02 14:48  4:11R         53   0  97         7  79
 2002 SEP  8.47  6  6.8 +27 12  7.413  7.203 17.2  74.1   8   2.4    .0 272  .00  46.9  48.2 23:12  6:58 14:44  4:12R         54   0  98        20  94
 2002 SEP  9.47  6  6.9 +27 13  7.388  7.195 17.2  75.1   8   2.5    .0 272  .00  47.2  46.9 23:08  6:54 14:40  4:13R         55   0  99        34 109
 2002 SEP 10.47  6  7.0 +27 14  7.362  7.186 17.2  76.0   8   2.5    .0 272  .00  47.4  45.5 23:04  6:50 14:37  4:15R         55   0 100        47 124
 2002 SEP 11.47  6  7.1 +27 15  7.337  7.177 17.2  77.0   8   2.5    .0 272  .00  47.7  44.2 23:00  6:46 14:33  4:16R         56   0 101        61 138
 2002 SEP 12.47  6  7.1 +27 16  7.311  7.169 17.2  77.9   8   2.5    .0 272  .00  47.9  42.8 22:56  6:43 14:29  4:17R         57   0 102        74 152
 2002 SEP 13.47  6  7.2 +27 17  7.285  7.160 17.2  78.9   8   2.5    .0 271  .00  48.1  41.5 22:52  6:39 14:25  4:18R         58   0 103        86 165
 2002 SEP 14.25  6  7.2 +27 18  7.265  7.153 17.2  79.6   8   2.6    .0 271  .00  48.3  40.4 22:49  6:36 14:22  4:19R         59   0 104        95 175
 2002 SEP 15.28  6  7.3 +27 19  7.239  7.144 17.1  80.6   8   2.6    .0 271  .00  48.5  39.0 22:45  6:32 14:18  4:20R 23:37S  60   8 105  61   108 171
 2002 SEP 16.32  6  7.3 +27 20  7.212  7.135 17.1  81.6   8   2.6    .0 271  .00  48.6  37.5 22:41  6:28 14:14  4:21R  0:35S  61  19 106  69   120 158
 2002 SEP 17.36  6  7.4 +27 21  7.185  7.126 17.1  82.6   8   2.6    .0 271  .00  48.8  36.0 22:37  6:23 14:10  4:22R  1:37S  62  31 108  78   132 145
 2002 SEP 18.40  6  7.4 +27 22  7.158  7.117 17.1  83.6   8   2.6    .0 271  .00  48.9  34.5 22:32  6:19 14:06  4:23R  2:39S  63  43 109  88   144 132
 2002 SEP 19.44  6  7.4 +27 23  7.131  7.108 17.1  84.7   8   2.7    .0 271  .00  49.0  33.0 22:28  6:15 14:02  4:24R  3:41S  64  56 111 100   155 119
 2002 SEP 20.48  6  7.4 +27 24  7.104  7.099 17.1  85.7   8   2.7    .0 271  .00  49.1  31.5 22:24  6:11 13:58  4:26R         65   0 112       166 107
 2002 SEP 21.48  6  7.4 +27 25  7.078  7.090 17.1  86.6   8   2.7    .0 271  .00  49.2  30.1 22:20  6:07 13:55  4:27R         66   0 114       175  95
 2002 SEP 22.48  6  7.4 +27 26  7.052  7.081 17.0  87.6   8   2.7    .0 271  .00  49.2  28.6 22:16  6:03 13:51  4:28R         67   0 115       170  83
 2002 SEP 23.48  6  7.3 +27 27  7.025  7.073 17.0  88.6   8   2.7    .0 271  .00  49.2  27.1 22:12  5:59 13:47  4:29R         67   0 117       160  71
 2002 SEP 24.48  6  7.3 +27 28  6.999  7.064 17.0  89.6   8   2.7    .0 271  .00  49.3  25.7 22:08  5:55 13:43  4:30R         68   0 119       149  59
 2002 SEP 25.48  6  7.2 +27 29  6.973  7.055 17.0  90.6   8   2.7    .0 271  .00  49.2  24.2 22:04  5:51 13:39  4:31R         69   0 121       138  47
 2002 SEP 26.48  6  7.1 +27 30  6.947  7.046 17.0  91.6   8   2.7    .0 271  .00  49.2  22.7 22:00  5:47 13:35  4:32R         70   0 123       127  35
 2002 SEP 27.48  6  7.1 +27 31  6.921  7.038 17.0  92.6   8   2.8    .0 271  .00  49.2  21.2 21:55  5:43 13:31  4:33R         71   0 126       116  23
 2002 SEP 28.48  6  7.0 +27 32  6.895  7.029 17.0  93.6   8   2.8    .0 270  .00  49.1  19.7 21:51  5:39 13:27  4:34R         72   0 128       104  10
 2002 SEP 29.21  6  6.9 +27 33  6.876  7.023 17.0  94.3   8   2.8    .0 270  .00  49.0  18.6 21:48  5:36 13:24  4:35R 21:57R  72   1 130  54    95   3
 2002 SEP 30.24  6  6.8 +27 34  6.849  7.013 16.9  95.4   8   2.8    .0 270  .00  48.9  17.1 21:44  5:32 13:20  4:36R 22:50R  73  10 133  62    83  13
 2002 OCT  1.29  6  6.7 +27 35  6.822  7.004 16.9  96.4   8   2.8    .0 270  .00  48.8  15.5 21:40  5:28 13:16  4:37R 23:52R  74  22 136  72    70  27
 2002 OCT  2.48  6  6.5 +27 37  6.790  6.994 16.9  97.6   8   2.8    .0 270  .00  48.6  13.7 21:35  5:23 13:11  4:38R         74  74 140        55  44
 2002 OCT  3.49  6  6.3 +27 38  6.764  6.985 16.9  98.6   8   2.8    .0 270  .00  48.4  12.2 21:31  5:19 13:07  4:39R         75  75 144        41  58
 2002 OCT  4.49  6  6.2 +27 39  6.738  6.976 16.9  99.7   8   2.8    .0 270  .00  48.2  10.7 21:26  5:15 13:03  4:40R         76  76 147        28  73
 2002 OCT  5.49  6  6.0 +27 40  6.712  6.967 16.9 100.7   8   2.8    .0 270  .00  48.0   9.3 21:22  5:11 12:59  4:41R         76   0 152        14  88
 2002 OCT  6.49  6  5.8 +27 41  6.687  6.959 16.9 101.7   8   2.8    .0 270  .00  47.8   7.8 21:18  5:07 12:55  4:42R         77   0 156         4 103
 2002 OCT  7.49  6  5.6 +27 42  6.661  6.950 16.8 102.7   8   2.8    .0 270  .00  47.5   6.3 21:14  5:02 12:51  4:43R         77   0 161        16 118
                                   Comet LINEAR          2002 T7          LAT=  40.10  LON=-105.10
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC

 2002 OCT  8.49  6  5.4 +27 43  6.635  6.941 16.8 103.8   8   2.8    .0 270  .00  47.3   4.9 21:09  4:58 12:47  4:44R         77   0 166        29 133
 2002 OCT  9.49  6  5.2 +27 45  6.609  6.932 16.8 104.8   8   2.8    .0 269  .00  47.0   3.4 21:05  4:54 12:43  4:45R         78   0 171        43 148
 2002 OCT 10.49  6  4.9 +27 46  6.584  6.923 16.8 105.8   8   2.8    .0 269  .00  46.7   2.0 21:01  4:50 12:39  4:46R         78   0 176        56 162
 2002 OCT 11.49  6  4.7 +27 47  6.558  6.914 16.8 106.9   8   2.8    .0 269  .00  46.3    .5 20:57  4:46 12:35                78  78 180        69 176
 2002 OCT 12.49  6  4.4 +27 48  6.533  6.906 16.8 107.9   8   2.8    .0 269  .00  46.0   -.9 20:52  4:41 12:31                78  78 180        81 170
 2002 OCT 13.48  6  4.1 +27 49  6.508  6.897 16.8 109.0   8   2.8    .0 269  .00  45.6  -2.3 20:48  4:37 12:27                78  78 180        93 158
 2002 OCT 14.48  6  3.8 +27 51  6.483  6.888 16.7 110.0   8   2.8    .0 269  .00  45.2  -3.7 20:44  4:33 12:22                78  78 180       104 145
 2002 OCT 15.48  6  3.5 +27 52  6.458  6.879 16.7 111.1   8   2.8    .0 269  .00  44.8  -5.0 20:39  4:29 12:18                78  78 180       115 133
 2002 OCT 16.48  6  3.2 +27 53  6.433  6.870 16.7 112.1   8   2.8    .0 269  .00  44.4  -6.4 20:35  4:25 12:14                78  78 180       126 121
 2002 OCT 17.47  6  2.8 +27 54  6.408  6.861 16.7 113.2   8   2.8    .0 268  .00  44.0  -7.8 20:31  4:20 12:10                78  78 180       137 109
 2002 OCT 18.47  6  2.5 +27 55  6.383  6.853 16.7 114.2   8   2.8    .0 268  .00  43.5  -9.1 20:26  4:16 12:06                78  78 180       148  97
 2002 OCT 19.48  6  2.1 +27 57  6.358  6.844 16.7 115.3   8   2.8    .0 268  .00  43.1 -10.4 20:22  4:12 12:01         4:33S  78  77 180 159   159  85
 2002 OCT 20.46  6  1.8 +27 58  6.334  6.835 16.7 116.4   7   2.8    .0 268  .00  42.6 -11.7 20:17  4:07 11:57                78   0 180       169  73
 2002 OCT 21.46  6  1.4 +27 59  6.310  6.826 16.6 117.5   7   2.8    .0 268  .00  42.1 -13.0 20:13  4:03 11:53                78   0 180       176  61
 2002 OCT 22.46  6  1.0 +28  0  6.286  6.817 16.6 118.5   7   2.8    .0 268  .00  41.6 -14.3 20:09  3:59 11:49                78   0 180       168  49
 2002 OCT 23.45  6   .5 +28  1  6.262  6.808 16.6 119.6   7   2.7    .0 267  .00  41.0 -15.6 20:04  3:54 11:45                78   0 180       157  37
 2002 OCT 24.45  6   .1 +28  3  6.238  6.800 16.6 120.7   7   2.7    .0 267  .00  40.5 -16.8 20:00  3:50 11:40                78   0 180       146  25
 2002 OCT 25.45  5 59.7 +28  4  6.214  6.791 16.6 121.8   7   2.7    .0 267  .00  39.9 -18.1 19:55  3:46 11:36                78   0 180       135  13
 2002 OCT 26.13  5 59.4 +28  5  6.198  6.785 16.6 122.5   7   2.7    .0 267  .00  39.5 -18.9 19:52  3:43 11:33                78   0 180       126   5
 2002 OCT 27.15  5 58.9 +28  6  6.174  6.775 16.6 123.6   7   2.7    .0 267  .00  38.9 -20.1 19:47  3:38 11:29        20:42R  78   8 180  60   114  11
 2002 OCT 28.19  5 58.4 +28  7  6.150  6.766 16.5 124.8   7   2.7    .0 267  .00  38.3 -21.4 19:43  3:33 11:24        21:40R  78  19 180  69   102  24
 2002 OCT 29.24  5 57.8 +28  8  6.126  6.757 16.5 125.9   7   2.7    .0 266  .00  37.6 -22.6 19:38  3:29 11:20        22:45R  78  32 180  78    89  38
 2002 OCT 30.29  5 57.3 +28  9  6.102  6.747 16.5 127.1   7   2.6    .0 266  .00  37.0 -23.9 19:33  3:24 11:15        23:55R  78  46 180  89    76  52
 2002 OCT 31.43  5 56.7 +28 11  6.076  6.737 16.5 128.4   7   2.6    .0 266  .00  36.2 -25.2 19:28  3:19 11:10                78  78 180        61  68
 2002 NOV  1.43  5 56.1 +28 12  6.054  6.728 16.5 129.5   7   2.6    .0 266  .00  35.6 -26.4 19:23  3:15 11:06                78  78 180        47  83
 2002 NOV  2.42  5 55.6 +28 13  6.031  6.719 16.5 130.6   6   2.6    .0 265  .00  34.9 -27.5 19:19  3:10 11:01                78  78 180        34  98
 2002 NOV  3.42  5 55.0 +28 14  6.010  6.711 16.5 131.7   6   2.5    .0 265  .00  34.3 -28.6 19:14  3:06 10:57                78  78 180        20 113
 2002 NOV  4.42  5 54.4 +28 15  5.988  6.702 16.4 132.8   6   2.5    .0 265  .00  33.6 -29.7 19:10  3:01 10:53                78  78 180         6 128
 2002 NOV  5.41  5 53.8 +28 16  5.966  6.693 16.4 133.9   6   2.5    .0 265  .00  32.9 -30.8 19:05  2:57 10:48                78  78 180         9 143
 2002 NOV  6.41  5 53.2 +28 18  5.945  6.684 16.4 135.1   6   2.5    .0 264  .00  32.2 -31.9 19:00  2:52 10:44                78  78 180        22 158
 2002 NOV  7.41  5 52.6 +28 19  5.924  6.675 16.4 136.2   6   2.4    .0 264  .00  31.4 -33.0 18:56  2:47 10:39                78  78 180        35 172
 2002 NOV  8.40  5 51.9 +28 20  5.903  6.666 16.4 137.3   6   2.4    .0 264  .00  30.7 -34.0 18:51  2:43 10:35                78  78 180        48 173
 2002 NOV  9.40  5 51.3 +28 21  5.883  6.657 16.4 138.5   6   2.4    .0 264  .00  30.0 -35.1 18:46  2:38 10:30                78  78 180        60 160
 2002 NOV 10.40  5 50.6 +28 22  5.863  6.648 16.4 139.6   6   2.4    .0 263  .00  29.2 -36.1 18:42  2:34 10:26                78  78 180        72 147
 2002 NOV 11.40  5 49.9 +28 23  5.843  6.639 16.4 140.7   5   2.3    .0 263  .00  28.5 -37.2 18:37  2:29 10:21                78  78 180        84 135
 2002 NOV 12.39  5 49.2 +28 24  5.823  6.630 16.3 141.9   5   2.3    .0 263  .00  27.7 -38.2 18:32  2:24 10:17                78  78 180        95 122
 2002 NOV 13.39  5 48.5 +28 25  5.804  6.621 16.3 143.0   5   2.3    .0 262  .00  27.0 -39.2 18:28  2:20 10:12                78  78 180       106 110
 2002 NOV 14.39  5 47.8 +28 26  5.784  6.612 16.3 144.2   5   2.2    .0 262  .00  26.2 -40.2 18:23  2:15 10:07                78  78 180       117  98
 2002 NOV 15.39  5 47.0 +28 27  5.765  6.603 16.3 145.3   5   2.2    .0 261  .00  25.4 -41.2 18:18  2:10 10:03         2:25S  78  78 180 165   128  86
 2002 NOV 16.43  5 46.3 +28 27  5.746  6.594 16.3 146.5   5   2.2    .0 261  .00  24.6 -42.2 18:13  2:06  9:58         3:23S  78  70 180 120   139  73
 2002 NOV 17.47  5 45.5 +28 28  5.727  6.584 16.3 147.7   5   2.1    .0 260  .00  23.8 -43.3 18:08  2:01  9:53         4:22S  78  59 180 101   150  61
 2002 NOV 18.51  5 44.7 +28 29  5.708  6.575 16.3 149.0   4   2.1    .0 260  .00  22.9 -44.3 18:03  1:56  9:48         5:21S  78  47 180  89   162  48
 2002 NOV 19.37  5 44.0 +28 30  5.693  6.567 16.3 149.9   4   2.0    .0 260  .00  22.3 -45.1 17:59  1:52  9:44                78   0 180       172  38
 2002 NOV 20.37  5 43.2 +28 31  5.676  6.558 16.2 151.1   4   2.0    .0 259  .00  21.4 -46.1 17:54  1:47  9:40                78   0 180       177  25
 2002 NOV 21.36  5 42.4 +28 32  5.659  6.549 16.2 152.3   4   2.0    .0 258  .00  20.6 -47.0 17:49  1:42  9:35                78   0 180       166  13
 2002 NOV 22.36  5 41.6 +28 32  5.642  6.540 16.2 153.4   4   1.9    .0 258  .00  19.8 -48.0 17:45  1:37  9:30                78   0 180       154   4
 2002 NOV 23.07  5 41.0 +28 33  5.630  6.534 16.2 154.3   4   1.9    .0 257  .00  19.2 -48.7 17:41  1:34  9:27        18:39R  78   8 180  60   145  11
 2002 NOV 24.11  5 40.1 +28 33  5.613  6.524 16.2 155.5   4   1.8    .0 257  .00  18.4 -49.6 17:36  1:29  9:22        19:34R  78  19 180  68   133  24
 2002 NOV 25.15  5 39.2 +28 34  5.597  6.515 16.2 156.7   3   1.8    .0 256  .00  17.5 -50.6 17:31  1:24  9:17        20:36R  78  31 180  77   120  37
 2002 NOV 26.20  5 38.3 +28 35  5.580  6.505 16.2 157.9   3   1.7    .0 255  .00  16.6 -51.6 17:26  1:19  9:12        21:44R  78  45 180  87   108  51
 2002 NOV 27.24  5 37.4 +28 35  5.564  6.496 16.2 159.1   3   1.7    .0 254  .00  15.8 -52.6 17:21  1:14  9:07        22:54R  78  59 180 101    94  66
 2002 NOV 28.29  5 36.5 +28 36  5.549  6.486 16.1 160.3   3   1.6    .0 253  .00  14.9 -53.5 17:16  1:09  9:02         0:05R  78  73 180 126    81  81
 2002 NOV 29.34  5 35.5 +28 36  5.534  6.477 16.1 161.5   3   1.6    .0 252  .00  14.0 -54.5 17:11  1:04  8:57                79  79 180        67  95
 2002 NOV 30.33  5 34.6 +28 37  5.519  6.468 16.1 162.7   3   1.5    .0 250  .00  13.2 -55.4 17:06  0:59  8:52                79  79 180        54 110
 2002 DEC  1.33  5 33.7 +28 37  5.506  6.459 16.1 163.8   2   1.5    .0 249  .00  12.3 -56.3 17:01  0:54  8:48                79  79 180        40 125
                                   Comet LINEAR          2002 T7          LAT=  40.10  LON=-105.10
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC

 2002 DEC  2.33  5 32.8 +28 38  5.492  6.450 16.1 165.0   2   1.4    .0 247  .00  11.5 -57.3 16:56  0:49  8:43                79  79 180        27 139
 2002 DEC  3.32  5 31.9 +28 38  5.479  6.440 16.1 166.1   2   1.4    .0 245  .00  10.7 -58.2 16:51  0:45  8:38                79  79 180        13 154
 2002 DEC  4.32  5 30.9 +28 38  5.467  6.431 16.1 167.2   2   1.3    .0 243  .00   9.8 -59.1 16:46  0:40  8:33                79  79 180         1 168
 2002 DEC  5.32  5 30.0 +28 38  5.454  6.422 16.1 168.3   2   1.3    .0 240  .00   9.0 -60.0 16:41  0:35  8:28                79  79 180        13 175
 2002 DEC  6.31  5 29.0 +28 39  5.442  6.413 16.0 169.3   2   1.2    .0 237  .00   8.1 -60.9 16:37  0:30  8:23                79  79 180        26 162
 2002 DEC  7.31  5 28.1 +28 39  5.431  6.404 16.0 170.4   1   1.2    .0 233  .00   7.3 -61.8 16:32  0:25  8:18                79  79 180        39 149
 2002 DEC  8.31  5 27.1 +28 39  5.419  6.395 16.0 171.3   1   1.1    .0 228  .00   6.5 -62.7 16:27  0:20  8:14                79  79 180        51 135
 2002 DEC  9.30  5 26.2 +28 39  5.408  6.386 16.0 172.2   1   1.1    .0 222  .00   5.6 -63.6 16:22  0:15  8:09                79  79 180        63 123
 2002 DEC 10.30  5 25.2 +28 39  5.398  6.377 16.0 173.1   1   1.0    .0 215  .00   4.8 -64.6 16:17  0:10  8:04                79  79 180        74 110
 2002 DEC 11.30  5 24.2 +28 39  5.388  6.368 16.0 173.7   1   1.0    .0 206  .00   4.0 -65.5 16:12  0:05  7:59                79  79 180        85  98
 2002 DEC 12.30  5 23.2 +28 39  5.378  6.358 16.0 174.2   1    .9    .0 195  .00   3.1 -66.4 16:07  0:01  7:54         0:15S  79  78 180 164    96  85
 2002 DEC 13.34  5 22.2 +28 39  5.368  6.349 16.0 174.5   1    .8    .0 182  .00   2.3 -67.4 16:02 23:55  7:49         1:13S  79  70 180 120   107  73
 2002 DEC 14.38  5 21.2 +28 39  5.359  6.339 16.0 174.5   1    .8    .0 169  .00   2.9  66.8 15:57 23:50  7:44         2:12S  79  59 180 101   119  60
 2002 DEC 15.42  5 20.1 +28 38  5.350  6.330 16.0 174.1   1    .7    .0 156  .00   3.9  65.9 15:52 23:45  7:38         3:11S  79  47 180  89   130  48
 2002 DEC 16.47  5 19.1 +28 38  5.341  6.320 15.9 173.6   1    .6    .0 145  .00   4.9  65.0 15:47 23:40  7:33         4:11S  79  34 180  79   141  35
 2002 DEC 17.51  5 18.1 +28 38  5.333  6.310 15.9 172.8   1    .6    .0 136  .00   5.8  64.2 15:42 23:35  7:28         5:13S  79  22 180  70   153  23
 2002 DEC 18.27  5 17.3 +28 38  5.327  6.303 15.9 172.2   1    .5    .0 131  .00   6.6  63.5 15:38 23:31  7:24                79   0 180       162  13
 2002 DEC 19.27  5 16.3 +28 37  5.320  6.294 15.9 171.3   1    .5    .0 125  .00   7.5  62.7 15:33 23:26  7:19                79   0 180       174   5
 2002 DEC 20.26  5 15.3 +28 37  5.313  6.285 15.9 170.3   2    .4    .0 120  .00   8.5  61.9 15:28 23:21  7:14                79   0 180       174  15
 2002 DEC 21.26  5 14.3 +28 36  5.307  6.276 15.9 169.2   2    .4    .0 116  .00   9.4  61.0 15:23 23:16  7:09                79   0 180       162  28
 2002 DEC 22.06  5 13.5 +28 36  5.302  6.269 15.9 168.4   2    .3    .0 114  .00  10.2  60.4 15:19 23:12  7:05        18:28R  79  32 180  78   152  39
 2002 DEC 23.11  5 12.5 +28 35  5.296  6.259 15.9 167.2   2    .2    .0 111  .00  11.2  59.5 15:14 23:07  7:00        19:35R  78  45 180  88   139  53
 2002 DEC 24.16  5 11.4 +28 35  5.290  6.249 15.9 166.0   2    .2    .0 108  .00  12.2  58.6 15:09 23:02  6:55        20:45R  78  60 180 102   126  67
 2002 DEC 25.21  5 10.4 +28 34  5.285  6.240 15.9 164.8   2    .1    .0 106  .00  13.2  57.7 15:04 22:57  6:50        21:56R  78  73 180 128   113  82
 2002 DEC 26.24  5  9.3 +28 33  5.280  6.230 15.9 163.6   3    .0    .0 105  .00  14.2  56.8 14:59 22:52  6:45                78  78 180        99  96
 2002 DEC 27.24  5  8.3 +28 32  5.276  6.221 15.8 162.5   3    .0    .0 103  .00  15.1  56.0 14:54 22:47  6:40                78  78 180        86 111
 2002 DEC 28.24  5  7.4 +28 32  5.272  6.211 15.8 161.3   3   -.1    .0 102  .00  16.1  55.1 14:49 22:42  6:35                78  78 180        73 125
 2002 DEC 29.23  5  6.4 +28 31  5.268  6.202 15.8 160.1   3   -.1    .0 101  .00  17.0  54.3 14:44 22:37  6:30                78  78 180        60 139
 2002 DEC 30.23  5  5.4 +28 30  5.265  6.193 15.8 158.9   3   -.2    .0  99  .00  18.0  53.4 14:39 22:32  6:25                78  78 180        47 153
 2002 DEC 31.23  5  4.4 +28 29  5.262  6.184 15.8 157.7   3   -.3    .0  98  .00  18.9  52.5 14:35 22:27  6:20                78  78 180        34 167
 2003 JAN  1.22  5  3.4 +28 28  5.260  6.174 15.8 156.6   4   -.3    .0  98  .00  19.9  51.7 14:30 22:22  6:15                78  78 180        21 175
 2003 JAN  2.22  5  2.5 +28 27  5.258  6.165 15.8 155.4   4   -.4    .0  97  .00  20.8  50.8 14:25 22:17  6:10                78  78 180         9 163
 2003 JAN  3.22  5  1.5 +28 26  5.256  6.156 15.8 154.2   4   -.5    .0  96  .00  21.8  49.9 14:20 22:12  6:05                78  78 180         5 150
 2003 JAN  4.21  5   .6 +28 25  5.254  6.147 15.8 153.0   4   -.5    .0  95  .00  22.7  49.0 14:15 22:08  6:00                78  78 180        17 136
 2003 JAN  5.21  4 59.6 +28 24  5.253  6.137 15.8 151.8   4   -.6    .0  95  .00  23.7  48.1 14:11 22:03  5:55                78  78 180        29 123
 2003 JAN  6.21  4 58.7 +28 23  5.253  6.128 15.8 150.6   5   -.7    .0  94  .00  24.6  47.2 14:06 21:58  5:50                78  78 180        41 110
 2003 JAN  7.20  4 57.8 +28 22  5.252  6.119 15.8 149.4   5   -.7    .0  94  .00  25.5  46.3 14:01 21:53  5:45                78  78 180        52  98
 2003 JAN  8.20  4 56.8 +28 21  5.252  6.109 15.8 148.2   5   -.8    .0  93  .00  26.5  45.3 13:56 21:48  5:40                78  78 180        63  85
 2003 JAN  9.25  4 55.9 +28 19  5.252  6.100 15.8 146.9   5   -.8    .0  92  .00  27.5  44.4 13:51 21:43  5:35        23:02S  78  70 180 120    75  72
 2003 JAN 10.29  4 54.9 +28 18  5.253  6.090 15.7 145.7   5   -.9    .0  92  .00  28.4  43.4 13:46 21:38  5:30         0:00S  78  59 180 101    86  60
 2003 JAN 11.33  4 54.0 +28 17  5.254  6.080 15.7 144.4   5  -1.0    .0  91  .00  29.4  42.4 13:41 21:33  5:24         0:59S  78  46 180  89    98  47
 2003 JAN 12.37  4 53.1 +28 15  5.255  6.070 15.7 143.2   6  -1.0    .0  91  .00  30.4  41.4 13:36 21:28  5:19         1:58S  78  34 180  80   109  35
 2003 JAN 13.42  4 52.1 +28 14  5.256  6.061 15.7 141.9   6  -1.1    .0  91  .00  31.3  40.3 13:32 21:23  5:14         2:59S  78  22 180  71   120  22
 2003 JAN 14.46  4 51.2 +28 13  5.258  6.051 15.7 140.7   6  -1.2    .0  90  .00  32.3  39.3 13:27 21:18  5:09         4:01S  78  10 180  62   132  10
 2003 JAN 15.18  4 50.6 +28 12  5.259  6.044 15.7 139.8   6  -1.2    .0  90  .00  32.9  38.6 13:23 21:14  5:06                78   0 180       141   5
