Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 JAN 30.53 14 31.1 -24 57  1.839  2.035  9.9  86.6  29  21.9   0.1 288 0.01  63.0  78.0  1:24  5:56 10:27  5:49R         25  25 178       123 146  5.4 10.5 N
 1996 JAN 31.53 14 31.9 -24 57  1.806  2.019  9.8  87.5  29  22.0   0.1 288 0.01  63.3  79.6  1:21  5:52 10:24  5:48R         25  25 179       134 135  5.4 10.4 N
 1996 FEB  1.53 14 32.7 -24 57  1.773  2.002  9.8  88.3  29  22.2   0.1 288 0.01  63.5  81.2  1:18  5:49 10:21  5:48R         25  25 180       145 124  5.4 10.4 N
 1996 FEB  2.53 14 33.5 -24 58  1.740  1.986  9.7  89.1  30  22.4   0.1 288 0.01  63.7  82.8  1:15  5:46 10:17                25  25 180       155 113  5.4 10.3 N
 1996 FEB  3.53 14 34.3 -24 58  1.707  1.970  9.6  89.9  30  22.5   0.1 288 0.01  63.9  84.5  1:12  5:43 10:14                25   0 180       166 101  5.2 10.4 M
 1996 FEB  4.53 14 35.1 -24 57  1.674  1.954  9.5  90.8  30  22.7   0.1 288 0.01  64.0  86.2  1:08  5:40 10:11                25   0 180       174  90  5.1 10.5 M
 1996 FEB  5.53 14 35.9 -24 57  1.640  1.937  9.4  91.6  31  22.8   0.1 289 0.01  64.2  87.9  1:05  5:37 10:08                25   0 180       170  78  4.9 10.5 M
 1996 FEB  6.52 14 36.6 -24 57  1.607  1.921  9.4  92.4  31  23.0   0.1 289 0.01  64.3  89.6  1:02  5:33 10:05                25   0 180       159  66  4.8 10.6 M
 1996 FEB  7.52 14 37.4 -24 56  1.574  1.905  9.3  93.3  31  23.2   0.1 289 0.01  64.4  91.4  0:59  5:30 10:02                25   0 180       148  54  4.7 10.6 M
 1996 FEB  8.52 14 38.1 -24 55  1.540  1.888  9.2  94.1  31  23.3   0.1 289 0.01  64.5  93.1  0:56  5:27  9:59                25   0 180       137  42  4.7 10.5 M
 1996 FEB  9.52 14 38.9 -24 53  1.507  1.871  9.1  95.0  32  23.5   0.1 289 0.01  64.5  94.9  0:52  5:24  9:56                25   0 180       125  30  4.0 11.1 M
 1996 FEB 10.51 14 39.6 -24 52  1.474  1.855  9.0  95.8  32  23.7   0.2 289 0.01  64.6  96.7  0:49  5:21  9:52                25   0 180       113  18  3.8 11.2 M
 1996 FEB 11.51 14 40.3 -24 50  1.440  1.838  8.9  96.7  32  23.8   0.2 289 0.01  64.6  98.5  0:46  5:17  9:49                25   0 180       100  10  3.8 11.1 M
 1996 FEB 12.33 14 40.9 -24 48  1.413  1.824  8.9  97.4  32  23.9   0.2 289 0.01  64.6 100.0  0:43  5:15  9:47         0:53R  25   1 180 124    90  14  3.8 11.0 M
 1996 FEB 13.37 14 41.7 -24 46  1.378  1.807  8.8  98.3  33  24.1   0.2 289 0.01  64.5 101.9  0:39  5:11  9:44         1:56R  25  11 180 136    76  26  4.6 10.1 M
 1996 FEB 14.41 14 42.4 -24 43  1.343  1.789  8.7  99.2  33  24.3   0.2 289 0.01  64.5 103.7  0:36  5:08  9:40         2:58R  25  19 180 149    62  39  5.3  9.3 M
 1996 FEB 15.50 14 43.1 -24 39  1.306  1.771  8.6 100.1  33  24.5   0.2 289 0.01  64.4 105.7  0:32  5:05  9:37                25  25 180        48  54  5.4  9.2 N
 1996 FEB 16.50 14 43.8 -24 36  1.273  1.754  8.5 101.0  34  24.6   0.2 289 0.01  64.3 107.5  0:28  5:01  9:34                25  25 180        34  69  5.4  9.1 N
 1996 FEB 17.50 14 44.5 -24 32  1.239  1.736  8.4 101.9  34  24.8   0.2 289 0.01  64.1 109.3  0:25  4:58  9:31                25  25 180        20  83  5.4  9.0 N
 1996 FEB 18.50 14 45.1 -24 27  1.206  1.719  8.3 102.7  34  25.0   0.2 289 0.01  64.0 111.1  0:21  4:55  9:28                25  25 180         7  98  5.4  8.9 N
 1996 FEB 19.49 14 45.8 -24 22  1.172  1.702  8.2 103.6  34  25.1   0.3 289 0.01  63.8 112.9  0:18  4:51  9:25                26  26 180         8 112  5.4  8.7 N
 1996 FEB 20.49 14 46.4 -24 17  1.138  1.685  8.0 104.5  35  25.3   0.3 290 0.01  63.6 114.7  0:14  4:48  9:22                26  26 180        21 126  5.4  8.6 N
 1996 FEB 21.49 14 47.0 -24 11  1.105  1.667  7.9 105.4  35  25.5   0.3 290 0.01  63.3 116.5  0:10  4:45  9:20                26  26 180        34 139  5.4  8.5 N
 1996 FEB 22.49 14 47.6 -24  4  1.071  1.650  7.8 106.3  35  25.6   0.3 290 0.01  63.1 118.2  0:06  4:42  9:17                26  26 180        46 152  5.4  8.4 N
 1996 FEB 23.48 14 48.2 -23 57  1.038  1.632  7.7 107.2  35  25.8   0.3 290 0.01  62.8 120.0  0:02  4:38  9:14                26  26 180        58 163  5.4  8.3 N
 1996 FEB 24.48 14 48.8 -23 48  1.004  1.615  7.6 108.2  36  26.0   0.4 290 0.01  62.5 121.7 23:59  4:35  9:11                26  26 180        70 170  5.4  8.2 N
 1996 FEB 25.48 14 49.3 -23 39  0.971  1.597  7.5 109.1  36  26.2   0.4 290 0.01  62.1 123.4 23:54  4:31  9:08                26  26 180        81 164  5.4  8.0 N
 1996 FEB 26.48 14 49.9 -23 30  0.937  1.579  7.3 110.0  36  26.4   0.4 290 0.01  61.8 123.8 23:50  4:28  9:06                26  26 180        92 154  5.4  7.9 N
 1996 FEB 27.48 14 50.4 -23 19  0.904  1.561  7.2 111.0  36  26.6   0.5 290 0.01  61.4 121.6 23:46  4:25  9:03                27  27 180       103 143  5.4  7.8 N
 1996 FEB 28.47 14 50.9 -23  6  0.870  1.543  7.1 111.9  37  26.8   0.5 290 0.01  61.0 119.4 23:42  4:21  9:00                27  27 180       114 132  5.4  7.6 N
 1996 FEB 29.47 14 51.4 -22 53  0.837  1.525  6.9 112.9  37  27.0   0.5 290 0.01  60.5 117.2 23:38  4:18  8:58                27  27 180       124 121  5.5  7.5 N
 1996 MAR  1.47 14 51.9 -22 38  0.803  1.507  6.8 113.8  37  27.2   0.6 290 0.01  60.0 114.9 23:33  4:14  8:56                27  27 180       135 109  5.5  7.3 N
 1996 MAR  2.49 14 52.3 -22 22  0.769  1.488  6.7 114.9  37  27.4   0.6 290 0.01  59.5 112.5 23:28  4:11  8:53         4:46S  28  27 180 171   146  97  5.5  7.2 O
 1996 MAR  3.46 14 52.8 -22  4  0.737  1.470  6.5 115.8  37  27.6   0.7 290 0.01  59.0 110.2 23:24  4:07  8:51                28   0 180       157  85  5.2  7.3 M
 1996 MAR  4.46 14 53.2 -21 44  0.703  1.452  6.4 116.8  38  27.8   0.8 289 0.02  58.4 107.7 23:19  4:04  8:49                28   0 180       168  73  5.0  7.4 M
 1996 MAR  5.46 14 53.6 -21 21  0.670  1.433  6.2 117.9  38  28.1   0.8 289 0.02  57.7 105.2 23:14  4:00  8:47                29   0 180       176  61  4.6  7.6 M
 1996 MAR  6.46 14 53.9 -20 56  0.637  1.415  6.0 118.9  38  28.4   0.9 289 0.02  57.1 102.6 23:08  3:57  8:45                29   0 180       168  48  4.5  7.5 M
 1996 MAR  7.45 14 54.2 -20 28  0.604  1.396  5.9 120.0  38  28.6   1.0 289 0.02  56.4  99.9 23:03  3:53  8:43                29   0 180       156  35  4.5  7.3 M
 1996 MAR  8.45 14 54.5 -19 56  0.571  1.377  5.7 121.1  38  28.9   1.1 289 0.02  55.6  97.1 22:57  3:49  8:42                30   0 180       144  22  3.9  7.8 M
 1996 MAR  9.45 14 54.8 -19 20  0.538  1.358  5.5 122.2  38  29.3   1.2 288 0.02  54.8  94.2 22:51  3:46  8:40                31   0 180       131   9  3.8  7.7 M
 1996 MAR 10.25 14 55.0 -18 48  0.512  1.343  5.3 123.2  38  29.5   1.3 288 0.02  54.1  91.7 22:46  3:43  8:40                31   0 180       121   5  3.6  7.7 M
 1996 MAR 11.28 14 55.2 -18  0  0.478  1.323  5.1 124.4  38  29.9   1.5 288 0.02  53.1  88.3 22:39  3:39  8:39        23:49R  32  11 180 125   108  18  4.5  6.6 O
 1996 MAR 12.33 14 55.4 -17  4  0.443  1.303  4.9 125.7  38  30.4   1.6 287 0.02  52.0  84.6 22:32  3:35  8:38         0:50R  33  21 180 138    94  32  5.2  5.6 O
 1996 MAR 13.37 14 55.4 -15 59  0.410  1.283  4.6 127.0  38  30.8   1.9 286 0.02  50.8  80.6 22:24  3:31  8:38         1:48R  34  29 180 152    81  47  5.5  5.1 M
 1996 MAR 14.44 14 55.5 -14 40  0.375  1.262  4.4 128.4  38  31.4   2.1 285 0.02  49.5  76.1 22:15  3:27  8:39                35  35 180        67  62  5.6  4.7 N
 1996 MAR 15.43 14 55.4 -13 11  0.343  1.243  4.1 129.8  38  32.0   2.4 284 0.02  48.0  71.3 22:05  3:23  8:40                37  37 180        53  77  5.7  4.5 N
 1996 MAR 16.43 14 55.3 -11 24  0.311  1.223  3.8 131.2  38  32.6   2.7 282 0.03  46.4  66.0 21:55  3:19  8:43                39  39 180        40  92  5.7  4.1 N
 1996 MAR 17.43 14 55.0 - 9 12  0.280  1.203  3.5 132.7  37  33.3   3.1 280 0.03  44.5  59.9 21:43  3:15  8:46                41  41 180        27 107  5.7  3.8 N
 1996 MAR 18.42 14 54.6 - 6 28  0.250  1.183  3.2 134.2  37  34.2   3.6 277 0.03  42.3  52.8 21:29  3:10  8:51                43  43 180        13 122  5.8  3.5 N
 1996 MAR 19.42 14 54.0 - 2 58  0.220  1.163  2.9 135.6  37  35.1   4.1 274 0.03  39.6  44.3 21:13  3:06  8:59                47  47 180         1 136  5.8  3.1 N
 1996 MAR 20.42 14 53.1 + 1 37  0.191  1.143  2.5 136.8  37  36.1   4.9 268 0.03  36.2  33.8 20:52  3:01  9:09                52  52 180        13 149  5.9  2.6 N
 1996 MAR 21.41 14 51.8 + 7 46  0.164  1.123  2.1 137.4  37  36.9   5.9 261 0.03  31.6  20.5 20:26  2:56  9:25                58  58 180        25 156  5.9  2.2 N
 1996 MAR 22.41 14 49.8 +16 11  0.139  1.102  1.6 136.6  38  37.3   7.3 251 0.03  25.3   2.7 19:50  2:50  9:50                66  66 180        37 151  5.9  1.7 N
 1996 MAR 23.40 14 46.7 +27 46  0.119  1.081  1.2 132.8  43  36.2   9.5 239 0.04  15.4 -22.2 18:54  2:43 10:32                78  78 180        49 137  6.0  1.2 N
 1996 MAR 24.40 14 41.1 +43  4  0.106  1.061  0.9 124.6  51  32.2  12.8 226 0.04  -3.7 -61.7 16:59  2:33 12:08                87  87   0        60 117  6.0  0.9 N
                                   Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 MAR 25.39 14 29.2 +60 59  0.102  1.040  0.7 112.2  63  24.7  16.5 216 0.04   0.0   0.0        2:17                      69  69   0        71  96  6.0  0.7 N
 1996 MAR 26.36 13 48.2 +78  1  0.107  1.020  0.7  98.7  75  15.6  19.1 202 0.04   0.0   0.0        1:33                      52  52   0        82  78  5.9  0.9 N
 1996 MAR 27.35  5 59.8 +85 15  0.122  0.998  0.9  86.7  86   6.9  19.7  84 0.04   0.0   0.0       17:39       19:41S  1:25S  44  38 357   5    92  68  5.7  1.2 O
 1996 MAR 28.38  3 46.1 +74 59  0.144  0.976  1.2  77.1  95   0.1  18.7  51 0.05   0.0   0.0       15:22       19:42S  2:06S  45  26 341   5   104  67  5.5  1.7 M
 1996 MAR 29.48  3 26.0 +66 31  0.171  0.953  1.5  69.6 101  -5.1  17.1  47 0.05   0.0   0.0       14:58       19:43S  4:28T  43  18 329   9   116  72  5.5  2.0 M
 1996 MAR 30.48  3 18.9 +60 54  0.199  0.931  1.7  64.5 104  -8.5  15.7  46 0.05   0.0   0.0       14:47       19:45S  4:26T  42  13 321  12   127  80  5.4  2.2 M
 1996 MAR 31.48  3 14.9 +56 39  0.227  0.909  1.9  60.5 107 -11.0  14.6  46 0.06   0.0   0.0       14:39       19:46S  4:24T  39   9 316  14   138  90  5.4  2.4 M
 1996 APR  1.47  3 12.3 +53 22  0.257  0.887  2.0  57.2 109 -12.9  13.7  45 0.06   0.0   0.0       14:32       19:47S  4:22T  37   6 313  16   149 101  5.3  2.7 M
 1996 APR  2.12  3 11.1 +51 37  0.277  0.873  2.1  55.3 110 -13.9  13.2  45 0.06  44.9  13.8       14:29       19:48S         36   0 311       158 109  5.3  2.9 M
 1996 APR  3.12  3  9.5 +49 19  0.307  0.850  2.2  52.8 110 -15.2  12.7  45 0.07  47.2 -10.6  2:34 14:23  2:12 19:49S         34   0 309       170 121  5.1  3.1 M
 1996 APR  4.12  3  8.2 +47 25  0.339  0.827  2.3  50.6 111 -16.2  12.3  45 0.07  47.1 -20.5  3:41 14:18  0:55 19:50S         32   0 307       178 132  5.1  3.3 M
 1996 APR  5.12  3  7.0 +45 50  0.370  0.805  2.4  48.5 111 -17.1  12.0  45 0.08  46.2 -16.3  4:04 14:13  0:22 19:51S         31   0 306       165 142  5.3  3.1 M
 1996 APR  6.12  3  6.0 +44 28  0.402  0.782  2.4  46.6 111 -17.8  11.9  45 0.08  45.1 -13.1  4:18 14:08 23:58 19:53S         29  29 305       153 150  5.5  2.9 N
 1996 APR  7.12  3  5.1 +43 17  0.434  0.758  2.5  44.9 111 -18.4  11.9  45 0.09  43.8 -10.7  4:26 14:03 23:39 19:54S         28  28 305       140 152  5.5  3.0 N
 1996 APR  8.12  3  4.2 +42 14  0.466  0.735  2.5  43.2 111 -18.9  11.9  44 0.10  42.5  -8.7  4:33 13:58 23:24 19:55S         26  26 304       127 148  5.4  3.1 N
 1996 APR  9.12  3  3.3 +41 18  0.498  0.711  2.5  41.7 111 -19.3  12.1  44 0.11  41.2  -6.9  4:37 13:53 23:10 19:56S         25  25 304       114 139  5.4  3.1 N
 1996 APR 10.12  3  2.3 +40 26  0.530  0.687  2.5  40.1 110 -19.7  12.3  43 0.11  39.8  -5.5  4:39 13:48 22:57 19:58S         23  23 304       101 128  5.3  3.2 N
 1996 APR 11.12  3  1.4 +39 39  0.562  0.663  2.5  38.6 109 -20.0  12.6  43 0.12  38.4  -4.2  4:41 13:44 22:46 19:59S         22  22 304        88 116  5.3  3.2 N
 1996 APR 12.13  3  0.4 +38 55  0.595  0.639  2.4  37.2 109 -20.2  13.0  42 0.13  37.1  -3.0  4:42 13:39 22:35 20:00S         20  20 304        75 103  5.2  3.2 N
 1996 APR 13.13  2 59.4 +38 14  0.627  0.615  2.4  35.7 108 -20.5  13.5  41 0.15  35.7  -1.9  4:42 13:34 22:25 20:01S         19  19 304        62  90  5.1  3.2 N
 1996 APR 14.13  2 58.4 +37 34  0.660  0.590  2.3  34.3 107 -20.7  14.1  41 0.16  34.3  -0.9  4:42 13:29 22:15 20:03S         18  18 305        49  77  5.1  3.2 N
 1996 APR 15.13  2 57.3 +36 56  0.693  0.565  2.2  32.9 105 -20.9  14.8  40 0.18  32.9   0.0  4:42 13:24 22:05 20:04S         16  16 305        36  64  5.0  3.2 N
 1996 APR 16.13  2 56.1 +36 18  0.726  0.540  2.1  31.5 104 -21.0  15.5  39 0.19  31.5   0.9  4:41 13:18 21:56 20:05S         15  15 305        23  51  4.9  3.2 N
 1996 APR 17.13  2 54.8 +35 41  0.758  0.515  2.0  30.1 102 -21.1  16.3  38 0.21  30.0   1.7  4:40 13:13 21:47 20:07S         13  13 306        11  39  4.8  3.3 N
 1996 APR 18.13  2 53.5 +35  3  0.791  0.490  1.9  28.7 101 -21.2  17.2  37 0.24  28.6   2.5  4:39 13:08 21:37 20:08S         12  12 306         2  28  4.6  3.3 N
 1996 APR 19.13  2 52.1 +34 25  0.825  0.464  1.8  27.2  99 -21.3  18.2  35 0.26  27.0   3.2  4:37 13:03 21:28 20:09S         11  11 306        14  21  4.4  3.3 N
 1996 APR 20.13  2 50.5 +33 46  0.858  0.439  1.6  25.8  96 -21.4  19.2  34 0.29  25.5   3.9  4:36 12:57 21:18 20:11S          9   9 307        26  21  4.2  3.4 N
 1996 APR 21.13  2 48.9 +33  5  0.891  0.414  1.4  24.3  94 -21.5  20.2  32 0.32  23.9   4.5  4:34 12:52 21:09 20:12S          8   8 307        37  28  3.9  3.5 N
 1996 APR 22.13  2 47.2 +32 22  0.924  0.389  1.2  22.7  90 -21.5  21.2  31 0.36  22.2   5.1  4:33 12:46 20:59 20:13S          6   6 308        49  38  3.6  3.7 T
 1996 APR 23.14  2 45.3 +31 36  0.957  0.364  1.0  21.2  87 -21.6  22.1  29 0.40  20.5   5.6  4:31 12:40 20:49 20:15S          4   4 308        60  49  3.2  3.8 T
 1996 APR 24.14  2 43.3 +30 47  0.990  0.340  0.8  19.6  83 -21.6  22.7  26 0.44  18.7   6.0  4:30 12:34 20:38 20:16S          3   0 309        71  61  2.9  3.9 T
 1996 APR 25.14  2 41.2 +29 53  1.023  0.317  0.6  17.9  78 -21.6  23.0  24 0.49  16.8   6.4  4:29 12:28 20:28 20:17S          1   0 310        82  73  2.5  4.0 T
 1996 APR 26.00  2 39.3 +29  2  1.051  0.298  0.3  16.5  73 -21.7  22.8  21 0.53  15.1   6.7  4:28 12:23 20:18                 0   0   0        92  84  1.8  4.5 T
 1996 APR 27.00  2 37.0 +27 58  1.082  0.278  0.1  14.7  67 -21.7  22.1  18 0.58  13.0   6.9  4:27 12:17 20:07                 0   0   0       103  96  0.6  5.5 T
 1996 APR 28.00  2 34.7 +26 47  1.112  0.260 -0.1  12.9  60 -21.8  20.7  13 0.62  10.8   7.0  4:26 12:10 19:55                 0   0   0       114 109 -0.9  6.8 T
 1996 APR 29.00  2 32.3 +25 29  1.140  0.246 -0.3  11.1  52 -21.9  18.5   7 0.66   8.6   7.0  4:26 12:04 19:42                 0   0   0       126 122 -2.6  8.3 T
 1996 APR 30.00  2 29.9 +24  3  1.166  0.236 -0.4   9.2  43 -22.0  15.8 359 0.69   6.4  -6.7  4:26 11:58 19:29                 0   0   0       137 135 -3.9  9.5 D
 1996 MAY  1.00  2 27.8 +22 30  1.188  0.231 -0.5   7.5  35 -22.2  12.8 348 0.70   6.1  -4.4  4:27 11:52 19:17                 0   0   0       149 149 -4.1  9.6 T
 1996 MAY  2.00  2 25.9 +20 52  1.206  0.231 -0.5   6.2  28 -22.5  10.2 332 0.70   5.8  -2.1  4:28 11:46 19:04                 0   0   0       162 162 -4.3  9.9 T
 1996 MAY  3.00  2 24.3 +19  9  1.221  0.237 -0.3   5.4  24 -22.8   8.4 309 0.68   5.4   0.3  4:29 11:40 18:51                 0   0   0       174 174 -4.6 10.2 T
 1996 MAY  4.00  2 23.1 +17 25  1.231  0.248 -0.1   5.6  23 -23.1   8.0 284 0.65   5.0   2.6  4:31 11:35 18:39                 0   0   0       172 166 -4.8 10.7 T
 1996 MAY  5.00  2 22.2 +15 42  1.238  0.263  0.2   6.6  26 -23.6   8.6 264 0.61   4.5   4.8  4:32 11:30 18:28                 0   0   0       159 152 -4.7 10.8 D
 1996 MAY  6.00  2 21.8 +13 59  1.242  0.281  0.5   8.0  30 -24.1   9.3 250 0.57   4.0   7.0  4:34 11:26 18:17                 0   0   0       146 137 -4.3 10.7 D
 1996 MAY  7.00  2 21.7 +12 19  1.244  0.302  0.8   9.7  34 -24.6   9.9 241 0.52   3.5   9.1  4:36 11:22 18:07                 0   0   0       133 123 -3.9 10.7 D
 1996 MAY  8.00  2 21.8 +10 41  1.244  0.324  1.1  11.5  38 -25.2  10.3 235 0.47   2.9  11.1  4:38 11:18 17:58                 0   0   0       119 108 -3.8 10.9 D
 1996 MAY  9.00  2 22.3 + 9  6  1.242  0.348  1.4  13.3  42 -25.7  10.3 230 0.43   2.4  13.1  4:41 11:15 17:48                 0   0   0       106  93 -3.7 11.1 D
 1996 MAY 10.00  2 22.9 + 7 33  1.239  0.372  1.7  15.1  45 -26.4  10.2 227 0.38   1.9  15.0  4:43 11:11 17:40                 0   0   0        93  79 -3.6 11.3 D
 1996 MAY 11.00  2 23.8 + 6  2  1.235  0.397  1.9  16.9  48 -27.0   9.9 224 0.35   1.3  16.8  4:45 11:08 17:32                 0   0   0        80  65 -3.5 11.5 D
 1996 MAY 12.00  2 24.8 + 4 33  1.230  0.422  2.2  18.6  50 -27.7   9.4 222 0.31   0.8  18.6  4:47 11:05 17:24                 0   0   0        68  52 -3.4 11.7 D
 1996 MAY 13.00  2 26.0 + 3  6  1.225  0.447  2.4  20.3  52 -28.3   8.9 220 0.28   0.2  20.4  4:49 11:02 17:16                 0   0   0        55  39 -3.4 11.8 D
 1996 MAY 14.00  2 27.3 + 1 41  1.219  0.473  2.7  22.0  53 -29.0   8.4 219 0.25  -0.3  22.1  4:51 11:00 17:08                 0   0   0        43  26 -3.4 12.0 D
 1996 MAY 15.00  2 28.7 + 0 16  1.213  0.498  2.9  23.7  55 -29.7   7.9 217 0.23  -0.9  23.7  4:53 10:57 17:01                 0   0   0        30  16 -3.3 12.2 D
 1996 MAY 16.00  2 30.2 - 1  7  1.207  0.523  3.1  25.4  56 -30.4   7.4 216 0.21  -1.4  25.4  4:56 10:55 16:54                 0   0   0        19  13 -3.3 12.4 D
 1996 MAY 17.00  2 31.9 - 2 29  1.201  0.548  3.3  27.0  57 -31.1   6.9 215 0.19  -2.0  27.0  4:58 10:53 16:47                 0   0   0         7  20 99.9 99.9  
 1996 MAY 18.00  2 33.6 - 3 51  1.195  0.573  3.5  28.6  58 -31.8   6.4 214 0.17  -2.6  28.6  5:00 10:50 16:40                 0   0   0         7  31 99.9 99.9  
                                   Comet Hyakutake            1996 B2     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 MAY 19.00  2 35.5 - 5 12  1.189  0.598  3.6  30.2  58 -32.5   6.0 214 0.16  -3.1  30.1  5:03 10:48 16:34                 0   0   0        17  42 99.9 99.9  
 1996 MAY 20.00  2 37.4 - 6 32  1.183  0.623  3.8  31.8  59 -33.2   5.6 213 0.14  -3.7  31.7  5:05 10:46 16:27                 0   0   0        29  54 99.9 99.9  
 1996 MAY 21.00  2 39.4 - 7 52  1.176  0.647  4.0  33.3  59 -33.9   5.2 212 0.13  -4.4  33.2  5:08 10:44 16:21                 0   0   0        40  65 99.9 99.9  
 1996 MAY 22.00  2 41.5 - 9 11  1.171  0.671  4.1  34.9  60 -34.6   4.8 212 0.12  -5.0  34.7  5:11 10:43 16:14                 0   0   0        51  76 99.9 99.9  
 1996 MAY 23.00  2 43.6 -10 31  1.165  0.695  4.3  36.4  60 -35.3   4.5 211 0.11  -5.6  36.2  5:14 10:41 16:08                 0   0   0        62  87 99.9 99.9  
 1996 MAY 24.00  2 45.9 -11 50  1.159  0.719  4.4  37.9  60 -36.0   4.2 211 0.10  -6.3  37.6  5:17 10:39 16:01                 0   0   0        73  98 99.9 99.9  
 1996 MAY 25.00  2 48.2 -13  9  1.154  0.743  4.5  39.4  60 -36.7   3.9 210 0.10  -7.0  39.1  5:20 10:37 15:55                 0   0   0        84 108 99.9 99.9  
 1996 MAY 26.00  2 50.6 -14 28  1.149  0.766  4.6  40.9  60 -37.4   3.7 210 0.09  -7.7  40.5  5:23 10:36 15:49                 0   0   0        95 118 99.9 99.9  
 1996 MAY 27.00  2 53.1 -15 46  1.144  0.789  4.8  42.4  60 -38.0   3.4 210 0.08  -8.4  41.9  5:26 10:34 15:42                 0   0   0       106 128 99.9 99.9  
 1996 MAY 28.00  2 55.6 -17  5  1.139  0.812  4.9  43.8  60 -38.7   3.2 209 0.08  -9.2  43.3  5:30 10:33 15:36                 0   0   0       118 136 99.9 99.9  
 1996 MAY 29.00  2 58.3 -18 24  1.135  0.835  5.0  45.3  60 -39.3   3.0 209 0.07 -10.0  44.7  5:34 10:32 15:30                 0   0   0       130 143 99.9 99.9  
 1996 MAY 30.00  3  1.0 -19 43  1.131  0.857  5.1  46.7  59 -40.0   2.8 208 0.07 -10.9  46.1  5:37 10:30 15:23                 0   0   0       143 146 99.9 99.9  
 1996 MAY 31.00  3  3.7 -21  2  1.127  0.880  5.2  48.2  59 -40.6   2.6 208 0.06 -11.7  47.4  5:42 10:29 15:17                 0   0   0       156 144 99.9 99.9  
 1996 JUN  1.00  3  6.6 -22 21  1.124  0.902  5.3  49.6  59 -41.2   2.5 208 0.06 -12.7  48.7  5:46 10:28 15:11                 0   0   0       169 139 99.9 99.9  
 1996 JUN  2.00  3  9.5 -23 39  1.121  0.924  5.4  51.0  59 -41.7   2.3 208 0.05 -13.6  50.0  5:50 10:27 15:04                 0   0   0       175 130 99.9 99.9  
 1996 JUN  3.00  3 12.5 -24 58  1.118  0.946  5.5  52.4  58 -42.3   2.2 207 0.05 -14.6  51.3  5:55 10:26 14:57                 0   0   0       163 120 99.9 99.9  
 1996 JUN  4.00  3 15.6 -26 17  1.116  0.967  5.6  53.7  58 -42.8   2.1 207 0.05 -15.7  52.6  6:00 10:25 14:51                 0   0   0       149 110 99.9 99.9  
 1996 JUN  5.00  3 18.8 -27 36  1.114  0.989  5.7  55.1  57 -43.3   1.9 207 0.05 -16.9  53.8  6:06 10:25 14:44                 0   0   0       136  99 99.9 99.9  
 1996 JUN  6.00  3 22.1 -28 54  1.113  1.010  5.8  56.5  57 -43.7   1.8 207 0.04 -18.1  55.1  6:11 10:24 14:37                 0   0   0       122  88 99.9 99.9  
 1996 JUN  7.00  3 25.5 -30 13  1.112  1.031  5.9  57.8  56 -44.1   1.7 206 0.04 -19.3  56.3  6:17 10:23 14:30                 0   0   0       109  79 99.9 99.9  
 1996 JUN  8.00  3 29.0 -31 31  1.112  1.052  6.0  59.1  56 -44.5   1.6 206 0.04 -20.7  57.4  6:23 10:23 14:23                 0   0   0        96  70 99.9 99.9  
 1996 JUN  9.00  3 32.5 -32 49  1.112  1.073  6.0  60.4  55 -44.9   1.5 206 0.04 -22.2  58.6  6:30 10:23 14:15                 0   0   0        84  63 99.9 99.9  
 1996 JUN 10.00  3 36.2 -34  7  1.112  1.094  6.1  61.7  55 -45.2   1.4 206 0.03 -23.7  59.6  6:37 10:22 14:08                 0   0   0        71  57 99.9 99.9  
 1996 JUN 11.00  3 39.9 -35 24  1.113  1.115  6.2  63.0  54 -45.5   1.4 205 0.03 -25.4  60.7  6:45 10:22 14:00                 0   0   0        59  54 99.9 99.9  
 1996 JUN 12.00  3 43.8 -36 41  1.115  1.135  6.3  64.2  54 -45.7   1.3 205 0.03 -27.2  61.7  6:53 10:22 13:51                 0   0   0        47  52 99.9 99.9  
 1996 JUN 13.00  3 47.8 -37 57  1.117  1.155  6.4  65.4  53 -45.9   1.2 205 0.03 -29.2  62.7  7:01 10:22 13:43                 0   0   0        36  53 99.9 99.9  
 1996 JUN 14.00  3 51.9 -39 12  1.119  1.176  6.4  66.6  52 -46.0   1.1 205 0.03 -31.4  63.5  7:11 10:22 13:34                 0   0   0        24  55 99.9 99.9  
 1996 JUN 15.00  3 56.1 -40 28  1.122  1.196  6.5  67.8  52 -46.1   1.1 204 0.03 -33.7  64.3  7:21 10:23 13:24                 0   0   0        14  59 99.9 99.9  
