Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 AUG 17.14 17 51.5 - 7 34  2.758  3.402  5.3 121.8  15 -14.2   0.9 101 0.18  36.2 -78.3 14:32 20:09  1:46 20:24S         42  42 185        31  92  5.7  5.5 N
 1996 AUG 18.14 17 50.5 - 7 30  2.761  3.391  5.3 120.7  15 -14.5   0.9 101 0.19  36.9 -79.4 14:26 20:04  1:42 20:22S         42  42 186        42  80  5.7  5.5 N
 1996 AUG 19.14 17 49.5 - 7 25  2.765  3.380  5.3 119.5  15 -14.7   0.9 100 0.19  37.5 -80.4 14:21 19:59  1:37 20:20S         42  42 187        53  68  5.7  5.5 N
 1996 AUG 20.14 17 48.6 - 7 21  2.768  3.369  5.3 118.3  15 -15.0   1.0 100 0.19  38.1 -81.4 14:16 19:54  1:32 20:19S         42  42 188        65  55  5.7  5.5 N
 1996 AUG 21.22 17 47.5 - 7 16  2.773  3.357  5.3 117.1  16 -15.2   1.0 100 0.19  38.8 -82.6 14:11 19:49  1:27 20:17S 22:15S  42  32 189 136    78  41  5.6  5.6 M
 1996 AUG 22.25 17 46.6 - 7 12  2.777  3.345  5.3 115.9  16 -15.4   1.0 100 0.19  39.4 -83.7 14:05 19:44  1:22 20:15S 22:57S  42  25 190 125    91  28  5.4  5.9 O
 1996 AUG 23.28 17 45.7 - 7  8  2.781  3.333  5.2 114.7  16 -15.7   1.0  99 0.19  40.0 -84.8 14:00 19:39  1:18 20:13S 23:46S  42  16 191 114   104  17  5.0  6.3 O
 1996 AUG 24.32 17 44.8 - 7  4  2.786  3.322  5.2 113.5  16 -15.9   1.0  99 0.19  40.6 -86.0 13:55 19:34  1:13 20:11S  0:42S  42   5 192 104   117  12  4.0  7.2 M
 1996 AUG 25.13 17 44.1 - 7  0  2.789  3.312  5.2 112.6  16 -16.1   1.1  99 0.19  41.0 -86.9 13:51 19:30  1:09 20:10S         42   0 193       129  20  4.0  7.2 M
 1996 AUG 26.13 17 43.3 - 6 56  2.794  3.301  5.2 111.5  17 -16.3   1.1  98 0.19  41.6 -88.0 13:46 19:25  1:05 20:08S         42   0 194       143  33  4.8  6.4 M
 1996 AUG 27.13 17 42.5 - 6 52  2.799  3.290  5.2 110.4  17 -16.5   1.1  98 0.20  42.1 -89.2 13:41 19:21  1:00 20:06S         42   0 195       157  48  4.9  6.3 M
 1996 AUG 28.13 17 41.7 - 6 49  2.804  3.278  5.2 109.2  17 -16.6   1.1  98 0.20  42.6 -90.3 13:36 19:16  0:56 20:04S         42   0 196       171  63  5.0  6.2 M
 1996 AUG 29.13 17 40.9 - 6 45  2.809  3.267  5.2 108.1  17 -16.8   1.1  98 0.20  43.1 -91.5 13:31 19:11  0:51 20:02S         42   0 197       174  78  5.3  5.9 M
 1996 AUG 30.13 17 40.2 - 6 41  2.814  3.256  5.2 107.0  17 -17.0   1.1  97 0.20  43.6 -92.7 13:26 19:06  0:47 20:01S         42   0 198       160  92  5.5  5.6 M
 1996 AUG 31.12 17 39.5 - 6 37  2.819  3.244  5.2 105.9  17 -17.2   1.1  97 0.20  44.1 -93.9 13:21 19:02  0:42 19:59S         41   0 199       147 107  5.6  5.6 M
 1996 SEP  1.12 17 38.8 - 6 34  2.824  3.233  5.2 104.8  18 -17.3   1.2  97 0.20  44.5 -95.1 13:16 18:57  0:38 19:57S         41  41 200       134 121  5.7  5.4 N
 1996 SEP  2.12 17 38.2 - 6 30  2.829  3.222  5.2 103.7  18 -17.5   1.2  97 0.20  44.9 -96.4 13:12 18:53  0:34 19:55S         41  41 201       121 134  5.7  5.4 N
 1996 SEP  3.12 17 37.6 - 6 26  2.835  3.210  5.2 102.7  18 -17.7   1.2  96 0.20  45.4 -97.6 13:07 18:48  0:29 19:53S         41  41 202       109 146  5.7  5.4 N
 1996 SEP  4.12 17 37.0 - 6 23  2.840  3.199  5.2 101.6  18 -17.8   1.2  96 0.21  45.8 -98.8 13:02 18:44  0:25 19:52S         41  41 203        97 158  5.7  5.4 N
 1996 SEP  5.12 17 36.4 - 6 19  2.845  3.187  5.1 100.5  18 -17.9   1.2  96 0.21  46.2-100.1 12:57 18:39  0:21 19:50S         41  41 203        86 167  5.7  5.4 N
 1996 SEP  6.12 17 35.8 - 6 16  2.851  3.176  5.1  99.4  18 -18.1   1.2  95 0.21  46.5-100.2 12:53 18:35  0:16 19:48S         41  41 204        75 168  5.7  5.4 N
 1996 SEP  7.12 17 35.3 - 6 13  2.857  3.164  5.1  98.4  18 -18.2   1.2  95 0.21  46.9 -98.7 12:48 18:30  0:12 19:46S         40  40 205        64 159  5.7  5.4 N
 1996 SEP  8.11 17 34.8 - 6  9  2.862  3.153  5.1  97.3  18 -18.3   1.3  95 0.21  47.2 -97.3 12:43 18:26  0:08 19:44S         40  40 206        53 149  5.7  5.4 N
 1996 SEP  9.11 17 34.3 - 6  6  2.868  3.142  5.1  96.3  19 -18.4   1.3  95 0.21  47.5 -95.8 12:39 18:21  0:04 19:42S         40  40 207        43 138  5.7  5.4 N
 1996 SEP 10.11 17 33.9 - 6  3  2.873  3.130  5.1  95.2  19 -18.6   1.3  94 0.21  47.9 -94.4 12:34 18:17 23:59 19:41S         40  40 208        32 126  5.7  5.4 N
 1996 SEP 11.11 17 33.4 - 5 60  2.879  3.119  5.1  94.2  19 -18.7   1.3  94 0.22  48.1 -92.9 12:30 18:12 23:55 19:39S         40  40 208        21 115  5.7  5.4 N
 1996 SEP 12.11 17 33.0 - 5 56  2.885  3.107  5.1  93.2  19 -18.8   1.3  94 0.22  48.4 -91.5 12:25 18:08 23:51 19:37S         40  40 209        10 103  5.7  5.4 N
 1996 SEP 13.11 17 32.6 - 5 53  2.890  3.096  5.1  92.1  19 -18.9   1.3  94 0.22  48.7 -90.0 12:21 18:04 23:47 19:35S         39  39 210         3  91  5.7  5.4 N
 1996 SEP 14.11 17 32.3 - 5 50  2.896  3.084  5.1  91.1  19 -18.9   1.3  93 0.22  48.9 -88.5 12:16 17:59 23:43 19:33S         39  39 211        13  79  5.7  5.4 N
 1996 SEP 15.11 17 31.9 - 5 47  2.902  3.072  5.1  90.1  19 -19.0   1.3  93 0.22  49.1 -87.0 12:12 17:55 23:39 19:31S         39  39 211        24  67  5.7  5.4 N
 1996 SEP 16.10 17 31.6 - 5 44  2.907  3.061  5.1  89.1  19 -19.1   1.3  93 0.22  49.4 -85.5 12:07 17:51 23:35 19:30S         39  39 212        36  54  5.7  5.4 N
 1996 SEP 17.10 17 31.3 - 5 41  2.913  3.049  5.1  88.1  19 -19.2   1.4  92 0.22  49.5 -84.0 12:03 17:47 23:31 19:28S         39  39 213        48  42  5.7  5.4 N
 1996 SEP 18.16 17 31.1 - 5 38  2.919  3.037  5.0  87.0  19 -19.2   1.4  92 0.23  49.7 -82.4 11:58 17:42 23:26 19:26S 20:57S  38  26 214 124    60  29  5.5  5.5 M
 1996 SEP 19.20 17 30.8 - 5 35  2.924  3.025  5.0  86.0  19 -19.3   1.4  92 0.23  49.9 -80.9 11:54 17:38 23:22 19:24S 21:43S  38  18 214 114    73  18  5.1  6.0 O
 1996 SEP 20.23 17 30.6 - 5 32  2.930  3.013  5.0  85.0  19 -19.3   1.4  91 0.23  50.0 -79.3 11:49 17:34 23:18 19:22S 22:35S  38   8 215 104    86  13  4.0  7.0 M
 1996 SEP 21.10 17 30.4 - 5 29  2.935  3.003  5.0  84.1  19 -19.4   1.4  91 0.23  50.1 -78.1 11:46 17:30 23:15 19:21S         38   0 216        98  20  4.0  7.0 M
 1996 SEP 22.10 17 30.3 - 5 26  2.940  2.991  5.0  83.2  19 -19.4   1.4  91 0.23  50.3 -76.6 11:41 17:26 23:11 19:19S         38   0 216       111  32  4.9  6.1 M
 1996 SEP 23.10 17 30.1 - 5 23  2.945  2.980  5.0  82.2  19 -19.5   1.4  91 0.23  50.4 -75.1 11:37 17:22 23:07 19:17S         37   0 217       125  45  5.2  5.8 M
 1996 SEP 24.09 17 30.0 - 5 20  2.950  2.968  5.0  81.2  20 -19.5   1.4  90 0.23  50.4 -73.6 11:33 17:18 23:03 19:15S         37   0 218       139  59  5.2  5.8 M
 1996 SEP 25.09 17 29.9 - 5 17  2.956  2.956  5.0  80.3  20 -19.5   1.4  90 0.24  50.5 -72.1 11:29 17:14 22:59 19:14S         37   0 218       152  74  5.2  5.7 M
 1996 SEP 26.09 17 29.8 - 5 14  2.961  2.945  5.0  79.3  20 -19.5   1.4  90 0.24  50.5 -70.6 11:24 17:10 22:55 19:12S         37   0 219       166  88  5.3  5.7 M
 1996 SEP 27.09 17 29.7 - 5 12  2.966  2.933  5.0  78.4  20 -19.5   1.4  89 0.24  50.6 -69.1 11:20 17:06 22:51 19:10S         36   0 220       180 102  5.2  5.8 M
 1996 SEP 28.09 17 29.7 - 5  9  2.970  2.921  5.0  77.4  20 -19.5   1.4  89 0.24  50.6 -67.7 11:16 17:02 22:47 19:09S         36   0 220       166 116  5.4  5.6 M
 1996 SEP 29.09 17 29.7 - 5  6  2.975  2.909  4.9  76.5  20 -19.6   1.5  89 0.24  50.6 -66.2 11:12 16:58 22:44 19:07S         36   0 221       153 130  5.5  5.5 M
 1996 SEP 30.09 17 29.7 - 5  3  2.980  2.898  4.9  75.6  20 -19.5   1.5  88 0.24  50.6 -64.7 11:08 16:54 22:40 19:05S         36  36 222       141 143  5.6  5.3 N
 1996 OCT  1.09 17 29.7 - 5  0  2.985  2.886  4.9  74.7  20 -19.5   1.5  88 0.25  50.5 -63.3 11:04 16:50 22:36 19:03S         35  35 222       129 155  5.6  5.3 N
 1996 OCT  2.08 17 29.7 - 4 57  2.989  2.874  4.9  73.7  20 -19.5   1.5  88 0.25  50.5 -61.8 11:00 16:46 22:32 19:02S         35  35 223       117 164  5.6  5.3 N
 1996 OCT  3.08 17 29.8 - 4 54  2.993  2.862  4.9  72.8  20 -19.5   1.5  87 0.25  50.4 -60.4 10:56 16:42 22:29 19:00S         35  35 224       105 167  5.6  5.3 N
 1996 OCT  4.08 17 29.9 - 4 51  2.998  2.851  4.9  71.9  19 -19.5   1.5  87 0.25  50.4 -59.0 10:52 16:38 22:25 18:59S         35  35 224        94 161  5.6  5.3 N
 1996 OCT  5.08 17 30.0 - 4 49  3.002  2.839  4.9  71.0  19 -19.5   1.5  87 0.25  50.3 -57.5 10:48 16:35 22:21 18:57S         34  34 225        83 151  5.6  5.3 N
 1996 OCT  6.08 17 30.1 - 4 46  3.006  2.827  4.9  70.1  19 -19.4   1.5  86 0.26  50.2 -56.1 10:44 16:31 22:18 18:55S         34  34 225        73 140  5.6  5.3 N
 1996 OCT  7.08 17 30.3 - 4 43  3.010  2.815  4.9  69.2  19 -19.4   1.5  86 0.26  50.1 -54.7 10:40 16:27 22:14 18:54S         34  34 226        62 129  5.6  5.2 N
 1996 OCT  8.08 17 30.4 - 4 40  3.013  2.803  4.9  68.4  19 -19.3   1.5  85 0.26  49.9 -53.3 10:36 16:23 22:10 18:52S         34  34 226        51 117  5.6  5.2 N
 1996 OCT  9.08 17 30.6 - 4 37  3.017  2.791  4.8  67.5  19 -19.3   1.5  85 0.26  49.8 -52.0 10:32 16:19 22:07 18:51S         33  33 227        40 106  5.6  5.2 N
 1996 OCT 10.08 17 30.8 - 4 34  3.020  2.780  4.8  66.6  19 -19.2   1.5  85 0.26  49.7 -50.6 10:28 16:16 22:03 18:49S         33  33 228        29  94  5.6  5.2 N
                                   Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 OCT 11.07 17 31.0 - 4 31  3.024  2.768  4.8  65.8  19 -19.2   1.5  84 0.26  49.5 -49.3 10:24 16:12 22:00 18:48S         33  33 228        18  83  5.6  5.2 N
 1996 OCT 12.07 17 31.3 - 4 28  3.027  2.756  4.8  64.9  19 -19.1   1.5  84 0.27  49.3 -47.9 10:20 16:08 21:56 18:46S         33  33 229         7  70  5.6  5.2 N
 1996 OCT 13.07 17 31.5 - 4 25  3.030  2.744  4.8  64.0  19 -19.0   1.5  83 0.27  49.1 -46.6 10:16 16:05 21:53 18:45S         32  32 229         5  58  5.6  5.2 N
 1996 OCT 14.07 17 31.8 - 4 22  3.033  2.732  4.8  63.2  19 -19.0   1.5  83 0.27  48.9 -45.3 10:13 16:01 21:49 18:43S         32  32 230        17  46  5.6  5.2 N
 1996 OCT 15.07 17 32.1 - 4 19  3.035  2.720  4.8  62.3  19 -18.9   1.5  83 0.27  48.7 -44.0 10:09 15:57 21:46 18:42S         32  32 230        30  34  5.6  5.2 N
 1996 OCT 16.07 17 32.4 - 4 16  3.038  2.708  4.8  61.5  19 -18.8   1.5  82 0.27  48.5 -42.7 10:05 15:54 21:42 18:40S         31  31 231        42  23  5.6  5.2 N
 1996 OCT 17.15 17 32.8 - 4 12  3.040  2.695  4.7  60.6  19 -18.7   1.5  82 0.28  48.3 -41.3 10:01 15:50 21:39 18:39S 20:31S  31  12 232 106    56  15  4.8  6.0 M
 1996 OCT 18.19 17 33.2 - 4  9  3.042  2.683  4.7  59.8  19 -18.6   1.5  81 0.28  48.0 -40.0  9:57 15:46 21:35 18:37S 21:27S  31   1 232  96    69  18  4.5  6.2 M
 1996 OCT 19.07 17 33.5 - 4  6  3.044  2.672  4.7  59.0  19 -18.5   1.6  81 0.28  47.8 -38.9  9:54 15:43 21:32 18:36S         31   0 233        81  28  4.9  5.9 M
 1996 OCT 20.07 17 33.9 - 4  3  3.046  2.660  4.7  58.2  19 -18.4   1.6  80 0.28  47.5 -37.7  9:50 15:39 21:29 18:35S         30   0 233        94  40  5.3  5.4 M
 1996 OCT 21.06 17 34.3 - 3 59  3.048  2.648  4.7  57.4  18 -18.3   1.6  80 0.28  47.3 -36.5  9:46 15:36 21:25 18:33S         30   0 234       107  54  5.2  5.5 M
 1996 OCT 22.06 17 34.7 - 3 56  3.049  2.636  4.7  56.6  18 -18.2   1.6  79 0.29  47.0 -35.3  9:43 15:32 21:22 18:32S         30   0 234       121  67  5.2  5.5 M
 1996 OCT 23.06 17 35.1 - 3 53  3.050  2.624  4.7  55.8  18 -18.1   1.6  79 0.29  46.7 -34.1  9:39 15:29 21:19 18:31S         29   0 235       134  81  5.2  5.4 M
 1996 OCT 24.06 17 35.6 - 3 49  3.051  2.612  4.6  55.0  18 -18.0   1.6  78 0.29  46.4 -32.9  9:35 15:25 21:15 18:29S         29   0 235       147  95  5.2  5.4 M
 1996 OCT 25.06 17 36.1 - 3 46  3.052  2.600  4.6  54.3  18 -17.9   1.6  78 0.29  46.1 -31.8  9:32 15:22 21:12 18:28S         29   0 236       161 109  5.1  5.5 M
 1996 OCT 26.06 17 36.6 - 3 42  3.053  2.588  4.6  53.5  18 -17.8   1.6  77 0.30  45.8 -30.6  9:28 15:18 21:09 18:27S         29   0 236       173 122  5.0  5.6 M
 1996 OCT 27.06 17 37.1 - 3 39  3.053  2.576  4.6  52.7  18 -17.6   1.6  77 0.30  45.5 -29.5  9:24 15:15 21:06 18:26S         28   0 237       173 135  5.1  5.5 M
 1996 OCT 28.06 17 37.6 - 3 35  3.053  2.563  4.6  52.0  18 -17.5   1.6  76 0.30  45.2 -28.4  9:21 15:12 21:02 18:25S         28   0 237       161 147  5.2  5.4 M
 1996 OCT 29.06 17 38.1 - 3 31  3.053  2.551  4.6  51.2  18 -17.4   1.6  75 0.30  44.8 -27.3  9:17 15:08 20:59 18:23S         28  28 238       149 158  5.5  5.1 N
 1996 OCT 30.06 17 38.7 - 3 27  3.053  2.539  4.6  50.5  18 -17.2   1.6  75 0.31  44.5 -26.2  9:13 15:05 20:56 18:22S         27  27 238       137 165  5.5  5.1 N
 1996 OCT 31.06 17 39.3 - 3 23  3.053  2.527  4.5  49.7  17 -17.1   1.6  74 0.31  44.1 -25.1  9:10 15:01 20:53 18:21S         27  27 239       125 164  5.5  5.1 N
 1996 NOV  1.06 17 39.8 - 3 20  3.052  2.515  4.5  49.0  17 -16.9   1.6  74 0.31  43.8 -24.1  9:06 14:58 20:50 18:20S         27  27 240       114 156  5.4  5.1 N
 1996 NOV  2.05 17 40.4 - 3 15  3.051  2.503  4.5  48.3  17 -16.8   1.6  73 0.31  43.4 -23.0  9:03 14:55 20:47 18:19S         26  26 240       103 145  5.4  5.1 N
 1996 NOV  3.05 17 41.1 - 3 11  3.050  2.491  4.5  47.5  17 -16.6   1.6  72 0.32  43.1 -22.0  8:59 14:51 20:44 18:18S         26  26 241        93 135  5.4  5.1 N
 1996 NOV  4.05 17 41.7 - 3  7  3.049  2.478  4.5  46.8  17 -16.4   1.6  72 0.32  42.7 -21.0  8:56 14:48 20:40 18:17S         26  26 241        82 124  5.4  5.1 N
 1996 NOV  5.05 17 42.3 - 3  3  3.047  2.466  4.5  46.1  17 -16.3   1.6  71 0.32  42.3 -19.9  8:52 14:45 20:37 18:16S         25  25 242        71 113  5.4  5.1 N
 1996 NOV  6.05 17 43.0 - 2 59  3.046  2.454  4.4  45.4  17 -16.1   1.6  70 0.32  41.9 -18.9  8:49 14:41 20:34 18:15S         25  25 242        60 101  5.4  5.1 N
 1996 NOV  7.05 17 43.7 - 2 54  3.044  2.442  4.4  44.7  17 -15.9   1.6  70 0.33  41.5 -18.0  8:45 14:38 20:31 18:14S         25  25 243        49  90  5.4  5.0 N
 1996 NOV  8.05 17 44.4 - 2 50  3.042  2.429  4.4  44.1  16 -15.8   1.6  69 0.33  41.2 -17.0  8:42 14:35 20:28 18:13S         24  24 243        38  78  5.4  5.0 N
 1996 NOV  9.05 17 45.1 - 2 45  3.039  2.417  4.4  43.4  16 -15.6   1.6  68 0.33  40.8 -16.0  8:38 14:32 20:25 18:12S         24  24 244        26  66  5.4  5.0 N
 1996 NOV 10.05 17 45.8 - 2 41  3.037  2.405  4.4  42.7  16 -15.4   1.6  67 0.33  40.4 -15.1  8:35 14:29 20:22 18:12S         24  24 244        15  54  5.3  5.0 N
 1996 NOV 11.05 17 46.5 - 2 36  3.034  2.393  4.4  42.1  16 -15.2   1.6  67 0.34  40.0 -14.1  8:31 14:25 20:20 18:11S         23  23 245         3  42  5.3  5.0 N
 1996 NOV 12.05 17 47.3 - 2 31  3.031  2.380  4.3  41.4  16 -15.0   1.6  66 0.34  39.5 -13.2  8:28 14:22 20:17 18:10S         23  23 245        11  30  5.3  5.0 N
 1996 NOV 13.05 17 48.0 - 2 26  3.027  2.368  4.3  40.8  16 -14.8   1.6  65 0.34  39.1 -12.3  8:24 14:19 20:14 18:09S         22  22 246        24  20  5.3  5.0 N
 1996 NOV 14.05 17 48.8 - 2 21  3.024  2.356  4.3  40.2  16 -14.6   1.6  64 0.35  38.7 -11.4  8:21 14:16 20:11 18:09S         22  22 246        37  17  5.3  5.0 N
 1996 NOV 15.05 17 49.6 - 2 16  3.020  2.343  4.3  39.5  16 -14.4   1.6  63 0.35  38.3 -10.5  8:17 14:13 20:08 18:08S         22  22 247        50  23  5.3  5.0 N
 1996 NOV 16.05 17 50.4 - 2 11  3.016  2.331  4.3  38.9  15 -14.2   1.6  62 0.35  37.9  -9.6  8:14 14:09 20:05 18:07S         21   0 248        63  34  5.2  5.1 M
 1996 NOV 17.05 17 51.2 - 2  5  3.011  2.318  4.2  38.3  15 -14.0   1.6  61 0.36  37.4  -8.8  8:10 14:06 20:02 18:07S         21   0 248        76  47  5.1  5.1 M
 1996 NOV 18.05 17 52.1 - 1 60  3.007  2.306  4.2  37.7  15 -13.8   1.6  60 0.36  37.0  -7.9  8:07 14:03 20:00 18:06S         21   0 249        90  60  5.0  5.2 M
 1996 NOV 19.05 17 52.9 - 1 54  3.002  2.294  4.2  37.2  15 -13.6   1.6  59 0.36  36.6  -7.1  8:04 14:00 19:57 18:06S         20   0 249       103  73  5.0  5.2 M
 1996 NOV 20.05 17 53.8 - 1 48  2.997  2.281  4.2  36.6  15 -13.3   1.6  58 0.36  36.1  -6.2  8:00 13:57 19:54 18:05S         20   0 250       116  86  5.0  5.2 M
 1996 NOV 21.04 17 54.7 - 1 43  2.992  2.269  4.1  36.1  15 -13.1   1.6  57 0.37  35.7  -5.4  7:57 13:54 19:51 18:05S         19   0 250       129 100  4.9  5.2 M
 1996 NOV 22.04 17 55.6 - 1 37  2.986  2.256  4.1  35.5  15 -12.9   1.6  56 0.37  35.3  -4.6  7:53 13:51 19:49 18:04S         19   0 251       142 113  4.8  5.3 M
 1996 NOV 23.04 17 56.5 - 1 31  2.980  2.244  4.1  35.0  15 -12.7   1.6  55 0.37  34.8  -3.8  7:50 13:48 19:46 18:04S         19   0 251       154 125  4.7  5.4 M
 1996 NOV 24.04 17 57.4 - 1 24  2.974  2.232  4.1  34.5  15 -12.4   1.6  54 0.38  34.4  -3.0  7:47 13:45 19:43 18:03S         18   0 252       166 138  4.6  5.5 M
 1996 NOV 25.04 17 58.3 - 1 18  2.968  2.219  4.1  34.0  14 -12.2   1.6  53 0.38  33.9  -2.2  7:43 13:42 19:40 18:03S         18   0 252       175 149  4.5  5.5 M
 1996 NOV 26.04 17 59.2 - 1 11  2.961  2.207  4.0  33.5  14 -11.9   1.6  52 0.38  33.5  -1.4  7:40 13:39 19:38 18:03S         17   0 253       168 158  4.7  5.4 M
 1996 NOV 27.04 18  0.2 - 1  5  2.955  2.194  4.0  33.0  14 -11.7   1.6  51 0.39  33.0  -0.6  7:37 13:36 19:35 18:02S         17  17 254       157 163  5.0  5.0 N
 1996 NOV 28.04 18  1.2 - 0 58  2.948  2.182  4.0  32.6  14 -11.4   1.6  49 0.39  32.6   0.2  7:33 13:33 19:33 18:02S         17  17 254       146 160  5.0  5.0 N
 1996 NOV 29.04 18  2.2 - 0 51  2.940  2.169  4.0  32.1  14 -11.2   1.6  48 0.40  32.1   0.9  7:30 13:30 19:30 18:02S         16  16 255       135 152  5.0  5.0 N
 1996 NOV 30.04 18  3.2 - 0 44  2.933  2.157  3.9  31.7  14 -10.9   1.7  47 0.40  31.6   1.7  7:27 13:27 19:28 18:02S         16  16 255       124 143  4.9  5.0 N
 1996 DEC  1.04 18  4.2 - 0 37  2.925  2.144  3.9  31.3  14 -10.7   1.7  46 0.40  31.2   2.4  7:23 13:24 19:25 18:02S         15  15 256       113 132  4.9  5.0 N
 1996 DEC  2.04 18  5.2 - 0 29  2.917  2.132  3.9  30.9  14 -10.4   1.7  44 0.41  30.7   3.1  7:20 13:21 19:23 18:01S         15  15 256       102 122  4.9  5.0 N
 1996 DEC  3.04 18  6.2 - 0 22  2.909  2.119  3.9  30.5  14 -10.1   1.7  43 0.41  30.3   3.9  7:17 13:18 19:20 18:01S         14  14 257        92 111  4.8  5.0 N
 1996 DEC  4.04 18  7.3 - 0 14  2.900  2.106  3.8  30.1  14  -9.9   1.7  42 0.41  29.8   4.6  7:13 13:15 19:18 18:01S         14  14 258        81 100  4.8  5.0 N
                                   Comet Hale-Bopp            1995 O1     LAT=  40.10  LON=-105.20
                      2000
 YEAR MON   UT     RA     DEC   DELTA    R    MAG ELONG PHA PLANE  TAIL TPA TLAU  ALDF  AZDF  RISE  TRAN  SET    TWI   MOON  AL1 AL2 AZ1 AZ2   EMS EMC MGLM  VIS

 1996 DEC  5.04 18  8.3 - 0  6  2.891  2.094  3.8  29.8  14  -9.6   1.7  40 0.42  29.3   5.3  7:10 13:13 19:15 18:01S         13  13 258        70  89  4.8  5.0 N
 1996 DEC  6.04 18  9.4 + 0  2  2.882  2.081  3.8  29.4  13  -9.3   1.7  39 0.42  28.9   6.0  7:07 13:10 19:13 18:01S         13  13 259        59  77  4.7  5.1 N
 1996 DEC  7.04 18 10.5 + 0 10  2.873  2.069  3.8  29.1  13  -9.0   1.7  37 0.43  28.4   6.7  7:03 13:07 19:10 18:01S         13  13 259        47  66  4.7  5.1 N
 1996 DEC  8.04 18 11.6 + 0 18  2.863  2.056  3.7  28.8  13  -8.7   1.7  36 0.43  27.9   7.4  7:00 13:04 19:08 18:01S         12  12 260        35  54  4.6  5.1 N
 1996 DEC  9.04 18 12.7 + 0 27  2.854  2.044  3.7  28.6  13  -8.4   1.8  34 0.43  27.5   8.1  6:57 13:01 19:06 18:01S         12  12 261        23  42  4.6  5.1 N
 1996 DEC 10.04 18 13.9 + 0 36  2.844  2.031  3.7  28.3  13  -8.2   1.8  33 0.44  27.0   8.8  6:53 12:58 19:03 18:02S         11  11 261        10  31  4.5  5.1 N
 1996 DEC 11.04 18 15.0 + 0 45  2.833  2.018  3.6  28.1  13  -7.9   1.8  31 0.44  26.5   9.4  6:50 12:56 19:01 18:02S         11  11 262         6  22  4.5  5.2 N
 1996 DEC 12.04 18 16.2 + 0 54  2.823  2.006  3.6  27.9  13  -7.6   1.8  30 0.45  26.1  10.1  6:47 12:53 18:59 18:02S         10  10 262        18  20  4.4  5.2 N
 1996 DEC 13.04 18 17.4 + 1  3  2.812  1.993  3.6  27.7  13  -7.2   1.8  28 0.45  25.6  10.8  6:44 12:50 18:57 18:02S         10  10 263        31  27  4.3  5.3 N
 1996 DEC 14.04 18 18.6 + 1 13  2.801  1.980  3.6  27.5  13  -6.9   1.9  27 0.46  25.1  11.4  6:40 12:47 18:54 18:03S          9   9 264        45  38  4.3  5.3 N
 1996 DEC 15.04 18 19.8 + 1 23  2.789  1.968  3.5  27.3  13  -6.6   1.9  25 0.46  24.7  12.1  6:37 12:45 18:52 18:03S          9   9 264        58  50  4.2  5.4 N
 1996 DEC 16.04 18 21.0 + 1 33  2.778  1.955  3.5  27.2  13  -6.3   1.9  23 0.47  24.2  12.7  6:34 12:42 18:50 18:03S          8   0 265        72  63  4.0  5.5 M
 1996 DEC 17.04 18 22.2 + 1 43  2.766  1.942  3.5  27.1  13  -6.0   1.9  22 0.47  23.7  13.3  6:30 12:39 18:48 18:03S          8   0 266        85  76  3.9  5.6 M
 1996 DEC 18.04 18 23.5 + 1 53  2.754  1.930  3.4  27.0  13  -5.7   2.0  20 0.48  23.3  14.0  6:27 12:36 18:46 18:04S          7   0 266        98  89  3.8  5.7 M
 1996 DEC 19.04 18 24.7 + 2  4  2.742  1.917  3.4  26.9  13  -5.3   2.0  18 0.48  22.8  14.6  6:24 12:34 18:44 18:04S          7   0 267       111 102  3.7  5.7 T
 1996 DEC 20.04 18 26.0 + 2 15  2.729  1.905  3.4  26.9  14  -5.0   2.0  17 0.49  22.3  15.2  6:20 12:31 18:42 18:05S          6   0 267       123 114  3.6  5.7 T
 1996 DEC 21.05 18 27.3 + 2 26  2.717  1.892  3.3  26.9  14  -4.7   2.1  15 0.49  21.9  15.8  6:17 12:28 18:40 18:05S          6   0 268       136 126  3.6  5.8 T
 1996 DEC 22.05 18 28.6 + 2 38  2.704  1.879  3.3  26.8  14  -4.3   2.1  13 0.50  21.4  16.4  6:14 12:26 18:38 18:06S          6   0 269       147 137  3.5  5.8 T
 1996 DEC 23.05 18 29.9 + 2 49  2.690  1.866  3.3  26.9  14  -4.0   2.2  12 0.50  21.0  17.0  6:11 12:23 18:36 18:06S          5   0 269       159 147  3.4  5.9 T
 1996 DEC 24.05 18 31.3 + 3  1  2.677  1.854  3.2  26.9  14  -3.6   2.2  10 0.51  20.5  17.6  6:07 12:21 18:34 18:07S          5   0 270       170 155  3.3  6.0 T
 1996 DEC 25.05 18 32.6 + 3 13  2.663  1.841  3.2  26.9  14  -3.3   2.2   9 0.51  20.1  18.2  6:04 12:18 18:32 18:07S          4   0 271       174 159  3.2  6.0 T
